# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Piechotka | VR One | Porsche 911 GT3 Cup 992 |
00:50.619 Tyre: Cup |
00:54.295 | 14 laps / 3 cuts | 21 - 25 |
2 | Eric Peng | RaceAttack | Porsche 911 GT3 Cup 992 |
00:50.885 Tyre: Cup |
01:01.316 | 12 laps / 9 cuts | 10 - 29 |
3 | Thomas Kramwinkel | RoadStop | Porsche 911 GT3 Cup 992 |
00:51.025 Tyre: Cup |
00:52.079 | 11 laps / 2 cuts | 15 - 19 |
4 | Manuel Waibel | ADAC Weiden | Porsche 911 GT3 Cup 992 |
00:51.505 Tyre: Cup |
01:07.225 | 15 laps / 9 cuts | 8 - 11 |
5 | Mark Lossow | VR One | Porsche 911 GT3 Cup 992 |
00:51.819 Tyre: Cup |
00:52.755 | 16 laps / 4 cuts | 21 - 27 |
6 | Christian Lautenbach | ADAC Weiden | Porsche 911 GT3 Cup 992 |
00:51.983 Tyre: Cup |
00:57.063 | 14 laps / 3 cuts | 8 - 11 |
7 | Lukas Kneller | FS SimRacing | Porsche 911 GT3 Cup 992 |
00:52.015 Tyre: Cup |
00:57.157 | 11 laps / 4 cuts | 16 - 222 |
8 | Tobias Fuhrmann | FS SimRacing | Porsche 911 GT3 Cup 992 |
00:52.120 Tyre: Cup |
00:52.739 | 10 laps / 4 cuts | 12 - 117 |
9 | Fatih Arslan | FS SimRacing | Porsche 911 GT3 Cup 992 |
00:52.138 Tyre: Cup |
00:53.377 | 13 laps / 9 cuts | 19 - 239 |
10 | Fabian Batschad | RaceFactory | Porsche 911 GT3 Cup 992 |
00:52.302 Tyre: Cup |
00:54.936 | 15 laps / 11 cuts | 15 - 20 |
11 | Andreas Schundiak | ADAC Weiden | Porsche 911 GT3 Cup 992 |
00:52.462 Tyre: Cup |
00:53.942 | 10 laps / 4 cuts | 8 - 13 |
12 | Manuel Hutter | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:52.505 Tyre: Cup |
00:53.613 | 17 laps / 4 cuts | 13 - 44 |
13 | Florian Betzl | RaceAttack | Porsche 911 GT3 Cup 992 |
00:52.564 Tyre: Cup |
00:54.581 | 10 laps / 8 cuts | 10 - 20 |
14 | Kilian Coufal | VR One | Porsche 911 GT3 Cup 992 |
00:52.664 Tyre: Cup |
00:53.499 | 14 laps / 13 cuts | 21 - 181 |
15 | Felix Peng | RaceAttack | Porsche 911 GT3 Cup 992 |
00:53.040 Tyre: Cup |
01:05.429 | 13 laps / 3 cuts | 10 - 21 |
16 | Xaver Wick | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:53.051 Tyre: Cup |
00:58.079 | 15 laps / 3 cuts | 13 - 27 |
17 | Tim Mangei | RaceAttack | Porsche 911 GT3 Cup 992 |
00:53.416 Tyre: Cup |
00:54.841 | 12 laps / 4 cuts | 10 - 21 |
18 | Eliah Knoll | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:53.442 Tyre: Cup |
00:53.743 | 14 laps / 10 cuts | 13 - 20 |
19 | Jan Haja | ADAC Weiden | Porsche 911 GT3 Cup 992 |
00:53.498 Tyre: Cup |
00:56.651 | 15 laps / 10 cuts | 8 - 10 |
20 | Frederik Bytzek | RaceFactory | Porsche 911 GT3 Cup 992 |
00:53.879 Tyre: Cup |
00:56.756 | 7 laps / 6 cuts | 17 - 20 |
21 | Daniel Hartwich | RaceAttack | Porsche 911 GT3 Cup 992 |
00:53.884 Tyre: Cup |
01:05.416 | 13 laps / 4 cuts | 10 - 22 |
22 | Dzenis Hajder | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:54.123 Tyre: Cup |
00:56.558 | 15 laps / 5 cuts | 14 - 25 |
23 | Max Preinesberger | RoadStop | Porsche 911 GT3 Cup 992 |
00:54.168 Tyre: Cup |
00:57.876 | 8 laps / 4 cuts | 15 - 20 |
24 | Sebastian Humel | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:54.692 Tyre: Cup |
00:55.967 | 17 laps / 10 cuts | 13 - 42 |
25 | Dustin Donovan | VR One | Porsche 911 GT3 Cup 992 |
00:54.769 Tyre: Cup |
00:56.801 | 11 laps / 7 cuts | 21 - 26 |
26 | Adiyan Mohite | RaceFactory | Porsche 911 GT3 Cup 992 |
00:55.174 Tyre: Cup |
00:57.390 | 14 laps / 12 cuts | 18 - 23 |
27 | Tom Preinesberger | RoadStop | Porsche 911 GT3 Cup 992 |
00:55.655 Tyre: Cup |
01:13.413 | 7 laps / 12 cuts | 14 - 43 |
28 | Tina Hutsteiner | RaceVerse AT | Porsche 911 GT3 Cup 992 |
00:56.064 Tyre: Cup |
01:00.169 | 13 laps / 10 cuts | 13 - 22 |
29 | Jaden Graham | ADAC Weiden | Porsche 911 GT3 Cup 992 |
00:57.183 Tyre: Cup |
00:59.285 | 13 laps / 12 cuts | 8 - 12 |
30 | Harry Kauf | FS SimRacing | Porsche 911 GT3 Cup 992 |
04:40.212 Tyre: Cup |
04:40.212 | 8 laps / 11 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.446 | 01:32.593 | 00:24.853 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:51.402 | 00:28.623 | 00:22.779 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:51.182 | 00:28.710 | 00:22.472 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:51.654 | 00:28.568 | 00:23.086 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 01:08.867 | 00:33.956 | 00:34.911 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:55.002 | 00:28.528 | 00:26.474 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 01:16.270 | 00:39.527 | 00:36.743 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:51.927 | 00:28.693 | 00:23.234 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 02:05.919 | 01:33.536 | 00:32.383 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 00:51.182 | 00:28.597 | 00:22.585 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 00:51.217 | 00:28.461 | 00:22.756 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 00:53.159 | 00:28.797 | 00:24.362 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 |
00:50.619
L
L
|
00:28.262
S
S
|
00:22.357
S
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 | 00:54.342 | 00:28.566 | 00:25.776 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:08.231 | 02:44.260 | 00:23.971 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:51.860 | 00:28.910 | 00:22.950 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:52.346 | 00:29.158 | 00:23.188 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 |
00:55.168
C
|
00:31.376 | 00:23.792 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 01:19.241 | 00:43.840 | 00:35.401 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 01:26.963 | 01:03.325 | 00:23.638 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 01:39.354 | 01:16.786 | 00:22.568 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:50.885
L
|
00:28.466
S
|
00:22.419
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 |
00:52.068
C
|
00:28.208 | 00:23.860 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 |
00:52.478
C
|
00:29.578 | 00:22.900 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 01:06.909 | 00:28.650 | 00:38.259 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 00:52.136 | 00:28.939 | 00:23.197 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:38.955 | 05:15.640 | 00:23.315 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:51.268 | 00:28.710 | 00:22.558 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:52.147 | 00:28.562 | 00:23.585 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:53.483 | 00:28.806 | 00:24.677 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:53.985 | 00:30.674 | 00:23.311 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 |
00:51.192
C
|
00:28.682 | 00:22.510 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:52.060 | 00:28.642 | 00:23.418 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:51.378 | 00:29.013 |
00:22.365
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 |
00:51.025
L
|
00:28.588 | 00:22.437 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 00:51.287 |
00:28.517
S
|
00:22.770 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 |
00:51.987
C
|
00:28.496 | 00:23.491 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:05.741
C
|
00:42.062 | 00:23.679 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 |
00:53.328
C
|
00:29.828 | 00:23.500 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:52.438 | 00:29.376 | 00:23.062 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 |
00:53.492
C
|
00:29.611 | 00:23.881 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 |
00:51.505
L
|
00:28.942 |
00:22.563
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 |
01:00.337
C
|
00:32.882 | 00:27.455 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 02:19.730 | 01:56.690 | 00:23.040 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:53.755
C
|
00:29.505 | 00:24.250 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 |
00:53.168
C
|
00:28.454 | 00:24.714 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 |
00:53.949
C
|
00:30.098 | 00:23.851 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 |
01:04.417
C
|
00:28.714 | 00:35.703 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 00:56.166 | 00:30.043 | 00:26.123 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 | 00:51.651 |
00:28.655
S
|
00:22.996 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 | 00:51.862 | 00:28.989 | 00:22.873 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
15 |
00:52.547
C
|
00:29.426 | 00:23.121 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.011 | 01:36.720 | 00:23.291 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:53.395 | 00:29.189 | 00:24.206 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:52.336 | 00:29.364 | 00:22.972 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:51.971 | 00:29.039 | 00:22.932 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:52.536 | 00:29.631 | 00:22.905 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 01:08.687 | 00:43.204 | 00:25.483 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:53.076 | 00:30.224 | 00:22.852 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:52.488
C
|
00:29.047 | 00:23.441 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:53.216 | 00:29.601 | 00:23.615 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 |
00:52.743
C
|
00:29.702 | 00:23.041 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 00:53.905 | 00:29.025 | 00:24.880 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 |
00:51.819
L
|
00:29.013
S
|
00:22.806
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 | 00:52.375 | 00:29.079 | 00:23.296 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 | 00:52.903 | 00:29.512 | 00:23.391 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
15 | 00:52.457 | 00:29.156 | 00:23.301 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
16 | 00:53.539 | 00:29.091 | 00:24.448 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:07.609 | 00:44.025 | 00:23.584 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:56.926 | 00:30.133 | 00:26.793 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 |
00:54.240
C
|
00:29.859 | 00:24.381 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:59.341 | 00:29.690 | 00:29.651 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:52.894 | 00:29.823 | 00:23.071 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:52.512 | 00:29.327 | 00:23.185 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:52.308 | 00:29.538 |
00:22.770
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:56.798
C
|
00:30.482 | 00:26.316 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 01:08.492 | 00:29.775 | 00:38.717 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 02:28.125 | 02:03.816 | 00:24.309 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 01:08.413 | 00:29.231 | 00:39.182 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 01:04.981 | 00:41.793 | 00:23.188 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 | 00:54.213 |
00:28.985
S
|
00:25.228 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 |
00:51.983
L
|
00:29.177 | 00:22.806 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.558 | 02:05.070 | 00:24.488 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 01:00.294 | 00:37.047 | 00:23.247 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 01:05.623 | 00:42.709 | 00:22.914 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:52.147 | 00:29.246 | 00:22.901 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:52.075 | 00:29.125 | 00:22.950 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 01:20.574 | 00:54.100 | 00:26.474 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:52.299 | 00:29.200 | 00:23.099 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:52.015
L
|
00:29.178 |
00:22.837
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:53.834 |
00:29.071
S
|
00:24.763 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 02:47.177 | 02:22.140 | 00:25.037 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 |
00:54.677
C
|
00:30.549 | 00:24.128 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:19.769 | 02:56.640 | 00:23.129 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:54.439 | 00:30.648 | 00:23.791 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:53.430 | 00:29.570 | 00:23.860 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:52.537 | 00:29.461 | 00:23.076 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:52.318 | 00:29.598 |
00:22.720
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 |
00:52.120
L
|
00:29.157 | 00:22.963 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:56.193 | 00:29.409 | 00:26.784 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:53.243 |
00:28.962
S
|
00:24.281 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:55.488 | 00:31.943 | 00:23.545 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 00:53.478 | 00:29.178 | 00:24.300 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:31.390 | 01:52.987 | 00:38.403 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:53.474 | 00:30.336 | 00:23.138 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:54.556 | 00:31.035 | 00:23.521 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:58.388 | 00:30.772 | 00:27.616 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:53.615 | 00:30.521 | 00:23.094 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:53.238 | 00:29.999 | 00:23.239 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 01:32.456 | 01:09.214 | 00:23.242 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:53.246 | 00:29.910 | 00:23.336 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:53.494 | 00:30.382 | 00:23.112 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 |
00:52.138
L
|
00:29.247
S
|
00:22.891
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 00:55.742 | 00:29.930 | 00:25.812 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 00:53.984 | 00:30.009 | 00:23.975 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 | 00:55.190 | 00:29.523 | 00:25.667 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.537 | 01:28.916 | 00:23.621 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:55.086 | 00:29.697 | 00:25.389 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 01:00.034 | 00:33.574 | 00:26.460 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:53.691 |
00:28.968
S
|
00:24.723 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:55.385 | 00:29.353 | 00:26.032 | 3 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:55.011 | 00:29.307 | 00:25.704 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:55.116 | 00:31.770 | 00:23.346 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:53.081 | 00:30.005 | 00:23.076 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:52.932 | 00:29.900 |
00:23.032
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 00:52.830 | 00:29.281 | 00:23.549 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 00:57.213 | 00:32.111 | 00:25.102 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 01:23.753 | 00:29.641 | 00:54.112 | 5 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 |
00:52.302
L
|
00:29.019 | 00:23.283 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 |
00:52.587
C
|
00:29.438 | 00:23.149 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
15 | 00:57.226 | 00:33.839 | 00:23.387 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:12.284 | 00:48.614 | 00:23.670 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:57.215 | 00:30.198 | 00:27.017 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:54.799 | 00:29.937 | 00:24.862 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:53.483 | 00:30.336 | 00:23.147 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 01:04.847 | 00:29.738 | 00:35.109 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:54.146 | 00:29.941 | 00:24.205 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:53.305 | 00:30.139 | 00:23.166 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 |
00:52.462
L
|
00:29.336
S
|
00:23.126
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:52.975 | 00:29.435 | 00:23.540 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 | 00:54.213 | 00:29.750 | 00:24.463 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.301 | 01:20.826 | 00:24.475 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 00:53.443 | 00:29.534 | 00:23.909 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:53.420 | 00:29.872 | 00:23.548 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:53.166 | 00:29.374 | 00:23.792 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:53.036 | 00:29.547 | 00:23.489 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 | 00:54.498 | 00:29.504 | 00:24.994 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:56.322 | 00:31.396 | 00:24.926 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 00:54.346 | 00:30.640 | 00:23.706 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 | 00:54.339 | 00:30.155 | 00:24.184 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
10 |
00:53.297
C
|
00:29.542 | 00:23.755 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
11 | 00:53.377 |
00:29.100
S
|
00:24.277 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
12 | 00:52.736 | 00:29.408 |
00:23.328
S
|
0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
13 |
00:52.698
C
|
00:29.171 | 00:23.527 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
14 |
00:52.505
L
|
00:29.146 | 00:23.359 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
15 | 00:53.035 | 00:29.496 | 00:23.539 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
16 | 00:56.526 | 00:31.019 | 00:25.507 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
17 | 00:52.758 | 00:29.340 | 00:23.418 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:11.097 | 06:43.188 | 00:27.909 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
2 | 01:27.322 | 01:01.361 | 00:25.961 | 2 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
3 | 00:55.931 | 00:31.780 | 00:24.151 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
4 | 00:55.785 | 00:31.332 | 00:24.453 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
5 | 00:54.044 | 00:29.925 | 00:24.119 | 0 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
6 |
00:54.543
C
|
00:30.229 | 00:24.314 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
7 | 00:55.467 | 00:31.112 | 00:24.355 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
8 | 01:07.815 | 00:44.720 | 00:23.095 | 1 | Cup | 36.0 | 26.0 | 18.0 | 43.0 |
9 |
00:52.564
L
|
00:29.241
S
|
00:23.323
S
|
