ABA Red Bull Ring - National

01 Oct 25 18:17 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 VR One Porsche 911 GT3 Cup 992 00:50.619
Tyre: Cup
00:54.295 14 laps / 3 cuts 21 - 25
2 RaceAttack Porsche 911 GT3 Cup 992 00:50.885
Tyre: Cup
01:01.316 12 laps / 9 cuts 10 - 29
3 RoadStop Porsche 911 GT3 Cup 992 00:51.025
Tyre: Cup
00:52.079 11 laps / 2 cuts 15 - 19
4 ADAC Weiden Porsche 911 GT3 Cup 992 00:51.505
Tyre: Cup
01:07.225 15 laps / 9 cuts 8 - 11
5 VR One Porsche 911 GT3 Cup 992 00:51.819
Tyre: Cup
00:52.755 16 laps / 4 cuts 21 - 27
6 ADAC Weiden Porsche 911 GT3 Cup 992 00:51.983
Tyre: Cup
00:57.063 14 laps / 3 cuts 8 - 11
7 FS SimRacing Porsche 911 GT3 Cup 992 00:52.015
Tyre: Cup
00:57.157 11 laps / 4 cuts 16 - 222
8 FS SimRacing Porsche 911 GT3 Cup 992 00:52.120
Tyre: Cup
00:52.739 10 laps / 4 cuts 12 - 117
9 FS SimRacing Porsche 911 GT3 Cup 992 00:52.138
Tyre: Cup
00:53.377 13 laps / 9 cuts 19 - 239
10 RaceFactory Porsche 911 GT3 Cup 992 00:52.302
Tyre: Cup
00:54.936 15 laps / 11 cuts 15 - 20
11 ADAC Weiden Porsche 911 GT3 Cup 992 00:52.462
Tyre: Cup
00:53.942 10 laps / 4 cuts 8 - 13
12 RaceVerse AT Porsche 911 GT3 Cup 992 00:52.505
Tyre: Cup
00:53.613 17 laps / 4 cuts 13 - 44
13 RaceAttack Porsche 911 GT3 Cup 992 00:52.564
Tyre: Cup
00:54.581 10 laps / 8 cuts 10 - 20
14 VR One Porsche 911 GT3 Cup 992 00:52.664
Tyre: Cup
00:53.499 14 laps / 13 cuts 21 - 181
15 RaceAttack Porsche 911 GT3 Cup 992 00:53.040
Tyre: Cup
01:05.429 13 laps / 3 cuts 10 - 21
16 RaceVerse AT Porsche 911 GT3 Cup 992 00:53.051
Tyre: Cup
00:58.079 15 laps / 3 cuts 13 - 27
17 RaceAttack Porsche 911 GT3 Cup 992 00:53.416
Tyre: Cup
00:54.841 12 laps / 4 cuts 10 - 21
18 RaceVerse AT Porsche 911 GT3 Cup 992 00:53.442
Tyre: Cup
00:53.743 14 laps / 10 cuts 13 - 20
19 ADAC Weiden Porsche 911 GT3 Cup 992 00:53.498
Tyre: Cup
00:56.651 15 laps / 10 cuts 8 - 10
20 RaceFactory Porsche 911 GT3 Cup 992 00:53.879
Tyre: Cup
00:56.756 7 laps / 6 cuts 17 - 20
21 RaceAttack Porsche 911 GT3 Cup 992 00:53.884
Tyre: Cup
01:05.416 13 laps / 4 cuts 10 - 22
22 RaceVerse AT Porsche 911 GT3 Cup 992 00:54.123
Tyre: Cup
00:56.558 15 laps / 5 cuts 14 - 25
23 RoadStop Porsche 911 GT3 Cup 992 00:54.168
Tyre: Cup
00:57.876 8 laps / 4 cuts 15 - 20
24 RaceVerse AT Porsche 911 GT3 Cup 992 00:54.692
Tyre: Cup
00:55.967 17 laps / 10 cuts 13 - 42
25 VR One Porsche 911 GT3 Cup 992 00:54.769
Tyre: Cup
00:56.801 11 laps / 7 cuts 21 - 26
26 RaceFactory Porsche 911 GT3 Cup 992 00:55.174
Tyre: Cup
00:57.390 14 laps / 12 cuts 18 - 23
27 RoadStop Porsche 911 GT3 Cup 992 00:55.655
Tyre: Cup
01:13.413 7 laps / 12 cuts 14 - 43
28 RaceVerse AT Porsche 911 GT3 Cup 992 00:56.064
Tyre: Cup
01:00.169 13 laps / 10 cuts 13 - 22
29 ADAC Weiden Porsche 911 GT3 Cup 992 00:57.183
Tyre: Cup
00:59.285 13 laps / 12 cuts 8 - 12
30 FS SimRacing Porsche 911 GT3 Cup 992 04:40.212
Tyre: Cup
04:40.212 8 laps / 11 cuts 19 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.8 X: 0.8 Y: -0.3 Z: 2.2 X: -77.2 Y: 3.8 Z: 381.7 18:02:23 (CEST)
2 Collision with environment 89.1 X: 0.3 Y: -0.1 Z: 2.6 X: -268.1 Y: 9.0 Z: 19.8 18:02:33 (CEST)
3 Collision with environment 5.1 X: 0.7 Y: -0.1 Z: 2.4 X: -265.5 Y: 8.8 Z: 21.3 18:02:43 (CEST)
4 Collision with environment 4.2 X: 0.9 Y: -0.1 Z: 2.1 X: 240.8 Y: -12.2 Z: 304.7 18:02:46 (CEST)
5 Collision with environment 6.2 X: 0.9 Y: -0.3 Z: 1.9 X: -250.4 Y: 7.6 Z: 29.9 18:02:48 (CEST)
6 Collision with car 5.0 X: 0.9 Y: -0.3 Z: 1.9 X: -140.7 Y: 0.4 Z: 81.6 18:02:53 (CEST)
7 Collision with car 2.9 X: -0.9 Y: 0.3 Z: -0.6 X: -141.0 Y: 1.0 Z: 81.4 18:02:53 (CEST)
8 Collision with car 3.8 X: 0.9 Y: -0.3 Z: 1.9 X: 650.7 Y: -2.1 Z: 107.3 18:03:16 (CEST)
9 Collision with car 5.7 X: -0.9 Y: -0.3 Z: 1.0 X: 650.6 Y: -2.1 Z: 107.0 18:03:18 (CEST)
10 Collision with car 31.3 X: 0.1 Y: 0.1 Z: 2.6 X: 651.9 Y: -3.0 Z: 122.0 18:03:18 (CEST)
11 Collision with car 32.4 X: -0.6 Y: -0.2 Z: -1.8 X: 651.9 Y: -3.2 Z: 121.8 18:03:20 (CEST)
12 Collision with environment 79.0 X: 0.7 Y: -0.3 Z: 2.4 X: -251.5 Y: 7.7 Z: 29.2 18:03:55 (CEST)
13 Collision with environment 13.4 X: 0.9 Y: 0.3 Z: -0.6 X: -78.8 Y: 4.6 Z: 379.0 18:03:58 (CEST)
14 Collision with car 37.3 X: -0.1 Y: -0.2 Z: -1.8 X: 657.0 Y: -4.3 Z: 137.1 18:04:26 (CEST)
15 Collision with car 34.9 X: 0.1 Y: -0.2 Z: 2.6 X: 657.1 Y: -4.4 Z: 137.2 18:04:26 (CEST)
16 Collision with car 2.2 X: 0.9 Y: -0.3 Z: -0.6 X: 76.4 Y: 2.8 Z: -19.1 18:04:27 (CEST)
17 Collision with car 22.0 X: 0.7 Y: -0.2 Z: 2.4 X: -21.5 Y: -0.9 Z: 399.2 18:04:42 (CEST)
18 Collision with car 24.3 X: -0.7 Y: -0.3 Z: -1.6 X: -21.2 Y: -0.9 Z: 399.1 18:04:46 (CEST)
19 Collision with car 18.9 X: -0.0 Y: -0.2 Z: 2.6 X: -109.5 Y: 6.1 Z: 356.7 18:04:51 (CEST)
20 Collision with car 18.6 X: 0.1 Y: -0.3 Z: -1.8 X: -109.4 Y: 6.1 Z: 356.9 18:04:53 (CEST)
21 Collision with car 15.0 X: -0.9 Y: -0.3 Z: -1.4 X: 523.7 Y: 9.8 Z: -48.8 18:04:58 (CEST)
22 Collision with car 11.8 X: 0.8 Y: -0.1 Z: 2.3 X: 524.2 Y: 9.9 Z: -48.7 18:05:03 (CEST)
23 Collision with car 7.0 X: -0.6 Y: -0.3 Z: -1.8 X: -30.5 Y: 1.3 Z: 52.5 18:05:13 (CEST)
24 Collision with car 7.8 X: 0.2 Y: -0.2 Z: 2.6 X: -29.9 Y: 1.4 Z: 51.6 18:05:15 (CEST)
25 Collision with environment 32.0 X: 0.7 Y: -0.3 Z: 2.4 X: -256.4 Y: 8.0 Z: 26.4 18:05:25 (CEST)
26 Collision with car 15.8 X: -0.6 Y: -0.2 Z: -1.8 X: 631.4 Y: -7.5 Z: 188.9 18:05:39 (CEST)
27 Collision with car 2.7 X: 0.9 Y: -0.3 Z: -1.4 X: 285.4 Y: -12.0 Z: 307.8 18:05:40 (CEST)
28 Collision with car 17.1 X: 0.7 Y: -0.2 Z: 2.4 X: 631.2 Y: -7.6 Z: 189.1 18:05:41 (CEST)
29 Collision with car 2.7 X: -0.7 Y: -0.3 Z: 2.3 X: 281.2 Y: -12.0 Z: 309.0 18:05:42 (CEST)
30 Collision with car 29.4 X: -0.9 Y: -0.1 Z: 1.8 X: 655.6 Y: -4.9 Z: 144.8 18:06:25 (CEST)
31 Collision with car 23.3 X: 0.8 Y: -0.3 Z: 2.1 X: 655.6 Y: -5.2 Z: 145.0 18:06:26 (CEST)
32 Collision with car 18.4 X: -0.0 Y: -0.2 Z: 2.6 X: -147.9 Y: 0.7 Z: 76.8 18:06:27 (CEST)
33 Collision with car 31.2 X: -0.9 Y: -0.3 Z: 1.6 X: -148.6 Y: 0.6 Z: 76.8 18:06:31 (CEST)
34 Collision with car 13.4 X: -0.7 Y: -0.2 Z: 2.4 X: -139.7 Y: 0.4 Z: 82.0 18:06:32 (CEST)
35 Collision with car 29.6 X: -0.3 Y: -0.2 Z: 2.5 X: -23.3 Y: -0.8 Z: 398.8 18:06:36 (CEST)
36 Collision with car 34.4 X: 0.5 Y: -0.3 Z: -1.8 X: -23.1 Y: -0.8 Z: 398.7 18:06:37 (CEST)
37 Collision with environment 27.0 X: 0.9 Y: -0.1 Z: 2.1 X: -67.9 Y: 2.9 Z: 390.4 18:06:42 (CEST)
38 Collision with car 12.9 X: -0.9 Y: -0.1 Z: -1.4 X: -250.8 Y: 6.7 Z: 149.7 18:06:59 (CEST)
39 Collision with car 11.6 X: 0.9 Y: -0.2 Z: 2.0 X: -250.9 Y: 6.5 Z: 149.5 18:07:01 (CEST)
40 Collision with environment 57.7 X: 0.7 Y: 0.1 Z: 2.4 X: -263.6 Y: 8.9 Z: 22.4 18:07:03 (CEST)
41 Collision with environment 17.7 X: -0.7 Y: 0.7 Z: -1.7 X: -250.7 Y: 8.7 Z: 29.7 18:07:04 (CEST)
42 Collision with car 12.8 X: 0.7 Y: -0.3 Z: 2.4 X: -253.6 Y: 7.8 Z: 31.0 18:07:08 (CEST)
43 Collision with environment 3.8 X: -0.9 Y: -0.3 Z: 0.1 X: -250.0 Y: 7.7 Z: 30.2 18:07:09 (CEST)
44 Collision with car 16.1 X: 0.5 Y: -0.0 Z: 2.5 X: -253.6 Y: 8.0 Z: 31.0 18:07:09 (CEST)
45 Collision with environment 17.3 X: -0.3 Y: -0.3 Z: 2.6 X: 608.6 Y: 0.6 Z: 71.2 18:07:09 (CEST)
46 Collision with environment 1.8 X: -0.9 Y: -0.3 Z: 0.5 X: -250.0 Y: 7.6 Z: 30.2 18:07:14 (CEST)
47 Collision with car 40.8 X: -0.9 Y: -0.3 Z: 0.1 X: 19.4 Y: 2.4 Z: 7.6 18:07:23 (CEST)
48 Collision with car 38.8 X: 0.7 Y: -0.3 Z: 2.4 X: 19.6 Y: 2.4 Z: 7.4 18:07:23 (CEST)
49 Collision with environment 26.7 X: 0.9 Y: 0.3 Z: -1.4 X: -252.5 Y: 8.5 Z: 28.7 18:07:56 (CEST)
50 Collision with environment 70.6 X: 0.7 Y: -0.3 Z: 2.4 X: -262.3 Y: 8.4 Z: 23.2 18:08:02 (CEST)
51 Collision with environment 3.1 X: 0.9 Y: -0.3 Z: 1.9 X: -81.1 Y: 4.3 Z: 374.9 18:08:06 (CEST)
52 Collision with car 8.3 X: -0.9 Y: 0.3 Z: 1.8 X: -94.3 Y: 0.4 Z: 90.0 18:08:12 (CEST)
53 Collision with car 11.9 X: 0.9 Y: 0.2 Z: -1.1 X: -94.8 Y: 0.4 Z: 90.0 18:08:15 (CEST)
54 Collision with environment 18.6 X: 0.7 Y: -0.3 Z: 2.4 X: -53.3 Y: 0.6 Z: 55.9 18:08:17 (CEST)
55 Collision with car 91.9 X: 0.3 Y: -0.1 Z: 2.6 X: -30.7 Y: 1.4 Z: 54.4 18:08:22 (CEST)
56 Collision with car 101.3 X: 0.9 Y: -0.3 Z: 1.9 X: -30.6 Y: 1.2 Z: 54.5 18:08:25 (CEST)
57 Collision with car 85.3 X: 0.8 Y: -0.3 Z: -1.6 X: -35.6 Y: 1.0 Z: 64.1 18:09:15 (CEST)
58 Collision with car 82.8 X: 0.5 Y: 0.0 Z: 2.5 X: -35.4 Y: 1.3 Z: 64.2 18:09:16 (CEST)
59 Collision with car 11.7 X: -0.9 Y: -0.3 Z: 0.6 X: -237.3 Y: 6.8 Z: 35.6 18:09:17 (CEST)
60 Collision with car 0.5 X: 0.9 Y: -0.3 Z: 1.9 X: -235.8 Y: 6.7 Z: 35.2 18:09:17 (CEST)
61 Collision with car 3.5 X: 0.1 Y: -0.3 Z: 2.6 X: -189.8 Y: 3.2 Z: 43.0 18:09:27 (CEST)
62 Collision with car 4.3 X: -0.6 Y: -0.3 Z: -1.8 X: -191.2 Y: 3.4 Z: 42.0 18:09:28 (CEST)
63 Collision with car 12.1 X: -0.3 Y: -0.1 Z: 2.6 X: -48.2 Y: 0.9 Z: 68.1 18:09:32 (CEST)
64 Collision with car 14.8 X: 0.6 Y: -0.3 Z: -1.8 X: -48.6 Y: 0.7 Z: 68.6 18:09:33 (CEST)
65 Collision with car 7.2 X: 0.9 Y: -0.2 Z: 1.8 X: -277.6 Y: 7.6 Z: 105.7 18:09:36 (CEST)
66 Collision with car 12.8 X: -0.9 Y: -0.3 Z: -0.2 X: -277.4 Y: 7.6 Z: 106.5 18:09:40 (CEST)
67 Collision with environment 15.9 X: -0.3 Y: -0.1 Z: 2.6 X: -264.2 Y: 7.8 Z: 67.0 18:09:41 (CEST)
68 Collision with car 13.4 X: 0.3 Y: -0.2 Z: 2.5 X: 632.8 Y: -7.6 Z: 184.8 18:09:45 (CEST)
69 Collision with car 18.8 X: -0.5 Y: -0.3 Z: -1.8 X: 633.2 Y: -7.6 Z: 184.6 18:09:46 (CEST)
70 Collision with car 13.2 X: -0.9 Y: -0.3 Z: -0.4 X: -50.5 Y: 1.3 Z: 401.3 18:09:56 (CEST)
71 Collision with car 9.5 X: 0.9 Y: -0.1 Z: 2.0 X: -50.4 Y: 1.5 Z: 401.3 18:09:57 (CEST)
72 Collision with environment 16.9 X: -0.9 Y: 0.3 Z: -1.4 X: 597.6 Y: -8.4 Z: 192.1 18:09:58 (CEST)
73 Collision with car 0.6 X: -0.9 Y: -0.3 Z: -0.5 X: -89.3 Y: -0.2 Z: 89.1 18:10:16 (CEST)
74 Collision with car 7.2 X: 0.9 Y: -0.3 Z: 1.9 X: -90.3 Y: -0.3 Z: 89.2 18:10:17 (CEST)
75 Collision with car 12.4 X: -0.9 Y: -0.3 Z: -0.5 X: -13.0 Y: 1.8 Z: 35.2 18:10:21 (CEST)
76 Collision with car 9.6 X: 0.9 Y: -0.3 Z: 1.8 X: -12.7 Y: 1.8 Z: 35.0 18:10:22 (CEST)
77 Collision with environment 19.4 X: -0.3 Y: -0.3 Z: 2.6 X: -263.4 Y: 8.5 Z: 22.5 18:11:12 (CEST)
78 Collision with car 0.0 X: 0.9 Y: 0.3 Z: -1.3 X: -247.7 Y: 8.0 Z: 36.8 18:11:54 (CEST)
79 Collision with car 6.2 X: -0.9 Y: 0.1 Z: 1.8 X: -248.3 Y: 7.8 Z: 37.1 18:11:55 (CEST)
80 Collision with car 4.2 X: -0.5 Y: -0.3 Z: -1.8 X: 622.2 Y: 4.2 Z: 20.3 18:12:13 (CEST)
81 Collision with car 2.8 X: -0.0 Y: -0.3 Z: 2.6 X: 623.1 Y: 4.1 Z: 22.3 18:12:14 (CEST)
82 Collision with car 30.5 X: 0.3 Y: -0.1 Z: 2.5 X: 605.4 Y: -8.4 Z: 203.8 18:12:20 (CEST)
83 Collision with car 29.6 X: -0.5 Y: -0.3 Z: -1.8 X: 605.9 Y: -8.5 Z: 203.7 18:12:23 (CEST)
84 Collision with car 52.3 X: -0.8 Y: -0.3 Z: 2.1 X: 619.3 Y: 4.6 Z: 12.2 18:12:46 (CEST)
85 Collision with car 54.1 X: -0.9 Y: -0.3 Z: 0.8 X: 619.1 Y: 4.6 Z: 12.1 18:12:47 (CEST)
86 Collision with car 119.7 X: 0.6 Y: -0.3 Z: 2.3 X: 617.0 Y: 4.5 Z: 13.6 18:12:51 (CEST)
87 Collision with car 141.3 X: 0.7 Y: -0.3 Z: 2.4 X: 617.0 Y: 4.5 Z: 13.3 18:12:52 (CEST)
88 Collision with car 96.1 X: -0.9 Y: -0.3 Z: 1.4 X: 621.0 Y: 4.4 Z: 15.7 18:12:52 (CEST)
89 Collision with car 94.9 X: 0.4 Y: 0.0 Z: 2.5 X: 620.8 Y: 4.7 Z: 16.1 18:12:53 (CEST)
90 Collision with car 14.2 X: -0.8 Y: -0.0 Z: 2.2 X: -270.5 Y: 7.4 Z: 126.9 18:12:56 (CEST)
91 Collision with car 49.3 X: 0.8 Y: -0.3 Z: -1.5 X: -270.6 Y: 7.2 Z: 127.0 18:12:56 (CEST)
92 Collision with environment 54.4 X: -0.3 Y: -0.3 Z: 2.6 X: 490.2 Y: -10.7 Z: 234.2 18:12:57 (CEST)
93 Collision with car 14.7 X: -0.9 Y: -0.3 Z: 1.9 X: -176.9 Y: 6.5 Z: 259.2 18:13:03 (CEST)
94 Collision with environment 55.0 X: 0.8 Y: -0.3 Z: 2.2 X: -206.8 Y: 6.5 Z: 233.1 18:13:03 (CEST)
95 Collision with car 13.0 X: 0.9 Y: 0.3 Z: 0.3 X: -176.9 Y: 7.1 Z: 259.2 18:13:05 (CEST)
96 Collision with environment 49.2 X: -0.3 Y: -0.3 Z: 2.6 X: -240.3 Y: 6.3 Z: 140.1 18:13:08 (CEST)
97 Collision with car 65.0 X: -0.3 Y: -0.3 Z: -1.8 X: 628.6 Y: 4.0 Z: 25.2 18:13:13 (CEST)
98 Collision with car 63.0 X: 0.0 Y: -0.1 Z: 2.6 X: 628.4 Y: 4.2 Z: 25.2 18:13:13 (CEST)
99 Collision with car 2.4 X: -0.9 Y: 0.1 Z: 1.8 X: 88.1 Y: -8.4 Z: 364.7 18:13:24 (CEST)
100 Collision with environment 26.2 X: -0.0 Y: -0.3 Z: 2.6 X: -98.8 Y: 5.9 Z: 325.9 18:13:24 (CEST)
101 Collision with car 2.4 X: 0.9 Y: -0.0 Z: -1.0 X: 88.7 Y: -8.6 Z: 364.5 18:13:25 (CEST)
102 Collision with environment 29.9 X: -0.7 Y: 0.1 Z: 2.4 X: 605.8 Y: 3.6 Z: 31.8 18:13:46 (CEST)
103 Collision with car 11.7 X: 0.9 Y: -0.3 Z: 1.9 X: -85.2 Y: 4.4 Z: 387.5 18:13:52 (CEST)
104 Collision with car 16.9 X: -0.9 Y: -0.3 Z: 0.2 X: -85.1 Y: 4.3 Z: 387.6 18:13:53 (CEST)
105 Collision with car 17.7 X: -0.9 Y: -0.3 Z: 1.9 X: 654.7 Y: -4.1 Z: 131.1 18:13:57 (CEST)
106 Collision with car 3.6 X: 0.9 Y: -0.0 Z: 1.8 X: -273.0 Y: 8.2 Z: 69.7 18:14:00 (CEST)
107 Collision with car 13.8 X: 0.9 Y: -0.3 Z: -0.0 X: 654.7 Y: -4.1 Z: 131.5 18:14:01 (CEST)
108 Collision with car 5.9 X: -0.9 Y: -0.2 Z: -1.0 X: -272.8 Y: 8.1 Z: 68.9 18:14:03 (CEST)
109 Collision with car 6.1 X: -0.9 Y: 0.2 Z: 1.8 X: 84.8 Y: -8.3 Z: 363.8 18:14:03 (CEST)
110 Collision with car 6.9 X: 0.9 Y: -0.0 Z: -0.9 X: 85.1 Y: -8.5 Z: 363.7 18:14:05 (CEST)
111 Collision with car 0.1 X: 0.9 Y: -0.1 Z: 2.1 X: -243.8 Y: 7.3 Z: 37.5 18:14:05 (CEST)
112 Collision with car 19.0 X: -0.0 Y: -0.1 Z: 2.6 X: -279.0 Y: 7.8 Z: 112.3 18:14:20 (CEST)
113 Collision with car 24.6 X: 0.1 Y: -0.3 Z: -1.8 X: -278.9 Y: 7.7 Z: 112.5 18:14:21 (CEST)
114 Collision with environment 41.1 X: 0.7 Y: -0.1 Z: 2.4 X: 426.5 Y: -11.0 Z: 273.6 18:14:28 (CEST)
115 Collision with environment 35.4 X: 0.9 Y: -0.3 Z: -1.4 X: -142.8 Y: 7.1 Z: 324.3 18:14:48 (CEST)
116 Collision with environment 34.8 X: -0.3 Y: -0.3 Z: 2.6 X: 598.6 Y: -9.0 Z: 191.5 18:14:56 (CEST)
117 Collision with environment 18.7 X: 0.9 Y: -0.3 Z: -1.4 X: -80.1 Y: 4.2 Z: 376.7 18:14:57 (CEST)
118 Collision with car 2.2 X: 0.9 Y: -0.3 Z: -0.7 X: 284.8 Y: 9.8 Z: -38.1 18:15:35 (CEST)
119 Collision with car 1.7 X: -0.9 Y: -0.1 Z: 1.8 X: 285.2 Y: 10.0 Z: -38.1 18:15:36 (CEST)
120 Collision with car 18.5 X: 0.9 Y: -0.3 Z: 0.0 X: 612.7 Y: 5.4 Z: -1.3 18:15:40 (CEST)
121 Collision with car 7.5 X: 0.1 Y: -0.1 Z: 2.6 X: -28.5 Y: -0.3 Z: 400.3 18:15:43 (CEST)
122 Collision with car 24.5 X: -0.7 Y: -0.3 Z: 2.4 X: 612.5 Y: 5.4 Z: -1.4 18:15:43 (CEST)
123 Collision with car 11.3 X: -0.0 Y: -0.3 Z: -1.8 X: -27.4 Y: -0.4 Z: 400.1 18:15:46 (CEST)
124 Collision with car 11.2 X: 0.9 Y: -0.3 Z: 1.9 X: -197.4 Y: 6.2 Z: 233.7 18:15:50 (CEST)
125 Collision with environment 57.7 X: -0.3 Y: -0.1 Z: 2.6 X: -218.1 Y: 5.9 Z: 168.7 18:15:50 (CEST)
126 Collision with car 11.5 X: -0.9 Y: -0.3 Z: 1.2 X: -197.3 Y: 6.2 Z: 233.9 18:15:51 (CEST)
127 Collision with car 128.4 X: -0.3 Y: -0.3 Z: 2.5 X: -267.6 Y: 7.0 Z: 131.7 18:15:53 (CEST)
128 Collision with car 122.1 X: 0.9 Y: -0.3 Z: 1.1 X: -267.3 Y: 7.0 Z: 131.7 18:15:55 (CEST)
129 Collision with environment 18.2 X: -0.3 Y: -0.3 Z: 2.6 X: -267.7 Y: 7.4 Z: 88.5 18:15:58 (CEST)
130 Collision with car 10.7 X: -0.9 Y: -0.3 Z: -0.4 X: -46.4 Y: 1.0 Z: 400.5 18:16:00 (CEST)
131 Collision with car 5.5 X: 0.9 Y: -0.2 Z: 1.8 X: -47.1 Y: 1.1 Z: 400.5 18:16:01 (CEST)
132 Collision with car 4.1 X: 0.9 Y: 0.2 Z: -1.4 X: 649.0 Y: -1.8 Z: 110.1 18:16:06 (CEST)
133 Collision with car 3.9 X: -0.9 Y: -0.0 Z: 1.9 X: 649.0 Y: -2.1 Z: 109.9 18:16:07 (CEST)
134 Collision with environment 58.4 X: 0.7 Y: 0.1 Z: 2.4 X: -262.8 Y: 8.8 Z: 22.8 18:16:18 (CEST)
135 Collision with car 14.6 X: 0.6 Y: -0.3 Z: -1.7 X: 656.0 Y: -5.2 Z: 147.0 18:16:32 (CEST)
136 Collision with car 14.0 X: -0.5 Y: -0.2 Z: 2.5 X: 656.0 Y: -5.2 Z: 147.1 18:16:32 (CEST)
137 Collision with environment 55.9 X: 0.6 Y: 0.1 Z: 2.4 X: -249.9 Y: 8.0 Z: 30.2 18:16:37 (CEST)
Car Env Rel
ABA Red Bull Ring - National ABA Red Bull Ring - National collisions

There were no penalties in this session.

1st Felix Piechotka in Porsche 911 GT3 Cup 992
Best: 00:50.619, Potential: 00:50.619
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.446 01:32.593 00:24.853 0 Cup 36.0 26.0 18.0 43.0
2 00:51.402 00:28.623 00:22.779 0 Cup 36.0 26.0 18.0 43.0
3 00:51.182 00:28.710 00:22.472 0 Cup 36.0 26.0 18.0 43.0
4 00:51.654 00:28.568 00:23.086 0 Cup 36.0 26.0 18.0 43.0
5 01:08.867 00:33.956 00:34.911 1 Cup 36.0 26.0 18.0 43.0
6 00:55.002 00:28.528 00:26.474 1 Cup 36.0 26.0 18.0 43.0
7 01:16.270 00:39.527 00:36.743 0 Cup 36.0 26.0 18.0 43.0
8 00:51.927 00:28.693 00:23.234 0 Cup 36.0 26.0 18.0 43.0
9 02:05.919 01:33.536 00:32.383 1 Cup 36.0 26.0 18.0 43.0
10 00:51.182 00:28.597 00:22.585 0 Cup 36.0 26.0 18.0 43.0
11 00:51.217 00:28.461 00:22.756 0 Cup 36.0 26.0 18.0 43.0
12 00:53.159 00:28.797 00:24.362 0 Cup 36.0 26.0 18.0 43.0
13 00:50.619
L
L
00:28.262
S
S
00:22.357
S
S
0 Cup 36.0 26.0 18.0 43.0
14 00:54.342 00:28.566 00:25.776 0 Cup 36.0 26.0 18.0 43.0
2nd Eric Peng in Porsche 911 GT3 Cup 992
Best: 00:50.885, Potential: 00:50.885
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.231 02:44.260 00:23.971 0 Cup 36.0 26.0 18.0 43.0
2 00:51.860 00:28.910 00:22.950 0 Cup 36.0 26.0 18.0 43.0
3 00:52.346 00:29.158 00:23.188 0 Cup 36.0 26.0 18.0 43.0
4 00:55.168
C
00:31.376 00:23.792 2 Cup 36.0 26.0 18.0 43.0
5 01:19.241 00:43.840 00:35.401 2 Cup 36.0 26.0 18.0 43.0
6 01:26.963 01:03.325 00:23.638 1 Cup 36.0 26.0 18.0 43.0
7 01:39.354 01:16.786 00:22.568 0 Cup 36.0 26.0 18.0 43.0
8 00:50.885
L
00:28.466
S
00:22.419
S
0 Cup 36.0 26.0 18.0 43.0
9 00:52.068
C
00:28.208 00:23.860 1 Cup 36.0 26.0 18.0 43.0
10 00:52.478
C
00:29.578 00:22.900 1 Cup 36.0 26.0 18.0 43.0
11 01:06.909 00:28.650 00:38.259 2 Cup 36.0 26.0 18.0 43.0
12 00:52.136 00:28.939 00:23.197 0 Cup 36.0 26.0 18.0 43.0
3rd Thomas Kramwinkel in Porsche 911 GT3 Cup 992
Best: 00:51.025, Potential: 00:50.882
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.955 05:15.640 00:23.315 0 Cup 36.0 26.0 18.0 43.0
2 00:51.268 00:28.710 00:22.558 0 Cup 36.0 26.0 18.0 43.0
3 00:52.147 00:28.562 00:23.585 0 Cup 36.0 26.0 18.0 43.0
4 00:53.483 00:28.806 00:24.677 0 Cup 36.0 26.0 18.0 43.0
5 00:53.985 00:30.674 00:23.311 0 Cup 36.0 26.0 18.0 43.0
6 00:51.192
C
00:28.682 00:22.510 1 Cup 36.0 26.0 18.0 43.0
7 00:52.060 00:28.642 00:23.418 0 Cup 36.0 26.0 18.0 43.0
8 00:51.378 00:29.013 00:22.365
S
0 Cup 36.0 26.0 18.0 43.0
9 00:51.025
L
00:28.588 00:22.437 0 Cup 36.0 26.0 18.0 43.0
10 00:51.287 00:28.517
S
00:22.770 0 Cup 36.0 26.0 18.0 43.0
11 00:51.987
C
00:28.496 00:23.491 1 Cup 36.0 26.0 18.0 43.0
4th Manuel Waibel in Porsche 911 GT3 Cup 992
Best: 00:51.505, Potential: 00:51.218
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:05.741
C
00:42.062 00:23.679 1 Cup 36.0 26.0 18.0 43.0
2 00:53.328
C
