# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Piechotka | VR One | Porsche 911 GT3 Cup 992 | − | 00:46:38.601 | 54 laps / 0 cuts |
00:50.641 Tyre: Cup |
00:51.721 | 4 | 20 - 26 |
2 | Thomas Kramwinkel | RoadStop | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:46:54.622 | 54 laps / 0 cuts |
00:50.905 Tyre: Cup |
00:51.707 | 12 | 13 - 34 |
3 | Tobias Fuhrmann | FS SimRacing | Porsche 911 GT3 Cup 992 | ▲ 5 | 00:47:31.593 | 54 laps / 0 cuts |
00:50.955 Tyre: Cup |
00:52.167 | 5 | 11 - 117 |
4 | Manuel Waibel | ADAC Weiden | Porsche 911 GT3 Cup 992 | − | 00:46:41.198 | 53 laps / 0 cuts |
00:50.995 Tyre: Cup |
00:52.354 | 5 | 8 - 11 |
5 | Fabian Batschad | RaceFactory | Porsche 911 GT3 Cup 992 | ▲ 5 | 00:47:00.471 | 53 laps / 0 cuts |
00:51.420 Tyre: Cup |
00:53.030 | 4 | 14 - 24 |
6 | Eliah Knoll | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▲ 12 | 00:47:19.770 | 53 laps / 0 cuts |
00:52.207 Tyre: Cup |
00:53.188 | 15 | 11 - 20 |
7 | Manuel Hutter | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▲ 5 | 00:46:56.401 | 52 laps / 0 cuts |
00:52.380 Tyre: Cup |
00:53.682 | 12 | 12 - 44 |
8 | Mark Lossow | VR One | Porsche 911 GT3 Cup 992 | ▼ 3 | 00:46:59.406 | 52 laps / 0 cuts |
00:51.616 Tyre: Cup |
00:53.477 | 17 | 21 - 27 |
9 | Fatih Arslan | FS SimRacing | Porsche 911 GT3 Cup 992 | − | 00:47:21.074 | 52 laps / 0 cuts |
00:52.514 Tyre: Cup |
00:53.603 | 14 | 17 - 239 |
10 | Andreas Schundiak | ADAC Weiden | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:47:28.088 | 52 laps / 0 cuts |
00:51.703 Tyre: Cup |
00:53.511 | 17 | 8 - 13 |
11 | Daniel Hartwich | RaceAttack | Porsche 911 GT3 Cup 992 | ▲ 10 | 00:46:46.327 | 51 laps / 0 cuts |
00:52.018 Tyre: Cup |
00:54.107 | 14 | 9 - 43 |
12 | Felix Peng | RaceAttack | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:47:05.710 | 51 laps / 0 cuts |
00:52.684 Tyre: Cup |
00:54.827 | 20 (+2 after session) | 10 - 699 |
13 | Eric Peng | RaceAttack | Porsche 911 GT3 Cup 992 | ▼ 11 | 00:47:13.311 | 51 laps / 0 cuts |
00:50.796 Tyre: Cup |
00:52.285 | 20 (+1 after session) | 9 - 44 |
14 | Lukas Kneller | FS SimRacing | Porsche 911 GT3 Cup 992 | ▼ 7 | 00:47:17.362 | 51 laps / 0 cuts |
00:51.525 Tyre: Cup |
00:52.805 | 8 | 15 - 222 |
15 | Kilian Coufal | VR One | Porsche 911 GT3 Cup 992 | ▼ 1 | 00:47:29.301 | 51 laps / 0 cuts |
00:51.956 Tyre: Cup |
00:54.690 | 15 | 21 - 181 |
16 | Jan Haja | ADAC Weiden | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:46:40.673 | 50 laps / 0 cuts |
00:52.447 Tyre: Cup |
00:54.810 | 15 (+1 after session) | 8 - 10 |
17 | Tim Mangei | RaceAttack | Porsche 911 GT3 Cup 992 | − | 00:46:47.834 | 50 laps / 0 cuts |
00:52.914 Tyre: Cup |
00:54.632 | 21 | 10 - 43 |
18 | Sebastian Humel | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▲ 6 | 00:46:56.378 | 50 laps / 0 cuts |
00:53.165 Tyre: Cup |
00:55.070 | 12 | 11 - 42 |
19 | Xaver Wick | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▼ 3 | 00:46:42.813 | 49 laps / 0 cuts |
00:53.898 Tyre: Cup |
00:56.247 | 29 | 11 - 27 |
20 | Frederik Bytzek | RaceFactory | Porsche 911 GT3 Cup 992 | − | 00:46:52.745 | 49 laps / 0 cuts |
00:52.421 Tyre: Cup |
00:55.857 | 20 | 13 - 23 |
21 | Florian Betzl | RaceAttack | Porsche 911 GT3 Cup 992 | ▼ 8 | 00:47:00.432 | 49 laps / 0 cuts |
00:53.126 Tyre: Cup |
00:56.263 | 18 | 10 - 47 |
22 | Dustin Donovan | VR One | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:47:21.716 | 49 laps / 0 cuts |
00:52.322 Tyre: Cup |
00:55.852 | 13 | 21 - 26 |
23 | Dzenis Hajder | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▼ 1 | 00:47:26.435 | 49 laps / 0 cuts |
00:53.144 Tyre: Cup |
00:56.164 | 34 | 9 - 25 |
24 | Adiyan Mohite | RaceFactory | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:47:28.556 | 47 laps / 0 cuts |
00:53.599 Tyre: Cup |
00:57.096 | 31 | 17 - 23 |
25 | Tina Hutsteiner | RaceVerse AT | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:47:28.104 | 46 laps / 0 cuts |
00:56.107 Tyre: Cup |
01:00.162 | 33 | 12 - 22 |
26 | Jaden Graham | ADAC Weiden | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:47:33.647 | 46 laps / 0 cuts |
00:55.964 Tyre: Cup |
00:59.537 | 27 (+1 after session) | 8 - 1283 |
27 | Tom Preinesberger | RoadStop | Porsche 911 GT3 Cup 992 | − | 00:46:53.457 | 45 laps / 0 cuts |
00:54.471 Tyre: Cup |
01:00.993 | 20 (+1 after session) | 13 - 727 |
28 | Max Preinesberger | RoadStop | Porsche 911 GT3 Cup 992 | ▼ 5 | 00:47:15.945 | 44 laps / 0 cuts |
00:53.277 Tyre: Cup |
00:56.743 | 12 | 14 - 786 |
29 | Harry Kauf | FS SimRacing | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:47:11.073 | 40 laps / 0 cuts |
00:56.952 Tyre: Cup |
01:05.304 | 13 | 16 - 31 |
30 | Christian Lautenbach | ADAC Weiden | Porsche 911 GT3 Cup 992 | ▼ 24 | 00:22:24.200 | 23 laps / 0 cuts |
00:51.877 Tyre: Cup |
00:56.157 | 2 | 3 - 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:57.430 | 00:34.484 | 00:22.946 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
2 | 1 | 00:51.287 | 00:28.643 | 00:22.644 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
3 | 1 | 00:51.320 | 00:28.713 | 00:22.607 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
4 | 1 | 00:51.136 | 00:28.447 | 00:22.689 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
5 | 2 | 00:52.862 | 00:29.296 | 00:23.566 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
6 | 2 | 00:51.658 | 00:28.686 | 00:22.972 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
7 | 2 | 00:51.535 | 00:28.806 | 00:22.729 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
8 | 2 | 00:53.816 | 00:30.605 | 00:23.211 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
9 | 2 | 00:51.676 | 00:29.054 | 00:22.622 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
10 | 2 | 00:51.580 | 00:28.940 | 00:22.640 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
11 | 2 | 00:51.026 | 00:28.562 | 00:22.464 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
12 | 2 | 00:51.599 | 00:28.672 | 00:22.927 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
13 | 1 | 00:57.072 | 00:28.677 | 00:28.395 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
14 | 1 | 00:51.466 | 00:28.998 | 00:22.468 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
15 | 1 | 00:51.418 | 00:28.832 | 00:22.586 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
16 | 1 | 00:51.530 | 00:28.905 | 00:22.625 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
17 | 1 | 00:52.270 | 00:28.776 | 00:23.494 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
18 | 1 | 00:50.954 | 00:28.418 | 00:22.536 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
19 | 1 | 00:52.162 | 00:29.608 | 00:22.554 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
20 | 1 | 00:51.909 | 00:28.976 | 00:22.933 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
21 | 1 | 00:51.385 | 00:28.633 | 00:22.752 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
22 | 1 | 00:51.243 | 00:28.369 | 00:22.874 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
23 | 1 | 00:52.267 | 00:28.984 | 00:23.283 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
24 | 1 | 00:52.691 | 00:29.989 | 00:22.702 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
25 | 1 | 00:51.572 | 00:28.852 | 00:22.720 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
26 | 1 | 00:51.325 | 00:28.883 | 00:22.442 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
27 | 1 | 00:51.004 | 00:28.477 | 00:22.527 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
28 | 1 | 00:51.135 | 00:28.400 | 00:22.735 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
29 | 1 | 00:52.114 | 00:29.394 | 00:22.720 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
30 | 1 | 00:52.611 | 00:29.354 | 00:23.257 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
31 | 1 | 00:51.587 | 00:28.574 | 00:23.013 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
32 | 1 | 00:51.744 | 00:28.991 | 00:22.753 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
33 | 1 | 00:50.984 | 00:28.583 |
00:22.401
S
|
0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
34 | 1 | 00:51.051 | 00:28.532 | 00:22.519 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
35 | 1 | 00:51.007 | 00:28.440 | 00:22.567 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
36 | 1 | 00:52.183 | 00:29.472 | 00:22.711 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
37 | 1 | 00:50.905 | 00:28.428 | 00:22.477 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
38 | 1 | 00:51.467 | 00:28.392 | 00:23.075 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
39 | 1 | 00:51.019 | 00:28.564 | 00:22.455 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
40 | 1 | 00:51.949 | 00:28.292 | 00:23.657 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
41 | 1 | 00:50.869 | 00:28.346 | 00:22.523 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
42 | 1 | 00:50.864 | 00:28.423 | 00:22.441 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
43 | 1 | 00:52.036 | 00:28.686 | 00:23.350 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
44 | 1 | 00:51.342 | 00:28.778 | 00:22.564 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
45 | 1 | 00:51.021 | 00:28.516 | 00:22.505 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
46 | 1 | 00:52.532 | 00:28.502 | 00:24.030 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
47 | 1 | 00:53.112 | 00:29.775 | 00:23.337 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
48 | 1 | 00:51.421 | 00:28.773 | 00:22.648 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
49 | 1 | 00:51.409 | 00:28.594 | 00:22.815 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
50 | 1 | 00:51.585 | 00:28.670 | 00:22.915 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
51 | 1 | 00:51.902 | 00:29.204 | 00:22.698 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
52 | 1 |
00:50.641
L
L
|
00:28.222
S
S
|
00:22.419 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
53 | 1 | 00:51.882 | 00:29.107 | 00:22.775 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
54 | 1 | 00:51.119 | 00:28.484 | 00:22.635 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00:58.217 | 00:35.375 | 00:22.842 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
2 | 2 | 00:51.163 | 00:28.524 | 00:22.639 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
3 | 2 | 00:51.161 | 00:28.580 | 00:22.581 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
4 | 2 | 00:51.028 | 00:28.496 | 00:22.532 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
5 | 1 | 00:51.342 | 00:28.751 | 00:22.591 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
6 | 1 | 00:52.690 | 00:29.340 | 00:23.350 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
7 | 1 | 00:51.342 | 00:28.589 | 00:22.753 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
8 | 1 | 00:53.010 | 00:30.352 | 00:22.658 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
9 | 1 | 00:51.344 | 00:28.584 | 00:22.760 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
10 | 1 | 00:51.667 | 00:29.104 | 00:22.563 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
11 | 1 | 00:51.368 | 00:28.783 | 00:22.585 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
12 | 1 | 00:51.631 | 00:28.875 | 00:22.756 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
13 | 4 | 01:07.699 | 00:29.602 | 00:38.097 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
14 | 4 | 00:51.638 | 00:28.661 | 00:22.977 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
15 | 4 | 00:51.811 | 00:28.695 | 00:23.116 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
16 | 4 | 00:51.157 | 00:28.571 | 00:22.586 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
17 | 4 | 00:51.130 | 00:28.607 | 00:22.523 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
18 | 4 | 00:51.657 | 00:28.720 | 00:22.937 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
19 | 3 | 00:53.896 | 00:30.986 | 00:22.910 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
20 | 3 | 00:51.639 | 00:28.756 | 00:22.883 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
21 | 3 | 00:54.044 | 00:29.884 | 00:24.160 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
22 | 3 | 00:51.145 | 00:28.649 | 00:22.496 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
23 | 3 | 00:52.061 | 00:28.869 | 00:23.192 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
24 | 3 | 00:51.680 | 00:29.037 | 00:22.643 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
25 | 3 | 00:51.262 | 00:28.595 | 00:22.667 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
26 | 3 | 00:52.233 | 00:28.562 | 00:23.671 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
27 | 3 | 00:51.354 | 00:28.579 | 00:22.775 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
28 | 3 | 00:51.065 | 00:28.547 | 00:22.518 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
29 | 3 | 00:50.934 | 00:28.474 | 00:22.460 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
30 | 3 | 00:51.232 | 00:28.597 | 00:22.635 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
31 | 3 |
00:50.905
L
|
00:28.284
S
|
00:22.621 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
32 | 3 | 00:51.099 | 00:28.738 |
00:22.361
S
S
|
0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
33 | 2 | 00:51.916 | 00:29.110 | 00:22.806 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
34 | 2 | 00:51.818 | 00:28.531 | 00:23.287 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
35 | 2 | 00:51.631 | 00:29.082 | 00:22.549 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
36 | 2 | 00:51.449 | 00:28.725 | 00:22.724 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
37 | 2 | 00:51.537 | 00:28.456 | 00:23.081 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
38 | 2 | 00:51.596 | 00:28.440 | 00:23.156 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
39 | 2 | 00:51.194 | 00:28.415 | 00:22.779 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
40 | 2 | 00:51.393 | 00:28.713 | 00:22.680 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
41 | 2 | 00:52.911 | 00:28.917 | 00:23.994 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
42 | 2 | 00:52.713 | 00:30.285 | 00:22.428 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
43 | 2 | 00:51.511 | 00:28.629 | 00:22.882 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
44 | 2 | 00:51.602 | 00:29.044 | 00:22.558 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
45 | 2 | 00:51.577 | 00:28.802 | 00:22.775 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
46 | 2 | 00:52.944 | 00:28.986 | 00:23.958 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
47 | 2 | 00:52.065 | 00:29.141 | 00:22.924 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
48 | 2 | 00:51.682 | 00:29.137 | 00:22.545 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
49 | 2 | 00:51.513 | 00:28.590 | 00:22.923 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
50 | 2 | 00:51.354 | 00:28.728 | 00:22.626 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
51 | 2 | 00:53.023 | 00:28.872 | 00:24.151 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
52 | 2 | 00:51.359 | 00:28.617 | 00:22.742 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
53 | 2 | 00:51.330 | 00:28.663 | 00:22.667 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
54 | 2 | 00:50.980 | 00:28.529 | 00:22.451 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:00.924 | 00:37.982 | 00:22.942 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
2 | 5 | 00:52.523 | 00:29.456 | 00:23.067 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
3 | 4 | 00:51.618 | 00:28.946 | 00:22.672 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
4 | 4 | 00:51.934 | 00:28.997 | 00:22.937 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
5 | 4 | 00:51.688 | 00:28.918 | 00:22.770 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
6 | 4 | 00:51.634 | 00:28.995 | 00:22.639 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
7 | 4 | 00:51.800 | 00:29.093 | 00:22.707 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
8 | 4 | 00:53.877 | 00:29.504 | 00:24.373 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
9 | 4 | 00:51.889 | 00:29.187 | 00:22.702 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
10 | 4 | 00:51.796 | 00:29.175 | 00:22.621 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
11 | 4 | 00:51.783 | 00:29.139 | 00:22.644 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
12 | 4 | 00:53.212 | 00:29.276 | 00:23.936 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
13 | 3 | 00:53.029 | 00:29.395 | 00:23.634 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
14 | 3 | 00:52.264 | 00:28.778 | 00:23.486 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
15 | 3 | 00:51.409 | 00:28.725 | 00:22.684 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
16 | 3 | 00:51.944 | 00:29.116 | 00:22.828 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
17 | 3 | 00:51.626 | 00:28.911 | 00:22.715 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
18 | 3 | 00:52.230 | 00:28.879 | 00:23.351 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
19 | 2 | 00:52.280 | 00:29.115 | 00:23.165 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
20 | 2 | 00:51.505 | 00:28.794 | 00:22.711 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
21 | 2 | 00:52.300 | 00:29.589 | 00:22.711 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
22 | 2 | 00:51.936 | 00:28.760 | 00:23.176 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
23 | 2 | 00:51.619 | 00:29.015 | 00:22.604 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
24 | 2 | 00:51.702 | 00:29.147 |
00:22.555
S
|
0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
25 | 2 | 00:54.931 | 00:29.375 | 00:25.556 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
26 | 2 | 00:53.466 | 00:30.461 | 00:23.005 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
27 | 2 | 00:51.453 | 00:28.876 | 00:22.577 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
28 | 2 | 00:51.417 | 00:28.826 | 00:22.591 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
29 | 2 | 00:51.165 | 00:28.593 | 00:22.572 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
30 | 2 | 00:51.835 | 00:28.899 | 00:22.936 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
31 | 2 |
00:50.955
L
|
00:28.346
S
|
00:22.609 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
32 | 2 | 00:51.466 | 00:28.795 | 00:22.671 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
33 | 3 | 00:52.552 | 00:29.373 | 00:23.179 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
34 | 3 | 00:52.629 | 00:29.156 | 00:23.473 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
35 | 3 | 00:51.857 | 00:29.272 | 00:22.585 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
36 | 3 | 00:51.271 | 00:28.578 | 00:22.693 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
37 | 3 | 00:51.602 | 00:28.365 | 00:23.237 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
38 | 3 | 00:55.443 | 00:30.252 | 00:25.191 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
39 | 3 | 00:53.874 | 00:30.280 | 00:23.594 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
40 | 3 | 00:51.839 | 00:29.137 | 00:22.702 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
41 | 3 | 00:51.541 | 00:28.960 | 00:22.581 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
42 | 3 | 00:51.450 | 00:28.788 | 00:22.662 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
43 | 3 | 00:52.164 | 00:28.764 | 00:23.400 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
44 | 3 | 00:51.416 | 00:28.669 | 00:22.747 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
45 | 3 | 00:51.851 | 00:29.068 | 00:22.783 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
46 | 3 | 00:52.122 | 00:28.771 | 00:23.351 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
47 | 3 | 00:52.524 | 00:29.794 | 00:22.730 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
48 | 3 | 00:51.381 | 00:28.745 | 00:22.636 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
49 | 3 | 00:53.369 | 00:28.813 | 00:24.556 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
50 | 3 | 00:51.496 | 00:28.780 | 00:22.716 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
51 | 3 | 00:53.308 | 00:28.986 | 00:24.322 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
52 | 3 | 00:52.575 | 00:28.968 | 00:23.607 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
53 | 3 | 01:09.331 | 00:29.587 | 00:39.744 | 0 | Cup | 37.0 | 26.0 | 17.0 | 26.0 |
