ABA Red Bull Ring - National

01 Oct 25 19:08 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VR One Porsche 911 GT3 Cup 992 00:46:38.601 54 laps / 0 cuts 00:50.641
Tyre: Cup
00:51.721 4 20 - 26
2 RoadStop Porsche 911 GT3 Cup 992 1 00:46:54.622 54 laps / 0 cuts 00:50.905
Tyre: Cup
00:51.707 12 13 - 34
3 FS SimRacing Porsche 911 GT3 Cup 992 5 00:47:31.593 54 laps / 0 cuts 00:50.955
Tyre: Cup
00:52.167 5 11 - 117
4 ADAC Weiden Porsche 911 GT3 Cup 992 00:46:41.198 53 laps / 0 cuts 00:50.995
Tyre: Cup
00:52.354 5 8 - 11
5 RaceFactory Porsche 911 GT3 Cup 992 5 00:47:00.471 53 laps / 0 cuts 00:51.420
Tyre: Cup
00:53.030 4 14 - 24
6 RaceVerse AT Porsche 911 GT3 Cup 992 12 00:47:19.770 53 laps / 0 cuts 00:52.207
Tyre: Cup
00:53.188 15 11 - 20
7 RaceVerse AT Porsche 911 GT3 Cup 992 5 00:46:56.401 52 laps / 0 cuts 00:52.380
Tyre: Cup
00:53.682 12 12 - 44
8 VR One Porsche 911 GT3 Cup 992 3 00:46:59.406 52 laps / 0 cuts 00:51.616
Tyre: Cup
00:53.477 17 21 - 27
9 FS SimRacing Porsche 911 GT3 Cup 992 00:47:21.074 52 laps / 0 cuts 00:52.514
Tyre: Cup
00:53.603 14 17 - 239
10 ADAC Weiden Porsche 911 GT3 Cup 992 1 00:47:28.088 52 laps / 0 cuts 00:51.703
Tyre: Cup
00:53.511 17 8 - 13
11 RaceAttack Porsche 911 GT3 Cup 992 10 00:46:46.327 51 laps / 0 cuts 00:52.018
Tyre: Cup
00:54.107 14 9 - 43
12 RaceAttack Porsche 911 GT3 Cup 992 3 00:47:05.710 51 laps / 0 cuts 00:52.684
Tyre: Cup
00:54.827 20 (+2 after session) 10 - 699
13 RaceAttack Porsche 911 GT3 Cup 992 11 00:47:13.311 51 laps / 0 cuts 00:50.796
Tyre: Cup
00:52.285 20 (+1 after session) 9 - 44
14 FS SimRacing Porsche 911 GT3 Cup 992 7 00:47:17.362 51 laps / 0 cuts 00:51.525
Tyre: Cup
00:52.805 8 15 - 222
15 VR One Porsche 911 GT3 Cup 992 1 00:47:29.301 51 laps / 0 cuts 00:51.956
Tyre: Cup
00:54.690 15 21 - 181
16 ADAC Weiden Porsche 911 GT3 Cup 992 3 00:46:40.673 50 laps / 0 cuts 00:52.447
Tyre: Cup
00:54.810 15 (+1 after session) 8 - 10
17 RaceAttack Porsche 911 GT3 Cup 992 00:46:47.834 50 laps / 0 cuts 00:52.914
Tyre: Cup
00:54.632 21 10 - 43
18 RaceVerse AT Porsche 911 GT3 Cup 992 6 00:46:56.378 50 laps / 0 cuts 00:53.165
Tyre: Cup
00:55.070 12 11 - 42
19 RaceVerse AT Porsche 911 GT3 Cup 992 3 00:46:42.813 49 laps / 0 cuts 00:53.898
Tyre: Cup
00:56.247 29 11 - 27
20 RaceFactory Porsche 911 GT3 Cup 992 00:46:52.745 49 laps / 0 cuts 00:52.421
Tyre: Cup
00:55.857 20 13 - 23
21 RaceAttack Porsche 911 GT3 Cup 992 8 00:47:00.432 49 laps / 0 cuts 00:53.126
Tyre: Cup
00:56.263 18 10 - 47
22 VR One Porsche 911 GT3 Cup 992 3 00:47:21.716 49 laps / 0 cuts 00:52.322
Tyre: Cup
00:55.852 13 21 - 26
23 RaceVerse AT Porsche 911 GT3 Cup 992 1 00:47:26.435 49 laps / 0 cuts 00:53.144
Tyre: Cup
00:56.164 34 9 - 25
24 RaceFactory Porsche 911 GT3 Cup 992 2 00:47:28.556 47 laps / 0 cuts 00:53.599
Tyre: Cup
00:57.096 31 17 - 23
25 RaceVerse AT Porsche 911 GT3 Cup 992 3 00:47:28.104 46 laps / 0 cuts 00:56.107
Tyre: Cup
01:00.162 33 12 - 22
26 ADAC Weiden Porsche 911 GT3 Cup 992 3 00:47:33.647 46 laps / 0 cuts 00:55.964
Tyre: Cup
00:59.537 27 (+1 after session) 8 - 1283
27 RoadStop Porsche 911 GT3 Cup 992 00:46:53.457 45 laps / 0 cuts 00:54.471
Tyre: Cup
01:00.993 20 (+1 after session) 13 - 727
28 RoadStop Porsche 911 GT3 Cup 992 5 00:47:15.945 44 laps / 0 cuts 00:53.277
Tyre: Cup
00:56.743 12 14 - 786
29 FS SimRacing Porsche 911 GT3 Cup 992 1 00:47:11.073 40 laps / 0 cuts 00:56.952
Tyre: Cup
01:05.304 13 16 - 31
30 ADAC Weiden Porsche 911 GT3 Cup 992 24 00:22:24.200 23 laps / 0 cuts 00:51.877
Tyre: Cup
00:56.157 2 3 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.2 X: 0.9 Y: -0.0 Z: 2.0 X: 417.8 Y: -11.3 Z: 265.3 18:19:23 (CEST)
2 Collision with car 19.9 X: 0.4 Y: -0.3 Z: -1.8 X: 420.7 Y: -11.4 Z: 267.9 18:19:24 (CEST)
3 Collision with car 42.1 X: -0.9 Y: -0.2 Z: -1.4 X: 419.9 Y: -11.3 Z: 266.8 18:19:24 (CEST)
4 Collision with car 41.9 X: 0.8 Y: -0.3 Z: 2.3 X: 420.0 Y: -11.5 Z: 266.8 18:19:25 (CEST)
5 Collision with car 22.8 X: -0.9 Y: -0.0 Z: 1.8 X: 418.2 Y: -11.3 Z: 265.2 18:19:25 (CEST)
6 Collision with car 19.9 X: -0.3 Y: -0.2 Z: 2.6 X: 420.7 Y: -11.4 Z: 268.0 18:19:25 (CEST)
7 Collision with car 11.9 X: 0.6 Y: -0.3 Z: -1.8 X: 401.2 Y: -11.8 Z: 267.1 18:19:25 (CEST)
8 Collision with car 4.0 X: 0.9 Y: -0.3 Z: -0.6 X: 414.6 Y: -11.6 Z: 266.1 18:19:28 (CEST)
9 Collision with car 12.7 X: -0.6 Y: -0.2 Z: 2.4 X: 401.0 Y: -11.8 Z: 267.2 18:19:28 (CEST)
10 Collision with car 6.6 X: 0.9 Y: -0.3 Z: 1.9 X: 230.8 Y: -12.1 Z: 321.4 18:19:30 (CEST)
11 Collision with car 5.4 X: 0.9 Y: -0.2 Z: 0.7 X: -50.4 Y: 1.4 Z: 401.4 18:19:31 (CEST)
12 Collision with car 6.7 X: -0.9 Y: -0.3 Z: 0.7 X: 230.8 Y: -12.1 Z: 321.4 18:19:32 (CEST)
13 Collision with car 9.1 X: 0.6 Y: -0.3 Z: -1.8 X: -83.8 Y: 4.2 Z: 389.4 18:19:32 (CEST)
14 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 1.9 X: -49.7 Y: 1.2 Z: 401.4 18:19:34 (CEST)
15 Collision with car 9.8 X: 0.3 Y: -0.1 Z: 2.6 X: -33.2 Y: -0.4 Z: 390.9 18:19:34 (CEST)
16 Collision with car 14.2 X: 0.9 Y: 0.3 Z: 1.4 X: -24.0 Y: -0.3 Z: 396.0 18:19:35 (CEST)
17 Collision with car 13.2 X: -0.6 Y: -0.3 Z: -1.8 X: -33.0 Y: -0.4 Z: 390.6 18:19:35 (CEST)
18 Collision with car 20.7 X: -0.0 Y: -0.2 Z: -1.8 X: -66.8 Y: 2.8 Z: 401.0 18:19:35 (CEST)
19 Collision with car 3.5 X: 0.9 Y: 0.3 Z: -1.4 X: -52.0 Y: 2.0 Z: 401.6 18:19:36 (CEST)
20 Collision with car 14.0 X: -0.9 Y: 0.3 Z: 1.8 X: -75.6 Y: 4.0 Z: 394.3 18:19:36 (CEST)
21 Collision with car 13.1 X: -0.9 Y: -0.3 Z: 1.9 X: -23.7 Y: -1.0 Z: 396.0 18:19:36 (CEST)
22 Collision with car 19.3 X: 0.3 Y: -0.1 Z: 2.6 X: -66.9 Y: 2.8 Z: 401.2 18:19:36 (CEST)
23 Collision with car 14.7 X: 0.9 Y: -0.0 Z: -1.4 X: -100.5 Y: 5.9 Z: 361.4 18:19:36 (CEST)
24 Collision with car 14.7 X: -0.8 Y: 0.0 Z: 2.3 X: -100.6 Y: 5.9 Z: 361.3 18:19:36 (CEST)
25 Collision with car 17.2 X: -0.9 Y: -0.3 Z: 1.2 X: -65.1 Y: 2.4 Z: 398.7 18:19:37 (CEST)
26 Collision with car 13.6 X: -0.9 Y: -0.3 Z: 1.9 X: -112.5 Y: 6.2 Z: 345.2 18:19:39 (CEST)
27 Collision with car 5.4 X: -0.9 Y: 0.2 Z: -1.3 X: -110.9 Y: 6.7 Z: 348.0 18:19:39 (CEST)
28 Collision with car 8.7 X: 0.9 Y: -0.3 Z: 1.9 X: -65.4 Y: 2.4 Z: 398.6 18:19:40 (CEST)
29 Collision with car 22.4 X: 0.3 Y: -0.1 Z: 2.5 X: -117.2 Y: 6.5 Z: 338.2 18:19:40 (CEST)
30 Collision with car 12.9 X: 0.9 Y: -0.3 Z: -0.2 X: -97.5 Y: 5.3 Z: 371.6 18:19:40 (CEST)
31 Collision with car 13.2 X: -0.9 Y: 0.3 Z: -1.4 X: -106.5 Y: 6.5 Z: 362.2 18:19:41 (CEST)
32 Collision with car 14.1 X: 0.9 Y: -0.3 Z: -0.2 X: -112.5 Y: 6.2 Z: 345.2 18:19:41 (CEST)
33 Collision with car 10.9 X: -0.9 Y: -0.3 Z: 1.9 X: -97.6 Y: 5.3 Z: 371.4 18:19:42 (CEST)
34 Collision with car 11.3 X: 0.9 Y: 0.3 Z: 1.8 X: -106.6 Y: 6.5 Z: 362.0 18:19:42 (CEST)
35 Collision with car 21.7 X: -0.6 Y: -0.3 Z: -1.8 X: -117.1 Y: 6.4 Z: 338.3 18:19:42 (CEST)
36 Collision with car 15.7 X: -0.9 Y: -0.2 Z: -1.4 X: -282.5 Y: 7.9 Z: 102.5 18:19:47 (CEST)
37 Collision with car 13.6 X: 0.8 Y: -0.0 Z: 2.3 X: -282.6 Y: 8.0 Z: 102.1 18:19:47 (CEST)
38 Collision with car 11.5 X: -0.9 Y: 0.3 Z: 1.8 X: -272.3 Y: 8.6 Z: 65.2 18:19:49 (CEST)
39 Collision with car 11.7 X: 0.7 Y: -0.2 Z: 2.4 X: -270.0 Y: 8.1 Z: 56.9 18:19:50 (CEST)
40 Collision with car 5.6 X: 0.9 Y: 0.3 Z: 0.8 X: -272.1 Y: 8.6 Z: 64.7 18:19:50 (CEST)
41 Collision with car 12.7 X: 0.9 Y: -0.3 Z: 1.4 X: -233.3 Y: 6.5 Z: 33.8 18:19:50 (CEST)
42 Collision with car 18.4 X: 0.9 Y: -0.3 Z: 1.9 X: -255.7 Y: 7.8 Z: 35.8 18:19:50 (CEST)
43 Collision with car 16.9 X: 0.3 Y: -0.1 Z: 2.5 X: -233.2 Y: 6.8 Z: 33.7 18:19:50 (CEST)
44 Collision with car 30.6 X: -0.9 Y: -0.3 Z: 1.5 X: -220.8 Y: 6.0 Z: 27.1 18:19:50 (CEST)
45 Collision with car 8.3 X: 0.9 Y: -0.3 Z: 0.9 X: -280.9 Y: 8.1 Z: 72.0 18:19:50 (CEST)
46 Collision with car 15.7 X: -0.8 Y: -0.3 Z: -1.5 X: -270.3 Y: 8.1 Z: 57.2 18:19:51 (CEST)
47 Collision with car 10.9 X: 0.9 Y: -0.3 Z: -0.0 X: -126.4 Y: 0.0 Z: 87.1 18:19:51 (CEST)
48 Collision with car 40.2 X: -0.1 Y: 0.0 Z: 2.5 X: -275.4 Y: 8.1 Z: 78.1 18:19:52 (CEST)
49 Collision with car 23.8 X: -0.9 Y: -0.1 Z: -0.2 X: -256.0 Y: 8.0 Z: 35.9 18:19:52 (CEST)
50 Collision with car 42.2 X: 0.7 Y: -0.3 Z: 2.4 X: -275.4 Y: 7.8 Z: 78.2 18:19:52 (CEST)
51 Collision with environment 13.5 X: 0.3 Y: -0.1 Z: 2.6 X: -262.4 Y: 7.8 Z: 64.0 18:19:52 (CEST)
52 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 1.9 X: -281.0 Y: 8.1 Z: 72.1 18:19:53 (CEST)
53 Collision with environment 18.9 X: 0.7 Y: -0.3 Z: 2.4 X: -255.7 Y: 8.0 Z: 26.9 18:19:53 (CEST)
54 Collision with car 4.7 X: -0.9 Y: 0.3 Z: 1.8 X: -221.1 Y: 6.7 Z: 25.5 18:19:54 (CEST)
55 Collision with car 13.7 X: 0.3 Y: -0.3 Z: 2.6 X: -212.3 Y: 5.5 Z: 22.2 18:19:54 (CEST)
56 Collision with car 6.7 X: 0.9 Y: 0.3 Z: -1.3 X: -219.5 Y: 6.7 Z: 25.0 18:19:54 (CEST)
57 Collision with car 25.1 X: 0.1 Y: 0.1 Z: 2.4 X: -215.7 Y: 6.0 Z: 24.7 18:19:54 (CEST)
58 Collision with car 13.5 X: 0.9 Y: -0.3 Z: 1.7 X: -151.5 Y: 0.7 Z: 76.5 18:19:54 (CEST)
59 Collision with car 0.2 X: -0.7 Y: -0.2 Z: 1.6 X: -215.4 Y: 5.8 Z: 24.8 18:19:55 (CEST)
60 Collision with car 8.7 X: -0.9 Y: -0.3 Z: 1.8 X: -212.0 Y: 5.5 Z: 22.2 18:19:55 (CEST)
61 Collision with car 4.0 X: -0.9 Y: -0.3 Z: 1.9 X: -125.4 Y: 0.0 Z: 87.3 18:19:55 (CEST)
62 Collision with car 8.9 X: -0.9 Y: 0.3 Z: -0.4 X: -152.3 Y: 1.5 Z: 75.9 18:19:55 (CEST)
63 Collision with car 13.8 X: -0.9 Y: -0.2 Z: -1.4 X: 654.6 Y: -3.9 Z: 132.3 18:20:14 (CEST)
64 Collision with car 11.2 X: 0.9 Y: 0.3 Z: 1.9 X: 651.5 Y: -5.9 Z: 161.6 18:20:15 (CEST)
65 Collision with car 9.8 X: 0.8 Y: -0.0 Z: 2.2 X: 654.6 Y: -3.9 Z: 132.5 18:20:15 (CEST)
66 Collision with car 17.3 X: -0.9 Y: 0.2 Z: -1.4 X: 651.7 Y: -6.0 Z: 161.3 18:20:15 (CEST)
67 Collision with environment 11.6 X: -0.6 Y: -0.3 Z: -1.8 X: -241.4 Y: 7.4 Z: 26.7 18:20:18 (CEST)
68 Collision with car 16.9 X: 0.9 Y: -0.0 Z: 1.9 X: 653.2 Y: -2.5 Z: 116.2 18:20:20 (CEST)
69 Collision with car 8.1 X: -0.9 Y: -0.3 Z: 0.2 X: 557.4 Y: -9.4 Z: 226.1 18:20:20 (CEST)
70 Collision with car 18.8 X: -0.9 Y: 0.3 Z: 0.1 X: 653.2 Y: -2.2 Z: 116.0 18:20:20 (CEST)
71 Collision with car 7.4 X: 0.9 Y: -0.3 Z: 1.9 X: 557.4 Y: -9.4 Z: 226.1 18:20:22 (CEST)
72 Collision with car 9.9 X: -0.9 Y: -0.3 Z: 1.9 X: 551.9 Y: -9.6 Z: 226.1 18:20:22 (CEST)
73 Collision with car 6.4 X: 0.9 Y: -0.3 Z: -0.4 X: 550.9 Y: -9.6 Z: 226.5 18:20:24 (CEST)
74 Collision with environment 49.9 X: 0.7 Y: -0.3 Z: 2.4 X: 644.2 Y: -6.4 Z: 155.3 18:20:25 (CEST)
75 Collision with car 8.2 X: -0.9 Y: -0.3 Z: 1.9 X: 465.1 Y: -10.8 Z: 255.8 18:20:25 (CEST)
76 Collision with car 12.3 X: -0.7 Y: -0.2 Z: 2.4 X: 266.4 Y: -12.1 Z: 312.5 18:20:27 (CEST)
77 Collision with car 12.4 X: 0.8 Y: -0.3 Z: -1.6 X: 266.8 Y: -12.1 Z: 312.3 18:20:30 (CEST)
78 Collision with car 13.4 X: 0.9 Y: -0.1 Z: 2.1 X: -80.2 Y: 4.0 Z: 394.5 18:20:36 (CEST)
79 Collision with car 19.0 X: -0.9 Y: -0.3 Z: 0.0 X: -80.0 Y: 3.9 Z: 394.6 18:20:37 (CEST)
80 Collision with environment 18.9 X: 0.0 Y: -0.3 Z: 2.6 X: -63.8 Y: 0.1 Z: 63.2 18:20:38 (CEST)
81 Collision with car 3.9 X: 0.9 Y: 0.1 Z: -1.1 X: -152.6 Y: 7.1 Z: 291.3 18:20:42 (CEST)
82 Collision with car 17.5 X: 0.9 Y: -0.3 Z: 1.2 X: -155.8 Y: 0.9 Z: 71.1 18:20:43 (CEST)
83 Collision with car 13.3 X: 0.9 Y: -0.3 Z: 1.2 X: -278.3 Y: 7.6 Z: 100.4 18:20:44 (CEST)
84 Collision with car 3.3 X: -0.9 Y: 0.2 Z: 1.8 X: -152.7 Y: 7.2 Z: 291.1 18:20:45 (CEST)
85 Collision with car 19.6 X: -0.9 Y: 0.3 Z: 1.8 X: -278.3 Y: 8.3 Z: 100.6 18:20:45 (CEST)
86 Collision with environment 27.4 X: -0.6 Y: -0.1 Z: 2.4 X: -79.9 Y: 4.3 Z: 377.6 18:20:46 (CEST)
87 Collision with car 10.9 X: -0.9 Y: -0.3 Z: 1.9 X: -155.1 Y: 0.9 Z: 71.6 18:20:46 (CEST)
88 Collision with car 14.6 X: 0.9 Y: -0.2 Z: 2.1 X: -275.9 Y: 7.6 Z: 104.4 18:20:50 (CEST)
89 Collision with environment 8.9 X: -0.9 Y: 0.4 Z: 0.8 X: -84.3 Y: 5.3 Z: 370.0 18:20:51 (CEST)
90 Collision with car 19.1 X: -0.9 Y: -0.3 Z: -1.3 X: -276.0 Y: 7.6 Z: 104.6 18:20:52 (CEST)
91 Collision with environment 9.9 X: -0.0 Y: 0.1 Z: 2.6 X: -266.3 Y: 8.0 Z: 70.8 18:20:52 (CEST)
92 Collision with car 12.6 X: -0.9 Y: -0.3 Z: 0.4 X: -249.2 Y: 7.4 Z: 38.5 18:20:52 (CEST)
93 Collision with car 6.0 X: 0.9 Y: -0.3 Z: 1.9 X: -248.9 Y: 7.4 Z: 38.3 18:20:55 (CEST)
94 Collision with environment 13.5 X: 0.2 Y: -0.3 Z: 2.6 X: -268.1 Y: 7.6 Z: 74.1 18:20:55 (CEST)
95 Collision with car 16.7 X: 0.0 Y: -0.1 Z: 2.6 X: 587.1 Y: -8.7 Z: 219.2 18:21:17 (CEST)
96 Collision with car 11.9 X: -0.0 Y: -0.2 Z: -1.8 X: 587.1 Y: -8.8 Z: 219.4 18:21:19 (CEST)
97 Collision with car 19.2 X: 0.9 Y: -0.3 Z: 0.2 X: -75.6 Y: 3.4 Z: 396.2 18:21:32 (CEST)
98 Collision with car 16.9 X: -0.9 Y: -0.3 Z: -0.9 X: -84.9 Y: 4.3 Z: 390.3 18:21:34 (CEST)
99 Collision with car 25.0 X: -0.9 Y: -0.1 Z: 2.1 X: -75.6 Y: 3.6 Z: 396.2 18:21:37 (CEST)
100 Collision with car 11.8 X: 0.8 Y: -0.2 Z: 2.1 X: -85.2 Y: 4.4 Z: 389.9 18:21:37 (CEST)
101 Collision with car 9.8 X: 0.9 Y: -0.3 Z: 2.0 X: 630.5 Y: -7.7 Z: 191.2 18:22:16 (CEST)
102 Collision with environment 32.2 X: -0.0 Y: -0.1 Z: 2.6 X: 575.7 Y: -9.2 Z: 204.1 18:22:16 (CEST)
103 Collision with car 16.6 X: -0.9 Y: -0.3 Z: -0.6 X: 631.1 Y: -7.6 Z: 190.8 18:22:17 (CEST)
104 Collision with environment 34.5 X: 0.0 Y: 0.1 Z: 2.6 X: 572.8 Y: -9.1 Z: 205.5 18:22:17 (CEST)
105 Collision with environment 3.2 X: 0.9 Y: -0.1 Z: 2.1 X: 575.2 Y: -9.2 Z: 204.3 18:22:22 (CEST)
106 Collision with car 8.6 X: 0.9 Y: -0.1 Z: -1.0 X: 589.3 Y: -8.7 Z: 213.4 18:22:26 (CEST)
107 Collision with car 11.7 X: -0.9 Y: -0.1 Z: 2.1 X: 589.2 Y: -8.7 Z: 213.3 18:22:27 (CEST)
108 Collision with car 8.6 X: 0.9 Y: 0.2 Z: -1.2 X: -204.7 Y: 4.9 Z: 34.7 18:22:55 (CEST)
109 Collision with car 9.4 X: -0.9 Y: 0.2 Z: 1.8 X: -204.6 Y: 4.9 Z: 34.7 18:22:57 (CEST)
110 Collision with car 0.0 X: 0.9 Y: -0.2 Z: -1.4 X: -245.7 Y: 7.4 Z: 37.8 18:23:08 (CEST)
111 Collision with car 4.1 X: -0.7 Y: -0.3 Z: 2.4 X: -245.9 Y: 7.3 Z: 38.0 18:23:12 (CEST)
112 Collision with car 2.9 X: -0.6 Y: -0.3 Z: -1.8 X: -71.5 Y: 3.1 Z: 398.0 18:23:35 (CEST)
113 Collision with car 10.0 X: 0.7 Y: -0.3 Z: 2.4 X: -218.6 Y: 5.6 Z: 32.4 18:23:47 (CEST)
114 Collision with car 14.3 X: -0.9 Y: -0.1 Z: -1.4 X: 565.5 Y: 8.4 Z: -41.3 18:23:50 (CEST)
115 Collision with car 3.6 X: 0.9 Y: -0.2 Z: 2.0 X: 566.9 Y: 8.2 Z: -40.7 18:23:50 (CEST)
116 Collision with car 8.3 X: -0.8 Y: -0.3 Z: -1.5 X: -218.4 Y: 5.6 Z: 32.5 18:23:51 (CEST)
117 Collision with car 5.5 X: 0.9 Y: 0.0 Z: -1.0 X: 597.6 Y: 6.8 Z: -19.9 18:24:10 (CEST)
118 Collision with car 8.6 X: -0.9 Y: -0.3 Z: 0.4 X: 610.6 Y: 5.5 Z: -3.9 18:24:11 (CEST)
119 Collision with environment 27.1 X: 0.3 Y: -0.3 Z: 2.6 X: 609.0 Y: -0.3 Z: 83.3 18:24:15 (CEST)
120 Collision with car 4.1 X: -0.9 Y: -0.3 Z: 1.9 X: 438.0 Y: 11.2 Z: -44.2 18:24:16 (CEST)
121 Collision with car 3.0 X: 0.9 Y: -0.3 Z: -0.6 X: 436.3 Y: 11.3 Z: -44.1 18:24:18 (CEST)
122 Collision with car 12.0 X: 0.6 Y: -0.2 Z: 2.5 X: 650.3 Y: -6.7 Z: 166.1 18:24:27 (CEST)
123 Collision with car 8.1 X: -0.6 Y: -0.3 Z: -1.8 X: -81.1 Y: 4.1 Z: 388.5 18:24:30 (CEST)
124 Collision with car 14.6 X: -0.6 Y: -0.2 Z: -1.8 X: 650.5 Y: -6.6 Z: 166.0 18:24:31 (CEST)
125 Collision with car 5.1 X: 0.7 Y: -0.2 Z: 2.4 X: -81.6 Y: 4.2 Z: 388.1 18:24:31 (CEST)
126 Collision with car 15.1 X: -0.9 Y: -0.3 Z: -1.4 X: -265.0 Y: 7.1 Z: 126.8 18:24:39 (CEST)
127 Collision with car 13.6 X: 0.8 Y: -0.2 Z: 2.2 X: -265.1 Y: 7.1 Z: 126.6 18:24:41 (CEST)
128 Collision with car 23.3 X: 0.5 Y: -0.0 Z: 2.5 X: 625.5 Y: -7.6 Z: 193.7 18:24:45 (CEST)
129 Collision with car 25.2 X: -0.6 Y: -0.2 Z: -1.8 X: 625.8 Y: -7.8 Z: 193.5 18:24:48 (CEST)
130 Collision with car 16.2 X: -0.9 Y: 0.3 Z: 1.8 X: 93.7 Y: 3.6 Z: -25.0 18:25:11 (CEST)
131 Collision with car 13.5 X: 0.9 Y: -0.0 Z: 0.1 X: 94.0 Y: 3.2 Z: -25.0 18:25:14 (CEST)
132 Collision with car 3.5 X: 0.6 Y: -0.3 Z: -1.8 X: 572.9 Y: -9.1 Z: 221.2 18:25:15 (CEST)
133 Collision with car 28.8 X: 0.7 Y: -0.2 Z: 2.4 X: -275.8 Y: 7.8 Z: 85.6 18:25:35 (CEST)
134 Collision with car 30.2 X: -0.7 Y: -0.3 Z: -1.6 X: -275.9 Y: 7.8 Z: 85.9 18:25:35 (CEST)
135 Collision with environment 29.9 X: -0.9 Y: 0.3 Z: -1.4 X: -255.8 Y: 8.7 Z: 26.9 18:25:35 (CEST)
136 Collision with car 26.0 X: -0.7 Y: -0.0 Z: 2.2 X: -253.6 Y: 8.0 Z: 30.5 18:25:37 (CEST)
137 Collision with environment 72.1 X: 0.3 Y: -0.3 Z: 2.6 X: -253.1 Y: 7.8 Z: 28.4 18:25:37 (CEST)
138 Collision with car 65.5 X: -0.7 Y: 0.6 Z: -0.3 X: -252.0 Y: 8.7 Z: 31.0 18:25:40 (CEST)
139 Collision with environment 67.9 X: 0.8 Y: -0.3 Z: 2.2 X: -250.4 Y: 7.6 Z: 29.9 18:25:40 (CEST)
140 Collision with car 96.2 X: -0.9 Y: 0.0 Z: 0.1 X: -248.2 Y: 7.8 Z: 35.8 18:25:40 (CEST)
141 Collision with car 93.8 X: -0.0 Y: 0.1 Z: 2.6 X: -248.0 Y: 7.8 Z: 35.8 18:25:41 (CEST)
142 Collision with car 27.9 X: -0.7 Y: -0.3 Z: -1.6 X: -226.8 Y: 6.2 Z: 35.1 18:25:41 (CEST)
143 Collision with car 2.0 X: 0.9 Y: 0.2 Z: -1.2 X: 270.3 Y: -11.6 Z: 311.3 18:25:41 (CEST)
144 Collision with environment 5.1 X: -0.7 Y: 0.1 Z: 2.4 X: -252.2 Y: 8.1 Z: 28.9 18:25:42 (CEST)
145 Collision with car 2.0 X: -0.9 Y: 0.3 Z: 1.9 X: -252.4 Y: 8.3 Z: 29.4 18:25:42 (CEST)
146 Collision with car 2.9 X: -0.9 Y: -0.3 Z: 1.9 X: 243.6 Y: -12.1 Z: 319.5 18:25:44 (CEST)
147 Collision with car 25.2 X: -0.0 Y: -0.3 Z: 2.6 X: -226.8 Y: 6.1 Z: 35.2 18:25:44 (CEST)
148 Collision with car 30.8 X: -0.7 Y: -0.2 Z: 2.4 X: -203.5 Y: 4.3 Z: 36.0 18:25:44 (CEST)
149 Collision with car 33.0 X: -0.9 Y: -0.3 Z: -1.3 X: -203.6 Y: 4.2 Z: 36.0 18:25:45 (CEST)
150 Collision with car 62.8 X: -0.8 Y: -0.1 Z: 2.2 X: -201.4 Y: 4.3 Z: 36.4 18:25:45 (CEST)
151 Collision with car 61.4 X: -0.2 Y: 0.0 Z: 2.5 X: -201.5 Y: 4.3 Z: 36.4 18:25:47 (CEST)
152 Collision with car 5.8 X: -0.9 Y: 0.0 Z: -0.2 X: -198.6 Y: 4.2 Z: 37.9 18:25:50 (CEST)
153 Collision with car 10.1 X: 0.9 Y: -0.1 Z: 2.1 X: 595.6 Y: 7.2 Z: -29.3 18:26:10 (CEST)
154 Collision with car 21.1 X: -0.9 Y: -0.3 Z: 0.5 X: 594.9 Y: 7.1 Z: -29.8 18:26:10 (CEST)
155 Collision with car 9.4 X: -0.9 Y: -0.3 Z: 0.3 X: 593.5 Y: 6.9 Z: -27.5 18:26:34 (CEST)
156 Collision with car 2.4 X: 0.9 Y: 0.3 Z: 1.8 X: 594.6 Y: 7.5 Z: -26.5 18:26:36 (CEST)
157 Collision with car 10.3 X: -0.9 Y: -0.3 Z: 1.9 X: -227.2 Y: 6.2 Z: 31.4 18:26:47 (CEST)
158 Collision with car 2.7 X: 0.9 Y: -0.0 Z: 0.8 X: -226.2 Y: 6.5 Z: 31.3 18:26:49 (CEST)
159 Collision with car 13.3 X: -0.9 Y: -0.1 Z: -1.4 X: -226.9 Y: 6.5 Z: 32.1 18:26:52 (CEST)
160 Collision with car 8.3 X: 0.9 Y: -0.0 Z: 1.9 X: -226.2 Y: 6.4 Z: 32.2 18:26:56 (CEST)
161 Collision with car 13.2 X: 0.9 Y: -0.3 Z: 0.7 X: -152.5 Y: 0.9 Z: 87.7 18:26:57 (CEST)
162 Collision with car 16.2 X: -0.8 Y: -0.3 Z: 2.1 X: -152.6 Y: 0.9 Z: 87.7 18:27:01 (CEST)
163 Collision with car 20.9 X: 0.9 Y: 0.3 Z: 1.8 X: -108.1 Y: 0.4 Z: 90.0 18:27:01 (CEST)
