| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ULTIMATE No. 2 | Lotus Evora GX |
01:07.320 Tyre: M |
01:10.749 | 21 laps / 1 cuts | 18 - 29 |
| 2 | ULTIMATE No. 6, Dustin, Vici | Lotus Evora GX |
01:07.741 Tyre: M |
01:12.854 | 30 laps / 0 cuts | 17 - 31 |
| 3 | Mika | Lotus Evora GX |
01:10.056 Tyre: M |
01:12.873 | 13 laps / 1 cuts | 9 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.444 | 01:52.290 | 00:26.540 | 00:17.614 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 2 | 01:13.322 | 00:28.187 | 00:25.092 | 00:20.043 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 3 | 01:09.942 | 00:27.943 | 00:25.074 | 00:16.925 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 4 | 01:12.864 | 00:28.061 | 00:27.487 | 00:17.316 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 5 | 01:09.173 | 00:27.665 | 00:25.165 | 00:16.343 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 6 | 01:20.958 | 00:27.178 | 00:35.176 | 00:18.604 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 7 | 01:09.147 | 00:27.337 | 00:25.528 | 00:16.282 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 8 | 01:09.417 | 00:27.639 | 00:25.330 | 00:16.448 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 9 | 01:08.656 | 00:27.274 | 00:25.150 | 00:16.232 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 10 | 01:08.217 | 00:27.320 | 00:24.998 | 00:15.899 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 11 | 01:11.828 | 00:27.144 | 00:27.922 | 00:16.762 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 12 | 01:07.782 | 00:26.831 | 00:24.985 | 00:15.966 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 13 |
01:07.320
L
L
|
00:26.635
S
S
|
00:24.817
S
|
00:15.868
S
|
0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 14 | 01:09.758 | 00:26.991 | 00:26.392 | 00:16.375 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 15 | 01:08.461 | 00:26.732 | 00:25.335 | 00:16.394 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 16 |
01:09.562
C
|
00:26.870 | 00:26.038 | 00:16.654 | 1 | M | 35.0 | 25.0 | 100.0 | 7.0 | 29.0 |
| 17 | 07:04.472 | 06:21.713 | 00:25.947 | 00:16.812 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 40.0 |
| 18 | 01:14.379 | 00:27.804 | 00:29.150 | 00:17.425 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 40.0 |
| 19 | 03:04.751 | 02:20.656 | 00:27.734 | 00:16.361 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 40.0 |
| 20 | 01:08.312 | 00:26.859 | 00:25.411 | 00:16.042 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 40.0 |
| 21 | 01:13.199 | 00:27.426 | 00:29.605 | 00:16.168 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.450 | 00:45.100 | 00:26.006 | 00:16.344 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 2 | 01:36.711 | 00:44.394 | 00:36.225 | 00:16.092 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 3 | 01:08.917 | 00:27.391 | 00:25.218 | 00:16.308 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 4 | 01:08.495 | 00:27.258 | 00:25.110 | 00:16.127 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 5 | 01:32.233 | 00:39.543 | 00:36.697 | 00:15.993 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 6 | 01:08.774 | 00:27.132 | 00:25.713 | 00:15.929 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 7 | 01:08.339 | 00:27.246 | 00:25.073 | 00:16.020 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 8 | 01:08.623 | 00:26.966 | 00:25.066 | 00:16.591 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 9 | 01:10.534 | 00:27.176 | 00:27.450 | 00:15.908 | 0 | M | 37.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 10 | 01:08.131 | 00:26.821 | 00:25.168 | 00:16.142 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 11 | 01:08.505 | 00:27.352 | 00:25.236 | 00:15.917 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 12 | 01:08.593 | 00:27.121 | 00:25.407 | 00:16.065 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 13 | 01:08.163 | 00:27.019 | 00:25.295 |
00:15.849
S
S
|
0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 14 | 01:25.189 | 00:27.058 | 00:41.755 | 00:16.376 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 15 | 01:08.135 | 00:26.907 | 00:24.894 | 00:16.334 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 16 | 01:08.942 | 00:27.174 | 00:25.010 | 00:16.758 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 17 | 01:08.335 | 00:26.913 | 00:25.078 | 00:16.344 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 18 | 01:19.948 | 00:27.415 | 00:24.979 | 00:27.554 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 19 | 01:09.026 | 00:27.667 | 00:25.231 | 00:16.128 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 20 | 01:12.111 | 00:27.574 | 00:27.409 | 00:17.128 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 21 | 01:09.417 | 00:27.026 | 00:25.704 | 00:16.687 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 22 | 01:08.444 |
00:26.797
S
|
00:25.092 | 00:16.555 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 23 |
01:07.741
L
|
00:27.038 |
00:24.661
S
S
|
00:16.042 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 24 | 01:57.658 | 01:13.666 | 00:26.879 | 00:17.113 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 25 | 01:12.609 | 00:29.143 | 00:26.910 | 00:16.556 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 26 | 01:26.166 | 00:36.656 | 00:31.762 | 00:17.748 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 27 | 01:11.230 | 00:28.048 | 00:26.204 | 00:16.978 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 28 | 01:11.740 | 00:27.420 | 00:27.746 | 00:16.574 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 29 | 01:12.014 | 00:28.504 | 00:27.063 | 00:16.447 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| 30 | 01:57.192 | 01:14.549 | 00:25.911 | 00:16.732 | 0 | M | 37.0 | 26.0 | 100.0 | 10.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.706 | 01:19.723 | 00:26.901 | 00:17.082 | 0 | M | 36.0 | 25.0 | 99.2 | 7.0 | 18.0 |
| 2 | 01:33.016 | 00:28.670 | 00:47.286 | 00:17.060 | 0 | M | 36.0 | 25.0 | 99.3 | 7.0 | 18.0 |
| 3 |
01:11.078
C
|
00:28.270 | 00:26.060 | 00:16.748 | 1 | M | 36.0 | 25.0 | 99.4 | 7.0 | 18.0 |
| 4 | 01:11.652 | 00:28.064 | 00:26.717 | 00:16.871 | 0 | M | 36.0 | 25.0 | 99.5 | 7.0 | 18.0 |
| 5 | 01:10.204 |
00:27.148
S
|
00:26.122 | 00:16.934 | 0 | M | 36.0 | 25.0 | 99.6 | 7.0 | 18.0 |
| 6 | 01:10.278 | 00:27.996 | 00:25.726 | 00:16.556 | 0 | M | 36.0 | 25.0 | 99.7 | 7.0 | 18.0 |
| 7 |
01:10.056
L
|
00:27.693 |
00:25.623
S
|
00:16.740 | 0 | M | 36.0 | 25.0 | 99.8 | 7.0 | 18.0 |
| 8 | 05:29.301 | 04:46.771 | 00:26.019 | 00:16.511 | 0 | M | 36.0 | 25.0 | 99.9 | 7.0 | 18.0 |
| 9 |
01:10.056
L
|
00:27.472 | 00:25.915 | 00:16.669 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 18.0 |
| 10 | 01:10.353 | 00:27.539 | 00:26.515 |
00:16.299
S
|
0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 18.0 |
| 11 | 01:11.730 | 00:28.008 | 00:26.910 | 00:16.812 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 18.0 |
| 12 | 01:10.114 | 00:27.296 | 00:26.380 | 00:16.438 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 18.0 |
| 13 | 01:11.277 | 00:27.824 | 00:26.555 | 00:16.898 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 18.0 |