ABA Donington Park 2023 National

24 Oct 25 11:29 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Evora GX 01:06.076
Tyre: S
01:09.150 41 laps / 0 cuts 17 - 29
2 Lotus Evora GX 01:07.303
Tyre: S
01:11.632 55 laps / 3 cuts 14 - 19
3 Lotus Evora GX 01:07.995
Tyre: M
01:11.387 25 laps / 1 cuts 9 - 32
4 Lotus Evora GX 01:08.730
Tyre: M
01:13.387 43 laps / 2 cuts 18 - 26
5 Lotus Evora GX 01:12.649
Tyre: M
01:22.227 38 laps / 2 cuts 10 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.4 X: -0.9 Y: -0.3 Z: 1.9 X: -105.2 Y: 94.4 Z: 107.6 17:12:46 (CEST)
2 Collision with environment 58.3 X: -0.5 Y: -0.3 Z: 2.4 X: -106.7 Y: 94.4 Z: 105.7 20:36:34 (CEST)
3 Collision with environment 76.4 X: 0.5 Y: -0.3 Z: 2.4 X: 574.6 Y: 92.3 Z: -40.9 20:40:14 (CEST)
4 Collision with car 11.4 X: -0.9 Y: 0.1 Z: 1.9 X: -588.5 Y: 90.3 Z: 0.3 20:42:09 (CEST)
5 Collision with car 12.4 X: 0.9 Y: 0.1 Z: -1.7 X: -587.8 Y: 90.4 Z: 0.5 20:42:12 (CEST)
6 Collision with car 4.2 X: -1.0 Y: 0.0 Z: -0.6 X: -608.9 Y: 90.4 Z: -4.4 20:42:14 (CEST)
7 Collision with environment 41.1 X: 1.0 Y: 0.3 Z: -1.3 X: 588.4 Y: 93.1 Z: -32.4 20:54:44 (CEST)
8 Collision with environment 0.8 X: 1.0 Y: 0.3 Z: -1.3 X: 591.3 Y: 93.2 Z: -30.5 20:54:49 (CEST)
9 Collision with car 0.4 X: 1.0 Y: 0.2 Z: -1.2 X: 681.5 Y: 100.0 Z: 151.4 20:55:17 (CEST)
10 Collision with car 1.7 X: -1.0 Y: 0.2 Z: 1.0 X: 682.2 Y: 100.0 Z: 149.9 20:55:18 (CEST)
11 Collision with environment 26.9 X: 0.8 Y: 0.3 Z: -1.8 X: 3.4 Y: 70.4 Z: -186.2 20:56:13 (CEST)
12 Collision with car 23.8 X: 1.0 Y: -0.0 Z: -1.0 X: -40.3 Y: 94.1 Z: 105.2 20:57:33 (CEST)
13 Collision with car 25.3 X: -0.5 Y: 0.1 Z: 2.5 X: -40.1 Y: 94.2 Z: 105.3 20:57:34 (CEST)
14 Collision with environment 36.4 X: -0.5 Y: 0.1 Z: 2.5 X: 380.0 Y: 97.5 Z: 221.2 21:01:28 (CEST)
15 Collision with environment 66.0 X: -0.8 Y: 0.3 Z: -1.8 X: -102.2 Y: 95.6 Z: 114.2 21:03:18 (CEST)
16 Collision with environment 43.4 X: -1.0 Y: 0.3 Z: -1.3 X: -98.6 Y: 94.3 Z: 73.8 21:06:28 (CEST)
17 Collision with environment 34.4 X: 0.1 Y: -0.0 Z: 2.5 X: -574.7 Y: 90.7 Z: -114.6 21:09:09 (CEST)
18 Collision with environment 38.4 X: -0.8 Y: -0.3 Z: 2.2 X: -16.6 Y: 93.5 Z: 90.2 21:17:00 (CEST)
19 Collision with environment 22.1 X: 1.0 Y: 0.3 Z: -1.3 X: 604.1 Y: 93.2 Z: -11.0 21:31:58 (CEST)
20 Collision with environment 8.6 X: -0.5 Y: 0.0 Z: 2.5 X: -161.1 Y: 93.8 Z: 90.1 21:33:43 (CEST)
Car Env Rel
ABA Donington Park 2023 National ABA Donington Park 2023 National collisions

There were no penalties in this session.

1st ULTIMATE No. 2 in Lotus Evora GX
Best: 01:06.076, Potential: 01:05.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:51.229 03:08.744 00:25.786 00:16.699 0 S 35.0 25.0 98.5 8.0 18.0
2 01:09.126 00:27.631 00:25.070 00:16.425 0 S 35.0 25.0 98.6 8.0 18.0
3 01:08.328 00:27.108 00:24.781 00:16.439 0 S 35.0 25.0 98.7 8.0 18.0
4 01:14.340 00:27.081 00:25.523 00:21.736 0 S 35.0 25.0 98.8 8.0 18.0
5 01:56.657 01:15.680 00:24.975 00:16.002 0 S 35.0 25.0 98.9 8.0 18.0
6 01:07.556 00:26.620 00:24.696 00:16.240 0 S 35.0 25.0 99.0 8.0 18.0
7 01:20.966 00:26.463 00:36.171 00:18.332 0 S 35.0 25.0 99.1 8.0 18.0
8 01:06.908 00:26.503 00:24.548 00:15.857 0 S 35.0 25.0 99.2 8.0 18.0
9 01:06.918 00:26.445 00:24.655 00:15.818 0 S 35.0 25.0 99.3 8.0 18.0
10 01:08.543 00:26.293 00:25.825 00:16.425 0 S 35.0 25.0 99.4 7.0 35.0
11 01:21.687 00:26.269 00:36.697 00:18.721 0 S 35.0 25.0 99.5 7.0 35.0
12 02:55.927 02:15.098 00:24.805 00:16.024 0 S 35.0 25.0 99.6 7.0 35.0
13 01:06.808 00:26.295 00:24.628 00:15.885 0 S 35.0 25.0 99.7 7.0 35.0
14 01:06.592 00:26.304 00:24.542 00:15.746 0 S 35.0 25.0 99.8 7.0 35.0
15 01:06.457 00:26.160 00:24.471 00:15.826 0 S 35.0 25.0 99.9 7.0 35.0
16 02:45.961 02:05.259 00:24.893 00:15.809 0 S 35.0 25.0 100.0 7.0 35.0
17 01:06.912 00:26.349 00:24.704 00:15.859 0 S 35.0 25.0 100.0 7.0 35.0
18 01:06.987 00:26.496 00:24.732 00:15.759 0 S 35.0 25.0 100.0 7.0 35.0
19 01:06.528 00:26.293 00:24.476 00:15.759 0 S 35.0 25.0 100.0 7.0 35.0
20 01:06.500 00:26.180 00:24.553 00:15.767 0 S 35.0 25.0 100.0 7.0 35.0
21 01:06.701 00:26.269 00:24.584 00:15.848 0 S 36.0 26.0 100.0 14.0 42.0
22 01:06.346 00:26.066
S
S
00:24.494 00:15.786 0 S 36.0 26.0 100.0 14.0 42.0
23 01:06.295 00:26.114 00:24.458 00:15.723 0 S 36.0 26.0 100.0 14.0 42.0
24 01:06.403 00:26.164 00:24.471 00:15.768 0 S 36.0 26.0 100.0 14.0 42.0
25 01:06.506 00:26.214 00:24.547 00:15.745 0 S 36.0 26.0 100.0 14.0 42.0
26 01:06.315 00:26.175 00:24.452 00:15.688 0 S 36.0 26.0 100.0 14.0 42.0
27 01:06.446 00:26.145 00:24.502 00:15.799 0 S 36.0 26.0 100.0 14.0 42.0
28 01:06.387 00:26.337 00:24.475 00:15.575 0 S 36.0 26.0 100.0 14.0 42.0
29 09:31.958 08:51.674 00:24.643 00:15.641 0 S 36.0 26.0 100.0 14.0 42.0
30 01:06.481 00:26.175 00:24.453 00:15.853 0 S 36.0 26.0 100.0 14.0 42.0
31 01:06.273 00:26.096 00:24.454 00:15.723 0 S 36.0 26.0 100.0 14.0 42.0
32 01:06.302 00:26.135 00:24.413 00:15.754 0 S 36.0 26.0 100.0 14.0 42.0
33 01:06.427 00:26.138 00:24.476 00:15.813 0 S 36.0 26.0 100.0 14.0 42.0
34 01:06.182 00:26.249 00:24.400 00:15.533
S
S
0 S 36.0 26.0 100.0 14.0 42.0
35 01:06.076
L
L
00:26.130 00:24.354 00:15.592 0 S 36.0 26.0 100.0 14.0 42.0
36 01:06.227 00:26.178 00:24.353
S
S
00:15.696 0 S 36.0 26.0 100.0 14.0 42.0
37 01:06.404 00:26.193 00:24.443 00:15.768 0 S 36.0 26.0 100.0 14.0 42.0
38 01:09.510 00:28.938 00:24.821 00:15.751 0 S 36.0 26.0 100.0 14.0 42.0
39 01:06.231 00:26.149 00:24.372 00:15.710 0 S 36.0 26.0 100.0 14.0 42.0
40 01:06.204 00:26.172 00:24.363 00:15.669 0 S 36.0 26.0 100.0 14.0 42.0
41 01:07.040 00:26.423 00:24.521 00:16.096 0 S 36.0 26.0 100.0 14.0 42.0
2nd Marcus P. in Lotus Evora GX
Best: 01:07.303, Potential: 01:07.264
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:06.738 02:22.525 00:27.297 00:16.916 0 M 37.0 26.0 100.0 12.0 42.0
2 01:14.033 00:29.070 00:28.241 00:16.722 0 M 37.0 26.0 100.0 12.0 42.0
3 01:23.253 00:29.207 00:26.380 00:27.666 0 M 37.0 26.0 100.0 12.0 42.0
4 01:11.950 00:28.800 00:26.226 00:16.924 0 M 37.0 26.0 100.0 12.0 42.0
5 01:15.858 00:28.211 00:31.078 00:16.569 0 M 37.0 26.0 100.0 12.0 42.0
6 01:12.998 00:29.871 00:26.379 00:16.748 0 M 37.0 26.0 100.0 12.0 42.0
7 01:11.611 00:28.118 00:27.063 00:16.430 0 M 37.0 26.0 100.0 12.0 42.0
8 01:33.691 00:27.825 00:48.285 00:17.581 0 M 37.0 26.0 100.0 12.0 42.0
9 01:10.764 00:27.811 00:26.347 00:16.606 0 M 37.0 26.0 100.0 12.0 42.0
10 01:12.143 00:29.182 00:26.509 00:16.452 0 M 37.0 26.0 100.0 12.0 42.0
11 01:12.844 00:27.871 00:27.468 00:17.505 0 M 37.0 26.0 100.0 4.0 21.0
12 01:10.647 00:27.442 00:26.910 00:16.295 0 M 37.0 26.0 100.0 4.0 21.0
13 01:10.821 00:27.512 00:25.849 00:17.460 0 M 37.0 26.0 100.0 4.0 21.0
14 01:15.690 00:28.683 00:30.464 00:16.543 0 M 37.0 26.0 100.0 4.0 21.0
15 01:09.192 00:27.130 00:25.726 00:16.336 0 M 37.0 26.0 100.0 4.0 21.0
16 01:10.182 00:27.639 00:25.942 00:16.601 0 M 37.0 26.0 100.0 4.0 21.0
17 01:24.694 00:27.215 00:40.046 00:17.433 0 M 37.0 26.0 100.0 4.0 21.0
18 01:10.017 00:27.712 00:25.376 00:16.929 0 M 37.0 26.0 100.0 4.0 21.0
19 01:09.223
C
00:27.270 00:25.541 00:16.412 1 M 37.0 26.0 100.0 4.0 21.0
20 01:08.738 00:27.343 00:25.349 00:16.046 0 M 37.0 26.0 100.0 4.0 21.0
21 01:08.673 00:27.353 00:25.299 00:16.021 0 M 37.0 26.0 100.0 4.0 21.0
22 01:10.163 00:27.611 00:25.660 00:16.892 0 M 37.0 26.0 100.0 4.0 21.0
23 01:28.463 00:46.578 00:25.640 00:16.245 0 M 37.0 26.0 100.0 4.0 21.0
24 01:12.178 00:27.182 00:27.801 00:17.195 0 M 36.0 25.0 100.0 10.0 21.0
25 01:09.054 00:27.536 00:25.444 00:16.074 0 M 36.0 25.0 100.0 10.0 21.0
26 01:28.857 00:27.288 00:34.253 00:27.316 1 M 36.0 25.0 100.0 10.0 21.0
27 02:48.246 02:05.801 00:26.132 00:16.313 0 M 36.0 25.0 100.0 10.0 21.0
28 01:10.001 00:27.832 00:25.794 00:16.375 0 M 36.0 25.0 100.0 10.0 21.0
29 01:09.618 00:27.511 00:25.803 00:16.304 0 M 36.0 25.0 100.0 10.0 21.0
30 01:09.678
C
00:27.121 00:26.118 00:16.439 1 M 36.0 25.0 100.0 10.0 21.0
31 01:09.039 00:27.355 00:25.573 00:16.111 0 M 36.0 25.0 100.0 10.0 21.0
32 01:08.849 00:27.000 00:25.600 00:16.249 0 M 36.0 25.0 100.0 10.0 21.0
33 01:10.558 00:27.425 00:26.168 00:16.965 0 M 36.0 25.0 100.0 10.0 21.0
34 01:09.530 00:27.788 00:25.695 00:16.047 0 M 36.0 25.0 100.0 10.0 21.0
35 01:40.820 00:27.151 00:40.676 00:32.993 0 M 36.0 25.0 100.0 10.0 21.0
36 01:09.158 00:27.570 00:25.505 00:16.083 0 M 36.0 25.0 100.0 10.0 21.0
37 01:08.817 00:27.308 00:25.358 00:16.151 0 M 36.0 25.0 100.0 10.0 21.0
38 01:08.809 00:27.440 00:25.088 00:16.281 0 M 36.0 25.0 100.0 10.0 21.0
39 01:10.422 00:27.168 00:25.267 00:17.987 0 M 36.0 25.0 100.0 10.0 21.0
40 01:10.254 00:28.381 00:25.735 00:16.138 0 M 36.0 25.0 100.0 10.0 21.0
41 01:08.625 00:27.180 00:25.307 00:16.138 0 M 36.0 25.0 100.0 10.0 21.0
42 01:08.570 00:27.143 00:25.371 00:16.056 0 M 36.0 25.0 100.0 10.0 21.0
43 01:08.875 00:27.106 00:25.348 00:16.421 0 M 36.0 25.0 100.0 10.0 21.0
44 01:08.352 00:26.907 00:25.127 00:16.318 0 M 36.0 25.0 100.0 10.0 21.0
45 01:08.386 00:26.986 00:25.443 00:15.957 0 M 36.0 25.0 100.0 10.0 21.0
46 01:08.468 00:26.916 00:25.699 00:15.853
S
0 M 36.0 25.0 100.0 10.0 21.0
47 01:09.055 00:27.462 00:25.595 00:15.998 0 M 36.0 25.0 100.0 10.0 21.0
48 13:07.861 12:25.017 00:26.145 00:16.699 0 M 36.0 25.0 100.0 10.0 21.0
49 01:10.705 00:27.618 00:26.977 00:16.110 0 M 36.0 25.0 100.0 10.0 21.0
50 01:10.332 00:27.239 00:26.676 00:16.417 0 M 36.0 25.0 100.0 10.0 21.0
51 03:52.137 03:10.187 00:25.691 00:16.259 0 S 36.0 25.0 100.0 10.0 21.0
52 01:09.407 00:26.909 00:25.974 00:16.524 0 S 36.0 25.0 100.0 10.0 21.0
53 01:08.052 00:26.697
S
00:24.902 00:16.453 0 S 36.0 25.0 100.0 10.0 21.0
54 01:07.900 00:26.892 00:25.064 00:15.944 0 S 36.0 25.0 100.0 10.0 21.0
55 01:07.303
L
00:26.708 00:24.714
S
00:15.881 0 S 36.0 25.0 100.0 10.0 21.0
3rd Dustin in Lotus Evora GX
Best: 01:07.995, Potential: 01:07.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:35.343 00:53.466 00:25.470 00:16.407 0 M 35.0 25.0 100.0 3.0 25.0
2 01:08.759 00:27.324 00:25.163 00:16.272 0 M 35.0 25.0 100.0 3.0 25.0
3 01:09.212 00:27.227 00:25.588 00:16.397 0 M 35.0 25.0 100.0 3.0 25.0
4 01:09.104 00:27.259 00:25.384 00:16.461 0 M 37.0 26.0 100.0 6.0 40.0
5 01:13.001 00:28.370 00:27.793 00:16.838 0 M 37.0 26.0 100.0 6.0 40.0
6 01:08.394 00:27.138 00:25.195 00:16.061 0 M 37.0 26.0 100.0 6.0 40.0
7 01:14.902 00:27.886 00:30.442 00:16.574 0 M 37.0 26.0 100.0 6.0 40.0
8 01:08.073 00:26.925 00:25.145 00:16.003
S
0 M 37.0 26.0 100.0 6.0 40.0
9 01:07.995
L
00:26.766
S
00:25.073 00:16.156 0 M 37.0 26.0 100.0 6.0 40.0
10 01:11.631 00:27.341 00:26.055 00:18.235 1 M 37.0 26.0 100.0 6.0 40.0
11 01:08.782 00:27.270 00:25.231 00:16.281 0 M 37.0 26.0 100.0 6.0 40.0
12 01:08.738 00:26.898 00:25.191 00:16.649 0 M 37.0 26.0 100.0 6.0 40.0
13 01:23.635 00:41.384 00:26.181 00:16.070 0 M 37.0 26.0 100.0 6.0 40.0
14 01:18.004 00:27.041 00:24.939 00:26.024 0 M 37.0 26.0 100.0 6.0 40.0
15 01:09.647 00:27.618 00:25.344 00:16.685 0 M 37.0 26.0 100.0 6.0 40.0
16 01:11.355 00:29.954 00:25.173 00:16.228 0 M 37.0 26.0 100.0 6.0 40.0
17 01:13.525 00:27.189 00:25.307 00:21.029 0 M 37.0 26.0 100.0 6.0 40.0
18 01:08.991 00:27.095 00:25.412 00:16.484 0 M 37.0 26.0 100.0 6.0 40.0
19 01:08.652 00:27.085 00:25.268 00:16.299 0 M 37.0 26.0 100.0 6.0 40.0
20 01:11.964 00:28.282 00:25.556 00:18.126 0 M 37.0 26.0 100.0 6.0 40.0
21 01:24.536 00:41.993 00:25.821 00:16.722 0 M 37.0 26.0 100.0 3.0 15.0
22 01:09.316 00:26.949 00:25.983 00:16.384 0 M 37.0 26.0 100.0 3.0 15.0
23 01:08.041 00:27.032 00:24.845
S
00:16.164 0 M 37.0 26.0 100.0 3.0 15.0
24 01:08.972 00:26.974 00:25.520 00:16.478 0 M 37.0 26.0 100.0 3.0 15.0
25 01:08.313 00:26.836 00:25.322 00:16.155 0 M 37.0 26.0 100.0 3.0 15.0
4th Markus W. in Lotus Evora GX
Best: 01:08.730, Potential: 01:08.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:42.568 04:55.647 00:29.182 00:17.739 0 M 37.0 26.0 100.0 12.0 42.0
2 01:15.853 00:30.358 00:28.323 00:17.172 0 M 37.0 26.0 100.0 12.0 42.0
3 01:12.627 00:29.157 00:26.977 00:16.493 0 M 37.0 26.0 100.0 12.0 42.0
4 01:13.678 00:28.808 00:26.915 00:17.955 0 M 37.0 26.0 100.0 12.0 42.0
5 01:13.553 00:30.191 00:26.946 00:16.416 0 M 37.0 26.0 100.0 12.0 42.0
6 01:14.441 00:28.528 00:29.506 00:16.407 0 M 37.0 26.0 100.0 12.0 42.0
7 01:41.226 00:56.666 00:27.550 00:17.010 0 M 37.0 26.0 100.0 12.0 42.0
8 01:12.877 00:29.195 00:27.424 00:16.258 0 M 37.0 26.0 100.0 12.0 42.0
9 01:11.870 00:28.495 00:27.014 00:16.361 0 M 37.0 26.0 100.0 4.0 21.0
10 01:11.013 00:28.559 00:26.231 00:16.223 0 M 37.0 26.0 100.0 4.0 21.0
11 01:09.587 00:27.755 00:25.795 00:16.037
S
0 M 37.0 26.0 100.0 4.0 21.0
12 01:09.339 00:27.574 00:25.600 00:16.165 0 M 37.0 26.0 100.0 4.0 21.0
13 01:10.056 00:27.913 00:25.997 00:16.146 0 M 37.0 26.0 100.0 4.0 21.0
14 01:40.503 00:29.407 00:25.830 00:45.266 0 M 37.0 26.0 100.0 4.0 21.0
15 01:13.286 00:30.123 00:26.604 00:16.559 0 M 37.0 26.0 100.0 4.0 21.0
16 01:10.711 00:28.695 00:25.591 00:16.425 0 M 37.0 26.0 100.0 4.0 21.0
17 02:36.425 01:54.387 00:25.478 00:16.560 0 M 37.0 26.0 100.0 4.0 21.0
18 01:23.959 00:38.491 00:28.917 00:16.551 0 M 37.0 26.0 100.0 4.0 21.0
19 01:12.307
C
00:27.752 00:26.510 00:18.045 1 M 37.0 26.0 100.0 4.0 21.0
20 01:09.899 00:27.964 00:25.659 00:16.276 0 M 36.0 25.0 100.0 10.0 21.0
21 01:11.778 00:27.849 00:27.476 00:16.453 0 M 36.0 25.0 100.0 10.0 21.0
22 01:10.613 00:27.297 00:27.054 00:16.262 0 M 36.0 25.0 100.0 10.0 21.0
23 01:08.790 00:27.308 00:25.277 00:16.205 0 M 36.0 25.0 100.0 10.0 21.0
24 01:10.659 00:27.243 00:26.855 00:16.561 0 M 36.0 25.0 100.0 10.0 21.0
25 01:09.601 00:27.018
S
00:26.379 00:16.204 0 M 36.0 25.0 100.0 10.0 21.0
26 01:10.948
C
00:28.783 00:25.825 00:16.340 1 M 36.0 25.0 100.0 10.0 21.0
27 01:09.153 00:27.649 00:25.268 00:16.236 0 M 36.0 25.0 100.0 10.0 21.0
28 02:20.706 01:37.713 00:26.144 00:16.849 0 M 36.0 25.0 100.0 10.0 21.0
29 01:15.528 00:31.454 00:25.767 00:18.307 0 M 36.0 25.0 100.0 10.0 21.0
30 01:11.522 00:27.724 00:27.355 00:16.443 0 M 36.0 25.0 100.0 10.0 21.0
31 01:10.499 00:27.916 00:26.140 00:16.443 0 M 36.0 25.0 100.0 10.0 21.0
32 01:11.049 00:28.357 00:26.293 00:16.399 0 M 36.0 25.0 100.0 10.0 21.0
33 01:13.957 00:28.358 00:29.259 00:16.340 0 M 36.0 25.0 100.0 10.0 21.0
34 01:11.205 00:27.266 00:26.798 00:17.141 0 M 36.0 25.0 100.0 10.0 21.0
35 01:10.308 00:27.512 00:25.907 00:16.889 0 M 36.0 25.0 100.0 10.0 21.0
36 01:12.346 00:27.504 00:27.508 00:17.334 0 M 36.0 25.0 100.0 10.0 21.0
37 01:08.730
L
00:27.428 00:25.092
S
00:16.210 0 M 36.0 25.0 100.0 10.0 21.0
38 01:47.729 00:38.308 00:51.160 00:18.261 0 M 36.0 25.0 100.0 10.0 21.0
39 02:19.106 01:36.253 00:26.303 00:16.550 0 M 36.0 25.0 100.0 10.0 21.0
40 01:10.022 00:27.277 00:26.491 00:16.254 0 M 36.0 25.0 100.0 10.0 21.0
41 01:09.159 00:27.434 00:25.331 00:16.394 0 M 36.0 25.0 100.0 10.0 21.0
42 01:11.950 00:29.857 00:25.915 00:16.178 0 M 36.0 25.0 100.0 10.0 21.0
43 01:10.611 00:27.230 00:26.469 00:16.912 0 M 36.0 25.0 100.0 10.0 21.0
5th Waldi in Lotus Evora GX
Best: 01:12.649, Potential: 01:12.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:44.247 04:46.552 00:38.795 00:18.900 0 M 37.0 26.0 100.0 12.0 42.0
2 01:26.327 00:31.058 00:36.527 00:18.742 0 M 37.0 26.0 100.0 12.0 42.0
3 01:24.868 00:34.058 00:30.339 00:20.471 1 M 37.0 26.0 100.0 12.0 42.0
4 01:39.419 00:49.753 00:30.595 00:19.071 0 M 37.0 26.0 100.0 12.0 42.0
5 01:20.719 00:30.828 00:31.131 00:18.760 0 M 37.0 26.0 100.0 12.0 42.0
6 01:20.880 00:32.702 00:29.583 00:18.595 0 M 37.0 26.0 100.0 12.0 42.0
7 01:32.105 00:44.608 00:29.457 00:18.040 0 M 37.0 26.0 100.0 12.0 42.0
8 01:17.632 00:31.345 00:28.134 00:18.153 0 M 37.0 26.0 100.0 4.0 21.0
9 01:33.075 00:44.915 00:29.952 00:18.208 0 M 37.0 26.0 100.0 4.0 21.0
10 01:18.308 00:31.589 00:28.720 00:17.999 0 M 37.0 26.0 100.0 4.0 21.0
11 01:17.299 00:30.648 00:28.619 00:18.032 0 M 37.0 26.0 100.0 4.0 21.0
12 01:29.501 00:29.643 00:41.026 00:18.832 0 M 37.0 26.0 100.0 4.0 21.0
13 01:24.931 00:31.467 00:34.987 00:18.477 0 M 37.0 26.0 100.0 4.0 21.0
14 01:17.936 00:30.718 00:28.705 00:18.513 0 M 37.0 26.0 100.0 4.0 21.0
15 01:17.731 00:30.998 00:28.603 00:18.130 0 M 37.0 26.0 100.0 4.0 21.0
16 01:31.009 00:43.093 00:29.484 00:18.432 0 M 37.0 26.0 100.0 4.0 21.0
17 01:24.777 00:31.235 00:29.804 00:23.738 0 M 37.0 26.0 100.0 4.0 21.0
18 02:35.403 01:49.881 00:28.106 00:17.416 0 M 36.0 25.0 100.0 10.0 21.0
19 01:20.603 00:34.182 00:28.961 00:17.460 0 M 36.0 25.0 100.0 10.0 21.0
20 01:17.681 00:31.287 00:28.943 00:17.451 0 M 36.0 25.0 100.0 10.0 21.0
21 01:17.456 00:30.810 00:28.493 00:18.153 0 M 36.0 25.0 100.0 10.0 21.0
22 01:35.596 00:44.386 00:29.065 00:22.145 1 M 36.0 25.0 100.0 10.0 21.0
23 01:30.847 00:44.546 00:28.454 00:17.847 0 M 36.0 25.0 100.0 10.0 21.0
24 01:16.951 00:30.367 00:28.696 00:17.888 0 M 36.0 25.0 100.0 10.0 21.0
25 01:16.190 00:30.358 00:28.705 00:17.127 0 M 36.0 25.0 100.0 10.0 21.0
26 02:13.653 01:09.878 00:29.259 00:34.516 0 M 36.0 25.0 100.0 10.0 21.0
27 01:31.615 00:45.616 00:28.242 00:17.757 0 M 36.0 25.0 100.0 10.0 21.0
28 01:17.806 00:30.083 00:29.844 00:17.879 0 M 36.0 25.0 100.0 10.0 21.0
29 01:16.262 00:29.651 00:28.855 00:17.756 0 M 36.0 25.0 100.0 10.0 21.0
30 01:28.702 00:31.854 00:28.925 00:27.923 0 M 36.0 25.0 100.0 10.0 21.0
31 03:14.756 02:29.927 00:27.307 00:17.522 0 M 36.0 25.0 100.0 10.0 21.0
32 01:27.604 00:43.121 00:27.315 00:17.168 0 M 36.0 25.0 100.0 10.0 21.0
33 01:13.900 00:29.449 00:27.194 00:17.257 0 M 36.0 25.0 100.0 10.0 21.0
34 01:17.378 00:29.354 00:30.915 00:17.109
S
0 M 36.0 25.0 100.0 10.0 21.0
35 01:25.565 00:38.208 00:29.700 00:17.657 0 M 36.0 25.0 100.0 10.0 21.0
36 01:14.410 00:29.860 00:27.427 00:17.123 0 M 36.0 25.0 100.0 10.0 21.0
37 01:14.017 00:28.616
S
00:27.041 00:18.360 0 M 36.0 25.0 100.0 10.0 21.0
38 01:12.649
L
00:29.026 00:26.437
S
00:17.186 0 M 36.0 25.0 100.0 10.0 21.0