| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Waldi | Lotus Evora GX |
01:07.301 Tyre: S |
01:19.232 | 63 laps / 2 cuts | 17 - 33 |
| 2 | Flo (ADAC) | Lotus Evora GX |
01:08.025 Tyre: M |
01:11.177 | 21 laps / 1 cuts | 6 - 11 |
| 3 | Albert (ADAC) | Lotus Evora GX |
01:09.295 Tyre: M |
01:12.863 | 17 laps / 0 cuts | 5 - 10 |
| 4 | Fabian (ADAC) | Lotus Evora GX |
01:10.168 Tyre: M |
01:16.138 | 20 laps / 1 cuts | 6 - 10 |
| 5 | Jonas (ADAC) | Lotus Evora GX |
01:12.940 Tyre: M |
01:19.956 | 18 laps / 1 cuts | 2 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:41.078 | 04:46.417 | 00:29.866 | 00:24.795 | 1 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 2 | 01:19.464 | 00:31.597 | 00:29.353 | 00:18.514 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 3 | 01:37.798 | 00:49.018 | 00:29.556 | 00:19.224 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 4 | 01:34.348 | 00:31.312 | 00:29.106 | 00:33.930 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 5 | 01:23.166 | 00:35.398 | 00:28.917 | 00:18.851 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 6 | 01:19.281 | 00:31.482 | 00:29.078 | 00:18.721 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 7 | 01:16.796 | 00:30.662 | 00:28.031 | 00:18.103 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 8 | 01:19.391 | 00:32.677 | 00:28.246 | 00:18.468 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 9 | 01:23.009 | 00:31.138 | 00:33.588 | 00:18.283 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 10 | 01:16.845 | 00:31.462 | 00:27.743 | 00:17.640 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 11 | 01:18.408 | 00:31.810 | 00:28.310 | 00:18.288 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 12 | 01:22.277 | 00:30.239 | 00:28.180 | 00:23.858 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 13 | 04:37.427 | 03:52.121 | 00:27.387 | 00:17.919 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 14 | 01:31.587 | 00:46.074 | 00:28.205 | 00:17.308 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 15 | 01:17.111 | 00:30.771 | 00:28.125 | 00:18.215 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 16 | 01:15.864 | 00:31.097 | 00:27.491 | 00:17.276 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 17 | 01:16.446 | 00:30.825 | 00:28.143 | 00:17.478 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 18 | 01:15.726 | 00:30.114 | 00:27.823 | 00:17.789 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 19 | 01:14.367 | 00:29.335 | 00:27.292 | 00:17.740 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 20 | 01:13.628 | 00:29.245 | 00:27.149 | 00:17.234 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 21 | 01:13.902 | 00:29.028 | 00:27.665 | 00:17.209 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 22 | 01:13.268 | 00:28.574 | 00:27.464 | 00:17.230 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 23 | 01:46.076 | 00:29.262 | 00:45.877 | 00:30.937 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 24 | 01:21.025 | 00:30.377 | 00:28.058 | 00:22.590 | 0 | M | 36.0 | 25.0 | 100.0 | 14.0 | 32.0 |
| 25 | 14:46.550 | 14:02.117 | 00:27.486 | 00:16.947 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 26 | 01:16.331 | 00:30.782 | 00:27.806 | 00:17.743 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 27 | 01:14.568 | 00:29.365 | 00:27.738 | 00:17.465 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 28 | 01:14.204 | 00:29.609 | 00:27.243 | 00:17.352 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 29 | 01:12.412 | 00:29.054 | 00:26.474 | 00:16.884 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 30 | 01:12.015 | 00:28.706 | 00:26.744 | 00:16.565 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 31 | 01:11.851 | 00:28.323 | 00:26.851 | 00:16.677 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 32 | 01:11.889 | 00:28.841 | 00:26.370 | 00:16.678 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 33 | 01:12.810 | 00:28.961 | 00:26.902 | 00:16.947 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 34 | 01:18.237 | 00:29.182 | 00:27.873 | 00:21.182 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 35 | 01:18.808 | 00:29.663 | 00:27.599 | 00:21.546 | 0 | M | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 36 | 05:56.653 | 05:12.602 | 00:26.496 | 00:17.555 | 0 | S | 36.0 | 26.0 | 100.0 | 8.0 | 35.0 |
| 37 | 07:52.740 | 07:09.666 | 00:25.694 | 00:17.380 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 38 | 01:09.673 | 00:27.967 | 00:25.303 | 00:16.403 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 39 | 01:09.116 | 00:27.208 | 00:25.484 | 00:16.424 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 40 | 01:08.470 | 00:27.390 | 00:24.966 | 00:16.114 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 41 | 01:08.243 | 00:27.113 | 00:24.975 | 00:16.155 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 42 | 01:08.146 | 00:27.065 | 00:24.660 | 00:16.421 | 0 | S | 36.0 | 26.0 | 100.0 | 11.0 | 44.0 |
| 43 | 05:52.652 | 05:03.774 | 00:30.545 | 00:18.333 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 44 | 01:42.818 | 01:00.473 | 00:26.083 | 00:16.262 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 45 | 01:10.085 | 00:27.156 | 00:25.294 | 00:17.635 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 46 | 01:27.726 | 00:41.537 | 00:29.529 | 00:16.660 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 47 | 01:07.887 | 00:27.139 | 00:24.709 |
00:16.039
S
|
0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 48 |
01:07.301
L
L
|
00:26.626
S
S
|
00:24.611
S
S
|
00:16.064 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 49 | 04:33.436 | 03:48.751 | 00:27.104 | 00:17.581 | 1 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 50 | 01:39.649 | 00:51.445 | 00:29.722 | 00:18.482 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 51 | 01:12.176 | 00:29.026 | 00:26.501 | 00:16.649 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 52 | 01:10.410 | 00:28.083 | 00:25.641 | 00:16.686 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 53 | 01:11.703 | 00:28.525 | 00:26.285 | 00:16.893 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 54 | 01:33.860 | 00:50.282 | 00:26.965 | 00:16.613 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 55 | 01:11.561 | 00:28.721 | 00:26.208 | 00:16.632 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 56 | 01:33.927 | 00:28.087 | 00:44.050 | 00:21.790 | 0 | S | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 57 | 01:45.430 | 01:01.785 | 00:26.648 | 00:16.997 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 58 | 01:12.712 | 00:28.968 | 00:26.424 | 00:17.320 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 59 | 01:25.294 | 00:36.726 | 00:31.374 | 00:17.194 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 60 | 01:18.990 | 00:29.647 | 00:26.379 | 00:22.964 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 61 | 01:12.922 | 00:29.663 | 00:26.316 | 00:16.943 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 62 | 01:10.912 | 00:28.040 | 00:25.448 | 00:17.424 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| 63 | 01:45.090 | 00:28.139 | 00:41.248 | 00:35.703 | 0 | M | 36.0 | 26.0 | 100.0 | 6.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.477 | 00:51.022 | 00:36.868 | 00:16.587 | 0 | M | 36.0 | 25.0 | 98.5 | 7.0 | 31.0 |
| 2 | 01:09.973 | 00:27.470 | 00:26.082 | 00:16.421 | 0 | M | 36.0 | 25.0 | 98.7 | 7.0 | 31.0 |
| 3 | 01:10.080 | 00:27.735 | 00:26.216 | 00:16.129 | 0 | M | 36.0 | 25.0 | 98.8 | 7.0 | 31.0 |
| 4 | 01:08.980 | 00:27.099 | 00:25.830 | 00:16.051 | 0 | M | 36.0 | 25.0 | 99.1 | 7.0 | 31.0 |
| 5 | 01:08.685 | 00:27.222 | 00:25.514 | 00:15.949 | 0 | M | 36.0 | 25.0 | 99.4 | 7.0 | 31.0 |
| 6 | 01:24.519 | 00:27.251 | 00:30.425 | 00:26.843 | 0 | M | 36.0 | 25.0 | 99.8 | 7.0 | 31.0 |
| 7 | 01:08.768 | 00:27.522 | 00:24.997 | 00:16.249 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 8 | 01:08.213 | 00:26.967 | 00:25.276 | 00:15.970 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 9 | 01:13.820 | 00:30.035 | 00:27.842 | 00:15.943 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 10 |
01:08.025
L
|
00:27.160 | 00:24.979 |
00:15.886
S
S
|
0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 11 | 01:08.066 |
00:26.729
S
|
00:25.110 | 00:16.227 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 12 | 01:35.141 | 00:39.216 | 00:26.243 | 00:29.682 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 13 | 01:09.298 | 00:27.893 | 00:25.227 | 00:16.178 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 14 | 01:08.523 | 00:27.248 |
00:24.975
S
|
00:16.300 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 15 | 01:16.126 | 00:34.582 | 00:25.304 | 00:16.240 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 16 | 01:08.797 | 00:27.455 | 00:25.381 | 00:15.961 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 17 | 01:10.385 | 00:27.312 | 00:26.091 | 00:16.982 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 18 | 01:10.949 | 00:28.254 | 00:26.442 | 00:16.253 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 19 | 01:20.913 | 00:27.290 | 00:25.021 | 00:28.602 | 1 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 20 | 01:15.681 | 00:32.769 | 00:26.693 | 00:16.219 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 21 | 01:12.306 | 00:27.040 | 00:28.174 | 00:17.092 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:41.819 | 05:55.569 | 00:28.363 | 00:17.887 | 0 | M | 36.0 | 25.0 | 99.5 | 7.0 | 31.0 |
| 2 | 01:17.069 | 00:31.071 | 00:27.832 | 00:18.166 | 0 | M | 36.0 | 25.0 | 99.9 | 7.0 | 31.0 |
| 3 | 01:11.764 | 00:28.649 | 00:26.096 | 00:17.019 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 4 | 01:14.116 | 00:30.934 | 00:26.563 | 00:16.619 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 5 | 01:14.372 | 00:31.267 | 00:26.834 | 00:16.271 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 6 | 01:12.196 | 00:29.113 | 00:26.500 | 00:16.583 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 7 | 01:10.759 | 00:28.734 | 00:25.762 | 00:16.263 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 8 | 01:09.981 | 00:27.644 | 00:25.768 | 00:16.569 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 9 |
01:09.295
L
|
00:27.810 |
00:25.447
S
|
00:16.038
S
|
0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 10 | 01:10.718 | 00:27.617 | 00:26.091 | 00:17.010 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 11 | 01:16.260 |
00:27.610
S
|
00:27.459 | 00:21.191 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 12 | 01:11.455 | 00:28.966 | 00:26.294 | 00:16.195 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 13 | 01:09.800 | 00:28.126 | 00:25.470 | 00:16.204 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 14 | 01:11.944 | 00:28.127 | 00:26.316 | 00:17.501 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 15 | 01:10.750 | 00:27.915 | 00:25.802 | 00:17.033 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 16 | 01:22.661 | 00:37.751 | 00:28.621 | 00:16.289 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 17 | 01:12.678 | 00:28.114 | 00:28.116 | 00:16.448 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.248 | 00:43.547 | 00:29.574 | 00:18.127 | 0 | M | 36.0 | 25.0 | 98.4 | 7.0 | 31.0 |
| 2 | 01:17.949 | 00:31.868 | 00:28.899 | 00:17.182 | 0 | M | 36.0 | 25.0 | 98.6 | 7.0 | 31.0 |
| 3 | 01:26.872 | 00:41.129 | 00:28.274 | 00:17.469 | 0 | M | 36.0 | 25.0 | 98.9 | 7.0 | 31.0 |
| 4 | 01:24.187 | 00:35.627 | 00:31.104 | 00:17.456 | 0 | M | 36.0 | 25.0 | 99.2 | 7.0 | 31.0 |
| 5 | 01:23.778 | 00:28.751 | 00:26.384 | 00:28.643 | 0 | M | 36.0 | 25.0 | 99.6 | 7.0 | 31.0 |
| 6 | 01:14.398 | 00:30.037 | 00:27.058 | 00:17.303 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 7 | 01:12.104 | 00:29.022 | 00:26.788 | 00:16.294 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 8 | 01:11.408 | 00:28.865 | 00:26.307 | 00:16.236 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 9 | 01:40.830 | 00:50.137 | 00:25.997 | 00:24.696 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 10 | 01:11.631 | 00:28.939 | 00:26.136 | 00:16.556 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 11 | 01:26.912 | 00:43.713 | 00:26.531 | 00:16.668 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 12 | 01:15.315 | 00:28.735 | 00:29.916 | 00:16.664 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 13 | 01:12.900 | 00:28.593 | 00:27.558 | 00:16.749 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 14 | 01:11.369 | 00:28.543 | 00:26.086 | 00:16.740 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 15 | 01:20.193 | 00:38.163 |
00:25.866
S
|
00:16.164
S
|
0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 16 |
01:10.168
L
|
00:27.828
S
|
00:26.108 | 00:16.232 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 17 | 01:12.676 | 00:28.981 | 00:26.852 | 00:16.843 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 18 | 01:11.515 | 00:28.175 | 00:26.506 | 00:16.834 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 19 | 01:26.887 | 00:40.429 | 00:29.237 | 00:17.221 | 1 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 20 | 01:10.975 | 00:28.680 | 00:26.127 | 00:16.168 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.798 | 01:06.452 | 00:33.773 | 00:17.573 | 0 | M | 36.0 | 25.0 | 99.0 | 7.0 | 31.0 |
| 2 | 01:20.874 | 00:31.144 | 00:31.334 | 00:18.396 | 0 | M | 36.0 | 25.0 | 99.3 | 7.0 | 31.0 |
| 3 | 01:27.777 | 00:30.581 | 00:37.962 | 00:19.234 | 0 | M | 36.0 | 25.0 | 99.7 | 7.0 | 31.0 |
| 4 | 01:16.869 | 00:30.541 | 00:28.255 | 00:18.073 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 5 | 01:30.665 | 00:46.066 | 00:27.410 | 00:17.189 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 6 | 01:15.508 | 00:29.707 | 00:28.282 | 00:17.519 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 7 | 01:13.990 | 00:29.058 | 00:27.715 | 00:17.217 | 0 | M | 36.0 | 25.0 | 100.0 | 7.0 | 31.0 |
| 8 |
01:19.854
C
|
00:33.908 | 00:29.575 | 00:16.371 | 1 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 9 | 01:17.535 | 00:30.717 | 00:30.136 |
00:16.682
S
|
0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 10 | 01:13.754 | 00:29.182 | 00:27.747 | 00:16.825 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 11 | 01:38.427 | 00:32.420 |
00:27.095
S
|
00:38.912 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 12 | 01:13.966 | 00:29.128 | 00:27.202 | 00:17.636 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 13 | 01:14.030 | 00:29.404 | 00:27.302 | 00:17.324 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 14 | 01:26.407 |
00:28.852
S
|
00:40.293 | 00:17.262 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 15 | 01:13.554 | 00:28.922 | 00:27.397 | 00:17.235 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 16 | 01:29.280 | 00:29.222 | 00:42.291 | 00:17.767 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 17 |
01:12.940
L
|
00:28.853 | 00:27.262 | 00:16.825 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |
| 18 | 01:13.733 | 00:28.972 | 00:27.545 | 00:17.216 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 26.0 |