| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mark Lossow, ULTIMATE No. 1 | Lotus Evora GX |
01:06.189 Tyre: S |
01:14.619 | 39 laps / 2 cuts | 9 - 24 |
| 2 | ADAC Nordbayern 1 | Lotus Evora GX |
01:08.360 Tyre: M |
01:23.888 | 16 laps / 4 cuts | 3 - 10 |
| 3 | ULTIMATE | Lotus Evora GX |
01:08.777 Tyre: M |
01:09.195 | 4 laps / 0 cuts | 11 - 16 |
| 4 | ULTIMATE No. 5 | Lotus Evora GX |
01:09.106 Tyre: M |
01:22.861 | 27 laps / 0 cuts | 17 - 113 |
| 5 | ULTIMATE No. 6 | Lotus Evora GX |
01:11.507 Tyre: M |
01:16.177 | 7 laps / 0 cuts | 18 - 23 |
| 6 | ADAC Nordbayern 5 | Lotus Evora GX |
01:11.753 Tyre: H |
01:17.871 | 7 laps / 1 cuts | 1 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.644 | 00:54.901 | 00:35.703 | 00:19.040 | 0 | M | 37.0 | 26.0 | 99.5 | 6.0 | 20.0 |
| 2 |
01:12.206
C
|
00:28.934 | 00:26.991 | 00:16.281 | 1 | M | 37.0 | 26.0 | 99.6 | 6.0 | 20.0 |
| 3 | 01:26.637 | 00:42.879 | 00:27.143 | 00:16.615 | 0 | M | 37.0 | 26.0 | 99.7 | 5.0 | 22.0 |
| 4 | 01:14.943 | 00:27.873 | 00:30.356 | 00:16.714 | 0 | M | 37.0 | 26.0 | 99.8 | 5.0 | 22.0 |
| 5 | 03:27.949 | 02:44.933 | 00:26.505 | 00:16.511 | 0 | M | 37.0 | 26.0 | 99.9 | 5.0 | 22.0 |
| 6 | 01:09.247 | 00:27.631 | 00:25.663 | 00:15.953 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 7 | 01:39.757 | 00:39.736 | 00:31.334 | 00:28.687 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 8 | 01:11.623 | 00:29.179 | 00:25.817 | 00:16.627 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 9 | 01:21.906 | 00:37.423 | 00:27.904 | 00:16.579 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 10 | 01:24.087 | 00:40.990 | 00:26.320 | 00:16.777 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 11 | 01:09.021 | 00:27.436 | 00:25.272 | 00:16.313 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 12 | 01:10.784 | 00:29.083 | 00:25.510 | 00:16.191 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 13 | 01:09.217 | 00:27.120 | 00:25.974 | 00:16.123 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 14 |
01:13.643
C
|
00:27.213 | 00:25.371 | 00:21.059 | 1 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 15 | 01:22.874 | 00:28.118 | 00:26.776 | 00:27.980 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 16 | 01:23.208 | 00:39.260 | 00:27.644 | 00:16.304 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 17 | 01:35.089 | 00:27.315 | 00:49.913 | 00:17.861 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 18 | 01:08.810 | 00:27.518 | 00:25.246 | 00:16.046 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 19 | 01:17.902 | 00:27.120 | 00:33.241 | 00:17.541 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 20 | 01:08.901 | 00:27.203 | 00:25.295 | 00:16.403 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 21 | 01:26.566 | 00:27.157 | 00:41.252 | 00:18.157 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 22 | 01:09.458 | 00:27.235 | 00:25.736 | 00:16.487 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 23 | 01:08.915 | 00:27.457 | 00:25.403 | 00:16.055 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 22.0 |
| 24 | 01:35.212 | 00:51.170 | 00:27.072 | 00:16.970 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 25 | 01:09.229 | 00:27.294 | 00:25.389 | 00:16.546 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 26 | 01:08.716 | 00:27.644 | 00:24.984 | 00:16.088 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 27 | 02:32.951 | 01:52.190 | 00:24.980 | 00:15.781 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 28 | 01:07.246 | 00:26.534 | 00:24.823 | 00:15.889 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 29 | 01:07.533 | 00:26.519 | 00:24.706 | 00:16.308 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 30 | 01:07.495 | 00:26.869 | 00:24.710 | 00:15.916 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 31 | 01:06.732 | 00:26.358 | 00:24.507 | 00:15.867 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 32 | 01:07.032 | 00:26.468 | 00:24.557 | 00:16.007 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 33 | 03:13.049 | 02:31.613 | 00:25.421 | 00:16.015 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 34 | 01:06.377 | 00:26.130 | 00:24.470 | 00:15.777 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 35 |
01:06.189
L
L
|
00:26.048
S
S
|
00:24.413
S
S
|
00:15.728
S
S
|
0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 19.0 |
| 36 | 01:09.263 | 00:26.212 | 00:25.083 | 00:17.968 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 19.0 |
| 37 | 03:01.227 | 02:19.124 | 00:24.795 | 00:17.308 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 19.0 |
| 38 | 01:08.490 | 00:27.832 | 00:24.592 | 00:16.066 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 19.0 |
| 39 | 01:09.363 | 00:26.504 | 00:25.660 | 00:17.199 | 0 | S | 36.0 | 26.0 | 100.0 | 3.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.476 | 02:36.426 | 00:27.175 | 00:21.875 | 1 | M | 35.0 | 25.0 | 100.0 | 11.0 | 30.0 |
| 2 | 01:13.160 | 00:28.939 | 00:27.540 | 00:16.681 | 0 | M | 35.0 | 25.0 | 100.0 | 11.0 | 30.0 |
| 3 | 02:10.281 | 01:27.994 | 00:25.735 | 00:16.552 | 0 | M | 35.0 | 25.0 | 100.0 | 11.0 | 30.0 |
| 4 | 01:23.870 | 00:40.508 | 00:26.577 | 00:16.785 | 0 | M | 35.0 | 25.0 | 100.0 | 11.0 | 30.0 |
| 5 | 01:08.952 | 00:27.452 | 00:25.453 | 00:16.047 | 0 | M | 35.0 | 25.0 | 100.0 | 11.0 | 30.0 |
| 6 | 01:11.495 | 00:28.903 | 00:26.248 | 00:16.344 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 7 |
01:09.266
C
|
00:27.560 | 00:25.592 | 00:16.114 | 1 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 8 | 01:08.970 | 00:27.416 | 00:25.623 |
00:15.931
S
|
0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 9 | 01:33.653 | 00:27.243 | 00:31.175 | 00:35.235 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 10 | 02:01.737 | 01:19.468 | 00:25.907 | 00:16.362 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 11 |
01:09.047
C
|
00:27.486 | 00:25.515 | 00:16.046 | 1 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 12 | 01:12.380 |
00:26.993
S
|
00:25.047 | 00:20.340 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 13 |
01:10.405
C
|
00:27.695 | 00:25.151 | 00:17.559 | 1 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 14 | 01:08.581 | 00:27.357 | 00:25.020 | 00:16.204 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 15 |
01:08.360
L
|
00:27.158 | 00:25.101 | 00:16.101 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| 16 | 01:25.224 | 00:27.119 |
00:24.975
S
|
00:33.130 | 0 | M | 36.0 | 25.0 | 100.0 | 3.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.597 | 00:59.216 | 00:26.236 | 00:17.145 | 0 | M | 35.0 | 25.0 | 99.1 | 4.0 | 24.0 |
| 2 | 01:09.736 | 00:27.576 | 00:25.524 | 00:16.636 | 0 | M | 35.0 | 25.0 | 99.2 | 4.0 | 24.0 |
| 3 | 01:09.072 | 00:27.478 | 00:25.358 |
00:16.236
S
|
0 | M | 35.0 | 25.0 | 99.3 | 4.0 | 24.0 |
| 4 |
01:08.777
L
|
00:27.107
S
|
00:25.263
S
|
00:16.407 | 0 | M | 35.0 | 25.0 | 99.4 | 4.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.654 | 00:53.817 | 00:28.169 | 00:17.668 | 0 | M | 36.0 | 26.0 | 100.0 | 12.0 | 41.0 |
| 2 | 01:12.081 | 00:28.799 | 00:26.776 | 00:16.506 | 0 | M | 36.0 | 26.0 | 100.0 | 12.0 | 41.0 |
| 3 | 01:25.630 | 00:28.372 | 00:39.911 | 00:17.347 | 0 | M | 36.0 | 26.0 | 100.0 | 12.0 | 41.0 |
| 4 | 01:26.622 | 00:44.232 | 00:26.086 | 00:16.304 | 0 | M | 36.0 | 26.0 | 100.0 | 12.0 | 41.0 |
| 5 | 01:10.083 | 00:27.553 | 00:26.271 | 00:16.259 | 0 | M | 36.0 | 26.0 | 100.0 | 12.0 | 41.0 |
| 6 | 04:22.197 | 03:40.274 | 00:25.741 | 00:16.182 | 0 | S | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 7 | 03:44.091 | 02:49.190 | 00:38.462 | 00:16.439 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 8 | 01:11.347 | 00:29.002 | 00:25.677 | 00:16.668 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 9 | 01:25.470 | 00:43.381 | 00:25.690 | 00:16.399 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 10 |
01:09.106
L
|
00:27.287 | 00:25.394 | 00:16.425 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 11 | 01:18.715 |
00:26.969
S
|
00:34.390 | 00:17.356 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 12 | 01:25.892 | 00:43.538 | 00:25.533 | 00:16.821 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 13 | 01:14.554 | 00:27.430 | 00:29.642 | 00:17.482 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 14 | 01:17.432 | 00:27.442 | 00:33.628 | 00:16.362 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 15 | 02:24.734 | 01:38.285 | 00:28.535 | 00:17.914 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 16 | 01:40.933 | 00:27.228 | 00:56.511 | 00:17.194 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 17 | 01:19.494 | 00:27.672 | 00:34.429 | 00:17.393 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 18 | 01:23.628 | 00:27.477 | 00:39.046 | 00:17.105 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 19 | 01:15.105 | 00:30.500 | 00:28.103 | 00:16.502 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 20 | 01:27.318 | 00:27.486 | 00:43.515 | 00:16.317 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 21 | 01:09.268 | 00:27.562 | 00:25.699 |
00:16.007
S
|
0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 22 | 01:45.963 | 00:52.124 | 00:37.036 | 00:16.803 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 23 | 01:29.955 | 00:27.193 | 00:44.851 | 00:17.911 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 24 | 01:15.924 | 00:31.095 | 00:27.836 | 00:16.993 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 25 | 01:10.568 | 00:28.984 |
00:25.290
S
|
00:16.294 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 26 | 01:51.071 | 00:27.174 | 00:43.555 | 00:40.342 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| 27 | 01:39.651 | 00:57.697 | 00:25.790 | 00:16.164 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.828 | 01:55.044 | 00:34.721 | 00:18.063 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 2 | 01:13.380 | 00:29.531 | 00:27.100 | 00:16.749 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 3 | 01:12.233 |
00:27.521
S
|
00:27.797 | 00:16.915 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 25.0 |
| 4 | 02:49.516 | 02:06.289 | 00:26.550 | 00:16.677 | 0 | M | 36.0 | 25.0 | 100.0 | 4.0 | 27.0 |
| 5 | 01:24.875 | 00:42.769 |
00:25.969
S
|
00:16.137 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 6 |
01:11.507
L
|
00:29.343 | 00:26.054 |
00:16.110
S
|
0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| 7 | 01:18.892 | 00:27.808 | 00:26.069 | 00:25.015 | 0 | M | 37.0 | 26.0 | 100.0 | 5.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.198 | 00:47.179 | 00:48.569 | 00:17.450 | 0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 2 | 01:14.046 | 00:29.140 | 00:27.409 | 00:17.497 | 0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 3 | 01:12.044 |
00:28.165
S
|
00:26.847 | 00:17.032 | 0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 4 | 01:25.862 | 00:42.573 | 00:26.874 | 00:16.415 | 0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 5 | 01:25.651 | 00:41.475 | 00:27.571 | 00:16.605 | 0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 6 |
01:11.753
L
|
00:28.985 |
00:26.730
S
|
00:16.038
S
|
0 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |
| 7 |
01:17.366
C
|
00:28.663 | 00:26.608 | 00:22.095 | 1 | H | 36.0 | 25.0 | 100.0 | 14.0 | 37.0 |