| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Flo (ADAC) | BMW M3 GT2 |
02:01.770 Tyre: S |
02:20.625 | 9 laps / 5 cuts | 4 - 10 |
| 2 | FS Simracing 1, ShadowRacer, LuckyLuke | BMW M3 GT2 |
02:02.203 Tyre: S |
02:20.598 | 55 laps / 45 cuts | 11 - 242 |
| 3 | Cosy, Bryan | BMW M3 GT2 |
02:03.591 Tyre: S |
02:20.728 | 114 laps / 101 cuts | 12 - 68 |
| 4 | Carson, Micha | BMW M3 GT2 |
02:05.025 Tyre: S |
02:12.903 | 100 laps / 70 cuts | 12 - 207 |
| 5 | Actoracer | BMW M3 GT2 |
02:05.857 Tyre: S |
02:06.630 | 5 laps / 1 cuts | 16 - 18 |
| 6 | ULTIMATE No. 1, Kilian Coufal | BMW M3 GT2 |
02:06.151 Tyre: H |
02:08.286 | 12 laps / 16 cuts | 18 - 25 |
| 7 | Simbad | BMW M3 GT2 |
02:06.157 Tyre: S |
02:23.333 | 62 laps / 97 cuts | 11 - 25 |
| 8 | ULTIMATE No. 6, Vici | BMW M3 GT2 |
02:06.805 Tyre: H |
02:06.805 | 9 laps / 16 cuts | 18 - 31 |
| 9 | Vici, Dustin Donovan | BMW M3 GT2 |
02:07.198 Tyre: H |
02:08.395 | 18 laps / 15 cuts | 18 - 101 |
| 10 | Player | BMW M3 GT2 |
02:08.582 Tyre: H |
02:09.317 | 5 laps / 3 cuts | 49 - 71 |
| 11 | Linus Janssen | BMW M3 GT2 |
02:11.032 Tyre: H |
02:11.032 | 5 laps / 7 cuts | 3 - 14 |
| 12 | Harry | BMW M3 GT2 |
02:13.409 Tyre: M |
02:14.651 | 36 laps / 117 cuts | 14 - 186 |
| 13 | ULTIMATE No. 5 | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 18 cuts | 18 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.609 | 01:35.905 | 00:56.012 | 00:27.692 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 2 |
02:13.130
C
|
00:52.409 | 00:52.425 | 00:28.296 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 3 | 02:25.213 | 00:45.403 | 01:11.897 | 00:27.913 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 4 | 02:48.603 | 01:29.430 | 00:51.768 | 00:27.405 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 5 | 02:03.781 | 00:45.071 | 00:51.408 | 00:27.302 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 6 | 02:03.098 | 00:45.014 | 00:50.878 | 00:27.206 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 7 |
02:14.134
C
|
00:44.859 | 00:51.093 | 00:38.182 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 8 | 02:45.876 | 01:27.099 | 00:50.395 | 00:28.382 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 9 |
02:01.770
L
L
|
00:44.378
S
S
|
00:50.338
S
S
|
00:27.054
S
|
0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:19.040 | 04:50.935 | 00:56.754 | 00:31.351 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 2 | 02:12.212 | 00:47.793 | 00:54.405 | 00:30.014 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 3 | 02:09.441 | 00:46.681 | 00:53.275 | 00:29.485 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 4 | 06:45.400 | 05:20.733 | 00:53.635 | 00:31.032 | 3 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 5 |
02:09.749
C
|
00:47.350 | 00:52.281 | 00:30.118 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 6 | 02:08.063 | 00:46.622 | 00:52.353 | 00:29.088 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 7 | 06:22.164 | 04:58.139 | 00:52.970 | 00:31.055 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 8 | 04:29.253 | 02:58.280 | 01:01.255 | 00:29.718 | 2 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 9 | 02:06.603 | 00:46.232 | 00:51.503 | 00:28.868 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 10 | 02:21.682 | 00:45.850 | 01:05.938 | 00:29.894 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 11 | 02:52.490 | 00:59.648 | 00:54.838 | 00:58.004 | 4 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 12 | 02:08.919 | 00:48.855 | 00:51.848 | 00:28.216 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 13 |
02:09.887
C
|
00:45.773 | 00:56.007 | 00:28.107 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 14 | 02:08.500 | 00:46.893 | 00:53.410 | 00:28.197 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 15 | 03:42.593 | 02:22.862 | 00:51.741 | 00:27.990 | 4 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 16 | 03:31.737 | 02:09.679 | 00:51.921 | 00:30.137 | 4 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 17 | 06:05.467 | 04:45.610 | 00:51.916 | 00:27.941 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 18 |
02:06.167
C
|
00:45.933 | 00:51.898 | 00:28.336 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 19 | 02:05.215 | 00:45.840 | 00:51.597 | 00:27.778 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 20 | 02:07.823 | 00:46.463 | 00:53.667 | 00:27.693 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 21 | 19:05.370 | 17:44.891 | 00:52.511 | 00:27.968 | 2 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 22 | 03:05.971 | 00:45.625 | 00:52.024 | 01:28.322 | 2 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 23 | 05:41.654 | 04:21.725 | 00:52.371 | 00:27.558 | 4 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 24 | 02:54.279 | 01:34.957 | 00:51.831 | 00:27.491 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 25 | 02:03.556 | 00:44.937 | 00:51.403 | 00:27.216 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 26 | 02:03.125 | 00:44.749 | 00:51.102 | 00:27.274 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 27 | 04:41.212 | 03:21.711 | 00:52.010 | 00:27.491 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 28 |
02:19.569
C
|
00:55.257 | 00:56.753 | 00:27.559 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 29 |
02:10.544
C
|
00:50.845 | 00:52.416 | 00:27.283 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 30 | 02:04.949 | 00:44.886 | 00:52.537 | 00:27.526 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 31 | 04:31.591 | 03:13.466 | 00:50.851 | 00:27.274 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 32 |
02:02.203
L
|
00:44.722
S
|
00:50.504 |
00:26.977
S
S
|
0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 33 | 04:05.885 | 02:41.447 | 00:54.406 | 00:30.032 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 34 |
02:11.155
C
|
00:46.825 | 00:55.710 | 00:28.620 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 35 | 02:27.124 | 01:01.179 | 00:56.286 | 00:29.659 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 36 | 02:07.590 | 00:46.108 | 00:53.010 | 00:28.472 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 37 | 02:05.815 | 00:45.603 | 00:51.822 | 00:28.390 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 38 | 02:05.754 | 00:45.806 | 00:51.854 | 00:28.094 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 39 | 02:59.047 | 01:38.348 | 00:52.920 | 00:27.779 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 40 | 02:06.032 | 00:46.175 | 00:52.029 | 00:27.828 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 41 |
02:09.229
C
|
00:49.039 | 00:52.137 | 00:28.053 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 42 | 02:06.181 | 00:45.910 | 00:52.713 | 00:27.558 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 43 | 02:04.579 | 00:45.280 | 00:51.507 | 00:27.792 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 44 | 03:45.757 | 02:26.859 | 00:51.102 | 00:27.796 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 45 | 02:03.944 | 00:44.861 | 00:51.580 | 00:27.503 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 46 |
02:04.139
C
|
00:44.805 | 00:51.344 | 00:27.990 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 47 | 02:04.126 | 00:45.363 | 00:50.975 | 00:27.788 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 48 | 03:48.943 | 02:27.605 | 00:51.282 | 00:30.056 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 49 | 02:03.130 | 00:45.050 | 00:50.923 | 00:27.157 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 50 | 02:03.121 | 00:44.934 | 00:50.764 | 00:27.423 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 51 | 02:02.469 | 00:44.763 | 00:50.584 | 00:27.122 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 52 | 02:02.309 | 00:44.779 |
00:50.440
S
|
00:27.090 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 53 | 03:48.669 | 02:25.895 | 00:53.996 | 00:28.778 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 54 | 03:05.823 | 00:47.430 | 01:47.536 | 00:30.857 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 55 | 02:09.622 | 00:49.270 | 00:52.344 | 00:28.008 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:03.418 | 03:31.820 | 01:01.808 | 00:29.790 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 2 | 03:16.021 | 01:48.469 | 00:57.726 | 00:29.826 | 2 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 3 | 02:10.587 | 00:46.540 | 00:55.075 | 00:28.972 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 4 | 03:17.342 | 01:54.003 | 00:54.382 | 00:28.957 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 5 |
02:10.705
C
|
00:46.929 | 00:54.215 | 00:29.561 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 6 | 02:10.686 | 00:48.025 | 00:53.879 | 00:28.782 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 7 | 02:09.716 | 00:47.897 | 00:53.406 | 00:28.413 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 8 | 02:08.010 | 00:46.771 | 00:52.956 | 00:28.283 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 9 | 02:08.529 | 00:46.791 | 00:53.361 | 00:28.377 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 10 | 02:55.990 | 01:32.231 | 00:54.887 | 00:28.872 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 11 | 02:06.496 | 00:46.293 | 00:52.519 | 00:27.684 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 12 | 02:05.618 | 00:46.279 | 00:52.043 | 00:27.296 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 13 | 02:06.529 | 00:46.065 | 00:52.550 | 00:27.914 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 14 | 04:07.236 | 02:43.990 | 00:55.004 | 00:28.242 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 15 |
02:07.638
C
|
00:47.339 | 00:52.313 | 00:27.986 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 16 |
02:13.469
C
|
00:52.636 | 00:52.344 | 00:28.489 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 17 | 04:13.443 | 02:51.201 | 00:52.375 | 00:29.867 | 2 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 18 | 02:06.022 | 00:46.008 | 00:52.298 | 00:27.716 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 19 | 02:06.123 | 00:45.766 | 00:52.187 | 00:28.170 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 20 | 04:20.991 | 03:00.081 | 00:52.668 | 00:28.242 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 21 | 02:05.810 | 00:45.746 | 00:52.043 | 00:28.021 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 22 | 03:06.204 | 01:45.663 | 00:52.595 | 00:27.946 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 23 | 02:06.143 | 00:45.279 | 00:53.154 | 00:27.710 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 24 | 02:41.391 | 01:20.733 | 00:53.257 | 00:27.401 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 25 | 02:05.460 | 00:45.526 | 00:51.916 | 00:28.018 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 26 | 04:34.625 | 03:12.815 | 00:53.816 | 00:27.994 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 27 | 02:57.559 | 01:37.589 | 00:52.209 | 00:27.761 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 28 | 02:05.974 | 00:46.499 | 00:51.512 | 00:27.963 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 29 | 02:05.857 | 00:45.986 | 00:52.227 | 00:27.644 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 30 | 02:05.718 | 00:46.000 | 00:52.231 | 00:27.487 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 31 | 02:04.659 | 00:45.558 | 00:51.403 | 00:27.698 | 0 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 32 | 07:47.658 | 06:27.459 | 00:51.898 | 00:28.301 | 1 | M | 36.0 | 26.0 | 6.0 | 32.0 |
| 33 | 03:23.521 | 02:04.083 | 00:51.993 | 00:27.445 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 34 | 04:00.476 | 02:33.568 | 00:56.196 | 00:30.712 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 35 | 02:04.576 | 00:45.183 | 00:51.745 | 00:27.648 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 36 | 02:42.375 | 01:08.352 | 01:00.403 | 00:33.620 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 37 | 04:58.462 | 03:31.418 | 00:55.728 | 00:31.316 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 38 | 02:04.215 | 00:45.289 | 00:51.435 | 00:27.491 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 39 | 23:25.718 | 21:59.534 | 00:56.615 | 00:29.569 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 40 | 03:07.166 | 01:44.502 | 00:53.504 | 00:29.160 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 41 | 02:05.121 | 00:46.011 | 00:51.920 | 00:27.190 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 42 |
02:13.141
C
|
00:45.958 | 00:51.233 | 00:35.950 | 2 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 43 | 02:49.205 | 01:26.779 | 00:53.131 | 00:29.295 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 44 | 02:04.477 | 00:45.858 | 00:51.066 | 00:27.553 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 45 | 03:08.947 | 01:45.576 | 00:53.824 | 00:29.547 | 3 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 46 |
02:08.899
C
|
00:45.708 | 00:51.443 | 00:31.748 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 47 | 02:04.232 | 00:45.609 |
00:50.917
S
|
00:27.706 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 48 | 04:13.730 | 02:51.785 | 00:52.718 | 00:29.227 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 49 | 02:04.733 | 00:45.650 | 00:51.363 | 00:27.720 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 50 | 02:04.275 | 00:45.515 | 00:51.161 | 00:27.599 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 51 | 02:04.785 | 00:45.742 | 00:51.489 | 00:27.554 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 52 | 02:07.142 | 00:46.071 | 00:51.327 | 00:29.744 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 53 | 02:45.085 | 01:25.008 | 00:51.547 | 00:28.530 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 54 |
02:11.909
C
|
00:48.084 | 00:53.275 | 00:30.550 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 55 |
02:13.364
C
|
00:47.828 | 00:57.177 | 00:28.359 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 56 | 03:58.498 | 02:37.638 | 00:51.057 | 00:29.803 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 57 |
02:16.481
C
|
00:50.518 | 00:55.782 | 00:30.181 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 58 |
02:04.810
C
|
00:45.196 | 00:51.484 | 00:28.130 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 59 |
02:11.009
C
|
00:45.213 | 00:51.569 | 00:34.227 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 60 | 02:23.476 | 00:45.763 | 00:51.268 | 00:46.445 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 61 | 16:44.838 | 15:25.664 | 00:52.043 | 00:27.131 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 62 | 02:03.776 | 00:45.292 | 00:51.111 | 00:27.373 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 63 |
02:04.751
C
|
00:45.281 | 00:51.066 | 00:28.404 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 64 |
02:03.591
L
|
00:44.953
S
|
00:51.012 | 00:27.626 | 0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 65 |
02:09.802
C
|
00:48.811 | 00:51.534 | 00:29.457 | 1 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 66 | 02:44.912 | 01:26.662 | 00:51.205 |
00:27.045
S
|
0 | S | 36.0 | 26.0 | 6.0 | 32.0 |
| 67 | 04:46.340 | 03:05.230 | 01:03.918 | 00:37.192 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 68 | 02:56.632 | 00:58.440 | 01:01.249 | 00:56.943 | 3 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 69 | 02:23.330 | 00:51.620 | 01:00.841 | 00:30.869 | 3 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 70 | 04:05.590 | 02:23.480 | 01:03.999 | 00:38.111 | 4 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 71 | 02:31.511 | 00:54.465 | 01:01.650 | 00:35.396 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 72 | 02:53.109 | 01:16.264 | 01:01.466 | 00:35.379 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 73 | 02:33.854 | 00:52.371 | 01:06.838 | 00:34.645 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 74 | 02:50.539 | 00:52.653 | 00:59.098 | 00:58.788 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 75 | 02:26.224 | 00:52.399 | 00:58.590 | 00:35.235 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 76 | 02:25.922 | 00:52.421 | 00:59.356 | 00:34.145 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 77 | 02:35.572 | 00:51.667 | 01:10.038 | 00:33.867 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 78 | 04:11.911 | 02:14.187 | 01:24.086 | 00:33.638 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 79 | 02:25.927 | 00:52.894 | 00:58.302 | 00:34.731 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 80 | 02:35.283 | 01:05.571 | 00:57.001 | 00:32.711 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 81 | 02:27.528 | 00:55.584 | 00:58.490 | 00:33.454 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 82 | 02:22.182 | 00:52.168 | 00:56.750 | 00:33.264 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 83 | 02:25.574 | 00:51.839 | 00:56.624 | 00:37.111 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 84 | 02:48.851 | 00:51.861 | 00:58.585 | 00:58.405 | 3 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 85 | 02:29.020 | 00:52.760 | 01:01.997 | 00:34.263 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 86 | 02:29.068 | 00:52.723 | 01:01.848 | 00:34.497 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 87 | 02:22.021 | 00:51.080 | 00:56.017 | 00:34.924 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 88 | 02:36.398 | 00:49.213 | 01:08.513 | 00:38.672 | 4 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 89 | 02:19.368 | 00:50.393 | 00:56.583 | 00:32.392 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 90 |
02:18.784
C
|
00:51.421 | 00:55.544 | 00:31.819 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 91 | 03:09.447 | 01:17.991 | 01:18.948 | 00:32.508 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 92 | 02:23.887 | 00:52.591 | 00:57.677 | 00:33.619 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 93 | 02:21.049 | 00:50.428 | 00:58.621 | 00:32.000 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 94 | 02:16.095 | 00:49.739 | 00:54.981 | 00:31.375 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 95 | 02:21.282 | 00:48.419 | 01:01.889 | 00:30.974 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 96 | 02:16.727 | 00:49.801 | 00:55.408 | 00:31.518 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 97 | 02:28.952 | 00:51.415 | 01:03.909 | 00:33.628 | 5 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 98 | 02:22.653 | 00:55.568 | 00:55.737 | 00:31.348 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 99 | 02:15.522 | 00:49.450 | 00:55.359 | 00:30.713 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 100 |
02:17.033
C
|
00:49.887 | 00:56.470 | 00:30.676 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 101 | 02:15.835 | 00:48.251 | 00:57.133 | 00:30.451 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 102 | 02:25.041 | 00:55.958 | 00:55.922 | 00:33.161 | 3 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 103 | 02:17.196 | 00:51.831 | 00:55.467 | 00:29.898 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 104 | 02:44.992 | 00:57.564 | 01:16.693 | 00:30.735 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 105 | 04:18.895 | 02:49.727 | 00:56.512 | 00:32.656 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 106 | 02:17.859 | 00:50.518 | 00:56.295 | 00:31.046 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 107 | 02:35.133 | 00:48.784 | 01:15.501 | 00:30.848 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 108 | 02:17.340 | 00:49.135 | 00:57.848 | 00:30.357 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 109 | 02:16.431 | 00:49.283 | 00:55.544 | 00:31.604 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 110 | 02:21.799 | 00:48.420 | 01:02.360 | 00:31.019 | 2 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 111 |
02:18.646
C
|
00:48.381 | 00:58.846 | 00:31.419 | 5 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 112 | 02:15.311 | 00:49.794 | 00:55.089 | 00:30.428 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 113 | 02:33.102 | 00:48.170 | 01:14.165 | 00:30.767 | 3 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 114 | 02:14.567 | 00:48.114 | 00:55.710 | 00:30.743 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:31.298 | 10:55.615 | 01:03.761 | 00:31.922 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 2 | 02:12.604 | 00:48.026 | 00:54.180 | 00:30.398 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 3 | 02:13.044 | 00:48.093 | 00:54.778 | 00:30.173 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 4 | 02:15.053 | 00:50.516 | 00:54.437 | 00:30.100 | 1 | H | 36.0 | 26.0 | 6.0 | 32.0 |
| 5 | 02:10.633 | 00:48.238 | 00:53.320 | 00:29.075 | 0 | H | 36.0 | 26.0 | 6.0 | 32.0 |
