Suzuka International Circuit GP

20 Nov 25 07:54 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 GT2 02:01.497
Tyre: S
02:25.350 85 laps / 92 cuts 15 - 354
2 BMW M3 GT2 02:01.914
Tyre: M
02:20.287 55 laps / 88 cuts 12 - 84
3 BMW M3 GT2 02:02.020
Tyre: M
02:08.993 69 laps / 53 cuts 12 - 133
4 BMW M3 GT2 02:03.603
Tyre: S
02:17.301 25 laps / 18 cuts 11 - 26
5 BMW M3 GT2 02:03.914
Tyre: S
02:18.575 26 laps / 21 cuts 12 - 31
6 BMW M3 GT2 02:04.195
Tyre: M
02:19.730 59 laps / 40 cuts 17 - 24
7 BMW M3 GT2 02:05.984
Tyre: S
02:09.351 42 laps / 78 cuts 13 - 144
8 BMW M3 GT2 02:07.378
Tyre: M
02:10.180 28 laps / 21 cuts 16 - 109
9 BMW M3 GT2 02:08.594
Tyre: S
02:14.181 29 laps / 23 cuts 10 - 24
10 BMW M3 GT2 02:09.246
Tyre: S
02:11.007 20 laps / 37 cuts 13 - 204
11 BMW M3 GT2 02:09.974
Tyre: H
02:13.235 18 laps / 18 cuts 52 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: 1.0 Y: 0.1 Z: 1.7 X: -866.5 Y: -12.3 Z: 113.4 18:37:08 (CET)
2 Collision with environment 2.2 X: 1.0 Y: 0.1 Z: 1.7 X: -799.0 Y: -10.7 Z: 123.2 18:37:13 (CET)
3 Collision with environment 45.4 X: 0.7 Y: -0.3 Z: 2.2 X: -1083.9 Y: -3.9 Z: 45.2 18:39:48 (CET)
4 Collision with environment 17.9 X: -0.7 Y: -0.3 Z: 2.2 X: -393.7 Y: -0.1 Z: -226.8 18:46:28 (CET)
5 Collision with environment 1.8 X: -1.0 Y: -0.3 Z: 1.8 X: -395.4 Y: -0.1 Z: -226.5 18:46:33 (CET)
6 Collision with environment 13.3 X: 0.0 Y: -0.3 Z: 2.3 X: 335.5 Y: -19.6 Z: -35.2 21:44:59 (CET)
7 Collision with environment 30.6 X: -0.9 Y: 0.9 Z: -2.4 X: -426.8 Y: 0.2 Z: -112.2 21:45:49 (CET)
8 Collision with environment 29.3 X: 1.0 Y: -0.3 Z: 1.8 X: 412.7 Y: -17.1 Z: 107.1 21:46:15 (CET)
9 Collision with environment 21.8 X: -1.0 Y: -0.3 Z: 1.8 X: 783.8 Y: -34.5 Z: 178.8 21:48:20 (CET)
10 Collision with environment 26.8 X: -1.0 Y: -0.3 Z: 1.8 X: 586.0 Y: -26.4 Z: 118.5 21:48:30 (CET)
11 Collision with environment 38.4 X: 0.7 Y: -0.3 Z: 2.2 X: 407.0 Y: -16.8 Z: 108.8 21:50:50 (CET)
12 Collision with environment 34.1 X: 0.7 Y: -0.3 Z: 2.2 X: -256.1 Y: -13.9 Z: 125.6 21:58:04 (CET)
13 Collision with environment 83.0 X: 0.9 Y: -0.3 Z: 2.0 X: -1036.9 Y: -8.3 Z: 68.4 22:16:05 (CET)
14 Collision with environment 32.6 X: -1.0 Y: 0.1 Z: 1.7 X: 560.4 Y: -23.7 Z: 84.7 22:21:30 (CET)
15 Collision with environment 8.5 X: -1.0 Y: -0.3 Z: 1.8 X: 526.7 Y: -22.1 Z: 53.7 22:21:35 (CET)
16 Collision with environment 27.4 X: -1.0 Y: -0.3 Z: 1.8 X: -265.8 Y: -13.7 Z: 110.9 17:41:26 (CET)
17 Collision with environment 3.0 X: -0.9 Y: 0.9 Z: -2.4 X: -267.0 Y: -12.5 Z: 109.6 17:41:31 (CET)
18 Collision with environment 36.2 X: 0.9 Y: 0.9 Z: -2.4 X: -235.6 Y: -12.7 Z: 160.4 15:08:02 (CET)
19 Collision with environment 60.4 X: -1.0 Y: -0.3 Z: 1.7 X: 581.1 Y: -25.9 Z: 112.1 15:10:02 (CET)
20 Collision with environment 40.2 X: 1.0 Y: 0.0 Z: 1.7 X: -426.5 Y: -0.8 Z: -113.7 19:25:04 (CET)
21 Collision with environment 34.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1055.1 Y: -7.2 Z: 62.5 19:25:34 (CET)
22 Collision with environment 51.3 X: 0.7 Y: -0.3 Z: 2.2 X: -1059.4 Y: -6.8 Z: 60.9 19:51:14 (CET)
23 Collision with environment 22.8 X: 1.0 Y: -0.3 Z: 1.8 X: 409.4 Y: -17.0 Z: 108.1 20:08:17 (CET)
24 Collision with environment 37.9 X: -0.0 Y: -0.3 Z: 2.3 X: -0.5 Y: -7.5 Z: -8.7 20:11:29 (CET)
25 Collision with environment 59.4 X: -0.7 Y: -0.3 Z: 2.2 X: -266.2 Y: -13.7 Z: 110.5 20:17:44 (CET)
26 Collision with environment 42.6 X: 1.0 Y: -0.3 Z: 1.8 X: -63.1 Y: -4.0 Z: -68.5 20:21:59 (CET)
27 Collision with environment 36.5 X: -1.0 Y: 0.3 Z: -1.0 X: -271.2 Y: -13.1 Z: 104.6 20:29:34 (CET)
28 Collision with environment 18.9 X: 0.9 Y: 0.6 Z: -2.1 X: 321.5 Y: -14.7 Z: -269.3 20:30:44 (CET)
29 Collision with environment 28.6 X: 0.7 Y: -0.3 Z: 2.2 X: 178.0 Y: -7.4 Z: -131.8 20:32:09 (CET)
30 Collision with environment 43.9 X: -0.7 Y: -0.3 Z: 2.2 X: 850.2 Y: -36.3 Z: 228.9 20:34:54 (CET)
31 Collision with environment 16.2 X: -1.0 Y: 0.1 Z: 1.7 X: 553.3 Y: -23.3 Z: 75.4 20:43:40 (CET)
32 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.8 X: 524.9 Y: -22.0 Z: 53.1 20:43:45 (CET)
33 Collision with environment 9.7 X: 1.0 Y: 0.3 Z: -1.0 X: 330.8 Y: -15.4 Z: -263.7 20:44:55 (CET)
34 Collision with environment 44.2 X: 1.0 Y: 0.1 Z: 1.7 X: 353.3 Y: -16.5 Z: -250.2 21:06:06 (CET)
35 Collision with environment 31.8 X: 0.9 Y: 0.9 Z: -2.4 X: -260.5 Y: -12.3 Z: 118.4 21:17:51 (CET)
36 Collision with environment 35.3 X: 0.7 Y: -0.3 Z: 2.2 X: 419.1 Y: -17.3 Z: 105.1 11:34:32 (CET)
37 Collision with environment 12.5 X: 1.0 Y: -0.3 Z: 1.8 X: -670.1 Y: -3.4 Z: 106.8 11:44:20 (CET)
38 Collision with car 22.4 X: 1.0 Y: 0.2 Z: -0.6 X: 147.8 Y: -6.0 Z: -257.0 11:45:02 (CET)
39 Collision with car 26.6 X: -1.0 Y: 0.1 Z: 1.7 X: 147.5 Y: -6.0 Z: -256.8 11:45:05 (CET)
40 Collision with environment 60.9 X: 0.7 Y: -0.3 Z: 2.2 X: 182.9 Y: -8.7 Z: -290.6 11:45:05 (CET)
41 Collision with environment 50.1 X: 0.9 Y: -0.2 Z: 1.8 X: -269.9 Y: -13.2 Z: 151.3 11:46:07 (CET)
42 Collision with environment 46.2 X: 0.7 Y: -0.3 Z: 2.2 X: 482.8 Y: -21.2 Z: 86.9 17:50:41 (CET)
43 Collision with environment 45.3 X: -1.0 Y: -0.3 Z: 1.8 X: 570.8 Y: -25.0 Z: 98.5 17:59:25 (CET)
44 Collision with environment 8.6 X: 0.9 Y: 0.9 Z: -2.4 X: -261.9 Y: -12.5 Z: 116.2 18:23:48 (CET)
45 Collision with environment 0.1 X: 0.9 Y: 0.9 Z: -2.4 X: -262.0 Y: -12.5 Z: 116.0 18:23:53 (CET)
46 Collision with environment 38.3 X: 0.9 Y: -0.3 Z: -1.9 X: 421.7 Y: -17.3 Z: 104.3 18:31:30 (CET)
47 Collision with environment 30.4 X: 1.0 Y: -0.3 Z: 1.8 X: 417.9 Y: -17.3 Z: 105.5 18:42:20 (CET)
48 Collision with environment 31.8 X: 1.0 Y: -0.3 Z: 1.8 X: 411.1 Y: -17.0 Z: 107.6 18:47:25 (CET)
49 Collision with environment 24.5 X: 1.0 Y: 0.1 Z: 1.7 X: 229.5 Y: -10.5 Z: -128.0 18:47:40 (CET)
50 Collision with environment 53.9 X: -0.7 Y: -0.3 Z: 2.2 X: 567.3 Y: -24.7 Z: 93.7 18:49:01 (CET)
51 Collision with environment 6.3 X: -1.0 Y: 0.1 Z: 1.7 X: 556.9 Y: -23.5 Z: 80.0 18:49:06 (CET)
52 Collision with environment 14.0 X: 1.0 Y: -0.3 Z: 1.8 X: 366.5 Y: -16.5 Z: 112.9 18:50:01 (CET)
53 Collision with environment 31.0 X: 0.7 Y: -0.3 Z: 2.2 X: 226.6 Y: -10.7 Z: -128.5 18:50:21 (CET)
54 Collision with environment 21.7 X: 1.0 Y: 0.3 Z: -0.8 X: -1019.7 Y: -9.2 Z: 73.8 19:18:42 (CET)
55 Collision with environment 21.8 X: -0.7 Y: -0.3 Z: 2.2 X: -251.1 Y: -13.9 Z: 134.2 19:20:22 (CET)
56 Collision with environment 49.7 X: 0.0 Y: -0.3 Z: 2.3 X: -985.4 Y: -11.4 Z: 103.7 19:24:57 (CET)
57 Collision with environment 2.2 X: 0.7 Y: -0.3 Z: 2.2 X: -960.3 Y: -12.4 Z: 109.6 19:25:02 (CET)
58 Collision with environment 33.6 X: -0.9 Y: 0.9 Z: -2.4 X: -950.4 Y: -11.5 Z: 96.0 19:25:07 (CET)
59 Collision with environment 15.6 X: 0.9 Y: 0.9 Z: -2.4 X: -950.3 Y: -11.5 Z: 96.1 19:25:12 (CET)
60 Collision with environment 21.9 X: 1.0 Y: -0.3 Z: 1.8 X: 370.7 Y: -16.4 Z: 114.0 19:36:40 (CET)
61 Collision with environment 47.8 X: -0.7 Y: -0.3 Z: 2.2 X: 852.8 Y: -36.4 Z: 230.9 19:36:45 (CET)
62 Collision with environment 34.9 X: -0.7 Y: -0.3 Z: 2.2 X: 859.2 Y: -36.5 Z: 235.7 19:15:59 (CET)
63 Collision with environment 47.3 X: -0.7 Y: -0.3 Z: 2.2 X: 569.3 Y: -24.9 Z: 96.4 19:18:54 (CET)
64 Collision with environment 11.7 X: -1.0 Y: -0.3 Z: 1.8 X: -414.0 Y: -0.3 Z: -218.9 19:21:54 (CET)
65 Collision with environment 51.2 X: 0.7 Y: -0.3 Z: 2.2 X: -1071.5 Y: -5.7 Z: 53.5 19:22:29 (CET)
66 Collision with environment 43.0 X: -1.0 Y: -0.3 Z: 1.8 X: 842.0 Y: -36.0 Z: 222.7 19:26:57 (CET)
67 Collision with environment 42.1 X: -0.7 Y: -0.3 Z: 2.2 X: -244.2 Y: -13.9 Z: 146.2 19:29:04 (CET)
68 Collision with environment 31.8 X: -0.7 Y: -0.3 Z: 2.2 X: 574.4 Y: -25.3 Z: 103.2 19:31:14 (CET)
69 Collision with environment 52.5 X: -0.7 Y: -0.3 Z: 2.2 X: 568.5 Y: -24.8 Z: 95.3 19:33:49 (CET)
70 Collision with environment 19.6 X: 1.0 Y: -0.3 Z: 1.8 X: 289.1 Y: -17.8 Z: 23.7 19:35:19 (CET)
71 Collision with environment 18.5 X: 1.0 Y: 0.1 Z: 1.7 X: 208.9 Y: -9.1 Z: -131.1 19:37:49 (CET)
72 Collision with car 80.8 X: 1.0 Y: 0.1 Z: 1.7 X: -211.9 Y: -13.1 Z: 208.6 19:38:47 (CET)
73 Collision with car 64.1 X: -0.9 Y: -0.3 Z: -1.8 X: -212.1 Y: -13.4 Z: 208.6 19:38:49 (CET)
74 Collision with environment 30.0 X: -0.7 Y: -0.3 Z: 2.2 X: -238.6 Y: -13.9 Z: 155.8 19:39:12 (CET)
75 Collision with environment 15.7 X: -0.7 Y: -0.3 Z: 2.2 X: -265.4 Y: -13.7 Z: 111.5 19:39:32 (CET)
76 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 1.8 X: 132.7 Y: -5.8 Z: -124.9 19:43:28 (CET)
77 Collision with environment 30.7 X: 0.9 Y: 0.6 Z: -2.1 X: 406.6 Y: -15.9 Z: 109.0 19:44:02 (CET)
78 Collision with environment 4.8 X: 1.0 Y: -0.3 Z: 1.8 X: -268.4 Y: -13.3 Z: 157.0 19:47:59 (CET)
79 Collision with environment 20.8 X: -0.7 Y: -0.3 Z: 2.2 X: -105.4 Y: -10.8 Z: 141.7 19:51:17 (CET)
80 Collision with environment 6.5 X: -1.0 Y: -0.3 Z: 1.8 X: -452.0 Y: -7.3 Z: 139.8 19:51:34 (CET)
81 Collision with environment 31.3 X: -0.9 Y: 0.9 Z: -2.4 X: 829.6 Y: -34.5 Z: 213.4 19:51:43 (CET)
82 Collision with environment 16.5 X: -0.9 Y: 0.9 Z: -2.4 X: 829.5 Y: -34.5 Z: 213.2 19:51:48 (CET)
83 Collision with environment 10.2 X: -1.0 Y: -0.3 Z: 1.8 X: 335.2 Y: -19.5 Z: -38.7 19:52:49 (CET)
84 Collision with environment 51.5 X: -0.0 Y: -0.3 Z: 2.3 X: -248.2 Y: -13.9 Z: 139.3 19:53:14 (CET)
85 Collision with environment 31.1 X: -1.0 Y: -0.3 Z: 1.8 X: -440.9 Y: -0.6 Z: -181.4 19:54:02 (CET)
86 Collision with environment 59.5 X: -0.7 Y: -0.1 Z: 2.1 X: -248.8 Y: -13.7 Z: 138.3 19:56:12 (CET)
87 Collision with environment 8.3 X: -0.7 Y: -0.3 Z: 2.2 X: -375.2 Y: 0.5 Z: -226.2 19:56:44 (CET)
88 Collision with environment 3.9 X: -1.0 Y: 0.1 Z: 1.7 X: 237.3 Y: -12.7 Z: -260.9 19:56:49 (CET)
89 Collision with environment 50.1 X: 0.7 Y: -0.3 Z: 2.2 X: 407.9 Y: -16.9 Z: 108.6 19:58:12 (CET)
90 Collision with environment 7.4 X: 1.0 Y: -0.3 Z: 1.8 X: 397.6 Y: -16.7 Z: 111.8 19:58:17 (CET)
91 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: 1.8 X: 318.9 Y: -16.7 Z: 84.0 19:58:22 (CET)
92 Collision with environment 72.6 X: -0.7 Y: -0.3 Z: 2.2 X: -252.5 Y: -13.9 Z: 131.8 19:58:57 (CET)
93 Collision with environment 45.8 X: -0.7 Y: -0.3 Z: 2.2 X: 855.3 Y: -36.4 Z: 232.7 20:00:34 (CET)
94 Collision with environment 46.1 X: -0.0 Y: -0.3 Z: 2.3 X: -249.3 Y: -13.9 Z: 137.4 20:02:54 (CET)
95 Collision with environment 6.5 X: 0.9 Y: 0.9 Z: -2.4 X: -35.4 Y: -7.3 Z: 80.6 20:05:04 (CET)
96 Collision with environment 41.4 X: 1.0 Y: -0.3 Z: 1.8 X: 431.2 Y: -17.9 Z: 101.4 20:06:17 (CET)
97 Collision with environment 46.4 X: -0.0 Y: -0.3 Z: 2.3 X: -271.6 Y: -13.7 Z: 104.2 20:07:43 (CET)
98 Collision with environment 30.3 X: 1.0 Y: -0.3 Z: 1.8 X: 418.7 Y: -17.3 Z: 105.3 20:09:14 (CET)
99 Collision with environment 18.3 X: -1.0 Y: 0.1 Z: 1.7 X: -281.5 Y: -13.3 Z: 91.2 20:10:37 (CET)
100 Collision with environment 11.1 X: 1.0 Y: -0.3 Z: 1.8 X: -399.7 Y: -5.4 Z: -111.9 20:10:42 (CET)
101 Collision with environment 56.6 X: 0.7 Y: -0.3 Z: 2.2 X: -424.1 Y: -1.3 Z: -123.3 20:10:57 (CET)
102 Collision with environment 22.4 X: -0.9 Y: 0.9 Z: -2.4 X: -452.4 Y: 0.5 Z: -108.7 20:11:02 (CET)
103 Collision with environment 133.3 X: -0.5 Y: 0.1 Z: 2.1 X: -370.6 Y: -2.8 Z: -147.2 20:11:04 (CET)
104 Collision with environment 14.6 X: 0.9 Y: 0.9 Z: -2.4 X: -366.0 Y: -1.0 Z: -171.4 20:11:09 (CET)
105 Collision with environment 70.0 X: 0.0 Y: -0.3 Z: 2.3 X: 331.8 Y: -18.6 Z: -62.5 20:12:47 (CET)
106 Collision with environment 5.6 X: 0.7 Y: -0.3 Z: 2.2 X: 327.5 Y: -17.9 Z: -73.6 20:12:52 (CET)
107 Collision with environment 54.7 X: -1.0 Y: 0.1 Z: 1.7 X: -264.2 Y: -13.3 Z: 112.7 20:15:37 (CET)
108 Collision with environment 37.4 X: -1.0 Y: -0.3 Z: 1.8 X: -456.3 Y: -0.8 Z: -90.7 20:15:52 (CET)
109 Collision with environment 45.3 X: -0.0 Y: -0.3 Z: 2.3 X: -252.1 Y: -13.9 Z: 132.5 20:18:02 (CET)
110 Collision with environment 10.6 X: -1.0 Y: 0.3 Z: -1.0 X: -443.1 Y: -0.0 Z: -167.0 20:18:22 (CET)
111 Collision with environment 46.0 X: -0.7 Y: -0.3 Z: 2.2 X: -258.7 Y: -13.9 Z: 121.2 20:18:54 (CET)
112 Collision with environment 55.4 X: -1.0 Y: 0.1 Z: 1.7 X: -166.5 Y: -12.4 Z: 170.4 20:19:09 (CET)
113 Collision with environment 39.3 X: 0.5 Y: 0.0 Z: 2.1 X: 219.8 Y: -11.7 Z: -261.6 20:19:22 (CET)
114 Collision with environment 1.7 X: 1.0 Y: 0.1 Z: 1.7 X: 233.0 Y: -12.4 Z: -261.3 20:19:27 (CET)
115 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 1.8 X: -127.5 Y: -5.0 Z: 125.5 20:19:59 (CET)
116 Collision with environment 18.2 X: 0.9 Y: 0.6 Z: -2.1 X: 413.0 Y: -16.2 Z: 107.0 20:20:59 (CET)
117 Collision with environment 23.3 X: -0.9 Y: 0.6 Z: -2.1 X: -374.2 Y: -5.2 Z: -100.2 20:21:32 (CET)
118 Collision with car 33.9 X: -1.0 Y: -0.0 Z: 1.7 X: -1084.2 Y: -4.3 Z: 66.1 20:22:03 (CET)
119 Collision with car 32.9 X: 1.0 Y: -0.1 Z: 0.7 X: -1084.2 Y: -4.3 Z: 66.1 20:22:04 (CET)
120 Collision with car 11.0 X: -1.0 Y: 0.1 Z: 1.7 X: 698.6 Y: -32.2 Z: 174.0 20:23:07 (CET)
121 Collision with car 18.0 X: 1.0 Y: -0.1 Z: 0.8 X: 699.0 Y: -32.4 Z: 174.0 20:23:09 (CET)
122 Collision with environment 14.8 X: -0.7 Y: -0.3 Z: 2.2 X: 235.3 Y: -11.4 Z: -127.2 20:23:29 (CET)
123 Collision with environment 1.9 X: -1.0 Y: 0.1 Z: 1.7 X: 236.7 Y: -11.0 Z: -127.0 20:23:34 (CET)
124 Collision with car 14.8 X: 1.0 Y: 0.1 Z: 1.7 X: -1030.1 Y: 1.2 Z: -105.9 20:24:14 (CET)
125 Collision with car 8.6 X: -1.0 Y: 0.1 Z: -0.1 X: -1030.3 Y: 1.2 Z: -106.1 20:24:18 (CET)
126 Collision with environment 48.1 X: -0.7 Y: -0.3 Z: 2.2 X: 561.5 Y: -24.2 Z: 86.1 20:24:24 (CET)
127 Collision with environment 7.3 X: -1.0 Y: 0.3 Z: -1.0 X: -922.3 Y: -12.2 Z: 118.9 20:24:28 (CET)
128 Collision with environment 63.9 X: 0.7 Y: -0.3 Z: 2.2 X: -543.4 Y: -7.4 Z: 126.7 20:24:57 (CET)
129 Collision with environment 7.2 X: -1.0 Y: -0.3 Z: 1.8 X: -911.6 Y: -12.8 Z: 121.1 20:26:04 (CET)
130 Collision with environment 9.0 X: -1.0 Y: -0.3 Z: 1.8 X: -833.9 Y: -11.4 Z: 132.5 20:26:14 (CET)
131 Collision with environment 3.2 X: 1.0 Y: -0.3 Z: 1.8 X: -732.1 Y: -9.4 Z: 125.7 20:26:29 (CET)
132 Collision with environment 19.5 X: 0.8 Y: -0.3 Z: 2.0 X: -1034.7 Y: -8.3 Z: 94.5 20:26:39 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Carma in BMW M3 GT2
Best: 02:01.497, Potential: 02:01.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.899 01:51.448 00:55.498 00:33.953 1 H 37.0 26.0 12.0 35.0
2 02:18.120
C
00:47.706 00:55.426 00:34.988 3 H 37.0 26.0 12.0 35.0
3 02:16.543
C
00:53.324 00:54.225 00:28.994 2 H 37.0 26.0 12.0 35.0
4 02:08.161
C
00:46.207 00:52.771 00:29.183 1 H 37.0 26.0 12.0 35.0
5 02:11.635
C
00:51.045 00:52.272 00:28.318 1 H 37.0 26.0 12.0 35.0
6 02:05.209 00:45.924 00:51.700 00:27.585 0 H 37.0 26.0 12.0 35.0
7 07:25.019 05:57.755 00:58.554 00:28.710 3 S 37.0 26.0 12.0 35.0
8 02:07.627
C
00:46.533 00:53.324 00:27.770 1 S 37.0 26.0 12.0 35.0
9 04:50.993 03:30.772 00:52.317 00:27.904 3 S 37.0 26.0 12.0 35.0
10 03:37.244 01:52.142 00:54.243 00:50.859 5 M 37.0 26.0 12.0 35.0
11 02:13.536
C
00:46.407 00:59.364 00:27.765 1 M 37.0 26.0 12.0 35.0
12 02:06.778
C
00:45.395 00:52.102 00:29.281 1 M 37.0 26.0 12.0 35.0
13 02:18.070 00:45.334 01:04.498 00:28.238 0 M 37.0 26.0 12.0 35.0
14 02:03.936 00:45.483 00:50.805 00:27.648 0 M 37.0 26.0 12.0 35.0
15 02:30.619 00:44.558 00:51.057 00:55.004 2 M 37.0 26.0 12.0 35.0
16 02:35.449 01:15.826 00:51.782 00:27.841 1 S 37.0 26.0 12.0 35.0
17 02:05.699
C
00:46.369 00:51.705 00:27.625 1 S 37.0 26.0 12.0 35.0
18 05:15.155 03:56.540 00:51.211 00:27.404 3 S 37.0 26.0 12.0 35.0
19 02:26.802 00:44.994 00:50.472 00:51.336 4 S 37.0 26.0 12.0 35.0
20 02:03.241 00:44.896 00:50.940 00:27.405 0 S 37.0 26.0 12.0 35.0
21 02:03.661
C
00:44.362 00:50.913 00:28.386 1 S 37.0 26.0 12.0 35.0
22 02:26.899 00:59.900 00:56.430 00:30.569 2 S 37.0 26.0 12.0 35.0
23 04:51.587 03:32.729 00:51.260 00:27.598 1 S 37.0 26.0 12.0 35.0
24 02:33.979 00:48.297 00:51.164 00:54.518 6 S 37.0 26.0 12.0 35.0
25 02:02.275 00:44.447 00:50.373 00:27.455 0 S 37.0 26.0 12.0 35.0
26 02:03.936 00:44.299 00:51.305 00:28.332 0 S 37.0 26.0 12.0 35.0
27 04:07.796 02:48.650 00:51.818 00:27.328 1 S 37.0 26.0 12.0 35.0
28 02:25.969 00:44.625 01:01.803 00:39.541 1 S 37.0 26.0 12.0 35.0
29 03:51.351 02:23.114 00:59.248 00:28.989 1 M 37.0 26.0 12.0 35.0
30 04:46.546 03:26.037 00:51.718 00:28.791 1 S 37.0 26.0 12.0 35.0
31 02:03.476 00:44.277 00:51.344 00:27.855 0 S 37.0 26.0 12.0 35.0
32 03:44.984 01:59.414 00:52.025 00:53.545 4 S 37.0 26.0 12.0 35.0
33 03:45.273 02:25.596 00:51.893 00:27.784 2 S 37.0 26.0 12.0 35.0
34 02:20.521
C
00:44.941 01:07.347 00:28.233 1 S 37.0 26.0 12.0 35.0
35 03:19.616 02:00.488 00:51.314 00:27.814 1 S 37.0 26.0 12.0 35.0
36 02:10.691
C
00:44.336 00:50.788 00:35.567 1 S 37.0 26.0 12.0 35.0
37 02:02.762 00:44.377 00:50.864 00:27.521 0 S 37.0 26.0 12.0 35.0
38 02:02.511 00:44.134 00:51.017 00:27.360 0 S 37.0 26.0 12.0 35.0
39 02:12.475 00:49.333 00:54.153 00:28.989 0 S 37.0 26.0 12.0 35.0
40 02:49.259 00:44.321 00:53.231 01:11.707 2 S 37.0 26.0 12.0 35.0
41 03:08.620 01:47.683 00:53.015 00:27.922 1 S 37.0 26.0 12.0 35.0
42 02:21.909
C
01:00.387 00:52.766 00:28.756 2 S 37.0 26.0 12.0 35.0
43 02:03.156 00:44.455 00:50.765 00:27.936 0 S 37.0 26.0 12.0 35.0
44 02:07.084
C
00:44.298 00:53.568 00:29.218 1 S 37.0 26.0 12.0 35.0
45 02:01.497
L
L
00:43.907
S
S
00:50.486 00:27.104
S
0 S 37.0 26.0 12.0 35.0
46 14:58.654 13:40.205 00:51.103 00:27.346 1 M 37.0 26.0 12.0 35.0
47 02:03.269 00:44.799 00:50.827 00:27.643 0 M 37.0 26.0 12.0 35.0
48 02:03.127 00:44.354 00:50.954 00:27.819 0 M 37.0 26.0 12.0 35.0
49 02:02.365 00:44.443 00:50.638 00:27.284 0 M 37.0 26.0 12.0 35.0
50 02:05.362
C
00:44.591 00:51.184 00:29.587 1 M 37.0 26.0 12.0 35.0
51 02:10.236
C
00:48.943 00:50.954 00:30.339 1 M 37.0 26.0 12.0 35.0
52 02:03.759
C
00:44.770 00:51.125 00:27.864 1 M 37.0 26.0 12.0 35.0
53 02:03.133 00:44.540 00:51.463 00:27.130 0 M 37.0 26.0 12.0 35.0
54 02:07.140
C
00:44.609 00:52.408 00:30.123 1 M 37.0 26.0 12.0 35.0
55 02:03.822 00:45.171 00:51.281 00:27.370 0 M 37.0 26.0 12.0 35.0
56 09:37.585 08:14.713 00:53.321 00:29.551 0 S 37.0 26.0 12.0 35.0
57 02:06.672
C
00:44.537 00:54.387 00:27.748 1 S 37.0 26.0 12.0 35.0
58 02:02.769 00:44.599 00:50.801 00:27.369 0 S 37.0 26.0 12.0 35.0
59 02:07.863
C
00:49.891 00:50.792 00:27.180 2 S 37.0 26.0 12.0 35.0
60 02:02.957
C
00:44.658 00:50.868 00:27.431 2 S 37.0 26.0 12.0 35.0
61 02:42.507 01:22.942 00:51.754 00:27.811 2 S 37.0 26.0 12.0 35.0
62 02:04.537
C
00:45.004 00:51.331 00:28.202 1 S 37.0 26.0 12.0 35.0
63 02:05.673
C
00:45.176 00:51.777 00:28.720 1 S 37.0 26.0 12.0 35.0
64 02:25.809 01:03.080 00:53.348 00:29.381 2 S 37.0 26.0 12.0 35.0
65 02:02.220 00:44.230 00:50.432 00:27.558 0 S 37.0 26.0 12.0 35.0
66 02:03.776 00:44.541 00:51.615 00:27.620 0 S 37.0 26.0 12.0 35.0
67 02:06.137
C
00:46.447 00:51.993 00:27.697 1 S 37.0 26.0 12.0 35.0
68 02:03.010
C
00:44.615 00:50.688 00:27.707 1 S 37.0 26.0 12.0 35.0
69 02:06.743 00:46.067 00:52.475 00:28.201 0 S 37.0 26.0 12.0 35.0
70 02:06.466 00:44.566 00:50.931 00:30.969 0 S 37.0 26.0 12.0 35.0
71 05:47.342 04:27.800 00:51.705 00:27.837 0 S 37.0 26.0 12.0 35.0
72 02:01.935 00:44.220 00:50.422 00:27.293 0 S 37.0 26.0 12.0 35.0
73 02:07.178
C
00:48.285 00:51.408 00:27.485 1 S 37.0 26.0 12.0 35.0
74 02:02.299
C
00:44.462 00:50.459 00:27.378 1 S 37.0 26.0 12.0 35.0
75 02:02.180 00:44.695 00:50.247
S
S
00:27.238 0 S 37.0 26.0 12.0 35.0
76 02:02.565 00:44.472 00:50.363 00:27.730 0 S 37.0 26.0 12.0 35.0
77 02:01.949
C
00:44.257 00:50.260 00:27.432 1 S 37.0 26.0 12.0 35.0
78 03:45.039 02:25.100 00:52.250 00:27.689 4 S 37.0 26.0 12.0 35.0
