| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Carma | BMW M3 GT2 |
02:01.497 Tyre: S |
02:25.350 | 85 laps / 92 cuts | 15 - 354 |
| 2 | Gucci, Jakob17 | BMW M3 GT2 |
02:01.914 Tyre: M |
02:20.287 | 55 laps / 88 cuts | 12 - 84 |
| 3 | LuckyLuke, MICHAEL, ShadowRacer | BMW M3 GT2 |
02:02.020 Tyre: M |
02:08.993 | 69 laps / 53 cuts | 12 - 133 |
| 4 | Marcus P. | BMW M3 GT2 |
02:03.603 Tyre: S |
02:17.301 | 25 laps / 18 cuts | 11 - 26 |
| 5 | Markus W. | BMW M3 GT2 |
02:03.914 Tyre: S |
02:18.575 | 26 laps / 21 cuts | 12 - 31 |
| 6 | Dustin, Dustin Donovan, ULTIMATE No. 6 | BMW M3 GT2 |
02:04.195 Tyre: M |
02:19.730 | 59 laps / 40 cuts | 17 - 24 |
| 7 | Slovenz, Reinii | BMW M3 GT2 |
02:05.984 Tyre: S |
02:09.351 | 42 laps / 78 cuts | 13 - 144 |
| 8 | ULTIMATE No. 5, Nico | BMW M3 GT2 |
02:07.378 Tyre: M |
02:10.180 | 28 laps / 21 cuts | 16 - 109 |
| 9 | Waldi | BMW M3 GT2 |
02:08.594 Tyre: S |
02:14.181 | 29 laps / 23 cuts | 10 - 24 |
| 10 | Florian | BMW M3 GT2 |
02:09.246 Tyre: S |
02:11.007 | 20 laps / 37 cuts | 13 - 204 |
| 11 | Player | BMW M3 GT2 |
02:09.974 Tyre: H |
02:13.235 | 18 laps / 18 cuts | 52 - 71 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.899 | 01:51.448 | 00:55.498 | 00:33.953 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 2 |
02:18.120
C
|
00:47.706 | 00:55.426 | 00:34.988 | 3 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 3 |
02:16.543
C
|
00:53.324 | 00:54.225 | 00:28.994 | 2 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 4 |
02:08.161
C
|
00:46.207 | 00:52.771 | 00:29.183 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 5 |
02:11.635
C
|
00:51.045 | 00:52.272 | 00:28.318 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 6 | 02:05.209 | 00:45.924 | 00:51.700 | 00:27.585 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 7 | 07:25.019 | 05:57.755 | 00:58.554 | 00:28.710 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 8 |
02:07.627
C
|
00:46.533 | 00:53.324 | 00:27.770 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 9 | 04:50.993 | 03:30.772 | 00:52.317 | 00:27.904 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 10 | 03:37.244 | 01:52.142 | 00:54.243 | 00:50.859 | 5 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 11 |
02:13.536
C
|
00:46.407 | 00:59.364 | 00:27.765 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 12 |
02:06.778
C
|
00:45.395 | 00:52.102 | 00:29.281 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 13 | 02:18.070 | 00:45.334 | 01:04.498 | 00:28.238 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 14 | 02:03.936 | 00:45.483 | 00:50.805 | 00:27.648 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 15 | 02:30.619 | 00:44.558 | 00:51.057 | 00:55.004 | 2 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 16 | 02:35.449 | 01:15.826 | 00:51.782 | 00:27.841 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 17 |
02:05.699
C
|
00:46.369 | 00:51.705 | 00:27.625 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 18 | 05:15.155 | 03:56.540 | 00:51.211 | 00:27.404 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 19 | 02:26.802 | 00:44.994 | 00:50.472 | 00:51.336 | 4 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 20 | 02:03.241 | 00:44.896 | 00:50.940 | 00:27.405 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 21 |
02:03.661
C
|
00:44.362 | 00:50.913 | 00:28.386 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 22 | 02:26.899 | 00:59.900 | 00:56.430 | 00:30.569 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 23 | 04:51.587 | 03:32.729 | 00:51.260 | 00:27.598 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 24 | 02:33.979 | 00:48.297 | 00:51.164 | 00:54.518 | 6 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 25 | 02:02.275 | 00:44.447 | 00:50.373 | 00:27.455 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 26 | 02:03.936 | 00:44.299 | 00:51.305 | 00:28.332 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 27 | 04:07.796 | 02:48.650 | 00:51.818 | 00:27.328 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 28 | 02:25.969 | 00:44.625 | 01:01.803 | 00:39.541 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 29 | 03:51.351 | 02:23.114 | 00:59.248 | 00:28.989 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 30 | 04:46.546 | 03:26.037 | 00:51.718 | 00:28.791 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 31 | 02:03.476 | 00:44.277 | 00:51.344 | 00:27.855 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 32 | 03:44.984 | 01:59.414 | 00:52.025 | 00:53.545 | 4 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 33 | 03:45.273 | 02:25.596 | 00:51.893 | 00:27.784 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 34 |
02:20.521
C
|
00:44.941 | 01:07.347 | 00:28.233 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 35 | 03:19.616 | 02:00.488 | 00:51.314 | 00:27.814 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 36 |
02:10.691
C
|
00:44.336 | 00:50.788 | 00:35.567 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 37 | 02:02.762 | 00:44.377 | 00:50.864 | 00:27.521 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 38 | 02:02.511 | 00:44.134 | 00:51.017 | 00:27.360 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 39 | 02:12.475 | 00:49.333 | 00:54.153 | 00:28.989 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 40 | 02:49.259 | 00:44.321 | 00:53.231 | 01:11.707 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 41 | 03:08.620 | 01:47.683 | 00:53.015 | 00:27.922 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 42 |
02:21.909
C
|
01:00.387 | 00:52.766 | 00:28.756 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 43 | 02:03.156 | 00:44.455 | 00:50.765 | 00:27.936 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 44 |
02:07.084
C
|
00:44.298 | 00:53.568 | 00:29.218 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 45 |
02:01.497
L
L
|
00:43.907
S
S
|
00:50.486 |
00:27.104
S
|
0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 46 | 14:58.654 | 13:40.205 | 00:51.103 | 00:27.346 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 47 | 02:03.269 | 00:44.799 | 00:50.827 | 00:27.643 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 48 | 02:03.127 | 00:44.354 | 00:50.954 | 00:27.819 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 49 | 02:02.365 | 00:44.443 | 00:50.638 | 00:27.284 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 50 |
02:05.362
C
|
00:44.591 | 00:51.184 | 00:29.587 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 51 |
02:10.236
C
|
00:48.943 | 00:50.954 | 00:30.339 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 52 |
02:03.759
C
|
00:44.770 | 00:51.125 | 00:27.864 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 53 | 02:03.133 | 00:44.540 | 00:51.463 | 00:27.130 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 54 |
02:07.140
C
|
00:44.609 | 00:52.408 | 00:30.123 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 55 | 02:03.822 | 00:45.171 | 00:51.281 | 00:27.370 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 56 | 09:37.585 | 08:14.713 | 00:53.321 | 00:29.551 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 57 |
02:06.672
C
|
00:44.537 | 00:54.387 | 00:27.748 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 58 | 02:02.769 | 00:44.599 | 00:50.801 | 00:27.369 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 59 |
02:07.863
C
|
00:49.891 | 00:50.792 | 00:27.180 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 60 |
02:02.957
C
|
00:44.658 | 00:50.868 | 00:27.431 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 61 | 02:42.507 | 01:22.942 | 00:51.754 | 00:27.811 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 62 |
02:04.537
C
|
00:45.004 | 00:51.331 | 00:28.202 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 63 |
02:05.673
C
|
00:45.176 | 00:51.777 | 00:28.720 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 64 | 02:25.809 | 01:03.080 | 00:53.348 | 00:29.381 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 65 | 02:02.220 | 00:44.230 | 00:50.432 | 00:27.558 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 66 | 02:03.776 | 00:44.541 | 00:51.615 | 00:27.620 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 67 |
02:06.137
C
|
00:46.447 | 00:51.993 | 00:27.697 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 68 |
02:03.010
C
|
00:44.615 | 00:50.688 | 00:27.707 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 69 | 02:06.743 | 00:46.067 | 00:52.475 | 00:28.201 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 70 | 02:06.466 | 00:44.566 | 00:50.931 | 00:30.969 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 71 | 05:47.342 | 04:27.800 | 00:51.705 | 00:27.837 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 72 | 02:01.935 | 00:44.220 | 00:50.422 | 00:27.293 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 73 |
02:07.178
C
|
00:48.285 | 00:51.408 | 00:27.485 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 74 |
02:02.299
C
|
00:44.462 | 00:50.459 | 00:27.378 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 75 | 02:02.180 | 00:44.695 |
00:50.247
S
S
|
00:27.238 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 76 | 02:02.565 | 00:44.472 | 00:50.363 | 00:27.730 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 77 |
02:01.949
C
|
00:44.257 | 00:50.260 | 00:27.432 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 78 | 03:45.039 | 02:25.100 | 00:52.250 | 00:27.689 | 4 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 79 | 02:03.740 | 00:44.891 | 00:50.418 | 00:28.431 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 80 | 02:01.980 | 00:44.246 | 00:50.558 | 00:27.176 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 81 | 02:01.599 | 00:44.055 | 00:50.373 | 00:27.171 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 82 |
02:10.067
C
|
00:44.405 | 00:58.077 | 00:27.585 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 83 | 02:01.917 | 00:44.098 | 00:50.373 | 00:27.446 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 84 | 02:10.126 | 00:44.608 | 00:55.282 | 00:30.236 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 85 |
02:16.635
C
|
00:52.075 | 00:56.209 | 00:28.351 | 4 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:34.379 | 03:05.550 | 00:58.760 | 00:30.069 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 2 | 04:15.972 | 00:46.888 | 02:55.666 | 00:33.418 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 3 | 02:06.926 | 00:46.885 | 00:51.989 | 00:28.052 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 4 | 02:05.697 | 00:45.668 | 00:52.443 | 00:27.586 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 5 | 02:04.766 | 00:45.612 | 00:51.767 | 00:27.387 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 6 |
02:06.421
C
|
00:46.713 | 00:52.231 | 00:27.477 | 1 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 7 | 02:03.517 | 00:45.222 | 00:50.994 | 00:27.301 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 8 | 13:28.314 | 12:09.132 | 00:51.182 | 00:28.000 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 9 |
02:07.566
C
|
00:44.712 | 00:55.413 | 00:27.441 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 10 | 02:16.462 | 00:44.541 | 00:56.214 | 00:35.707 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 11 | 05:53.179 | 04:26.981 | 00:58.086 | 00:28.112 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 12 | 02:03.665 | 00:44.727 | 00:51.007 | 00:27.931 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 13 | 03:42.109 | 02:22.135 | 00:51.845 | 00:28.129 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 14 | 02:03.873 | 00:44.871 | 00:51.862 | 00:27.140 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 15 |
02:02.836
C
|
00:44.864 | 00:50.900 | 00:27.072 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 16 |
02:14.069
C
|
00:48.642 | 00:56.871 | 00:28.556 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 17 | 04:27.289 | 03:07.085 | 00:52.448 | 00:27.756 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 18 | 02:03.297 | 00:44.627 | 00:51.319 | 00:27.351 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 19 |
02:04.924
C
|
00:44.572 | 00:53.222 | 00:27.130 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 20 | 02:03.009 | 00:44.416 | 00:51.034 | 00:27.559 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 21 | 02:02.359 | 00:44.635 | 00:50.643 | 00:27.081 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 22 | 02:02.892 | 00:44.754 | 00:50.913 | 00:27.225 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 23 | 09:50.485 | 08:31.335 | 00:51.750 | 00:27.400 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 24 |
02:03.971
C
|
00:46.049 | 00:50.657 | 00:27.265 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 25 | 02:03.222 | 00:45.147 | 00:51.021 | 00:27.054 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 26 | 02:02.319 | 00:44.622 | 00:50.485 | 00:27.212 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 27 | 02:02.067 | 00:44.608 | 00:50.494 |
00:26.965
S
S
|
0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 28 | 02:02.161 | 00:44.581 | 00:50.486 | 00:27.094 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 29 | 04:16.290 | 02:57.116 | 00:51.278 | 00:27.896 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 30 |
02:01.914
L
|
00:44.406
S
|
00:50.471 | 00:27.037 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 31 | 20:27.293 | 19:06.127 | 00:52.879 | 00:28.287 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 32 |
02:08.010
C
|
00:48.661 | 00:52.151 | 00:27.198 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 33 |
02:04.335
C
|
00:44.190 | 00:50.705 | 00:29.440 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 34 | 02:02.049 | 00:44.450 |
00:50.374
S
|
00:27.225 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 35 | 02:12.930 | 00:45.855 | 00:55.705 | 00:31.370 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 36 | 05:19.131 | 03:59.561 | 00:51.678 | 00:27.892 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 37 | 02:03.291 | 00:44.513 | 00:50.779 | 00:27.999 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 38 | 11:54.637 | 09:21.772 | 01:34.540 | 00:58.325 | 5 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 39 | 03:05.549 | 00:53.430 | 01:37.857 | 00:34.262 | 4 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 40 | 02:24.498 | 00:51.671 | 00:58.222 | 00:34.605 | 0 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 41 | 02:38.408 | 01:03.522 | 00:56.619 | 00:38.267 | 2 | H | 37.0 | 26.0 | 12.0 | 35.0 |
| 42 | 04:13.911 | 02:37.277 | 01:03.325 | 00:33.309 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 43 | 02:30.938 | 00:49.306 | 01:08.832 | 00:32.800 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 44 | 02:22.257 | 00:49.448 | 01:00.796 | 00:32.013 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 45 | 02:29.804 | 00:49.032 | 01:09.529 | 00:31.243 | 4 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 46 | 02:52.532 | 01:04.001 | 01:16.969 | 00:31.562 | 5 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 47 | 02:51.633 | 01:23.982 | 00:57.456 | 00:30.195 | 5 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 48 |
02:18.383
C
|
00:48.240 | 01:01.078 | 00:29.065 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 49 | 02:54.886 | 00:54.597 | 01:24.982 | 00:35.307 | 8 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 50 | 03:32.495 | 01:45.576 | 01:17.256 | 00:29.663 | 8 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 51 | 02:25.704 | 01:01.684 | 00:55.071 | 00:28.949 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 52 | 02:27.298 | 00:49.770 | 01:08.287 | 00:29.241 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 53 | 02:39.720 | 00:48.381 | 01:04.395 | 00:46.944 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 54 | 03:00.557 | 01:27.525 | 01:03.211 | 00:29.821 | 5 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 55 | 02:40.855 | 01:14.001 | 00:55.422 | 00:31.432 | 9 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:55.379 | 04:36.319 | 00:51.484 | 00:27.576 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 2 | 02:04.063 | 00:45.254 | 00:51.670 | 00:27.139 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 3 | 02:03.324 | 00:44.871 | 00:51.074 | 00:27.379 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 4 |
02:06.215
C
|
00:47.128 | 00:51.944 | 00:27.143 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 5 | 02:02.826 | 00:44.845 | 00:50.944 |
00:27.037
S
|
0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 6 | 02:03.137 | 00:44.918 | 00:50.999 | 00:27.220 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 7 | 02:02.465 | 00:44.624 | 00:50.526 | 00:27.315 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 8 |
02:02.020
L
|
00:44.544 |
00:50.319
S
|
00:27.157 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 9 | 03:42.004 | 02:19.982 | 00:52.966 | 00:29.056 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 10 | 02:59.830 | 01:29.456 | 00:54.189 | 00:36.185 | 2 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 11 |
02:04.777
C
|
00:45.132 | 00:51.489 | 00:28.156 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 12 | 02:10.037 | 00:44.803 | 00:56.326 | 00:28.908 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 13 | 02:03.707 | 00:44.575 | 00:51.619 | 00:27.513 | 0 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 14 | 02:15.817 | 00:45.511 | 00:59.571 | 00:30.735 | 1 | M | 37.0 | 26.0 | 12.0 | 35.0 |
| 15 | 04:00.103 | 02:37.987 | 00:52.520 | 00:29.596 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 16 | 02:10.222 | 00:49.506 | 00:52.928 | 00:27.788 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 17 | 02:12.323 | 00:49.803 | 00:55.134 | 00:27.386 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 18 | 02:05.399 | 00:45.750 | 00:51.597 | 00:28.052 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 19 | 02:53.327 | 01:25.785 | 00:59.566 | 00:27.976 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 20 | 02:05.255 | 00:45.830 | 00:51.606 | 00:27.819 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 21 | 03:51.586 | 02:31.382 | 00:51.638 | 00:28.566 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 22 | 02:14.132 | 00:54.460 | 00:51.467 | 00:28.205 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 23 | 02:03.784 | 00:45.137 | 00:51.138 | 00:27.509 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 24 | 02:04.350 | 00:45.536 | 00:51.444 | 00:27.370 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 25 | 02:04.956 | 00:45.324 | 00:52.200 | 00:27.432 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 26 | 02:02.714 | 00:44.883 | 00:50.624 | 00:27.207 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 27 | 02:09.346 | 00:49.561 | 00:52.204 | 00:27.581 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 28 | 02:46.910 | 00:45.069 | 00:50.948 | 01:10.893 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 29 | 02:05.651 | 00:45.957 | 00:51.605 | 00:28.089 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 30 | 04:15.953 | 02:56.254 | 00:51.840 | 00:27.859 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 31 | 02:03.973 | 00:45.808 | 00:50.679 | 00:27.486 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 32 |
02:06.109
C
|
00:45.460 | 00:51.242 | 00:29.407 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 33 | 02:35.444 | 01:16.217 | 00:51.760 | 00:27.467 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 34 | 06:11.225 | 04:51.508 | 00:51.620 | 00:28.097 | 3 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 35 |
02:04.302
C
|
00:45.129 | 00:51.309 | 00:27.864 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 36 | 02:04.218 | 00:45.508 | 00:51.183 | 00:27.527 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 37 | 02:03.821 | 00:44.842 | 00:51.673 | 00:27.306 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 38 |
02:02.691
C
|
00:44.566 | 00:50.459 | 00:27.666 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 39 | 02:04.226 | 00:44.689 | 00:52.204 | 00:27.333 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 40 |
02:07.834
C
|
00:44.634 | 00:53.487 | 00:29.713 | 2 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 41 | 02:22.646 | 01:03.798 | 00:50.886 | 00:27.962 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 42 |
02:03.595
C
|
00:44.935 | 00:50.598 | 00:28.062 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 43 | 02:02.460 | 00:44.438 | 00:50.617 | 00:27.405 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 44 | 02:02.202 |
00:44.342
S
|
00:50.554 | 00:27.306 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 45 | 02:04.010 | 00:44.478 | 00:51.812 | 00:27.720 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 46 | 10:01.201 | 08:41.016 | 00:52.515 | 00:27.670 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
| 47 |
02:05.789
C
|
00:44.457 | 00:52.708 | 00:28.624 | 1 | S | 37.0 | 26.0 | 12.0 | 35.0 |
