| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Player | BMW M3 GT2 |
02:02.959 Tyre: M |
02:17.455 | 89 laps / 82 cuts | 48 - 72 |
| 2 | Nico Loose, Nico, ULTIMATE No. 3 | BMW M3 GT2 |
02:03.353 Tyre: M |
02:26.155 | 52 laps / 33 cuts | 18 - 33 |
| 3 | Player | BMW M3 GT2 |
02:03.385 Tyre: M |
02:23.527 | 52 laps / 39 cuts | 10 - 22 |
| 4 | Carson | BMW M3 GT2 |
02:03.970 Tyre: S |
02:12.462 | 27 laps / 12 cuts | 15 - 23 |
| 5 | Borr | BMW M3 GT2 |
02:04.320 Tyre: S |
02:07.588 | 15 laps / 20 cuts | 12 - 223 |
| 6 | Sven, ULTIMATE No. 6, Rene, Vici | BMW M3 GT2 |
02:04.880 Tyre: H |
02:06.751 | 34 laps / 58 cuts | 15 - 27 |
| 7 | ULTIMATE No. 1, Kilian Coufal | BMW M3 GT2 |
02:05.210 Tyre: H |
02:05.577 | 14 laps / 19 cuts | 17 - 39 |
| 8 | ULTIMATE No. 2 | BMW M3 GT2 |
02:05.505 Tyre: H |
02:05.505 | 4 laps / 3 cuts | 19 - 25 |
| 9 | Player | BMW M3 GT2 |
02:05.522 Tyre: M |
02:08.075 | 28 laps / 45 cuts | 13 - 19 |
| 10 | Ralf, Nico, Snail, ULTIMATE No. 5 | BMW M3 GT2 |
02:05.537 Tyre: M |
02:11.282 | 42 laps / 52 cuts | 15 - 114 |
| 11 | Bryan, Minki | BMW M3 GT2 |
02:07.255 Tyre: S |
02:14.370 | 33 laps / 48 cuts | 13 - 204 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.454 | 01:11.204 | 00:54.693 | 00:28.557 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 2 |
02:17.253
C
|
00:48.683 | 00:56.561 | 00:32.009 | 3 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 3 |
02:14.640
C
|
00:52.163 | 00:53.164 | 00:29.313 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 4 | 02:13.037 | 00:48.604 | 00:53.960 | 00:30.473 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 5 | 04:12.385 | 02:49.607 | 00:53.452 | 00:29.326 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 6 |
02:09.416
C
|
00:46.828 | 00:53.105 | 00:29.483 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 7 |
02:10.840
C
|
00:47.226 | 00:54.791 | 00:28.823 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 8 | 05:26.674 | 04:01.638 | 00:54.112 | 00:30.924 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 9 | 02:10.879 | 00:47.422 | 00:53.604 | 00:29.853 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 10 | 02:08.129 | 00:46.792 | 00:52.655 | 00:28.682 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 11 | 19:58.289 | 18:34.454 | 00:54.415 | 00:29.420 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 12 | 02:08.468 | 00:46.785 | 00:53.244 | 00:28.439 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 13 |
02:13.810
C
|
00:53.193 | 00:52.487 | 00:28.130 | 3 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 14 | 04:27.377 | 03:04.632 | 00:53.905 | 00:28.840 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 15 | 02:09.071 | 00:47.014 | 00:53.199 | 00:28.858 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 16 | 02:09.909 | 00:47.190 | 00:52.668 | 00:30.051 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 17 | 02:34.418 | 01:07.542 | 00:58.481 | 00:28.395 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 18 | 02:08.001 | 00:46.514 | 00:52.979 | 00:28.508 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 19 | 02:39.647 | 01:13.234 | 00:56.961 | 00:29.452 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 20 | 02:10.102 | 00:47.144 | 00:53.533 | 00:29.425 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 21 | 02:23.024 | 01:00.108 | 00:54.387 | 00:28.529 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 22 | 10:17.794 | 08:56.551 | 00:52.578 | 00:28.665 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 23 |
02:08.782
C
|
00:45.649 | 00:54.742 | 00:28.391 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 24 | 02:05.294 | 00:45.384 | 00:52.181 | 00:27.729 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 25 | 02:30.495 | 01:09.112 | 00:52.843 | 00:28.540 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 26 |
02:10.360
C
|
00:46.620 | 00:53.406 | 00:30.334 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 27 | 03:11.760 | 01:49.963 | 00:53.154 | 00:28.643 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 28 |
02:07.845
C
|
00:47.380 | 00:52.510 | 00:27.955 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 29 | 02:07.827 | 00:46.246 | 00:53.446 | 00:28.135 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 30 | 13:33.366 | 12:12.717 | 00:52.352 | 00:28.297 | 4 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 31 | 02:33.312 | 01:10.291 | 00:55.066 | 00:27.955 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 32 |
02:16.453
C
|
00:51.997 | 00:57.938 | 00:26.518 | 5 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 33 | 02:08.044 | 00:46.571 | 00:53.605 | 00:27.868 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 34 | 04:36.701 | 03:10.405 | 00:57.325 | 00:28.971 | 5 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 35 | 04:23.914 | 02:55.534 | 01:01.848 | 00:26.532 | 5 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 36 | 02:20.828 | 01:00.387 | 00:52.416 | 00:28.025 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 37 | 04:50.158 | 03:29.590 | 00:52.681 | 00:27.887 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 38 | 02:05.187 | 00:45.599 | 00:52.151 | 00:27.437 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 39 | 02:04.650 | 00:45.333 | 00:51.565 | 00:27.752 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 40 | 04:31.309 | 03:08.009 | 00:54.639 | 00:28.661 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 41 |
02:11.626
C
|
00:46.661 | 00:56.728 | 00:28.237 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 42 | 02:24.797 | 01:03.933 | 00:52.690 | 00:28.174 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 43 | 02:05.183 | 00:45.507 | 00:52.262 | 00:27.414 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 44 | 02:05.130 | 00:45.039 | 00:52.326 | 00:27.765 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 45 | 04:05.695 | 02:45.437 | 00:52.723 | 00:27.535 | 4 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 46 |
02:04.327
C
|
00:44.898 | 00:51.813 | 00:27.616 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 47 | 02:04.619 | 00:45.284 | 00:52.012 | 00:27.323 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 48 | 02:33.676 | 01:14.796 |
00:50.998
S
S
|
00:27.882 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 49 | 02:06.978 | 00:44.942 | 00:54.243 | 00:27.793 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 50 | 02:04.020 | 00:44.923 | 00:51.700 | 00:27.397 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 51 | 05:47.248 | 04:28.358 | 00:51.526 | 00:27.364 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 52 |
02:02.959
L
L
|
00:44.285
S
S
|
00:51.283 | 00:27.391 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 53 | 03:00.735 | 01:38.236 | 00:54.513 | 00:27.986 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 54 | 02:22.398 | 00:46.413 | 01:07.734 | 00:28.251 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 55 |
02:13.213
C
|
00:51.088 | 00:53.906 | 00:28.219 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 56 | 02:08.354 | 00:46.900 | 00:52.987 | 00:28.467 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 57 | 02:07.245 | 00:46.618 | 00:53.033 | 00:27.594 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 58 |
02:08.470
C
|
00:47.429 | 00:53.155 | 00:27.886 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 59 | 02:07.027 | 00:46.027 | 00:53.015 | 00:27.985 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 60 | 02:06.879 | 00:46.202 | 00:52.835 | 00:27.842 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 61 | 03:04.681 | 01:44.576 | 00:52.313 | 00:27.792 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 62 | 02:04.296 | 00:44.772 | 00:51.893 | 00:27.631 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 63 | 02:03.165 | 00:44.549 | 00:51.373 |
00:27.243
S
|
0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 64 | 02:39.678 | 01:12.742 | 00:56.349 | 00:30.587 | 3 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 65 |
02:12.588
C
|
00:45.908 | 00:58.163 | 00:28.517 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 66 |
02:13.235
C
|
00:50.517 | 00:54.351 | 00:28.367 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 67 | 02:05.661 | 00:46.119 | 00:51.794 | 00:27.748 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 68 | 02:36.095 | 01:15.676 | 00:52.745 | 00:27.674 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 69 | 02:41.795 | 00:47.343 | 01:18.169 | 00:36.283 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 70 | 03:21.728 | 01:59.955 | 00:53.226 | 00:28.547 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 71 |
02:08.783
C
|
00:47.707 | 00:53.244 | 00:27.832 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 72 | 03:15.990 | 01:54.305 | 00:53.330 | 00:28.355 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 73 | 02:06.476 | 00:45.895 | 00:52.110 | 00:28.471 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 74 | 02:08.666 | 00:46.136 | 00:53.987 | 00:28.543 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 75 | 02:06.110 | 00:45.300 | 00:52.343 | 00:28.467 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 76 | 02:17.514 | 00:53.553 | 00:54.949 | 00:29.012 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 77 | 03:34.685 | 02:11.166 | 00:55.125 | 00:28.394 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 78 |
02:11.196
C
|
00:45.844 | 00:56.358 | 00:28.994 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 79 | 02:06.972 | 00:46.507 | 00:52.520 | 00:27.945 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 80 | 02:25.192 | 00:45.719 | 01:10.187 | 00:29.286 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 81 | 02:49.390 | 01:29.123 | 00:52.686 | 00:27.581 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 82 |
02:05.191
C
|
00:44.929 | 00:52.231 | 00:28.031 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 83 | 02:04.759 | 00:44.924 | 00:52.507 | 00:27.328 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 84 | 04:18.107 | 02:56.865 | 00:53.176 | 00:28.066 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 85 | 02:06.795 | 00:46.181 | 00:52.803 | 00:27.811 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 86 | 02:06.787 | 00:46.075 | 00:53.091 | 00:27.621 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 87 |
02:14.303
C
|
00:49.681 | 00:55.098 | 00:29.524 | 3 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 88 | 02:20.672 | 00:47.612 | 01:05.025 | 00:28.035 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 89 |
02:09.130
C
|
00:46.362 | 00:53.721 | 00:29.047 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:54.623 | 07:33.876 | 00:52.510 | 00:28.237 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 2 |
02:18.260
C
|
00:58.016 | 00:52.444 | 00:27.800 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 3 | 02:06.903 | 00:46.226 | 00:52.831 | 00:27.846 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 4 | 02:05.595 | 00:45.954 | 00:51.560 | 00:28.081 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 5 | 02:41.360 | 00:46.061 | 01:25.527 | 00:29.772 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 6 | 02:06.619 | 00:46.312 | 00:51.939 | 00:28.368 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 7 | 29:36.268 | 28:15.642 | 00:52.731 | 00:27.895 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 8 |
02:14.758
C
|
00:51.139 | 00:55.512 | 00:28.107 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 9 | 02:07.662 | 00:46.743 | 00:52.856 | 00:28.063 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 10 | 02:05.901 | 00:46.259 | 00:51.723 | 00:27.919 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 11 | 02:06.427 | 00:46.633 | 00:51.709 | 00:28.085 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 12 | 07:52.465 | 06:32.162 | 00:52.462 | 00:27.841 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 13 | 02:06.420 | 00:46.662 | 00:51.957 | 00:27.801 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 14 | 05:17.393 | 03:57.528 | 00:52.010 | 00:27.855 | 3 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 15 |
02:16.987
C
|
00:45.988 | 01:02.996 | 00:28.003 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 16 | 02:05.812 | 00:46.238 | 00:51.894 | 00:27.680 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 17 | 02:05.106 | 00:46.050 | 00:51.551 | 00:27.505 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 18 | 02:05.721 | 00:45.890 | 00:52.038 | 00:27.793 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 19 |
02:10.351
C
|
00:45.603 | 00:56.943 | 00:27.805 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 20 | 05:58.098 | 04:34.969 | 00:54.698 | 00:28.431 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 21 | 02:08.024 | 00:45.895 | 00:53.384 | 00:28.745 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 22 |
02:12.536
C
|
00:51.356 | 00:52.588 | 00:28.592 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 23 | 02:07.136 | 00:46.001 | 00:53.199 | 00:27.936 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 24 |
02:13.230
C
|
00:50.555 | 00:54.680 | 00:27.995 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 25 | 02:05.802 | 00:45.459 | 00:52.604 | 00:27.739 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 26 |
02:09.015
C
|
00:45.305 | 00:52.583 | 00:31.127 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 27 |
02:18.087
C
|
00:46.165 | 01:03.545 | 00:28.377 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 28 | 02:11.219 | 00:49.140 | 00:53.874 | 00:28.205 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 29 |
02:21.244
C
|
00:58.682 | 00:52.975 | 00:29.587 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 30 | 02:08.300 | 00:45.842 | 00:52.587 | 00:29.871 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 31 | 04:26.187 | 03:04.277 | 00:52.448 | 00:29.462 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 32 | 02:12.781 | 00:46.993 | 00:57.541 | 00:28.247 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 33 | 02:11.176 | 00:46.517 | 00:52.489 | 00:32.170 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 34 | 03:44.618 | 02:24.177 | 00:52.334 | 00:28.107 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 35 |
02:08.954
C
|
00:48.612 | 00:52.028 | 00:28.314 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 36 | 02:05.606 | 00:46.280 | 00:51.409 | 00:27.917 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 37 | 02:05.876 | 00:45.745 | 00:52.695 | 00:27.436 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 38 |
02:12.568
C
|
00:52.153 | 00:52.807 | 00:27.608 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 39 | 02:04.831 | 00:45.915 | 00:51.380 | 00:27.536 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 40 |
02:22.336
C
|
00:48.309 | 01:01.101 | 00:32.926 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 41 | 03:30.200 | 01:59.989 | 00:51.764 | 00:38.447 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 42 | 02:05.449 | 00:45.939 | 00:51.695 | 00:27.815 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 43 | 02:06.015 | 00:46.481 | 00:52.052 | 00:27.482 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 44 | 02:08.425 | 00:45.895 | 00:52.047 | 00:30.483 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 45 |
02:07.513
C
|
00:45.375 | 00:51.741 | 00:30.397 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 46 | 07:58.607 | 06:38.071 | 00:51.993 | 00:28.543 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 47 |
02:05.426
C
|
00:45.696 | 00:51.335 | 00:28.395 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 48 | 02:41.195 | 01:22.423 | 00:51.444 |
00:27.328
S
|
0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 49 |
02:04.419
C
|
00:45.056 | 00:50.896 | 00:28.467 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 50 | 02:03.885 | 00:44.910 | 00:51.290 | 00:27.685 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 51 |
02:03.353
L
|
00:44.640
S
|
00:51.048
S
|
00:27.665 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 52 |
02:05.742
C
|
00:44.670 | 00:50.877 | 00:30.195 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.911 | 01:51.970 | 00:53.343 | 00:28.598 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 2 | 02:05.711 | 00:45.594 | 00:51.794 | 00:28.323 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 3 | 02:04.302 | 00:45.038 | 00:51.462 | 00:27.802 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 4 | 02:04.289 | 00:45.040 | 00:51.467 | 00:27.782 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 5 | 02:06.434 | 00:46.186 | 00:51.610 | 00:28.638 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 6 | 04:20.166 | 03:01.245 | 00:51.156 | 00:27.765 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 7 | 03:27.481 | 02:06.445 | 00:52.915 | 00:28.121 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 8 | 02:36.974 | 00:46.148 | 01:21.720 | 00:29.106 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 9 | 03:37.091 | 02:17.203 | 00:52.209 | 00:27.679 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 10 | 02:04.342 | 00:45.299 | 00:51.566 | 00:27.477 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 11 | 02:04.458 | 00:45.510 | 00:51.565 | 00:27.383 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 12 |
02:19.711
C
|
00:59.152 | 00:52.317 | 00:28.242 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 13 | 03:25.948 | 01:55.201 | 00:52.448 | 00:38.299 | 2 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 14 | 02:07.446 | 00:48.308 | 00:51.498 | 00:27.640 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 15 | 02:04.537 | 00:45.503 | 00:51.508 | 00:27.526 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 16 | 02:04.700 | 00:45.770 | 00:51.224 | 00:27.706 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 17 |
02:06.012
C
|
00:45.529 | 00:52.420 | 00:28.063 | 1 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 18 | 02:06.441 | 00:47.699 | 00:51.359 | 00:27.383 | 0 | H | 35.0 | 25.0 | 13.0 | 16.0 |
| 19 | 08:36.068 | 07:16.837 | 00:51.448 | 00:27.783 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 20 |
02:03.725
C
|
00:44.971 | 00:51.422 | 00:27.332 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 21 | 02:31.615 | 01:12.141 | 00:51.372 | 00:28.102 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 22 | 02:04.507 | 00:45.213 | 00:51.664 | 00:27.630 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 23 | 02:04.332 | 00:45.240 | 00:51.407 | 00:27.685 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 24 | 02:04.735 | 00:45.341 | 00:51.751 | 00:27.643 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 25 | 02:04.116 | 00:44.803 | 00:51.853 | 00:27.460 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 26 |
02:03.385
L
|
00:44.725
S
|
00:51.133
S
|
00:27.527 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 27 | 03:43.156 | 02:24.267 | 00:51.713 | 00:27.176 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 28 |
02:04.075
C
|
00:45.069 | 00:51.610 | 00:27.396 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 29 |
02:06.676
C
|
00:46.252 | 00:52.997 | 00:27.427 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 30 | 02:03.724 | 00:45.141 | 00:51.349 |
00:27.234
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 31 | 02:28.663 | 01:07.425 | 00:52.577 | 00:28.661 | 3 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 32 | 03:50.811 | 02:31.552 | 00:51.404 | 00:27.855 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 33 |
02:16.921
C
|
00:44.936 | 00:51.282 | 00:40.703 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 34 |
02:03.674
C
|
00:45.366 | 00:50.755 | 00:27.553 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 35 | 03:08.692 | 01:49.478 | 00:51.386 | 00:27.828 | 2 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 36 | 12:53.632 | 11:23.947 | 00:57.960 | 00:31.725 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 37 | 02:28.033 | 00:49.969 | 01:08.116 | 00:29.948 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 38 |
02:22.624
C
|
00:50.972 | 01:01.615 | 00:30.037 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 39 |
02:20.261
C
|
00:48.381 | 01:02.055 | 00:29.825 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 40 | 02:49.571 | 01:08.682 | 00:58.949 | 00:41.940 | 3 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 41 | 03:00.894 | 01:37.054 | 00:54.819 | 00:29.021 | 0 | M | 35.0 | 25.0 | 13.0 | 16.0 |
| 42 |
02:15.395
C
|
00:48.681 | 00:58.086 | 00:28.628 | 1 | M | 35.0 | 25.0 | 13.0 | 16.0 |
