Suzuka International Circuit GP

27 Nov 25 07:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 GT2 02:02.959
Tyre: M
02:17.455 89 laps / 82 cuts 48 - 72
2 BMW M3 GT2 02:03.353
Tyre: M
02:26.155 52 laps / 33 cuts 18 - 33
3 BMW M3 GT2 02:03.385
Tyre: M
02:23.527 52 laps / 39 cuts 10 - 22
4 BMW M3 GT2 02:03.970
Tyre: S
02:12.462 27 laps / 12 cuts 15 - 23
5 BMW M3 GT2 02:04.320
Tyre: S
02:07.588 15 laps / 20 cuts 12 - 223
6 BMW M3 GT2 02:04.880
Tyre: H
02:06.751 34 laps / 58 cuts 15 - 27
7 BMW M3 GT2 02:05.210
Tyre: H
02:05.577 14 laps / 19 cuts 17 - 39
8 BMW M3 GT2 02:05.505
Tyre: H
02:05.505 4 laps / 3 cuts 19 - 25
9 BMW M3 GT2 02:05.522
Tyre: M
02:08.075 28 laps / 45 cuts 13 - 19
10 BMW M3 GT2 02:05.537
Tyre: M
02:11.282 42 laps / 52 cuts 15 - 114
11 BMW M3 GT2 02:07.255
Tyre: S
02:14.370 33 laps / 48 cuts 13 - 204
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.4 X: -1.0 Y: -0.3 Z: 1.8 X: 581.9 Y: -26.0 Z: 113.0 17:18:30 (CET)
2 Collision with environment 28.3 X: -0.0 Y: -0.3 Z: 2.3 X: 209.4 Y: -9.5 Z: -131.0 17:24:53 (CET)
3 Collision with environment 22.0 X: -0.7 Y: -0.3 Z: 2.2 X: -233.0 Y: -14.0 Z: 169.1 17:27:38 (CET)
4 Collision with environment 53.1 X: 1.0 Y: 0.1 Z: 1.7 X: -1047.7 Y: -7.3 Z: 64.9 17:29:05 (CET)
5 Collision with environment 71.5 X: -0.8 Y: 0.1 Z: 1.9 X: -973.8 Y: -11.6 Z: 105.1 17:29:10 (CET)
6 Collision with environment 120.2 X: -0.2 Y: -0.3 Z: 2.3 X: -370.5 Y: -3.4 Z: -147.2 17:30:13 (CET)
7 Collision with environment 8.2 X: -0.7 Y: -0.3 Z: 2.2 X: -2.7 Y: -3.0 Z: -140.1 17:35:53 (CET)
8 Collision with environment 0.0 X: -0.7 Y: -0.3 Z: 2.2 X: -2.7 Y: -3.0 Z: -140.2 17:35:58 (CET)
9 Collision with environment 104.8 X: -1.0 Y: -0.3 Z: 0.8 X: 327.9 Y: -18.0 Z: -72.5 19:19:30 (CET)
10 Collision with environment 85.9 X: -0.5 Y: -0.3 Z: 2.2 X: 543.1 Y: -23.0 Z: 64.1 19:48:15 (CET)
11 Collision with environment 12.3 X: -1.0 Y: -0.3 Z: 1.8 X: -57.9 Y: -4.5 Z: 0.7 19:53:05 (CET)
12 Collision with environment 6.1 X: 1.0 Y: -0.3 Z: 1.8 X: 336.6 Y: -16.2 Z: -260.2 10:32:53 (CET)
13 Collision with environment 15.7 X: 0.9 Y: -0.3 Z: -1.9 X: 415.8 Y: -17.1 Z: 106.1 10:37:58 (CET)
14 Collision with environment 62.7 X: -0.6 Y: -0.3 Z: 2.2 X: -364.7 Y: -1.3 Z: -190.5 13:36:29 (CET)
15 Collision with environment 57.0 X: -1.0 Y: -0.3 Z: 1.8 X: 561.7 Y: -24.2 Z: 86.4 14:18:34 (CET)
16 Collision with environment 34.5 X: -0.9 Y: 0.6 Z: -2.1 X: 560.6 Y: -23.1 Z: 84.9 14:18:39 (CET)
17 Collision with environment 45.6 X: -1.0 Y: -0.3 Z: 1.7 X: -1049.1 Y: 1.4 Z: -139.6 17:55:46 (CET)
18 Collision with environment 48.7 X: -0.9 Y: 0.9 Z: -2.4 X: -865.2 Y: -11.5 Z: 113.6 18:05:11 (CET)
19 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 1.8 X: -832.6 Y: -11.9 Z: 118.7 18:05:21 (CET)
20 Collision with environment 36.4 X: -0.5 Y: -0.3 Z: 2.2 X: 123.6 Y: -5.7 Z: -123.5 18:06:41 (CET)
21 Collision with environment 40.8 X: 1.0 Y: -0.3 Z: 1.8 X: 416.0 Y: -17.2 Z: 106.1 19:13:22 (CET)
22 Collision with environment 8.6 X: 1.0 Y: -0.3 Z: 1.8 X: 344.8 Y: -16.4 Z: 103.1 19:13:27 (CET)
23 Collision with environment 33.2 X: 0.9 Y: 0.6 Z: -2.1 X: 415.9 Y: -16.3 Z: 106.1 19:26:48 (CET)
24 Collision with environment 22.6 X: -0.9 Y: 0.9 Z: -2.4 X: -1131.1 Y: 1.1 Z: 65.4 19:32:43 (CET)
25 Collision with environment 51.7 X: 0.1 Y: -0.2 Z: 2.3 X: 328.0 Y: -18.0 Z: -72.4 19:40:33 (CET)
26 Collision with environment 61.4 X: -0.7 Y: -0.3 Z: 2.2 X: 863.8 Y: -36.5 Z: 239.1 19:49:18 (CET)
27 Collision with environment 9.1 X: 0.9 Y: 0.9 Z: -2.4 X: 827.4 Y: -34.3 Z: 211.7 19:49:28 (CET)
28 Collision with environment 89.8 X: -0.7 Y: -0.3 Z: 2.2 X: 331.3 Y: -18.5 Z: -64.1 19:51:58 (CET)
29 Collision with environment 35.4 X: -1.0 Y: -0.3 Z: 1.8 X: 843.0 Y: -35.9 Z: 223.5 20:04:43 (CET)
30 Collision with environment 20.7 X: 1.0 Y: -0.3 Z: 1.8 X: -3.4 Y: -1.9 Z: -172.4 20:10:28 (CET)
31 Collision with environment 43.8 X: -0.0 Y: -0.3 Z: 2.3 X: 638.3 Y: -30.1 Z: 209.3 20:12:29 (CET)
32 Collision with environment 7.4 X: -1.0 Y: -0.3 Z: 1.8 X: 640.9 Y: -30.2 Z: 209.6 20:12:34 (CET)
33 Collision with environment 0.2 X: -1.0 Y: -0.3 Z: 1.8 X: 644.7 Y: -30.3 Z: 210.2 20:12:39 (CET)
34 Collision with environment 67.0 X: 0.7 Y: -0.3 Z: 2.2 X: 639.7 Y: -30.1 Z: 209.5 20:17:03 (CET)
35 Collision with environment 33.3 X: -1.0 Y: -0.3 Z: 1.8 X: -92.5 Y: -5.0 Z: 70.3 20:20:15 (CET)
36 Collision with environment 57.5 X: -0.7 Y: -0.3 Z: 2.2 X: 865.3 Y: -36.5 Z: 240.2 20:24:00 (CET)
37 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: 1.8 X: 854.2 Y: -36.4 Z: 231.9 20:24:05 (CET)
38 Collision with environment 82.5 X: 0.7 Y: -0.3 Z: 2.2 X: 223.8 Y: -12.2 Z: -270.5 20:26:38 (CET)
39 Collision with environment 31.0 X: 0.7 Y: -0.3 Z: 2.2 X: 623.9 Y: -29.3 Z: 204.5 12:33:31 (CET)
40 Collision with environment 2.2 X: 1.0 Y: -0.3 Z: 1.8 X: 612.3 Y: -28.6 Z: 198.5 12:33:36 (CET)
41 Collision with environment 30.3 X: -0.7 Y: -0.3 Z: 2.2 X: 666.4 Y: -28.2 Z: -20.7 13:52:17 (CET)
42 Collision with environment 36.5 X: 1.0 Y: -0.3 Z: 1.8 X: -63.7 Y: -4.1 Z: -67.3 15:49:51 (CET)
43 Collision with environment 51.3 X: 1.0 Y: -0.1 Z: 1.7 X: -19.6 Y: -2.1 Z: -150.7 15:49:56 (CET)
44 Collision with environment 33.2 X: -0.7 Y: -0.3 Z: 2.2 X: 581.8 Y: -25.9 Z: 112.8 15:52:56 (CET)
45 Collision with environment 33.0 X: -0.9 Y: 0.9 Z: -2.4 X: 385.8 Y: -15.2 Z: 114.2 16:32:28 (CET)
46 Collision with environment 40.1 X: 0.7 Y: -0.3 Z: 2.2 X: 222.8 Y: -10.5 Z: -129.0 16:35:30 (CET)
47 Collision with environment 16.3 X: 0.9 Y: 0.9 Z: -2.4 X: 552.8 Y: -22.4 Z: 74.8 16:36:43 (CET)
48 Collision with environment 0.0 X: 0.9 Y: 0.6 Z: -2.1 X: 548.7 Y: -22.6 Z: 69.7 16:38:48 (CET)
49 Collision with environment 38.5 X: 0.7 Y: -0.3 Z: 2.2 X: -254.8 Y: -13.9 Z: 127.9 16:43:30 (CET)
50 Collision with environment 40.2 X: -1.0 Y: -0.3 Z: 1.8 X: -287.7 Y: -13.6 Z: 82.5 16:47:58 (CET)
51 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 1.8 X: -341.6 Y: -11.2 Z: -4.8 16:48:03 (CET)
52 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: 1.8 X: 410.1 Y: -17.0 Z: 108.0 18:50:50 (CET)
53 Collision with environment 39.9 X: -0.7 Y: -0.3 Z: 2.2 X: -253.0 Y: -13.9 Z: 131.0 18:57:45 (CET)
54 Collision with environment 42.8 X: -0.7 Y: -0.3 Z: 2.2 X: -1019.3 Y: -9.4 Z: 97.8 18:58:40 (CET)
55 Collision with environment 32.0 X: -0.5 Y: 0.9 Z: -2.4 X: -986.1 Y: -10.5 Z: 87.4 18:58:45 (CET)
56 Collision with environment 44.1 X: -1.0 Y: -0.3 Z: 1.8 X: 579.5 Y: -25.7 Z: 109.9 19:02:05 (CET)
57 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: 1.8 X: 9.8 Y: -2.7 Z: -160.1 11:32:12 (CET)
58 Collision with environment 7.2 X: -1.0 Y: 0.1 Z: 1.7 X: 9.9 Y: -2.3 Z: -160.3 11:32:17 (CET)
59 Collision with environment 7.3 X: 1.0 Y: -0.3 Z: 1.8 X: -43.9 Y: -8.8 Z: 103.5 15:15:43 (CET)
60 Collision with environment 37.2 X: -1.0 Y: 0.1 Z: 1.7 X: 565.1 Y: -24.2 Z: 90.9 15:17:48 (CET)
61 Collision with environment 13.2 X: 0.9 Y: 0.6 Z: -2.1 X: 418.2 Y: -16.5 Z: 105.4 16:43:37 (CET)
62 Collision with environment 38.9 X: 0.7 Y: -0.3 Z: 2.2 X: 859.9 Y: -36.5 Z: 236.2 17:58:40 (CET)
63 Collision with environment 16.9 X: 0.7 Y: -0.3 Z: 2.2 X: 210.5 Y: -9.6 Z: -130.9 18:01:26 (CET)
64 Collision with environment 46.5 X: -0.7 Y: -0.3 Z: 2.2 X: -251.3 Y: -13.9 Z: 133.9 18:09:25 (CET)
65 Collision with environment 14.9 X: -0.9 Y: 0.9 Z: -2.4 X: -277.0 Y: -12.4 Z: 141.9 18:09:35 (CET)
66 Collision with environment 43.7 X: 0.9 Y: 0.6 Z: -2.1 X: -281.1 Y: -12.9 Z: 134.2 18:22:55 (CET)
67 Collision with environment 6.0 X: 0.9 Y: 0.9 Z: -2.4 X: 245.5 Y: -10.8 Z: -125.6 18:28:35 (CET)
68 Collision with environment 52.8 X: -1.0 Y: -0.3 Z: 1.8 X: 566.0 Y: -24.6 Z: 92.1 18:32:01 (CET)
69 Collision with environment 30.2 X: 0.7 Y: -0.3 Z: 2.2 X: 208.9 Y: -9.5 Z: -131.1 18:37:15 (CET)
70 Collision with environment 37.7 X: -0.7 Y: -0.3 Z: 2.2 X: -235.7 Y: -14.0 Z: 160.2 18:43:55 (CET)
71 Collision with environment 25.5 X: 0.7 Y: -0.3 Z: 2.2 X: 203.4 Y: -9.0 Z: -131.8 19:11:36 (CET)
72 Collision with environment 37.4 X: 0.7 Y: -0.3 Z: 2.2 X: -1041.1 Y: -8.3 Z: 67.1 11:27:55 (CET)
73 Collision with environment 34.7 X: -1.0 Y: 0.1 Z: 1.7 X: -441.8 Y: -0.2 Z: -175.4 11:34:01 (CET)
74 Collision with environment 6.2 X: 1.0 Y: -0.3 Z: 1.8 X: -684.9 Y: -4.0 Z: 107.1 11:34:11 (CET)
75 Collision with environment 9.5 X: 1.0 Y: -0.3 Z: 1.8 X: -843.2 Y: -12.2 Z: 117.2 11:47:35 (CET)
76 Collision with environment 31.6 X: 1.0 Y: -0.3 Z: 1.8 X: -267.3 Y: -13.0 Z: 163.1 11:54:15 (CET)
77 Collision with environment 7.3 X: 0.9 Y: 0.6 Z: -2.1 X: 531.8 Y: -22.6 Z: -117.9 11:57:50 (CET)
78 Collision with environment 64.7 X: -0.7 Y: -0.3 Z: 2.2 X: 851.8 Y: -36.4 Z: 230.0 15:15:28 (CET)
79 Collision with environment 7.3 X: -1.0 Y: -0.3 Z: 1.8 X: -417.1 Y: -0.4 Z: -216.7 15:15:50 (CET)
80 Collision with environment 62.6 X: -0.7 Y: -0.3 Z: 2.2 X: 849.7 Y: -36.3 Z: 228.5 15:17:48 (CET)
81 Collision with environment 49.1 X: 0.7 Y: -0.3 Z: 2.2 X: -423.4 Y: -1.3 Z: -124.5 15:18:43 (CET)
82 Collision with environment 10.1 X: 1.0 Y: -0.3 Z: 1.8 X: -424.4 Y: -1.2 Z: -122.3 15:18:48 (CET)
83 Collision with environment 39.3 X: -0.9 Y: 0.9 Z: -2.4 X: 588.2 Y: -25.3 Z: 121.4 15:20:00 (CET)
84 Collision with environment 93.6 X: 0.6 Y: -0.3 Z: 2.1 X: 204.1 Y: -9.2 Z: -131.9 15:22:53 (CET)
85 Collision with environment 70.9 X: -0.0 Y: -0.3 Z: 2.3 X: -1067.9 Y: -6.1 Z: 55.9 15:24:08 (CET)
86 Collision with environment 38.3 X: 0.7 Y: -0.3 Z: 2.2 X: -420.6 Y: -1.5 Z: -137.6 15:27:25 (CET)
87 Collision with environment 14.3 X: 0.9 Y: 0.6 Z: -2.1 X: 395.7 Y: -15.7 Z: 112.3 15:29:43 (CET)
88 Collision with environment 12.3 X: 0.7 Y: -0.3 Z: 2.2 X: 192.5 Y: -8.4 Z: -131.8 15:31:35 (CET)
89 Collision with environment 26.5 X: 1.0 Y: 0.1 Z: 1.7 X: 163.3 Y: -6.3 Z: -130.4 15:31:40 (CET)
90 Collision with environment 94.1 X: 0.7 Y: -0.3 Z: 2.2 X: -1067.1 Y: -6.2 Z: 57.0 15:32:58 (CET)
91 Collision with environment 67.8 X: -1.0 Y: -0.3 Z: 1.8 X: 567.9 Y: -24.8 Z: 94.5 15:34:13 (CET)
92 Collision with environment 48.3 X: 0.0 Y: -0.1 Z: 2.3 X: -250.8 Y: -13.7 Z: 134.9 15:34:43 (CET)
93 Collision with environment 91.1 X: 0.4 Y: -0.0 Z: 2.1 X: -1057.5 Y: -6.6 Z: 61.8 15:35:28 (CET)
94 Collision with environment 88.7 X: -0.7 Y: -0.3 Z: 2.2 X: 332.3 Y: -18.7 Z: -60.7 15:43:58 (CET)
95 Collision with environment 59.7 X: -0.8 Y: -0.0 Z: 1.9 X: -371.6 Y: -3.5 Z: -136.2 15:44:30 (CET)
96 Collision with environment 92.4 X: 0.1 Y: -0.3 Z: 2.3 X: -1066.8 Y: -6.2 Z: 57.5 15:52:44 (CET)
97 Collision with environment 49.1 X: -0.7 Y: -0.3 Z: 2.2 X: 862.1 Y: -36.5 Z: 237.8 15:57:39 (CET)
98 Collision with environment 11.4 X: -1.0 Y: -0.3 Z: 1.8 X: 848.9 Y: -36.2 Z: 227.9 15:57:44 (CET)
99 Collision with environment 12.1 X: -0.7 Y: -0.3 Z: 2.2 X: -251.4 Y: -13.9 Z: 133.8 16:03:48 (CET)
100 Collision with environment 12.4 X: -1.0 Y: 0.1 Z: 1.7 X: 558.0 Y: -23.6 Z: 81.6 16:18:22 (CET)
101 Collision with environment 30.2 X: 1.0 Y: 0.1 Z: 1.7 X: 196.6 Y: -8.3 Z: -131.8 16:25:07 (CET)
102 Collision with environment 26.4 X: -0.7 Y: -0.3 Z: 2.2 X: -143.2 Y: -12.0 Z: 159.6 16:26:30 (CET)
103 Collision with environment 27.8 X: 1.0 Y: -0.3 Z: 1.8 X: 410.8 Y: -17.0 Z: 107.7 16:27:07 (CET)
104 Collision with environment 18.8 X: -0.9 Y: 0.6 Z: -2.1 X: -365.7 Y: -1.1 Z: -173.9 16:29:10 (CET)
105 Collision with car 129.6 X: 0.7 Y: -0.3 Z: -2.3 X: 319.4 Y: -18.8 Z: -59.7 16:33:27 (CET)
106 Collision with car 129.4 X: -0.1 Y: -0.2 Z: 2.2 X: 319.4 Y: -18.8 Z: -59.7 16:33:30 (CET)
107 Collision with environment 13.8 X: 0.9 Y: 0.9 Z: -2.4 X: 325.4 Y: -16.3 Z: -79.3 16:33:32 (CET)
108 Collision with environment 45.2 X: 0.0 Y: -0.3 Z: 2.3 X: 566.6 Y: -24.7 Z: 92.9 16:43:59 (CET)
109 Collision with environment 67.4 X: -0.7 Y: -0.3 Z: 2.2 X: 849.3 Y: -36.3 Z: 228.1 16:52:59 (CET)
110 Collision with environment 84.8 X: 0.2 Y: -0.3 Z: 2.2 X: -1067.5 Y: -6.1 Z: 56.4 16:53:55 (CET)
111 Collision with car 6.8 X: 1.0 Y: 0.0 Z: 0.4 X: 998.0 Y: -39.1 Z: 225.3 17:03:40 (CET)
112 Collision with car 14.7 X: -1.0 Y: 0.0 Z: 1.7 X: 998.0 Y: -39.1 Z: 224.5 17:03:44 (CET)
113 Collision with car 6.6 X: 0.9 Y: 0.3 Z: -2.0 X: 998.0 Y: -38.7 Z: 228.6 17:03:45 (CET)
114 Collision with environment 9.1 X: -1.0 Y: 0.3 Z: -1.0 X: -549.4 Y: -6.8 Z: 140.0 17:05:14 (CET)
115 Collision with car 50.5 X: -0.7 Y: -0.3 Z: -2.3 X: 276.2 Y: -14.4 Z: -272.1 17:09:55 (CET)
116 Collision with car 48.8 X: 0.7 Y: -0.2 Z: 2.1 X: 276.2 Y: -14.4 Z: -272.1 17:09:59 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Player in BMW M3 GT2
Best: 02:02.959, Potential: 02:02.526
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.454 01:11.204 00:54.693 00:28.557 0 H 35.0 25.0 13.0 16.0
2 02:17.253
C
00:48.683 00:56.561 00:32.009 3 H 35.0 25.0 13.0 16.0
3 02:14.640
C
00:52.163 00:53.164 00:29.313 1 H 35.0 25.0 13.0 16.0
4 02:13.037 00:48.604 00:53.960 00:30.473 0 H 35.0 25.0 13.0 16.0
5 04:12.385 02:49.607 00:53.452 00:29.326 2 H 35.0 25.0 13.0 16.0
6 02:09.416
C
00:46.828 00:53.105 00:29.483 1 H 35.0 25.0 13.0 16.0
7 02:10.840
C
00:47.226 00:54.791 00:28.823 1 H 35.0 25.0 13.0 16.0
8 05:26.674 04:01.638 00:54.112 00:30.924 2 H 35.0 25.0 13.0 16.0
9 02:10.879 00:47.422 00:53.604 00:29.853 0 H 35.0 25.0 13.0 16.0
10 02:08.129 00:46.792 00:52.655 00:28.682 0 H 35.0 25.0 13.0 16.0
11 19:58.289 18:34.454 00:54.415 00:29.420 2 H 35.0 25.0 13.0 16.0
12 02:08.468 00:46.785 00:53.244 00:28.439 0 H 35.0 25.0 13.0 16.0
13 02:13.810
C
00:53.193 00:52.487 00:28.130 3 H 35.0 25.0 13.0 16.0
14 04:27.377 03:04.632 00:53.905 00:28.840 1 H 35.0 25.0 13.0 16.0
15 02:09.071 00:47.014 00:53.199 00:28.858 0 H 35.0 25.0 13.0 16.0
16 02:09.909 00:47.190 00:52.668 00:30.051 0 H 35.0 25.0 13.0 16.0
17 02:34.418 01:07.542 00:58.481 00:28.395 2 H 35.0 25.0 13.0 16.0
18 02:08.001 00:46.514 00:52.979 00:28.508 0 H 35.0 25.0 13.0 16.0
19 02:39.647 01:13.234 00:56.961 00:29.452 1 H 35.0 25.0 13.0 16.0
20 02:10.102 00:47.144 00:53.533 00:29.425 0 H 35.0 25.0 13.0 16.0
21 02:23.024 01:00.108 00:54.387 00:28.529 1 H 35.0 25.0 13.0 16.0
22 10:17.794 08:56.551 00:52.578 00:28.665 2 M 35.0 25.0 13.0 16.0
23 02:08.782
C
00:45.649 00:54.742 00:28.391 1 M 35.0 25.0 13.0 16.0
24 02:05.294 00:45.384 00:52.181 00:27.729 0 M 35.0 25.0 13.0 16.0
25 02:30.495 01:09.112 00:52.843 00:28.540 0 M 35.0 25.0 13.0 16.0
26 02:10.360
C
00:46.620 00:53.406 00:30.334 2 M 35.0 25.0 13.0 16.0
27 03:11.760 01:49.963 00:53.154 00:28.643 2 M 35.0 25.0 13.0 16.0
28 02:07.845
C
00:47.380 00:52.510 00:27.955 1 M 35.0 25.0 13.0 16.0
29 02:07.827 00:46.246 00:53.446 00:28.135 0 M 35.0 25.0 13.0 16.0
30 13:33.366 12:12.717 00:52.352 00:28.297 4 M 35.0 25.0 13.0 16.0
31 02:33.312 01:10.291 00:55.066 00:27.955 1 M 35.0 25.0 13.0 16.0
32 02:16.453
C
00:51.997 00:57.938 00:26.518 5 M 35.0 25.0 13.0 16.0
33 02:08.044 00:46.571 00:53.605 00:27.868 0 M 35.0 25.0 13.0 16.0
34 04:36.701 03:10.405 00:57.325 00:28.971 5 M 35.0 25.0 13.0 16.0
35 04:23.914 02:55.534 01:01.848 00:26.532 5 M 35.0 25.0 13.0 16.0
36 02:20.828 01:00.387 00:52.416 00:28.025 0 M 35.0 25.0 13.0 16.0
37 04:50.158 03:29.590 00:52.681 00:27.887 1 M 35.0 25.0 13.0 16.0
38 02:05.187 00:45.599 00:52.151 00:27.437 0 M 35.0 25.0 13.0 16.0
39 02:04.650 00:45.333 00:51.565 00:27.752 0 M 35.0 25.0 13.0 16.0
40 04:31.309 03:08.009 00:54.639 00:28.661 1 M 35.0 25.0 13.0 16.0
41 02:11.626
C
00:46.661 00:56.728 00:28.237 2 M 35.0 25.0 13.0 16.0
42 02:24.797 01:03.933 00:52.690 00:28.174 0 M 35.0 25.0 13.0 16.0
43 02:05.183 00:45.507 00:52.262 00:27.414 0 M 35.0 25.0 13.0 16.0
44 02:05.130 00:45.039 00:52.326 00:27.765 0 M 35.0 25.0 13.0 16.0
45 04:05.695 02:45.437 00:52.723 00:27.535 4 M 35.0 25.0 13.0 16.0
46 02:04.327
C
00:44.898 00:51.813 00:27.616 1 M 35.0 25.0 13.0 16.0
47 02:04.619 00:45.284 00:52.012 00:27.323 0 M 35.0 25.0 13.0 16.0
48 02:33.676 01:14.796 00:50.998
S
S
00:27.882 0 M 35.0 25.0 13.0 16.0
49 02:06.978 00:44.942 00:54.243 00:27.793 0 M 35.0 25.0 13.0 16.0
50 02:04.020 00:44.923 00:51.700 00:27.397 0 M 35.0 25.0 13.0 16.0
51 05:47.248 04:28.358 00:51.526 00:27.364 1 M 35.0 25.0 13.0 16.0
52 02:02.959
L
L
00:44.285
S
S
00:51.283 00:27.391 0 M 35.0 25.0 13.0 16.0
53 03:00.735 01:38.236 00:54.513 00:27.986 0 M 35.0 25.0 13.0 16.0
54 02:22.398 00:46.413 01:07.734 00:28.251 1 M 35.0 25.0 13.0 16.0
55 02:13.213
C
00:51.088 00:53.906 00:28.219 1 M 35.0 25.0 13.0 16.0
56 02:08.354 00:46.900 00:52.987 00:28.467 0 M 35.0 25.0 13.0 16.0
57 02:07.245 00:46.618 00:53.033 00:27.594 0 M 35.0 25.0 13.0 16.0
58 02:08.470
C
00:47.429 00:53.155 00:27.886 1 M 35.0 25.0 13.0 16.0
59 02:07.027 00:46.027 00:53.015 00:27.985 0 M 35.0 25.0 13.0 16.0
60 02:06.879 00:46.202 00:52.835 00:27.842 0 M 35.0 25.0 13.0 16.0
61 03:04.681 01:44.576 00:52.313 00:27.792 0 M 35.0 25.0 13.0 16.0
62 02:04.296 00:44.772 00:51.893 00:27.631 0 M 35.0 25.0 13.0 16.0
63 02:03.165 00:44.549 00:51.373 00:27.243
S
0 M 35.0 25.0 13.0 16.0
64 02:39.678 01:12.742 00:56.349 00:30.587 3 M 35.0 25.0 13.0 16.0
65 02:12.588
C
00:45.908 00:58.163 00:28.517 1 M 35.0 25.0 13.0 16.0
66 02:13.235
C
00:50.517 00:54.351 00:28.367 2 M 35.0 25.0 13.0 16.0
67 02:05.661 00:46.119 00:51.794 00:27.748 0 M 35.0 25.0 13.0 16.0
68 02:36.095 01:15.676 00:52.745 00:27.674 2 M 35.0 25.0 13.0 16.0
69 02:41.795 00:47.343 01:18.169 00:36.283 1 M 35.0 25.0 13.0 16.0
70 03:21.728 01:59.955 00:53.226 00:28.547 1 M 35.0 25.0 13.0 16.0
71 02:08.783
C
00:47.707 00:53.244 00:27.832 1 M 35.0 25.0 13.0 16.0
72 03:15.990 01:54.305 00:53.330 00:28.355 0 M 35.0 25.0 13.0 16.0
73 02:06.476 00:45.895 00:52.110 00:28.471 0 M 35.0 25.0 13.0 16.0
74 02:08.666 00:46.136 00:53.987 00:28.543 0 M 35.0 25.0 13.0 16.0
75 02:06.110 00:45.300 00:52.343 00:28.467 0 M 35.0 25.0 13.0 16.0
76 02:17.514 00:53.553 00:54.949 00:29.012 1 M 35.0 25.0 13.0 16.0
77 03:34.685 02:11.166 00:55.125 00:28.394 2 M 35.0 25.0 13.0 16.0
78 02:11.196
C
00:45.844 00:56.358 00:28.994 1 M 35.0 25.0 13.0 16.0
79 02:06.972 00:46.507 00:52.520 00:27.945 0 M 35.0 25.0 13.0 16.0
80 02:25.192 00:45.719 01:10.187 00:29.286 0 M 35.0 25.0 13.0 16.0
81 02:49.390 01:29.123 00:52.686 00:27.581 0 M 35.0 25.0 13.0 16.0
82 02:05.191
C
00:44.929 00:52.231 00:28.031 1 M 35.0 25.0 13.0 16.0
83 02:04.759 00:44.924 00:52.507 00:27.328 0 M 35.0 25.0 13.0 16.0
84 04:18.107 02:56.865 00:53.176 00:28.066 0 M 35.0 25.0 13.0 16.0
85 02:06.795 00:46.181 00:52.803 00:27.811 0 M 35.0 25.0 13.0 16.0
86 02:06.787 00:46.075 00:53.091 00:27.621 0 M 35.0 25.0 13.0 16.0
87 02:14.303
C
00:49.681 00:55.098 00:29.524 3 M 35.0 25.0 13.0 16.0
88 02:20.672 00:47.612 01:05.025 00:28.035 1 M 35.0 25.0 13.0 16.0
89 02:09.130
C
00:46.362 00:53.721 00:29.047 1 M 35.0 25.0 13.0 16.0
2nd Nico Loose, Nico, ULTIMATE No. 3 in BMW M3 GT2
Best: 02:03.353, Potential: 02:03.016
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:54.623 07:33.876 00:52.510 00:28.237 2 M 35.0 25.0 13.0 16.0
2 02:18.260
C
00:58.016 00:52.444 00:27.800 1 M 35.0 25.0 13.0 16.0
3 02:06.903 00:46.226 00:52.831 00:27.846 0 M 35.0 25.0 13.0 16.0
4 02:05.595 00:45.954 00:51.560 00:28.081 0 M 35.0 25.0 13.0 16.0
5 02:41.360 00:46.061 01:25.527 00:29.772 1 M 35.0 25.0 13.0 16.0
6 02:06.619 00:46.312 00:51.939 00:28.368 0 M 35.0 25.0 13.0 16.0
7 29:36.268 28:15.642 00:52.731 00:27.895 1 M 35.0 25.0 13.0 16.0
8 02:14.758
C
00:51.139 00:55.512 00:28.107 2 M 35.0 25.0 13.0 16.0
9 02:07.662 00:46.743 00:52.856 00:28.063 0 M 35.0 25.0 13.0 16.0
10 02:05.901 00:46.259 00:51.723 00:27.919 0 M 35.0 25.0 13.0 16.0
11 02:06.427 00:46.633 00:51.709 00:28.085 0 M 35.0 25.0 13.0 16.0
