| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Player | Lotus Evora GX |
01:07.267 Tyre: S |
01:20.892 | 37 laps / 7 cuts | 12 - 24 |
| 2 | Player | Lotus Evora GX |
01:07.737 Tyre: S |
01:14.916 | 57 laps / 1 cuts | 10 - 34 |
| 3 | Road Stop Racing 2 | Lotus Evora GX |
01:08.353 Tyre: M |
01:12.988 | 11 laps / 0 cuts | 13 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:51.941 | 05:09.947 | 00:25.660 | 00:16.334 | 0 | S | 36.0 | 25.0 | 98.9 | 9.0 | 29.0 |
| 2 | 01:55.104 | 00:28.515 | 01:07.923 | 00:18.666 | 0 | S | 36.0 | 25.0 | 99.2 | 9.0 | 29.0 |
| 3 | 03:06.664 | 02:24.855 | 00:25.595 | 00:16.214 | 0 | S | 36.0 | 25.0 | 99.5 | 9.0 | 29.0 |
| 4 | 01:09.945 | 00:27.127 | 00:25.821 | 00:16.997 | 0 | S | 36.0 | 25.0 | 99.7 | 9.0 | 29.0 |
| 5 | 01:09.147 | 00:27.337 | 00:25.078 | 00:16.732 | 0 | S | 36.0 | 25.0 | 99.8 | 9.0 | 29.0 |
| 6 | 01:41.983 | 00:40.482 | 00:42.673 | 00:18.828 | 1 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 7 | 01:14.404 | 00:31.937 | 00:25.772 | 00:16.695 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 8 |
01:10.610
C
|
00:27.168 | 00:25.110 | 00:18.332 | 1 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 9 | 02:13.266 | 01:32.108 | 00:25.209 |
00:15.949
S
|
0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 10 | 01:32.173 | 00:48.127 | 00:27.491 | 00:16.555 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 11 | 01:23.372 | 00:40.541 | 00:25.587 | 00:17.244 | 1 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 12 | 01:20.985 | 00:33.019 | 00:29.205 | 00:18.761 | 1 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 13 | 01:09.192 | 00:28.003 | 00:25.047 | 00:16.142 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 14 | 01:22.358 | 00:39.433 | 00:26.019 | 00:16.906 | 1 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 15 | 01:08.092 | 00:26.917 | 00:24.660 | 00:16.515 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 16 |
01:20.636
C
|
00:27.987 | 00:33.862 | 00:18.787 | 1 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 17 | 01:31.983 | 00:33.253 | 00:39.083 | 00:19.647 | 1 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 18 | 01:14.132 | 00:32.575 | 00:25.358 | 00:16.199 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 19 | 03:54.399 | 03:13.196 | 00:24.872 | 00:16.331 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 20 | 01:10.222 | 00:27.063 | 00:26.351 | 00:16.808 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 21 | 01:09.036 | 00:26.925 | 00:25.703 | 00:16.408 | 0 | S | 37.0 | 26.0 | 100.0 | 12.0 | 18.0 |
| 22 | 01:07.963 | 00:26.882 | 00:24.643 | 00:16.438 | 0 | S | 37.0 | 26.0 | 100.0 | 12.0 | 18.0 |
| 23 |
01:07.267
L
L
|
00:26.587 |
00:24.556
S
S
|
00:16.124 | 0 | S | 37.0 | 26.0 | 100.0 | 12.0 | 18.0 |
| 24 | 03:35.781 | 02:54.498 | 00:24.844 | 00:16.439 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 25 | 01:08.130 | 00:27.080 | 00:24.751 | 00:16.299 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 26 | 01:07.720 | 00:26.558 | 00:24.751 | 00:16.411 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 27 | 01:22.058 | 00:40.065 | 00:25.380 | 00:16.613 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 28 | 01:19.522 | 00:28.344 | 00:24.970 | 00:26.208 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 29 | 03:53.133 | 03:12.120 | 00:24.777 | 00:16.236 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 30 | 01:19.060 | 00:37.948 | 00:24.782 | 00:16.330 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 31 | 01:09.782 | 00:28.166 | 00:24.634 | 00:16.982 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 32 | 01:08.501 | 00:27.039 | 00:24.894 | 00:16.568 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 33 | 01:08.812 | 00:26.953 | 00:25.159 | 00:16.700 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| 34 | 01:21.609 | 00:39.839 | 00:25.092 | 00:16.678 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| 35 | 01:08.319 | 00:27.256 | 00:24.781 | 00:16.282 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| 36 | 01:15.726 | 00:34.334 | 00:24.930 | 00:16.462 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| 37 | 01:07.365 |
00:26.414
S
S
|
00:24.670 | 00:16.281 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:44.238 | 05:02.126 | 00:25.579 | 00:16.533 | 0 | S | 36.0 | 25.0 | 98.8 | 9.0 | 29.0 |
| 2 | 01:11.604 | 00:29.997 | 00:25.285 | 00:16.322 | 0 | S | 36.0 | 25.0 | 99.0 | 9.0 | 29.0 |
| 3 | 01:08.629 | 00:26.999 | 00:25.471 | 00:16.159 | 0 | S | 36.0 | 25.0 | 99.1 | 9.0 | 29.0 |
| 4 | 01:09.548 | 00:28.149 | 00:25.321 | 00:16.078 | 0 | S | 36.0 | 25.0 | 99.3 | 9.0 | 29.0 |
| 5 | 01:07.894 |
00:26.642
S
|
00:25.057 | 00:16.195 | 0 | S | 36.0 | 25.0 | 99.4 | 9.0 | 29.0 |
| 6 | 01:48.262 | 00:27.177 | 00:25.290 | 00:55.795 | 0 | S | 36.0 | 25.0 | 99.6 | 9.0 | 29.0 |
| 7 | 01:40.292 | 00:58.334 | 00:25.412 | 00:16.546 | 0 | S | 36.0 | 25.0 | 99.9 | 9.0 | 29.0 |
| 8 | 01:10.625 | 00:28.722 | 00:25.838 |
00:16.065
S
|
0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 9 | 01:07.854 | 00:26.733 | 00:25.029 | 00:16.092 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 10 | 01:09.354 | 00:27.116 | 00:25.758 | 00:16.480 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 11 | 03:15.264 | 02:32.167 | 00:25.889 | 00:17.208 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 12 | 01:08.643 | 00:26.964 | 00:25.200 | 00:16.479 | 0 | S | 36.0 | 25.0 | 100.0 | 9.0 | 29.0 |
| 13 | 01:25.149 | 00:26.837 | 00:24.872 | 00:33.440 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 14 | 02:09.887 | 01:28.379 | 00:25.007 | 00:16.501 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 15 | 01:09.523 | 00:27.758 | 00:25.160 | 00:16.605 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 16 | 01:08.374 | 00:26.938 | 00:24.872 | 00:16.564 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 17 | 01:27.823 | 00:26.767 | 00:44.554 | 00:16.502 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 18 | 01:08.721 | 00:26.983 | 00:25.380 | 00:16.358 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 19 | 01:08.148 | 00:26.648 |
00:24.737
S
|
00:16.763 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 20 | 01:08.386 | 00:26.833 | 00:25.069 | 00:16.484 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 21 | 01:33.984 | 00:27.037 | 00:33.160 | 00:33.787 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 22 | 01:38.140 | 00:56.061 | 00:25.479 | 00:16.600 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 23 | 01:11.132 | 00:26.835 | 00:28.061 | 00:16.236 | 0 | S | 37.0 | 26.0 | 100.0 | 6.0 | 26.0 |
| 24 | 01:08.096 | 00:26.764 | 00:24.943 | 00:16.389 | 0 | S | 37.0 | 26.0 | 100.0 | 12.0 | 18.0 |
| 25 | 01:23.765 | 00:26.944 | 00:24.975 | 00:31.846 | 0 | S | 37.0 | 26.0 | 100.0 | 12.0 | 18.0 |
| 26 | 01:32.994 | 00:51.243 | 00:25.636 | 00:16.115 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 27 | 01:08.751 | 00:27.328 | 00:25.141 | 00:16.282 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 28 | 01:08.192 | 00:26.896 | 00:25.065 | 00:16.231 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 29 | 02:21.987 | 01:40.114 | 00:25.267 | 00:16.606 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 30 | 01:09.281 | 00:27.207 | 00:25.510 | 00:16.564 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 31 | 01:10.117 | 00:27.821 | 00:25.795 | 00:16.501 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 32 | 01:08.864 | 00:26.970 | 00:25.613 | 00:16.281 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 33 | 04:14.540 | 03:23.591 | 00:33.895 | 00:17.054 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 34 | 01:09.456 | 00:27.263 | 00:25.403 | 00:16.790 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 35 | 01:09.344 | 00:27.328 | 00:25.457 | 00:16.559 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 36 | 01:08.385 | 00:26.962 | 00:25.097 | 00:16.326 | 0 | S | 37.0 | 26.0 | 100.0 | 10.0 | 34.0 |
| 37 | 01:07.958 | 00:26.936 | 00:24.795 | 00:16.227 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 38 | 03:11.864 | 02:30.055 | 00:25.353 | 00:16.456 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 39 | 01:47.687 | 00:27.241 | 00:25.128 | 00:55.318 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 40 | 01:10.068 | 00:28.222 | 00:25.430 | 00:16.416 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 41 | 01:08.291 | 00:26.999 | 00:25.030 | 00:16.262 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 42 |
01:07.737
L
|
00:26.759 | 00:24.791 | 00:16.187 | 0 | S | 36.0 | 25.0 | 100.0 | 3.0 | 33.0 |
| 43 | 04:41.219 | 03:08.673 | 01:15.339 | 00:17.207 | 1 | S | 35.0 | 25.0 | 100.0 | 8.0 | 20.0 |
| 44 | 01:09.644 | 00:27.574 | 00:25.475 | 00:16.595 | 0 | S | 35.0 | 25.0 | 100.0 | 8.0 | 20.0 |
| 45 | 01:08.187 | 00:26.742 | 00:25.217 | 00:16.228 | 0 | S | 35.0 | 25.0 | 100.0 | 8.0 | 20.0 |
| 46 | 01:08.148 | 00:26.783 | 00:24.998 | 00:16.367 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 47 | 01:08.291 | 00:26.932 | 00:25.052 | 00:16.307 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 48 | 01:09.519 | 00:26.836 | 00:25.150 | 00:17.533 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 49 | 01:08.724 | 00:27.130 | 00:25.258 | 00:16.336 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 50 | 01:08.417 | 00:26.860 | 00:25.141 | 00:16.416 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 51 | 01:09.726 | 00:26.688 | 00:26.414 | 00:16.624 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 52 | 01:09.983 | 00:27.765 | 00:25.632 | 00:16.586 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 53 | 01:08.956 | 00:26.850 | 00:25.654 | 00:16.452 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 54 | 01:08.810 | 00:27.347 | 00:25.304 | 00:16.159 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 55 | 01:08.326 | 00:26.800 | 00:25.151 | 00:16.375 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 56 | 03:38.458 | 02:56.729 | 00:25.281 | 00:16.448 | 0 | S | 37.0 | 26.0 | 100.0 | 5.0 | 39.0 |
| 57 | 01:08.145 | 00:26.853 | 00:25.136 | 00:16.156 | 0 | S | 36.0 | 25.0 | 100.0 | 12.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.977 | 00:48.830 | 00:29.444 | 00:17.703 | 0 | M | 37.0 | 26.0 | 100.0 | 9.0 | 26.0 |
| 2 | 01:09.904 | 00:27.577 | 00:25.920 | 00:16.407 | 0 | M | 37.0 | 26.0 | 100.0 | 9.0 | 26.0 |
| 3 | 01:10.570 | 00:27.545 | 00:25.637 | 00:17.388 | 0 | M | 37.0 | 26.0 | 100.0 | 9.0 | 26.0 |
| 4 | 01:12.595 | 00:27.222 | 00:28.826 | 00:16.547 | 0 | M | 37.0 | 26.0 | 100.0 | 9.0 | 26.0 |
| 5 | 01:09.850 | 00:27.802 | 00:25.726 | 00:16.322 | 0 | M | 37.0 | 26.0 | 100.0 | 9.0 | 26.0 |
| 6 | 01:17.545 | 00:27.253 | 00:34.511 |
00:15.781
S
S
|
0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |
| 7 | 01:11.889 | 00:29.026 | 00:26.005 | 00:16.858 | 0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |
| 8 | 01:09.380 | 00:27.584 |
00:24.984
S
|
00:16.812 | 0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |
| 9 |
01:08.353
L
|
00:27.156
S
|
00:25.191 | 00:16.006 | 0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |
| 10 | 01:14.476 | 00:27.397 | 00:27.608 | 00:19.471 | 0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |
| 11 | 01:25.326 | 00:30.011 | 00:31.834 | 00:23.481 | 0 | M | 35.0 | 25.0 | 100.0 | 8.0 | 34.0 |