| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ULTIMATE No. 6 | Lotus Evora GX |
01:07.858 Tyre: M |
01:11.255 | 16 laps / 2 cuts | 22 - 28 |
| 2 | Player | Lotus Evora GX |
01:08.558 Tyre: M |
01:19.168 | 21 laps / 3 cuts | 52 - 62 |
| 3 | Waldi | Lotus Evora GX |
01:09.081 Tyre: M |
01:13.043 | 6 laps / 0 cuts | 12 - 22 |
| 4 | ULTIMATE No. 1 | Lotus Evora GX |
01:11.107 Tyre: M |
01:27.473 | 3 laps / 0 cuts | 23 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.627 | 01:17.198 | 00:27.973 | 00:16.456 | 0 | M | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
| 2 |
01:09.202
C
|
00:27.248 | 00:25.192 | 00:16.762 | 1 | M | 35.0 | 25.0 | 98.9 | 5.0 | 38.0 |
| 3 | 01:09.265 | 00:27.294 | 00:25.721 | 00:16.250 | 0 | M | 35.0 | 25.0 | 99.1 | 5.0 | 38.0 |
| 4 | 01:08.990 | 00:27.077 | 00:25.677 | 00:16.236 | 0 | M | 35.0 | 25.0 | 99.2 | 5.0 | 38.0 |
| 5 | 01:07.970 | 00:26.985 | 00:25.001 |
00:15.984
S
|
0 | M | 35.0 | 25.0 | 99.4 | 5.0 | 38.0 |
| 6 | 01:08.911 | 00:27.785 | 00:24.868 | 00:16.258 | 0 | M | 35.0 | 25.0 | 99.5 | 5.0 | 38.0 |
| 7 | 01:47.528 | 00:27.118 | 00:49.986 | 00:30.424 | 1 | M | 35.0 | 25.0 | 99.6 | 5.0 | 38.0 |
| 8 | 01:09.321 | 00:27.794 | 00:25.011 | 00:16.516 | 0 | M | 35.0 | 25.0 | 99.7 | 5.0 | 38.0 |
| 9 | 01:23.322 | 00:27.171 | 00:25.749 | 00:30.402 | 0 | M | 35.0 | 25.0 | 99.8 | 5.0 | 38.0 |
| 10 | 01:10.515 | 00:28.804 | 00:25.124 | 00:16.587 | 0 | M | 35.0 | 25.0 | 99.9 | 5.0 | 38.0 |
| 11 | 01:23.366 | 00:41.755 | 00:25.429 | 00:16.182 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| 12 | 01:08.330 | 00:27.002 | 00:25.029 | 00:16.299 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| 13 |
01:07.858
L
L
|
00:26.841
S
S
|
00:24.822 | 00:16.195 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| 14 | 01:10.916 | 00:29.170 | 00:25.079 | 00:16.667 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| 15 | 01:08.295 | 00:27.137 |
00:24.723
S
S
|
00:16.435 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| 16 | 01:09.268 | 00:26.959 | 00:25.956 | 00:16.353 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.576 | 01:28.179 | 00:27.229 | 00:17.168 | 0 | M | 36.0 | 25.0 | 100.0 | 6.0 | 31.0 |
| 2 | 01:16.459 | 00:28.305 | 00:29.907 | 00:18.247 | 0 | M | 36.0 | 25.0 | 100.0 | 6.0 | 31.0 |
| 3 | 01:11.119 | 00:27.689 | 00:26.947 | 00:16.483 | 0 | M | 36.0 | 25.0 | 100.0 | 6.0 | 31.0 |
| 4 | 01:33.781 | 00:50.608 | 00:26.725 | 00:16.448 | 1 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 5 | 02:02.522 | 01:10.296 | 00:25.532 | 00:26.694 | 0 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 6 | 01:10.117 | 00:27.957 | 00:25.614 | 00:16.546 | 0 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 7 | 01:08.725 | 00:27.167 | 00:25.147 | 00:16.411 | 0 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 8 | 02:37.456 | 01:56.236 |
00:25.105
S
|
00:16.115 | 0 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 9 | 01:10.502 | 00:27.410 | 00:26.969 | 00:16.123 | 0 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 10 | 01:35.888 | 00:53.966 | 00:25.520 | 00:16.402 | 1 | M | 35.0 | 25.0 | 100.0 | 3.0 | 25.0 |
| 11 | 01:09.572 | 00:27.583 | 00:25.429 | 00:16.560 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 38.0 |
| 12 | 01:08.866 |
00:26.921
S
|
00:25.727 | 00:16.218 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 38.0 |
| 13 | 02:34.864 | 01:53.095 | 00:25.380 | 00:16.389 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 38.0 |
| 14 | 02:31.565 | 01:50.062 | 00:25.375 | 00:16.128 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 15 | 01:08.915 | 00:26.958 | 00:25.956 | 00:16.001 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 16 | 01:11.058 | 00:27.803 | 00:26.353 | 00:16.902 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 17 | 01:51.302 | 00:50.251 | 00:44.613 | 00:16.438 | 1 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 18 | 01:11.148 | 00:27.403 | 00:27.387 | 00:16.358 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 19 | 01:09.367 | 00:27.058 | 00:26.312 | 00:15.997 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 20 | 01:09.040 | 00:27.541 | 00:25.713 |
00:15.786
S
S
|
0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 21 |
01:08.558
L
|
00:27.311 | 00:25.439 | 00:15.808 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.970 | 01:37.475 | 00:27.514 | 00:17.981 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 2 | 01:21.678 | 00:28.519 | 00:26.609 | 00:26.550 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 3 | 01:11.428 | 00:28.790 | 00:25.880 | 00:16.758 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 4 | 01:12.145 | 00:28.148 | 00:27.536 | 00:16.461 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 5 |
01:09.081
L
|
00:27.320
S
|
00:25.381
S
|
00:16.380
S
|
0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| 6 | 01:10.883 | 00:28.075 | 00:26.163 | 00:16.645 | 0 | M | 35.0 | 25.0 | 100.0 | 5.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.678 | 01:01.435 | 00:26.294 | 00:31.949 | 0 | M | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
| 2 |
01:11.107
L
|
00:28.357
S
|
00:26.051
S
|
00:16.699 | 0 | M | 35.0 | 25.0 | 99.0 | 5.0 | 38.0 |
| 3 | 01:43.839 | 00:39.687 | 00:47.578 |
00:16.574
S
|
0 | M | 35.0 | 25.0 | 99.3 | 5.0 | 38.0 |