ABA Donington Park 2023 National

05 Nov 25 17:39 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VR One Lotus Evora GX 01:06.733
Tyre: S
01:08.916 9 laps / 0 cuts 23 - 25
2 FS-Simracing Lotus Evora GX 01:07.663
Tyre: S
01:40.919 9 laps / 0 cuts 17 - 233
3 VR One Lotus Evora GX 01:08.248
Tyre: H
01:08.248 2 laps / 0 cuts 23 - 216
4 MW Malle Lotus Evora GX 01:08.347
Tyre: H
01:13.621 14 laps / 0 cuts 60 - 66
5 RaceFactory Lotus Evora GX 01:08.623
Tyre: S
01:20.732 19 laps / 0 cuts 19 - 76
6 RaceFactory Lotus Evora GX 01:08.761
Tyre: S
01:14.974 14 laps / 0 cuts 18 - 20
7 VR One Lotus Evora GX 01:09.121
Tyre: H
01:22.124 13 laps / 0 cuts 23 - 27
8 Raceverse Lotus Evora GX 01:09.680
Tyre: S
01:09.680 2 laps / 0 cuts 16 - 20
9 ADAC Weiden Lotus Evora GX 01:10.601
Tyre: S
01:21.363 10 laps / 0 cuts 9 - 14
10 RaceFactory Lotus Evora GX 01:10.749
Tyre: H
01:17.546 20 laps / 4 cuts 16 - 19
11 ADAC Weiden Lotus Evora GX 01:10.850
Tyre: S
01:19.777 9 laps / 0 cuts 9 - 20
12 RaceFactory Lotus Evora GX 01:12.696
Tyre: H
01:21.972 18 laps / 1 cuts 21 - 29
13 FS-SimRacing Lotus Evora GX 01:13.760
Tyre: H
01:31.400 7 laps / 1 cuts 17 - 70
14 Raceverse Lotus Evora GX 01:34.598
Tyre: S
01:34.598 2 laps / 0 cuts 17 - 20
15 Race Attack Lotus Evora GX 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 13 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.7 X: -0.9 Y: 0.1 Z: 1.9 X: -401.4 Y: 90.7 Z: 44.6 17:14:01 (CET)
2 Collision with environment 36.5 X: 0.5 Y: 0.1 Z: 2.5 X: -61.2 Y: 94.4 Z: 81.8 17:16:59 (CET)
3 Collision with environment 32.4 X: 0.8 Y: -0.3 Z: 2.2 X: 85.6 Y: 71.5 Z: -139.8 17:20:06 (CET)
4 Collision with car 6.7 X: -1.0 Y: 0.2 Z: 1.4 X: -286.8 Y: 75.7 Z: -224.4 17:22:26 (CET)
5 Collision with car 14.0 X: 1.0 Y: -0.2 Z: -0.7 X: -286.9 Y: 75.4 Z: -224.4 17:22:29 (CET)
6 Collision with car 14.3 X: -1.0 Y: 0.0 Z: -0.8 X: 689.7 Y: 99.4 Z: 98.7 17:25:16 (CET)
7 Collision with car 10.7 X: 0.9 Y: -0.1 Z: 1.9 X: 689.8 Y: 99.3 Z: 99.0 17:25:18 (CET)
8 Collision with environment 42.3 X: -0.5 Y: -0.3 Z: 2.4 X: -113.8 Y: 94.1 Z: 99.5 17:27:24 (CET)
9 Collision with environment 12.0 X: 0.9 Y: -0.3 Z: 1.9 X: -274.7 Y: 92.4 Z: 66.6 17:30:10 (CET)
10 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: -0.6 X: -288.9 Y: 92.1 Z: 63.9 17:30:35 (CET)
11 Collision with environment 29.2 X: 0.4 Y: 0.1 Z: 2.5 X: -549.1 Y: 90.3 Z: -130.9 17:32:22 (CET)
12 Collision with environment 12.0 X: -0.9 Y: -0.3 Z: 1.9 X: -101.8 Y: 95.1 Z: 116.2 17:34:29 (CET)
13 Collision with car 68.2 X: 0.5 Y: -0.2 Z: 2.5 X: -648.6 Y: 90.8 Z: -78.6 17:35:06 (CET)
14 Collision with car 71.6 X: -0.9 Y: -0.3 Z: 0.5 X: -648.2 Y: 90.8 Z: -78.4 17:35:07 (CET)
15 Collision with environment 35.6 X: 0.9 Y: 0.1 Z: 1.9 X: 474.9 Y: 90.1 Z: -191.8 17:36:39 (CET)
16 Collision with environment 8.4 X: 0.8 Y: 0.3 Z: -1.8 X: 473.6 Y: 90.2 Z: -191.1 17:36:44 (CET)
17 Collision with environment 36.0 X: 0.8 Y: 0.3 Z: -1.8 X: 95.9 Y: 72.1 Z: -132.6 17:37:01 (CET)
18 Collision with car 33.7 X: -0.5 Y: 0.1 Z: 2.5 X: 82.6 Y: 93.7 Z: 167.4 17:37:23 (CET)
19 Collision with car 33.0 X: 0.7 Y: -0.0 Z: -1.7 X: 82.6 Y: 93.7 Z: 167.4 17:37:24 (CET)
20 Collision with environment 37.5 X: 0.8 Y: 0.3 Z: -1.8 X: -224.1 Y: 74.2 Z: -184.0 17:37:29 (CET)
21 Collision with car 59.5 X: -0.0 Y: 0.0 Z: -1.8 X: 601.1 Y: 93.0 Z: -55.7 17:38:14 (CET)
22 Collision with car 56.6 X: -0.0 Y: 0.1 Z: 2.6 X: 601.0 Y: 93.0 Z: -55.6 17:38:18 (CET)
23 Collision with environment 52.0 X: 0.5 Y: -0.3 Z: 2.4 X: 604.7 Y: 92.7 Z: -9.8 17:38:19 (CET)
24 Collision with car 44.5 X: -0.8 Y: 0.2 Z: 2.1 X: 637.8 Y: 94.7 Z: 17.1 17:38:23 (CET)
25 Collision with car 47.2 X: 1.0 Y: 0.2 Z: 0.8 X: 637.8 Y: 94.7 Z: 17.1 17:38:24 (CET)
26 Collision with car 7.1 X: -1.0 Y: 0.1 Z: 1.2 X: 633.8 Y: 94.8 Z: 22.2 17:38:28 (CET)
27 Collision with car 2.6 X: 0.9 Y: 0.1 Z: -1.7 X: 633.8 Y: 94.8 Z: 22.2 17:38:29 (CET)
28 Collision with environment 38.6 X: 0.5 Y: 0.1 Z: 2.5 X: 476.2 Y: 97.8 Z: 161.0 17:39:24 (CET)
29 Collision with environment 24.2 X: 0.8 Y: 0.3 Z: -1.8 X: 497.7 Y: 98.2 Z: 162.8 17:39:32 (CET)
Car Env Rel
ABA Donington Park 2023 National ABA Donington Park 2023 National collisions

There were no penalties in this session.

1st Felix Piechotka in Lotus Evora GX
Best: 01:06.733, Potential: 01:06.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:30.582 06:49.244 00:25.191 00:16.147 0 S 36.0 26.0 18.0 30.0
2 01:08.809 00:26.810 00:25.516 00:16.483 0 S 36.2 26.0 18.3 30.2
3 01:07.082 00:26.429 00:24.710 00:15.943 0 S 36.4 26.0 18.9 30.4
4 01:07.061 00:26.499 00:24.606 00:15.956 0 S 36.7 26.0 19.4 30.7
5 01:17.762 00:26.417 00:34.970 00:16.375 0 S 37.0 26.0 20.0 31.0
6 01:07.628 00:26.886 00:24.687 00:16.055 0 S 37.0 26.0 20.0 31.0
7 08:23.165 07:42.449 00:24.858 00:15.858 0 S 37.0 26.0 20.0 31.0
8 01:06.733
L
L
00:26.535 00:24.552
S
S
00:15.646
S
S
0 S 37.0 26.0 20.0 31.0
9 01:07.343 00:26.281
S
S
00:24.588 00:16.474 0 S 37.0 26.0 20.0 31.0
2nd Pascal Mansion in Lotus Evora GX
Best: 01:07.663, Potential: 01:07.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:33.350 05:41.421 00:33.552 00:18.377 0 S 36.0 26.0 18.0 30.0
2 01:08.407 00:26.669 00:25.128 00:16.610 0 S 36.0 26.0 18.0 30.0
3 01:07.663
L
00:26.578
S
00:25.069 00:16.016 0 S 36.0 26.0 18.0 30.0
4 05:09.830 04:28.682 00:25.070 00:16.078 0 S 36.3 26.0 18.6 30.3
5 01:09.244 00:27.313 00:25.308 00:16.623 0 S 36.6 26.0 19.1 30.6
6 05:54.669 05:13.372 00:25.119 00:16.178 0 S 37.0 26.0 20.0 31.0
7 01:08.606 00:27.126 00:25.514 00:15.966
S
0 S 37.0 26.0 20.0 31.0
8 02:21.330 01:40.622 00:24.692
S
00:16.016 0 S 37.0 26.0 20.0 31.0
9 03:10.269 02:29.422 00:24.804 00:16.043 0 S 37.0 26.0 20.0 31.0
3rd Holger Kerkemeier in Lotus Evora GX
Best: 01:08.248, Potential: 01:08.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 22:22.315 21:40.357 00:25.137 00:16.821 0 H 37.0 26.0 20.0 31.0
2 01:08.248
L
00:27.321
S
00:24.965
S
00:15.962
S
0 H 37.0 26.0 20.0 31.0
4th Dirk Klesper in Lotus Evora GX
Best: 01:08.347, Potential: 01:08.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:03.117 04:21.028 00:25.789 00:16.300 0 H 36.0 26.0 18.0 30.0
2 01:12.954 00:29.529 00:27.004 00:16.421 0 H 36.0 26.0 18.0 30.0
3 01:10.173 00:27.810 00:25.793 00:16.570 0 H 36.0 26.0 18.0 30.0
4 01:08.584 00:27.242 00:25.227
S
00:16.115 0 H 36.0 26.0 18.0 30.0
5 01:14.823 00:27.258 00:30.339 00:17.226 0 H 36.1 26.0 18.1 30.1
6 01:08.984 00:27.485 00:25.304 00:16.195 0 H 36.3 26.0 18.7 30.3
7 01:09.631 00:27.318 00:25.928 00:16.385 0 H 36.6 26.0 19.3 30.6
8 01:09.116 00:27.140 00:25.790 00:16.186 0 H 36.9 26.0 19.8 30.9
9 02:22.904 00:27.304 00:36.950 01:18.650 0 H 37.0 26.0 20.0 31.0
10 01:17.596 00:34.693 00:26.640 00:16.263 0 H 37.0 26.0 20.0 31.0
11 01:35.387 00:27.591 00:25.911 00:41.885 0 H 37.0 26.0 20.0 31.0
12 01:14.239 00:32.510 00:25.516 00:16.213 0 H 37.0 26.0 20.0 31.0
13 01:08.347
L
00:26.992
S
00:25.344 00:16.011
S
0 H 37.0 26.0 20.0 31.0
14 02:36.218 01:53.693 00:26.451 00:16.074 0 H 37.0 26.0 20.0 31.0
5th Markus W. in Lotus Evora GX
Best: 01:08.623, Potential: 01:08.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.789 02:37.739 00:28.076 00:16.974 0 H 36.0 26.0 18.0 30.0
2 01:22.436 00:35.582 00:30.276 00:16.578 0 H 36.0 26.0 18.0 30.0
3 01:32.838 00:28.937 00:26.960 00:36.941 0 H 36.0 26.0 18.0 30.0
4 01:14.992 00:29.308 00:28.962 00:16.722 0 H 36.0 26.0 18.0 30.0
5 01:11.434 00:28.409 00:26.550 00:16.475 0 H 36.0 26.0 18.0 30.0
6 01:12.024 00:28.787 00:26.649 00:16.588 0 H 36.0 26.0 18.0 30.0
7 01:10.020 00:27.873 00:26.037 00:16.110 0 H 36.0 26.0 18.0 30.0
8 01:12.810 00:28.394 00:27.122 00:17.294 0 H 36.0 26.0 18.0 30.0
9 01:10.726 00:28.579 00:26.176 00:15.971 0 H 36.0 26.0 18.1 30.0
10 01:31.580 00:40.042 00:27.095 00:24.443 0 H 36.4 26.0 18.8 30.4
11 04:05.306 03:21.369 00:26.680 00:17.257 0 S 37.0 26.0 20.0 31.0
12 01:08.623
L
00:27.299
S
00:25.201
S
00:16.123 0 S 37.0 26.0 20.0 31.0
13 01:09.630 00:28.054 00:25.619 00:15.957
S
0 S 37.0 26.0 20.0 31.0
14 01:24.717 00:43.029 00:25.676 00:16.012 0 S 37.0 26.0 20.0 31.0
15 01:26.804 00:44.815 00:25.609 00:16.380 0 S 37.0 26.0 20.0 31.0
16 01:23.477 00:39.414 00:27.562 00:16.501 0 S 37.0 26.0 20.0 31.0
17 01:55.185 01:03.772 00:35.109 00:16.304 0 S 37.0 26.0 20.0 31.0
18 01:30.638 00:46.737 00:27.171 00:16.730 0 S 37.0 26.0 20.0 31.0
19 01:14.523 00:28.690 00:28.184 00:17.649 0 S 37.0 26.0 20.0 31.0
6th Aron Peschel in Lotus Evora GX
Best: 01:08.761, Potential: 01:08.483
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:56.150 04:12.510 00:26.815 00:16.825 0 S 36.1 26.0 18.3 30.1
2 01:12.867 00:28.609 00:26.838 00:17.420 0 S 36.4 26.0 18.9 30.4
3 01:13.957 00:31.302 00:26.050 00:16.605 0 S 36.7 26.0 19.5 30.7
4 01:22.553 00:36.203 00:29.637 00:16.713 0 S 37.0 26.0 20.0 31.0
5 01:10.473 00:28.209 00:25.991 00:16.273 0 S 37.0 26.0 20.0 31.0
6 01:11.545 00:27.629 00:27.653 00:16.263 0 S 37.0 26.0 20.0 31.0
7 01:08.761
L
00:27.150
S
00:25.479 00:16.132 0 S 37.0 26.0 20.0 31.0
8 01:19.889 00:27.221 00:36.176 00:16.492 0 S 37.0 26.0 20.0 31.0
9 01:10.761 00:27.948 00:26.640 00:16.173 0 S 37.0 26.0 20.0 31.0
10 01:10.555 00:27.963 00:26.225 00:16.367 0 S 37.0 26.0 20.0 31.0
11 01:25.731 00:42.287 00:27.072 00:16.372 0 S 37.0 26.0 20.0 31.0
12 01:09.088 00:27.328 00:25.803 00:15.957
S
0 S 37.0 26.0 20.0 31.0
13 01:28.916 00:39.300 00:32.084 00:17.532 0 S 37.0 26.0 20.0 31.0
14 01:09.577 00:28.082 00:25.376
S
00:16.119 0 S 37.0 26.0 20.0 31.0
7th Mark Lossow in Lotus Evora GX
Best: 01:09.121, Potential: 01:08.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:31.826 04:48.788 00:26.609 00:16.429 0 H 36.0 26.0 18.0 30.0
2 01:10.014 00:27.668 00:25.758 00:16.588 0 H 36.0 26.0 18.0 30.0
3 01:09.570 00:27.760 00:25.627 00:16.183
S
0 H 36.0 26.0 18.0 30.0
4 03:02.398 02:19.806 00:25.978 00:16.614 0 H 36.4 26.0 18.9 30.4
5 01:09.252 00:27.302
S
00:25.569 00:16.381 0 H 36.7 26.0 19.4 30.7
6 01:19.182 00:27.413 00:33.962 00:17.807 0 H 37.0 26.0 20.0 31.0
7 01:10.065 00:28.160 00:25.398 00:16.507 0 H 37.0 26.0 20.0 31.0
8 04:46.974 04:05.461 00:25.249 00:16.264 0 H 37.0 26.0 20.0 31.0
9 01:12.260 00:28.575 00:27.143 00:16.542 0 H 37.0 26.0 20.0 31.0
10 01:09.573 00:27.741 00:25.263 00:16.569 0 H 37.0 26.0 20.0 31.0
11 01:09.808 00:28.025 00:25.515 00:16.268 0 H 37.0 26.0 20.0 31.0
12 01:09.121
L
00:27.379 00:25.196
S
00:16.546 0 H 37.0 26.0 20.0 31.0
13 02:40.809 01:57.820 00:25.875 00:17.114 0 H 37.0 26.0 20.0 31.0
8th Gerald Polterauer in Lotus Evora GX
Best: 01:09.680, Potential: 01:09.680
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.405 01:00.634 00:26.915 00:16.856 0 S 37.0 26.0 20.0 31.0
2 01:09.680
L
00:27.867
S
00:25.532
S
00:16.281
S
0 S 37.0 26.0 20.0 31.0
9th Eric Siegert in Lotus Evora GX
Best: 01:10.601, Potential: 01:10.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.904 00:55.589 00:29.480 00:16.835 0 S 37.0 26.0 20.0 31.0
2 01:21.189 00:28.602 00:26.954 00:25.633 0 S 37.0 26.0 20.0 31.0
3 01:34.076 00:28.142 00:37.999 00:27.935 0 S 37.0 26.0 20.0 31.0
4 01:18.352 00:34.698 00:26.928 00:16.726 0 S 37.0 26.0 20.0 31.0
5 01:10.601
L
00:28.018 00:26.217
S
00:16.366
S
0 S 37.0 26.0 20.0 31.0
6 01:25.889 00:28.533 00:27.278 00:30.078 0 S 37.0 26.0 20.0 31.0
7 01:21.209 00:27.938 00:36.298 00:16.973 0 S 37.0 26.0 20.0 31.0
8 01:11.201 00:27.426
S
00:27.130 00:16.645 0 S 37.0 26.0 20.0 31.0
9 01:32.774 00:28.200 00:38.790 00:25.784 0 S 37.0 26.0 20.0 31.0
10 01:16.984 00:27.875 00:32.063 00:17.046 0 S 37.0 26.0 20.0 31.0
10th Adiyan Sekaran in Lotus Evora GX
Best: 01:10.749, Potential: 01:10.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.451 04:03.321 00:26.828 00:27.302 1 H 36.0 26.0 18.0 30.0
2 01:15.025 00:29.908 00:27.940 00:17.177 0 H 36.0 26.0 18.0 30.0
3 01:12.501 00:29.606 00:26.469 00:16.426 0 H 36.0 26.0 18.0 30.0
4 01:18.426 00:27.931 00:26.896 00:23.599 0 H 36.0 26.0 18.0 30.0
5 01:23.475 00:36.063 00:30.356 00:17.056 0 H 36.0 26.0 18.0 30.0
6 01:11.702 00:28.476 00:26.045
S
00:17.181 0 H 36.0 26.0 18.0 30.0
7 01:15.184 00:28.168 00:29.574 00:17.442 0 H 36.0 26.0 18.0 30.0
8 01:31.472 00:28.702 00:43.083 00:19.687 1 H 36.2 26.0 18.4 30.2
9 01:13.884 00:30.247 00:26.680 00:16.957 0 H 36.5 26.0 19.0 30.5
10 01:10.749
L
00:27.729 00:26.536 00:16.484 0 H 36.8 26.0 19.6 30.8
11 01:16.824 00:28.143 00:31.373 00:17.308 0 H 37.0 26.0 20.0 31.0
12 01:24.037 00:28.624 00:31.567 00:23.846 1 H 37.0 26.0 20.0 31.0
13 01:32.629 00:37.590 00:36.125 00:18.914 1 H 37.0 26.0 20.0 31.0
14 01:11.155 00:28.157 00:26.488 00:16.510 0 H 37.0 26.0 20.0 31.0
15 01:11.367 00:28.175 00:26.730 00:16.462 0 H 37.0 26.0 20.0 31.0
16 01:11.910 00:27.846 00:26.442 00:17.622 0 H 37.0 26.0 20.0 31.0
17 01:19.776 00:27.962 00:35.046 00:16.768 0 H 37.0 26.0 20.0 31.0
18 01:33.312 00:27.666
S
00:44.482 00:21.164 0 H 37.0 26.0 20.0 31.0
19 01:28.118 00:44.311 00:27.517 00:16.290
S
0 H 37.0 26.0 20.0 31.0
20 01:27.330 00:44.373 00:26.631 00:16.326 0 H 37.0 26.0 20.0 31.0
11th Martin Mayerhoefer in Lotus Evora GX
Best: 01:10.850, Potential: 01:09.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.878 02:01.766 00:28.265 00:21.847 0 S 37.0 26.0 20.0 31.0
2 01:16.908 00:32.141 00:27.540 00:17.227 0 S 37.0 26.0 20.0 31.0
3 01:12.369 00:28.556 00:27.054 00:16.759 0 S 37.0 26.0 20.0 31.0
4 01:12.665 00:30.091 00:26.226 00:16.348 0 S 37.0 26.0 20.0 31.0
5 01:11.012 00:27.646
S
00:26.411 00:16.955 0 S 37.0 26.0 20.0 31.0
6 01:10.850
L
00:28.555 00:26.024
S
00:16.271
S
0 S 37.0 26.0 20.0 31.0
7 01:40.568 00:37.875 00:45.341 00:17.352 0 S 37.0 26.0 20.0 31.0
8 01:38.993 00:43.329 00:26.981 00:28.683 0 S 37.0 26.0 20.0 31.0
9 01:14.851 00:30.279 00:27.850 00:16.722 0 S 37.0 26.0 20.0 31.0
12th V. Waldi in Lotus Evora GX
Best: 01:12.696, Potential: 01:12.202
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.503 03:26.222 00:29.313 00:18.968 0 H 36.0 26.0 18.0 30.0
2 01:42.668 00:55.954 00:28.908 00:17.806 0 H 36.0 26.0 18.0 30.0
3 01:22.222 00:33.658 00:29.272 00:19.292 0 H 36.0 26.0 18.0 30.0
4 01:43.110 00:56.562 00:28.611 00:17.937 0 H 36.0 26.0 18.0 30.0
5 01:17.012 00:31.144 00:28.391 00:17.477 0 H 36.0 26.0 18.0 30.0
6 01:14.892 00:29.784 00:27.616 00:17.492 0 H 36.0 26.0 18.0 30.0
7 01:15.410 00:29.889 00:28.340 00:17.181 0 H 36.0 26.0 18.0 30.0
8 01:15.657 00:29.653 00:28.795 00:17.209 0 H 36.2 26.0 18.4 30.2
9 01:15.888 00:30.482 00:27.838 00:17.568 0 H 36.5 26.0 19.0 30.5
10 01:19.776
C
00:29.348 00:27.468 00:22.960 1 H 36.8 26.0 19.6 30.8
11 04:36.606 03:49.900 00:29.875 00:16.831 0 H 37.0 26.0 20.0 31.0
12 01:14.160 00:30.024 00:27.157 00:16.979 0 H 37.0 26.0 20.0 31.0
13 01:13.728 00:29.628 00:26.910 00:17.190 0 H 37.0 26.0 20.0 31.0
14 01:13.017 00:28.800
S
00:26.639
S
00:17.578 0 H 37.0 26.0 20.0 31.0
15 01:30.782 00:30.235 00:27.234 00:33.313 0 H 37.0 26.0 20.0 31.0
16 01:12.696
L
00:28.830 00:27.103 00:16.763
S
0 H 37.0 26.0 20.0 31.0
17 01:38.833 00:50.372 00:30.465 00:17.996 0 H 37.0 26.0 20.0 31.0
18 01:19.507 00:29.575 00:32.314 00:17.618 0 H 37.0 26.0 20.0 31.0
13th Harry Kauf in Lotus Evora GX
Best: 01:13.760, Potential: 01:13.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:57.169 18:11.499 00:27.567 00:18.103 0 H 37.0 26.0 20.0 31.0
2 01:37.430 00:52.350 00:27.094
S
00:17.986 0 H 37.0 26.0 20.0 31.0
3 01:37.621 00:49.093 00:27.076 00:21.452 1 H 37.0 26.0 20.0 31.0
4 01:13.760
L
00:29.228
S
00:27.540 00:16.992
S
0 H 37.0 26.0 20.0 31.0
5 01:20.287 00:30.490 00:32.441 00:17.356 0 H 37.0 26.0 20.0 31.0
6 01:36.499 00:39.763 00:39.568 00:17.168 0 H 37.0 26.0 20.0 31.0
7 01:49.027 00:29.935 01:00.799 00:18.293 0 H 37.0 26.0 20.0 31.0
14th Daniel Gassler in Lotus Evora GX
Best: 01:34.598, Potential: 01:26.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:09.393 08:27.007 00:25.704
S
00:16.682
S
0 S 37.0 26.0 20.0 31.0
2 01:34.598
L
00:44.486
S
00:33.345 00:16.767 0 S 37.0 26.0 20.0 31.0
15th Robin Boehm in Lotus Evora GX
Best: 277:46:39.999, Potential: 16:38.790
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:38.790
L
15:49.073
S
00:32.599
S
00:17.118
S
0 S 36.5 26.0 19.0 30.5