ABA Donington Park 2023 National

05 Nov 25 18:18 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 VR One Lotus Evora GX 01:06.363
Tyre: S
01:14.191 7 laps / 0 cuts 24 - 28
2 ADAC Weiden Lotus Evora GX 01:07.003
Tyre: S
01:08.674 11 laps / 1 cuts 8 - 11
3 VR One Lotus Evora GX 01:07.141
Tyre: S
01:09.821 11 laps / 0 cuts 24 - 150
4 RaceFactory Lotus Evora GX 01:07.536
Tyre: S
01:13.307 9 laps / 1 cuts 19 - 37
5 FS-Simracing Lotus Evora GX 01:07.623
Tyre: S
01:23.058 9 laps / 0 cuts 17 - 21
6 Raceverse Lotus Evora GX 01:07.980
Tyre: S
01:11.957 11 laps / 0 cuts 17 - 23
7 Race Attack Lotus Evora GX 01:08.086
Tyre: S
01:13.591 10 laps / 0 cuts 13 - 431
8 Raceverse Lotus Evora GX 01:08.231
Tyre: S
01:09.432 12 laps / 0 cuts 17 - 35
9 RaceFactory Lotus Evora GX 01:08.232
Tyre: S
01:10.294 9 laps / 0 cuts 19 - 21
10 VR One Lotus Evora GX 01:08.244
Tyre: H
01:11.101 12 laps / 0 cuts 24 - 26
11 RaceFactory Lotus Evora GX 01:08.403
Tyre: S
01:12.483 13 laps / 0 cuts 10 - 22
12 VR One Lotus Evora GX 01:08.406
Tyre: S
01:15.663 10 laps / 0 cuts 24 - 123
13 Race Attack Lotus Evora GX 01:08.498
Tyre: S
01:11.587 12 laps / 0 cuts 12 - 41
14 MW Malle Lotus Evora GX 01:08.632
Tyre: H
01:10.446 13 laps / 0 cuts 58 - 63
15 FS-SimRacing Lotus Evora GX 01:08.734
Tyre: H
01:12.443 13 laps / 0 cuts 17 - 219
16 VR One Lotus Evora GX 01:08.778
Tyre: H
01:10.752 11 laps / 1 cuts 24 - 26
17 Race Attack Lotus Evora GX 01:09.048
Tyre: S
01:11.264 8 laps / 0 cuts 7 - 55
18 RaceFactory Lotus Evora GX 01:09.889
Tyre: S
01:25.573 9 laps / 0 cuts 18 - 54
19 ADAC Weiden Lotus Evora GX 01:10.316
Tyre: S
01:25.201 10 laps / 0 cuts 9 - 21
20 RaceFactory Lotus Evora GX 01:10.535
Tyre: S
02:08.362 6 laps / 1 cuts 17 - 24
21 RaceFactory Lotus Evora GX 01:10.718
Tyre: S
01:18.061 12 laps / 1 cuts 21 - 23
22 ADAC Weiden Lotus Evora GX 01:10.778
Tyre: S
01:12.715 11 laps / 0 cuts 8 - 20
23 Race Attack Lotus Evora GX 01:12.634
Tyre: H
01:20.312 8 laps / 1 cuts 13 - 44
24 FS-SimRacing Lotus Evora GX 01:12.839
Tyre: H
01:29.237 9 laps / 2 cuts 15 - 207
25 Raceverse Lotus Evora GX 01:14.603
Tyre: S
01:21.469 9 laps / 2 cuts 17 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: -1.0 Y: -0.3 Z: -0.5 X: 35.2 Y: 92.9 Z: 160.2 18:02:40 (CET)
2 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.9 X: 34.9 Y: 92.9 Z: 160.1 18:02:41 (CET)
3 Collision with environment 113.5 X: 0.8 Y: -0.3 Z: 2.2 X: -115.7 Y: 94.0 Z: 98.0 18:03:04 (CET)
4 Collision with environment 33.9 X: 0.8 Y: -0.3 Z: 2.2 X: 587.8 Y: 92.9 Z: -153.1 18:04:27 (CET)
5 Collision with car 10.8 X: -1.0 Y: 0.3 Z: 1.7 X: 431.5 Y: 86.7 Z: -137.4 18:05:10 (CET)
6 Collision with car 10.2 X: 1.0 Y: 0.2 Z: 0.7 X: 431.9 Y: 86.6 Z: -137.6 18:05:12 (CET)
7 Collision with car 29.9 X: 1.0 Y: 0.0 Z: -0.4 X: 615.4 Y: 93.2 Z: -23.0 18:05:26 (CET)
8 Collision with car 32.2 X: 0.0 Y: -0.3 Z: 2.5 X: 615.6 Y: 92.8 Z: -22.7 18:05:28 (CET)
9 Collision with environment 80.8 X: -0.5 Y: 0.1 Z: 2.5 X: -24.3 Y: 94.0 Z: 88.8 18:06:17 (CET)
10 Collision with environment 4.6 X: -0.8 Y: 0.3 Z: -1.8 X: -32.2 Y: 94.3 Z: 87.3 18:06:22 (CET)
11 Collision with car 5.9 X: 0.9 Y: 0.0 Z: -1.7 X: -66.0 Y: 64.8 Z: -285.8 18:06:22 (CET)
12 Collision with car 6.9 X: -0.8 Y: 0.1 Z: 2.2 X: -65.7 Y: 64.8 Z: -285.8 18:06:24 (CET)
13 Collision with car 23.3 X: 0.0 Y: 0.0 Z: -1.8 X: 452.3 Y: 87.8 Z: -150.8 18:06:24 (CET)
14 Collision with car 21.0 X: -0.1 Y: 0.1 Z: 2.5 X: 452.8 Y: 87.9 Z: -151.0 18:06:25 (CET)
15 Collision with car 38.8 X: 0.5 Y: 0.1 Z: 2.5 X: 517.9 Y: 91.5 Z: -173.6 18:06:28 (CET)
16 Collision with car 41.1 X: 0.1 Y: 0.0 Z: -1.7 X: 517.8 Y: 91.5 Z: -173.6 18:06:29 (CET)
17 Collision with car 80.3 X: -1.0 Y: 0.0 Z: 1.4 X: 5.7 Y: 65.8 Z: -261.5 18:06:51 (CET)
18 Collision with car 73.5 X: 0.8 Y: 0.1 Z: 2.3 X: 5.7 Y: 65.8 Z: -261.4 18:06:51 (CET)
19 Collision with environment 9.0 X: -0.9 Y: -0.3 Z: 1.9 X: 553.3 Y: 91.9 Z: -57.6 18:07:22 (CET)
20 Collision with environment 9.5 X: -0.5 Y: 0.1 Z: 2.5 X: 6.5 Y: 93.4 Z: 96.8 18:08:22 (CET)
21 Collision with car 17.0 X: 0.9 Y: -0.3 Z: 1.9 X: 490.3 Y: 89.6 Z: -162.1 18:08:50 (CET)
22 Collision with car 21.2 X: -1.0 Y: -0.3 Z: -0.3 X: 489.9 Y: 89.6 Z: -162.1 18:08:51 (CET)
23 Collision with car 9.3 X: 0.9 Y: 0.1 Z: 1.9 X: 322.3 Y: 80.2 Z: -103.4 18:09:36 (CET)
24 Collision with car 7.9 X: -0.9 Y: 0.1 Z: -1.4 X: 322.2 Y: 80.2 Z: -103.4 18:09:37 (CET)
25 Collision with environment 59.9 X: 0.5 Y: -0.3 Z: 2.4 X: 581.5 Y: 93.1 Z: -165.2 18:09:41 (CET)
26 Collision with car 11.1 X: 0.9 Y: -0.0 Z: -1.5 X: -44.2 Y: 94.2 Z: 98.6 18:10:08 (CET)
27 Collision with car 9.7 X: -0.9 Y: 0.1 Z: 1.9 X: -44.4 Y: 94.2 Z: 98.6 18:10:09 (CET)
28 Collision with car 1.0 X: -0.6 Y: 0.1 Z: 2.4 X: 71.2 Y: 93.5 Z: 167.6 18:10:35 (CET)
29 Collision with car 9.3 X: 0.7 Y: -0.0 Z: -1.7 X: 72.3 Y: 93.5 Z: 167.7 18:10:35 (CET)
30 Collision with environment 103.2 X: -0.0 Y: -0.3 Z: 2.6 X: -108.8 Y: 94.3 Z: 103.2 18:11:26 (CET)
31 Collision with environment 39.6 X: 0.5 Y: 0.1 Z: 2.5 X: 654.4 Y: 99.8 Z: 223.6 18:11:50 (CET)
32 Collision with car 12.8 X: -0.5 Y: -0.0 Z: -1.7 X: -580.6 Y: 90.2 Z: 2.1 18:12:00 (CET)
33 Collision with car 9.3 X: 0.0 Y: 0.1 Z: 2.6 X: -581.2 Y: 90.2 Z: 2.0 18:12:00 (CET)
34 Collision with car 65.1 X: 0.9 Y: 0.1 Z: 1.4 X: -588.3 Y: 91.0 Z: -135.8 18:12:11 (CET)
35 Collision with car 67.1 X: 0.9 Y: 0.1 Z: 1.9 X: -588.1 Y: 91.0 Z: -135.6 18:12:13 (CET)
36 Collision with environment 2.8 X: -1.0 Y: 0.3 Z: 1.7 X: -463.8 Y: 90.3 Z: 32.1 18:13:00 (CET)
37 Collision with environment 72.3 X: -0.9 Y: -0.1 Z: -1.6 X: -597.4 Y: 90.2 Z: -194.1 18:13:02 (CET)
38 Collision with car 5.3 X: 1.0 Y: 0.3 Z: -0.9 X: -578.0 Y: 90.7 Z: -171.4 18:13:31 (CET)
39 Collision with car 6.2 X: -0.9 Y: 0.1 Z: 1.9 X: -577.9 Y: 90.5 Z: -171.5 18:13:33 (CET)
40 Collision with environment 36.1 X: 0.5 Y: -0.3 Z: 2.4 X: 14.6 Y: 69.8 Z: -184.5 18:14:02 (CET)
41 Collision with car 10.6 X: -0.9 Y: 0.0 Z: 1.9 X: -613.0 Y: 90.5 Z: -10.9 18:14:24 (CET)
42 Collision with car 7.3 X: 1.0 Y: 0.3 Z: -0.6 X: -612.4 Y: 90.7 Z: -10.6 18:14:28 (CET)
43 Collision with car 13.4 X: -1.0 Y: -0.3 Z: -0.3 X: -645.1 Y: 91.0 Z: -91.8 18:14:28 (CET)
44 Collision with car 6.3 X: 0.9 Y: -0.3 Z: 1.9 X: -644.6 Y: 91.0 Z: -92.6 18:14:30 (CET)
45 Collision with car 23.3 X: 0.9 Y: 0.1 Z: -1.5 X: -64.1 Y: 64.7 Z: -282.7 18:14:56 (CET)
46 Collision with car 27.7 X: -0.8 Y: -0.1 Z: 2.2 X: -64.3 Y: 64.6 Z: -282.7 18:14:56 (CET)
47 Collision with environment 38.7 X: 0.5 Y: -0.3 Z: 2.4 X: 33.9 Y: 70.5 Z: -173.0 18:14:56 (CET)
48 Collision with car 3.8 X: 1.0 Y: 0.2 Z: -0.6 X: 651.2 Y: 95.8 Z: 27.5 18:15:04 (CET)
49 Collision with car 3.9 X: -1.0 Y: 0.3 Z: 1.7 X: 651.5 Y: 95.9 Z: 28.1 18:15:05 (CET)
50 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: 1.9 X: -285.9 Y: 92.7 Z: 66.9 18:15:11 (CET)
51 Collision with car 6.4 X: -0.9 Y: 0.1 Z: 1.9 X: 576.1 Y: 92.7 Z: -110.3 18:15:23 (CET)
52 Collision with car 9.7 X: 0.9 Y: 0.0 Z: -1.7 X: -363.4 Y: 91.3 Z: 45.1 18:16:02 (CET)
53 Collision with car 25.2 X: 0.0 Y: -0.1 Z: 2.6 X: -569.6 Y: 90.1 Z: 6.1 18:16:04 (CET)
54 Collision with car 33.3 X: 0.5 Y: -0.2 Z: -1.7 X: -569.3 Y: 90.0 Z: 6.2 18:16:07 (CET)
55 Collision with environment 29.5 X: 0.8 Y: 0.1 Z: 2.2 X: -630.1 Y: 90.8 Z: 1.8 18:16:09 (CET)
56 Collision with car 18.4 X: -1.0 Y: 0.1 Z: -1.1 X: 518.6 Y: 91.5 Z: -169.5 18:16:41 (CET)
57 Collision with environment 40.0 X: 0.8 Y: 0.1 Z: 2.2 X: 556.1 Y: 92.3 Z: -52.0 18:16:43 (CET)
58 Collision with car 21.1 X: -0.9 Y: -0.0 Z: 1.9 X: 518.5 Y: 91.4 Z: -169.4 18:16:44 (CET)
59 Collision with environment 61.5 X: -0.5 Y: -0.3 Z: 2.4 X: 25.2 Y: 70.2 Z: -178.5 18:18:22 (CET)
60 Collision with environment 14.9 X: 0.5 Y: 0.1 Z: 2.5 X: 26.0 Y: 70.6 Z: -177.8 18:18:27 (CET)
Car Env Rel
ABA Donington Park 2023 National ABA Donington Park 2023 National collisions

There were no penalties in this session.

1st Felix Piechotka in Lotus Evora GX
Best: 01:06.363, Potential: 01:06.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.866 00:53.385 00:26.577 00:22.904 0 S 35.0 25.0 21.0 38.0
2 01:06.850 00:26.485 00:24.534 00:15.831 0 S 35.0 25.0 21.0 38.0
3 01:44.163 00:54.316 00:27.225 00:22.622 0 S 35.0 25.0 21.0 38.0
4 01:06.793 00:26.504 00:24.480 00:15.809 0 S 35.0 25.0 21.0 38.0
5 01:06.363
L
L
00:26.286 00:24.277
S
S
00:15.800
S
S
0 S 35.0 25.0 21.0 38.0
6 04:07.090 03:24.354 00:24.668 00:18.068 0 S 35.0 25.0 21.0 38.0
7 01:06.790 00:26.231
S
00:24.660 00:15.899 0 S 35.0 25.0 21.0 38.0
2nd Oliver Thiem in Lotus Evora GX
Best: 01:07.003, Potential: 01:06.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.847 01:00.909 00:27.665 00:16.273 0 S 35.0 25.0 21.0 38.0
2 01:07.725
C
00:26.523 00:24.858 00:16.344 1 S 35.0 25.0 21.0 38.0
3 01:12.594 00:27.710 00:27.090 00:17.794 0 S 35.0 25.0 21.0 38.0
4 01:07.545 00:26.711 00:24.593 00:16.241 0 S 35.0 25.0 21.0 38.0
5 01:08.426 00:27.008 00:25.353 00:16.065 0 S 35.0 25.0 21.0 38.0
6 02:36.395 01:54.676 00:25.735 00:15.984 0 S 35.0 25.0 21.0 38.0
7 01:07.003
L
00:26.507 00:24.629 00:15.867
S
0 S 35.0 25.0 21.0 38.0
8 01:07.235 00:26.484
S
00:24.678 00:16.073 0 S 35.0 25.0 21.0 38.0
9 01:12.506 00:26.669 00:27.869 00:17.968 0 S 35.0 25.0 21.0 38.0
10 01:07.070 00:26.489 00:24.557
S
00:16.024 0 S 35.2 25.2 20.7 34.1
11 01:07.016 00:26.512 00:24.575 00:15.929 0 S 35.5 25.5 20.1 28.0
3rd Holger Kerkemeier in Lotus Evora GX
Best: 01:07.141, Potential: 01:06.601
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.939 01:47.457 00:27.161 00:17.321 0 S 35.0 25.0 21.0 38.0
2 01:10.386 00:28.464 00:24.777 00:17.145 0 S 35.0 25.0 21.0 38.0
3 01:08.516 00:27.387 00:24.952 00:16.177 0 S 35.0 25.0 21.0 38.0
4 01:07.890 00:26.768 00:24.777 00:16.345 0 S 35.0 25.0 21.0 38.0
5 01:07.153 00:26.770 00:24.430
S
00:15.953
S
0 S 35.0 25.0 21.0 38.0
6 01:11.403 00:26.574 00:26.743 00:18.086 0 S 35.0 25.0 21.0 38.0
7 01:10.897 00:26.541 00:24.849 00:19.507 0 S 35.0 25.0 21.0 38.0
8 01:58.432 01:16.325 00:25.480 00:16.627 0 S 35.0 25.0 21.0 38.0
9 01:08.869 00:26.834 00:24.768 00:17.267 0 S 35.0 25.0 21.0 38.0
10 01:07.141
L
00:26.322 00:24.543 00:16.276 0 S 35.0 25.0 21.0 38.0
11 01:16.141 00:26.218
S
S
00:31.518 00:18.405 0 S 35.1 25.1 20.8 35.5
4th Marcus Pannwitz in Lotus Evora GX
Best: 01:07.536, Potential: 01:07.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:25.214 03:26.161 00:41.153 00:17.900 0 S 35.0 25.0 21.0 38.0
2 01:08.042 00:27.183 00:24.966 00:15.893 0 S 35.0 25.0 21.0 38.0
3 01:07.781 00:26.876 00:25.043 00:15.862 0 S 35.0 25.0 21.0 38.0
4 01:07.957 00:26.562
S
00:24.903 00:16.492 0 S 35.0 25.0 21.0 38.0
5 01:08.477 00:26.735 00:24.805
S
00:16.937 0 S 35.0 25.0 21.0 38.0
6 01:44.754 00:27.759 00:25.042 00:51.953 0 H 35.0 25.0 21.0 38.0
7 02:14.739 01:32.241 00:26.208 00:16.290 1 S 35.0 25.0 21.0 38.0
8 01:08.607 00:27.674 00:24.881 00:16.052 0 S 35.0 25.0 21.0 38.0
9 01:07.536
L
00:26.581 00:25.097 00:15.858
S
0 S 35.1 25.1 20.9 36.7
5th Pascal Mansion in Lotus Evora GX
Best: 01:07.623, Potential: 01:07.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.373 00:43.233 00:26.050 00:18.090 0 S 35.0 25.0 21.0 38.0
2 01:10.228 00:27.123 00:25.321 00:17.784 0 S 35.0 25.0 21.0 38.0
3 01:07.623
L
00:26.835 00:24.745 00:16.043 0 S 35.0 25.0 21.0 38.0
4 01:07.720 00:26.761 00:24.966 00:15.993
S
0 S 35.0 25.0 21.0 38.0
5 01:58.563 01:17.257 00:25.294 00:16.012 0 S 35.0 25.0 21.0 38.0
6 01:19.303 00:26.361
S
00:36.265 00:16.677 0 S 35.0 25.0 21.0 38.0
7 03:19.072 02:37.811 00:25.192 00:16.069 0 S 35.0 25.0 21.0 38.0
8 01:42.353 01:01.584 00:24.700
S
00:16.069 0 S 35.0 25.0 21.0 38.0
9 01:51.125 01:10.279 00:24.817 00:16.029 0 S 35.0 25.0 21.0 37.6
6th Daniel Gassler in Lotus Evora GX
Best: 01:07.980, Potential: 01:07.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.300 02:00.768 00:26.856 00:16.676 0 S 35.0 25.0 21.0 38.0
2 01:09.465 00:27.628 00:25.492 00:16.345 0 S 35.0 25.0 21.0 38.0
3 01:11.990 00:28.480 00:26.842 00:16.668 0 S 35.0 25.0 21.0 38.0
4 01:09.581 00:26.980 00:25.258 00:17.343 0 S 35.0 25.0 21.0 38.0
5 01:14.086 00:27.291 00:29.704 00:17.091 0 S 35.0 25.0 21.0 38.0
6 01:10.966 00:26.934 00:25.560 00:18.472 0 S 35.0 25.0 21.0 38.0
7 01:25.902 00:41.649 00:27.616 00:16.637 0 S 35.0 25.0 21.0 38.0
8 01:09.344 00:27.395 00:25.398 00:16.551 0 S 35.0 25.0 21.0 38.0
9 01:11.237 00:28.461 00:26.297 00:16.479 0 S 35.0 25.0 21.0 38.0
10 01:09.023 00:27.272 00:25.344 00:16.407 0 S 35.1 25.1 20.7 35.0
11 01:07.980
L
00:26.827
S
00:25.024
S
00:16.129
S
0 S 35.4 25.4 20.2 28.8
7th Felix Peng in Lotus Evora GX
Best: 01:08.086, Potential: 01:08.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.519 00:45.502 00:25.592 00:16.425 0 S 35.0 25.0 21.0 38.0
2 01:26.588 00:41.975 00:27.779 00:16.834 0 S 35.0 25.0 21.0 38.0
3 01:09.946 00:27.561 00:25.924 00:16.461 0 S 35.0 25.0 21.0 38.0
4 01:11.870 00:28.342 00:26.456 00:17.072 0 S 35.0 25.0 21.0 38.0
5 01:15.949 00:33.581 00:25.952 00:16.416 0 S 35.0 25.0 21.0 38.0
6 01:09.414 00:27.555 00:25.460 00:16.399 0 S 35.0 25.0 21.0 38.0
7 02:14.248 01:32.060 00:25.430 00:16.758 0 S 35.0 25.0 21.0 38.0
8 01:18.076 00:29.062 00:32.638 00:16.376 0 S 35.0 25.0 21.0 38.0
9 01:08.806 00:27.365 00:25.345 00:16.096 0 S 35.0 25.0 21.0 38.0
10 01:08.086
L
00:27.042
S
00:25.195
S
00:15.849
S
0 S 35.0 25.0 21.0 38.0
8th Gerald Polterauer in Lotus Evora GX
Best: 01:08.231, Potential: 01:08.019
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.312 01:00.773 00:25.768 00:16.771 0 S 35.0 25.0 21.0 38.0
2 01:09.369 00:27.158 00:25.488 00:16.723 0 S 35.0 25.0 21.0 38.0
3 01:09.664 00:27.454 00:25.726 00:16.484 0 S 35.0 25.0 21.0 38.0
4 01:08.581 00:26.776
S
00:25.407 00:16.398 0 S 35.0 25.0 21.0 38.0
5 01:08.657 00:26.826 00:25.379 00:16.452 0 S 35.0 25.0 21.0 38.0
6 01:09.752 00:27.857 00:25.273 00:16.622 0 S 35.0 25.0 21.0 38.0
7 01:09.726 00:26.985 00:26.473 00:16.268 0 S 35.0 25.0 21.0 38.0
8 01:10.865 00:27.945 00:26.023 00:16.897 0 S 35.0 25.0 21.0 38.0
9 01:10.751 00:27.273 00:25.622 00:17.856 0 S 35.0 25.0 21.0 38.0
10 01:08.231
L
00:26.967 00:25.011
S
00:16.253 0 S 35.0 25.0 21.0 38.0
11 01:09.001 00:27.065 00:25.448 00:16.488 0 S 35.1 25.1 20.9 36.8
12 01:09.157 00:27.779 00:25.146 00:16.232
S
0 S 35.3 25.3 20.3 30.5
9th Aron Peschel in Lotus Evora GX
Best: 01:08.232, Potential: 01:08.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.747 01:13.980 00:27.026 00:25.741 0 S 35.0 25.0 21.0 38.0
2 01:08.899 00:27.395 00:25.457 00:16.047 0 S 35.0 25.0 21.0 38.0
3 01:13.931 00:27.847 00:29.061 00:17.023 0 S 35.0 25.0 21.0 38.0
4 01:13.348 00:27.237 00:29.488 00:16.623 0 S 35.0 25.0 21.0 38.0
5 01:09.090 00:26.996 00:26.033 00:16.061 0 S 35.0 25.0 21.0 38.0
6 01:09.579 00:27.458 00:26.020 00:16.101 0 S 35.0 25.0 21.0 38.0
7 01:08.984 00:27.773 00:25.300
S
00:15.911
S
0 S 35.0 25.0 21.0 38.0
8 01:08.232
L
00:26.795
S
00:25.309 00:16.128 0 S 35.0 25.0 21.0 38.0
9 04:24.388 03:42.318 00:25.622 00:16.448 0 S 35.0 25.0 21.0 38.0
10th Mark Lossow in Lotus Evora GX
Best: 01:08.244, Potential: 01:07.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.951 01:42.615 00:25.006 00:16.330 0 S 35.0 25.0 21.0 38.0
2 01:08.650 00:26.975 00:25.272 00:16.403 0 S 35.0 25.0 21.0 38.0
3 01:08.329 00:26.871 00:24.835 00:16.623 0 S 35.0 25.0 21.0 38.0
4 01:08.266 00:26.668
S
00:24.782
S
00:16.816 0 S 35.0 25.0 21.0 38.0
5 01:34.245 00:26.839 00:40.887 00:26.519 0 S 35.0 25.0 21.0 38.0
6 02:11.611 01:28.146 00:25.262 00:18.203 0 H 35.0 25.0 21.0 38.0
7 01:08.972 00:27.195 00:25.186 00:16.591 0 H 35.0 25.0 21.0 38.0
8 01:08.330 00:26.940 00:25.109 00:16.281 0 H 35.0 25.0 21.0 38.0
9 01:09.167 00:27.831 00:25.011 00:16.325 0 H 35.0 25.0 21.0 38.0
10 01:08.560 00:27.065 00:25.241 00:16.254 0 H 35.0 25.0 21.0 38.0
11 01:08.244
L
00:26.852 00:25.074 00:16.318 0 H 35.2 25.2 20.7 34.5
12 01:08.256 00:26.946 00:25.119 00:16.191
S
0 H 35.4 25.4 20.1 28.3
11th Markus W. in Lotus Evora GX
Best: 01:08.403, Potential: 01:08.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:22.782 00:40.256 00:26.056 00:16.470 0 S 35.0 25.0 21.0 38.0
2 01:09.758 00:27.980 00:25.624 00:16.154 0 S 35.0 25.0 21.0 38.0
3 01:09.132 00:27.111 00:25.735 00:16.286 0 S 35.0 25.0 21.0 38.0
4 01:08.980 00:27.485 00:25.434 00:16.061
S
0 S 35.0 25.0 21.0 38.0
5 01:09.188 00:27.091 00:25.961 00:16.136 0 S 35.0 25.0 21.0 38.0
6 01:08.403
L
00:26.876
S
00:25.434 00:16.093 0 S 35.0 25.0 21.0 38.0
7 01:26.157 00:40.868 00:28.292 00:16.997 0 S 35.0 25.0 21.0 38.0
8 01:10.010 00:27.674 00:26.029 00:16.307 0 S 35.0 25.0 21.0 38.0
9 01:15.377 00:27.471 00:27.418 00:20.488 0 S 35.0 25.0 21.0 38.0
10 01:41.991 00:59.880 00:25.780 00:16.331 0 S 35.0 25.0 21.0 38.0
11 01:17.453 00:27.706 00:27.063 00:22.684 0 S 35.0 25.0 21.0 38.0
12 01:41.446 00:59.740 00:25.511 00:16.195 0 S 35.2 25.2 20.7 34.2
13 01:10.376 00:29.022 00:25.271
S
00:16.083 0 S 35.5 25.5 20.1 27.8
12th Kilian Coufal in Lotus Evora GX
Best: 01:08.406, Potential: 01:08.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.760 01:09.728 00:26.564 00:18.468 0 H 35.0 25.0 21.0 38.0
2 01:33.313 00:35.196 00:40.923 00:17.194 0 H 35.0 25.0 21.0 38.0
3 01:11.448 00:27.996 00:26.432 00:17.020 0 H 35.0 25.0 21.0 38.0
4 01:10.366 00:27.544 00:26.415 00:16.407 0 H 35.0 25.0 21.0 38.0
5 01:28.673 00:28.599 00:38.969 00:21.105 0 H 35.0 25.0 21.0 38.0
6 01:13.564 00:28.757 00:28.378 00:16.429 0 H 35.0 25.0 21.0 38.0
7 01:10.746 00:27.788 00:25.695 00:17.263 0 H 35.0 25.0 21.0 38.0
8 01:46.087 01:05.006 00:24.926 00:16.155
S
0 S 35.0 25.0 21.0 38.0
9 01:08.788 00:27.037
S
00:24.826
S
00:16.925 0 S 35.1 25.1 20.9 36.5
10 01:08.406
L
00:27.042 00:24.939 00:16.425 0 S 35.3 25.4 20.3 30.3
13th Felix Mechler in Lotus Evora GX
Best: 01:08.498, Potential: 01:07.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.817 00:46.864 00:25.420 00:16.533 0 H 35.0 25.0 21.0 38.0
2 01:11.688 00:27.389 00:27.306 00:16.993 0 H 35.0 25.0 21.0 38.0
3 03:08.608 02:24.823 00:26.460 00:17.325 0 S 35.0 25.0 21.0 38.0
4 01:08.847 00:27.397 00:25.294 00:16.156 0 S 35.0 25.0 21.0 38.0
5 01:08.669 00:27.548 00:25.160 00:15.961
S
0 S 35.0 25.0 21.0 38.0
6 01:17.065 00:27.489 00:30.158 00:19.418 0 S 35.0 25.0 21.0 38.0
7 01:08.725 00:27.312 00:25.334 00:16.079 0 S 35.0 25.0 21.0 38.0
8 01:18.468 00:27.294 00:32.544 00:18.630 0 S 35.0 25.0 21.0 38.0
9 01:08.498
L
00:27.216 00:24.884
S
00:16.398 0 S 35.0 25.0 21.0 38.0
10 01:08.821 00:27.201 00:25.217 00:16.403 0 S 35.0 25.0 21.0 38.0
11 01:15.232 00:27.168 00:29.884 00:18.180 0 S 35.1 25.1 20.8 35.8
12 01:09.864 00:26.830
S
00:25.448 00:17.586 0 S 35.4 25.4 20.2 29.4
14th Dirk Klesper in Lotus Evora GX
Best: 01:08.632, Potential: 01:08.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.388 01:03.834 00:25.438 00:23.116 0 H 35.0 25.0 21.0 38.0
