| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Mansion | FS-Simracing | Lotus Evora GX |
01:07.392 Tyre: S |
01:07.768 | 6 laps / 0 cuts | 17 - 20 |
| 2 | Dirk Klesper | MW Malle | Lotus Evora GX |
01:07.489 Tyre: S |
01:08.227 | 4 laps / 0 cuts | 60 - 63 |
| 3 | Marcus Pannwitz | RaceFactory | Lotus Evora GX |
01:08.012 Tyre: S |
01:12.745 | 11 laps / 1 cuts | 19 - 25 |
| 4 | Aron Peschel | RaceFactory | Lotus Evora GX |
01:08.322 Tyre: S |
01:10.369 | 10 laps / 0 cuts | 19 - 21 |
| 5 | Daniel Gassler | Raceverse | Lotus Evora GX |
01:08.449 Tyre: S |
01:08.869 | 4 laps / 0 cuts | 17 - 20 |
| 6 | Gerald Polterauer | Raceverse | Lotus Evora GX |
01:08.610 Tyre: S |
01:10.254 | 9 laps / 0 cuts | 17 - 35 |
| 7 | Markus W. | RaceFactory | Lotus Evora GX |
01:08.709 Tyre: S |
01:15.209 | 9 laps / 0 cuts | 19 - 22 |
| 8 | Koichi Eguchi | FS-SimRacing | Lotus Evora GX |
01:10.900 Tyre: H |
01:14.164 | 5 laps / 0 cuts | 17 - 219 |
| 9 | Hans Weiß | RaceFactory | Lotus Evora GX |
01:12.340 Tyre: H |
01:12.340 | 2 laps / 0 cuts | 18 - 20 |
| 10 | V. Waldi | RaceFactory | Lotus Evora GX |
01:14.100 Tyre: H |
01:18.543 | 6 laps / 0 cuts | 21 - 23 |
| 11 | Harry Kauf | FS-SimRacing | Lotus Evora GX |
01:14.151 Tyre: H |
01:25.482 | 11 laps / 0 cuts | 16 - 207 |
| 12 | Adiyan Sekaran | RaceFactory | Lotus Evora GX |
01:14.223 Tyre: S |
01:53.204 | 5 laps / 1 cuts | 22 - 24 |
| 13 | Felix Peng | Race Attack | Lotus Evora GX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:02.212 | 04:21.136 | 00:25.079 | 00:15.997 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:08.239 | 00:26.636 | 00:25.430 | 00:16.173 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:07.713 | 00:26.623 | 00:25.119 |
00:15.971
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 |
01:07.392
L
L
|
00:26.433 | 00:24.844 | 00:16.115 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 07:33.028 | 06:51.277 | 00:25.124 | 00:16.627 | 0 | S | 35.0 | 25.0 | 20.1 | 33.4 |
| 6 | 01:07.730 |
00:26.366
S
S
|
00:24.791
S
|
00:16.573 | 0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.801 | 01:26.972 | 00:24.777 | 00:16.052 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:09.517 |
00:26.726
S
|
00:25.511 | 00:17.280 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:07.676 | 00:27.023 | 00:24.822 |
00:15.831
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 |
01:07.489
L
|
00:26.759 |
00:24.764
S
S
|
00:15.966 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.790 | 01:57.347 | 00:26.902 | 00:16.541 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:08.848 | 00:27.358 | 00:25.245 | 00:16.245 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:30.581 | 00:27.181 | 00:25.178 | 00:38.222 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:11.138 | 00:28.505 | 00:26.199 | 00:16.434 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 01:08.421 | 00:27.416 | 00:25.196 |
00:15.809
S
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 |
01:08.012
L
|
00:26.964 |
00:24.957
S
|
00:16.091 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 7 | 01:08.762 | 00:26.854 | 00:25.547 | 00:16.361 | 0 | S | 35.0 | 25.0 | 20.9 | 28.4 |
| 8 |
01:08.335
C
|
00:26.597 | 00:25.466 | 00:16.272 | 1 | S | 35.0 | 25.0 | 20.6 | 30.1 |
| 9 | 01:21.276 |
00:26.808
S
|
00:38.331 | 00:16.137 | 0 | S | 35.0 | 25.0 | 20.3 | 32.2 |
| 10 | 01:08.220 | 00:26.964 | 00:25.132 | 00:16.124 | 0 | S | 35.0 | 25.0 | 20.0 | 33.9 |
| 11 | 01:09.448 | 00:27.008 | 00:25.997 | 00:16.443 | 0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.794 | 00:59.937 | 00:26.297 | 00:17.560 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:08.634 | 00:26.896 |
00:25.043
S
|
00:16.695 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:10.218 | 00:26.905 | 00:27.023 | 00:16.290 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:09.493 | 00:27.296 | 00:25.880 | 00:16.317 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 01:13.347 | 00:30.637 | 00:26.609 | 00:16.101 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 | 01:08.472 | 00:27.440 | 00:25.075 |
00:15.957
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 7 | 01:16.000 | 00:28.035 | 00:25.519 | 00:22.446 | 0 | S | 35.0 | 25.0 | 20.7 | 29.5 |
| 8 | 02:00.745 | 01:18.917 | 00:25.209 | 00:16.619 | 0 | S | 35.0 | 25.0 | 20.2 | 32.5 |
| 9 | 01:08.468 |
00:26.884
S
|
00:25.267 | 00:16.317 | 0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| 10 |
01:08.322
L
|
00:27.210 | 00:25.114 | 00:15.998 | 0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.738 | 00:55.032 | 00:25.271 |
00:16.435
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:09.093 | 00:27.517 | 00:25.061 | 00:16.515 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 |
01:08.449
L
|
00:26.810 |
00:24.989
S
|
00:16.650 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:09.067 |
00:26.807
S
|
00:25.597 | 00:16.663 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.881 | 01:10.422 | 00:27.891 | 00:16.568 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:09.730 | 00:27.597 | 00:25.812 | 00:16.321 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:09.260 | 00:27.077 | 00:25.497 | 00:16.686 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:08.641 | 00:27.191 |
00:25.218
S
|
00:16.232 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 01:10.565 | 00:27.329 | 00:25.650 | 00:17.586 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 | 01:09.941 | 00:28.285 | 00:25.402 | 00:16.254 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 7 |
01:08.610
L
|
00:26.782
S
|
00:25.227 | 00:16.601 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 8 | 01:09.083 | 00:27.283 | 00:25.709 |
00:16.091
S
|
0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 9 | 01:16.206 | 00:27.245 | 00:25.295 | 00:23.666 | 0 | S | 35.0 | 25.0 | 20.8 | 29.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.088 | 01:28.129 | 00:27.734 | 00:17.225 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:12.952 | 00:28.186 | 00:27.995 | 00:16.771 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:11.420 | 00:28.671 | 00:26.023 | 00:16.726 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:10.549 | 00:27.938 | 00:26.344 | 00:16.267 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 01:39.177 | 00:56.714 | 00:26.141 | 00:16.322 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 | 01:09.542 | 00:27.913 | 00:25.448 | 00:16.181 | 0 | S | 35.0 | 25.0 | 20.8 | 29.2 |
| 7 | 01:14.117 | 00:30.989 | 00:26.685 | 00:16.443 | 0 | S | 35.0 | 25.0 | 20.5 | 31.1 |
| 8 |
01:08.709
L
|
00:27.462
S
|
00:25.204
S
|
00:16.043
S
|
0 | S | 35.0 | 25.0 | 20.2 | 32.8 |
| 9 | 01:51.923 | 00:40.522 | 00:46.660 | 00:24.741 | 0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:41.917 | 12:56.652 | 00:27.301 | 00:17.964 | 0 | H | 35.0 | 25.0 | 20.8 | 29.4 |
| 2 | 01:21.401 | 00:35.789 | 00:29.012 |
00:16.600
S
|
0 | H | 35.0 | 25.0 | 20.4 | 31.4 |
| 3 |
01:10.900
L
|
00:27.943 |
00:26.239
S
|
00:16.718 | 0 | H | 35.0 | 25.0 | 20.1 | 33.2 |
| 4 | 01:11.605 |
00:27.847
S
|
00:26.834 | 00:16.924 | 0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| 5 | 01:12.753 | 00:28.949 | 00:26.550 | 00:17.254 | 0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:01.742 | 11:16.040 | 00:28.630 | 00:17.072 | 0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| 2 |
01:12.340
L
|
00:28.802
S
|
00:26.919
S
|
00:16.619
S
|
0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.417 | 00:56.175 | 00:27.801 | 00:17.441 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:14.419 |
00:29.122
S
|
00:27.315
S
|
00:17.982 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:14.710 | 00:29.656 | 00:27.977 | 00:17.077 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 | 01:15.020 | 00:29.669 | 00:27.990 | 00:17.361 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 |
01:14.100
L
|
00:29.833 | 00:27.333 |
00:16.934
S
|
0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 | 01:34.468 | 00:43.708 | 00:27.666 | 00:23.094 | 0 | H | 35.0 | 25.0 | 20.8 | 29.4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.104 | 02:46.015 | 00:28.444 | 00:17.645 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 02:20.545 | 01:29.663 | 00:33.323 | 00:17.559 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 3 | 01:16.533 | 00:31.713 | 00:27.035 | 00:17.785 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 4 |
01:14.151
L
|
00:29.159
S
|
00:27.185 | 00:17.807 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 5 | 01:18.678 | 00:34.901 |
00:26.650
S
|
00:17.127
S
|
0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 6 | 01:16.985 | 00:31.697 | 00:27.702 | 00:17.586 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 7 | 01:18.271 | 00:30.202 | 00:30.938 | 00:17.131 | 0 | H | 35.0 | 25.0 | 21.0 | 28.0 |
| 8 | 01:16.195 | 00:29.931 | 00:28.448 | 00:17.816 | 0 | H | 35.0 | 25.0 | 20.8 | 29.2 |
| 9 | 01:26.239 | 00:40.483 | 00:28.390 | 00:17.366 | 0 | H | 35.0 | 25.0 | 20.4 | 31.4 |
| 10 | 02:18.416 | 00:33.819 | 00:57.059 | 00:47.538 | 0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| 11 | 01:21.745 | 00:37.420 | 00:26.712 | 00:17.613 | 0 | H | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:04.177 | 04:05.624 | 01:40.162 | 00:18.391 | 0 | S | 35.0 | 25.0 | 21.0 | 28.0 |
| 2 | 01:50.409 | 01:07.433 | 00:26.190 | 00:16.786 | 0 | S | 35.0 | 25.0 | 20.9 | 28.3 |
| 3 |
01:14.223
L
|
00:29.992
S
|
00:27.464 | 00:16.767 | 0 | S | 35.0 | 25.0 | 20.6 | 30.2 |
| 4 |
01:11.221
C
|
00:27.701 | 00:25.957 | 00:17.563 | 1 | S | 35.0 | 25.0 | 20.3 | 32.0 |
| 5 | 02:34.981 | 01:52.366 |
00:26.073
S
|
00:16.542
S
|
0 | S | 35.0 | 25.0 | 20.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
18:14.568
L
|
17:31.871
S
|
00:26.289
S
|
00:16.408
S
|
0 | S | 35.0 | 25.0 | 20.0 | 34.0 |