| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Piechotka | VR One | Lotus Evora GX | − | 00:46:25.360 | 41 laps / 0 cuts |
01:06.626 Tyre: H |
01:07.732 | 10 | 23 - 28 |
| 2 | Oliver Thiem | ADAC Weiden | Lotus Evora GX | − | 00:47:03.641 | 41 laps / 0 cuts |
01:07.393 Tyre: H |
01:08.669 | 6 | 8 - 11 |
| 3 | Eric Peng | Race Attack | Lotus Evora GX | ▲ 25 | 00:46:40.114 | 40 laps / 0 cuts |
01:06.838 Tyre: S |
01:08.169 | 13 | 13 - 72 |
| 4 | Robin Boehm | Race Attack | Lotus Evora GX | ▲ 13 | 00:46:47.064 | 40 laps / 0 cuts |
01:08.010 Tyre: S |
01:09.625 | 9 | 7 - 55 |
| 5 | Holger Kerkemeier | VR One | Lotus Evora GX | ▼ 2 | 00:46:52.912 | 40 laps / 2 cuts |
01:07.517 Tyre: H |
01:09.446 | 20 | 24 - 150 |
| 6 | Gerald Polterauer | Raceverse | Lotus Evora GX | ▲ 2 | 00:46:59.357 | 40 laps / 1 cuts |
01:08.408 Tyre: S |
01:09.863 | 7 | 17 - 35 |
| 7 | Felix Mechler | Race Attack | Lotus Evora GX | ▲ 6 | 00:47:09.446 | 40 laps / 1 cuts |
01:07.425 Tyre: S |
01:09.538 | 27 | 12 - 41 |
| 8 | Dirk Klesper | MW Malle | Lotus Evora GX | ▲ 6 | 00:47:13.014 | 40 laps / 4 cuts |
01:07.836 Tyre: H |
01:10.370 | 6 | 58 - 63 |
| 9 | Mark Lossow | VR One | Lotus Evora GX | ▲ 1 | 00:47:15.520 | 40 laps / 0 cuts |
01:08.497 Tyre: H |
01:10.407 | 10 | 24 - 91 |
| 10 | Pascal Mansion | FS-Simracing | Lotus Evora GX | ▼ 5 | 00:47:26.483 | 40 laps / 0 cuts |
01:07.532 Tyre: S |
01:10.550 | 8 | 17 - 21 |
| 11 | Aron Peschel | RaceFactory | Lotus Evora GX | ▼ 2 | 00:47:12.218 | 39 laps / 0 cuts |
01:08.757 Tyre: S |
01:11.580 | 14 | 18 - 22 |
| 12 | Koichi Eguchi | FS-SimRacing | Lotus Evora GX | ▲ 3 | 00:47:14.090 | 39 laps / 1 cuts |
01:08.830 Tyre: H |
01:11.779 | 13 | 16 - 219 |
| 13 | Markus W. | RaceFactory | Lotus Evora GX | ▼ 2 | 00:47:23.704 | 39 laps / 1 cuts |
01:08.832 Tyre: S |
01:10.946 | 14 | 10 - 29 |
| 14 | Martin Mayerhoefer | ADAC Weiden | Lotus Evora GX | ▲ 8 | 00:46:55.577 | 38 laps / 1 cuts |
01:10.812 Tyre: H |
01:13.055 | 5 | 8 - 20 |
| 15 | Kilian Coufal | VR One | Lotus Evora GX | ▼ 3 | 00:46:57.477 | 38 laps / 1 cuts |
01:08.264 Tyre: S |
01:13.233 | 11 | 23 - 123 |
| 16 | Adiyan Sekaran | RaceFactory | Lotus Evora GX | ▲ 4 | 00:47:03.220 | 38 laps / 3 cuts |
01:10.576 Tyre: H |
01:13.337 | 17 | 17 - 29 |
| 17 | Marcus Pannwitz | RaceFactory | Lotus Evora GX | ▼ 13 | 00:47:28.261 | 38 laps / 1 cuts |
01:07.407 Tyre: S |
01:10.027 | 14 | 18 - 37 |
| 18 | Xaver Wick | Raceverse | Lotus Evora GX | ▲ 7 | 00:46:45.725 | 36 laps / 6 cuts |
01:11.475 Tyre: S |
01:17.220 | 13 | 17 - 41 |
| 19 | Daniel Gassler | Raceverse | Lotus Evora GX | ▼ 13 | 00:47:01.596 | 36 laps / 5 cuts |
01:08.086 Tyre: S |
01:18.037 | 23 | 17 - 23 |
| 20 | Eric Siegert | ADAC Weiden | Lotus Evora GX | ▼ 1 | 00:47:04.779 | 36 laps / 0 cuts |
01:09.049 Tyre: S |
01:15.595 | 14 | 9 - 1694 |
| 21 | Dustin Donovan | VR One | Lotus Evora GX | ▼ 5 | 00:47:25.238 | 36 laps / 3 cuts |
01:08.942 Tyre: H |
01:10.531 | 8 | 23 - 26 |
| 22 | Hans Weiß | RaceFactory | Lotus Evora GX | ▼ 4 | 00:46:33.056 | 34 laps / 1 cuts |
01:10.666 Tyre: H |
01:13.256 | 28 | 18 - 54 |
| 23 | Daniel Mueller | Race Attack | Lotus Evora GX | ▲ 4 | 00:47:16.508 | 34 laps / 5 cuts |
01:09.016 Tyre: S |
01:12.855 | 6 | 13 - 80 |
| 24 | Harry Kauf | FS-SimRacing | Lotus Evora GX | − | 00:47:23.649 | 33 laps / 4 cuts |
01:12.243 Tyre: H |
01:25.621 | 5 | 15 - 207 |
| 25 | Bryon Allen | Race Attack | Lotus Evora GX | ▼ 2 | 00:47:08.104 | 32 laps / 11 cuts |
01:11.826 Tyre: H |
01:22.020 | 19 | 13 - 44 |
| 26 | V. Waldi | RaceFactory | Lotus Evora GX | ▼ 5 | 00:44:58.781 | 31 laps / 1 cuts |
01:10.888 Tyre: S |
01:15.515 | 11 | 21 - 23 |
| 27 | Felix Peng | Race Attack | Lotus Evora GX | ▼ 20 | 00:23:13.208 | 19 laps / 2 cuts |
01:08.638 Tyre: S |
01:10.022 | 18 | 13 - 484 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:16.144 | 00:31.738 | 00:28.391 | 00:16.015 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 2 | 1 | 01:07.344 | 00:26.726 | 00:24.615 | 00:16.003 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 3 | 1 | 01:07.274 | 00:26.675 | 00:24.701 | 00:15.898 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 4 | 1 | 01:07.116 | 00:26.620 | 00:24.701 | 00:15.795 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 5 | 1 | 01:08.692 | 00:27.746 | 00:24.957 | 00:15.989 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 6 | 1 | 01:07.564 | 00:26.601 | 00:24.808 | 00:16.155 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 7 | 1 | 01:07.870 | 00:27.140 | 00:24.809 | 00:15.921 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 8 | 1 | 01:07.834 | 00:26.848 | 00:25.124 | 00:15.862 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 9 | 1 | 01:07.361 | 00:26.628 | 00:24.754 | 00:15.979 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 10 | 1 | 01:07.683 | 00:26.607 | 00:24.650 | 00:16.426 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 11 | 1 | 01:07.135 | 00:26.532 | 00:24.848 | 00:15.755 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 12 | 1 | 01:07.105 | 00:26.474 | 00:24.607 | 00:16.024 | 0 | H | 36.0 | 25.8 | 22.7 | 37.7 |
| 13 | 1 | 01:08.370 | 00:26.618 | 00:25.641 | 00:16.111 | 0 | H | 36.0 | 25.5 | 20.4 | 32.0 |
| 14 | 1 | 01:07.976 | 00:26.955 | 00:25.191 | 00:15.830 | 0 | H | 36.0 | 25.3 | 18.1 | 26.3 |
| 15 | 1 | 01:10.162 | 00:27.187 | 00:24.894 | 00:18.081 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 16 | 1 | 01:08.325 | 00:27.239 | 00:24.786 | 00:16.300 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 17 | 1 | 01:07.774 | 00:26.878 | 00:24.957 | 00:15.939 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 18 | 1 | 01:07.640 | 00:26.609 | 00:25.007 | 00:16.024 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 19 | 1 | 01:07.124 | 00:26.643 | 00:24.614 | 00:15.867 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 20 | 1 | 01:06.693 | 00:26.499 |
00:24.457
S
S
|
00:15.737 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 21 | 1 |
01:06.626
L
L
|
00:26.306 | 00:24.499 | 00:15.821 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 22 | 1 | 01:09.847 | 00:26.391 | 00:26.334 | 00:17.122 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 23 | 1 | 01:10.286 | 00:28.149 | 00:25.811 | 00:16.326 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 24 | 1 | 01:07.440 | 00:26.701 | 00:24.782 | 00:15.957 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 25 | 1 | 01:07.693 | 00:26.595 | 00:24.786 | 00:16.312 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 26 | 1 | 01:08.801 | 00:27.671 | 00:24.742 | 00:16.388 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 27 | 1 | 01:07.728 | 00:26.804 | 00:24.984 | 00:15.940 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 28 | 1 | 01:06.937 | 00:26.414 | 00:24.705 | 00:15.818 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 29 | 1 | 01:06.939 | 00:26.393 | 00:24.593 | 00:15.953 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 30 | 1 | 01:06.735 | 00:26.451 | 00:24.587 |
00:15.697
S
|
0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 31 | 1 | 01:08.012 | 00:27.089 | 00:25.169 | 00:15.754 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 32 | 1 | 01:07.655 | 00:26.525 | 00:24.849 | 00:16.281 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 33 | 1 | 01:07.241 | 00:26.624 | 00:24.818 | 00:15.799 | 0 | H | 35.9 | 25.0 | 16.0 | 23.1 |
| 34 | 1 | 01:07.381 |
00:26.296
S
S
|
00:25.267 | 00:15.818 | 0 | H | 35.6 | 25.0 | 16.0 | 29.0 |
| 35 | 1 | 01:07.155 | 00:26.709 | 00:24.633 | 00:15.813 | 0 | H | 35.3 | 25.0 | 16.0 | 34.9 |
| 36 | 1 | 01:07.252 | 00:26.396 | 00:24.917 | 00:15.939 | 0 | H | 35.1 | 25.0 | 16.0 | 40.9 |
| 37 | 1 | 01:08.041 | 00:26.686 | 00:25.101 | 00:16.254 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 38 | 1 | 01:07.551 | 00:26.601 | 00:24.957 | 00:15.993 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 39 | 1 | 01:08.444 | 00:27.274 | 00:24.871 | 00:16.299 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 40 | 1 | 01:07.457 | 00:26.687 | 00:24.966 | 00:15.804 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 41 | 1 | 01:07.017 | 00:26.548 | 00:24.638 | 00:15.831 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:16.967 | 00:32.121 | 00:28.633 | 00:16.213 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 2 | 2 | 01:10.207 | 00:27.079 | 00:26.815 | 00:16.313 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 3 | 2 | 01:08.185 | 00:26.880 | 00:25.209 | 00:16.096 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 4 | 2 | 01:08.064 | 00:26.825 | 00:25.137 | 00:16.102 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 5 | 2 | 01:08.165 | 00:26.855 | 00:24.967 | 00:16.343 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 6 | 2 | 01:08.141 | 00:26.931 | 00:25.078 | 00:16.132 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 7 | 2 | 01:08.412 | 00:26.904 | 00:25.145 | 00:16.363 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 8 | 2 | 01:08.948 | 00:26.783 | 00:25.412 | 00:16.753 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 9 | 2 | 01:08.529 | 00:27.515 | 00:25.011 | 00:16.003 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 10 | 2 | 01:07.963 | 00:26.815 | 00:25.123 | 00:16.025 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 11 | 2 | 01:07.915 | 00:26.726 | 00:25.241 | 00:15.948 | 0 | H | 36.0 | 26.0 | 24.0 | 41.0 |
| 12 | 2 | 01:11.898 | 00:29.597 | 00:26.136 | 00:16.165 | 0 | H | 36.0 | 25.8 | 22.2 | 36.5 |
| 13 | 2 | 01:07.796 | 00:27.013 |
00:24.772
S
|
00:16.011 | 0 | H | 36.0 | 25.5 | 20.0 | 30.9 |
| 14 | 2 | 01:08.168 | 00:26.746 | 00:25.366 | 00:16.056 | 0 | H | 36.0 | 25.2 | 17.7 | 25.2 |
| 15 | 2 | 01:09.154 | 00:27.560 | 00:24.935 | 00:16.659 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 16 | 2 | 01:07.721 | 00:26.938 | 00:24.921 | 00:15.862 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 17 | 2 | 01:07.655 | 00:26.773 | 00:24.898 | 00:15.984 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 18 | 2 | 01:11.827 | 00:26.787 | 00:28.476 | 00:16.564 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 19 | 2 | 01:09.872 | 00:27.231 | 00:25.640 | 00:17.001 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 20 | 2 | 01:12.335 | 00:27.646 | 00:28.499 | 00:16.190 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 21 | 2 | 01:08.110 | 00:26.832 | 00:24.934 | 00:16.344 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 22 | 2 | 01:08.230 | 00:26.871 | 00:25.294 | 00:16.065 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 23 | 2 | 01:10.197 | 00:27.896 | 00:26.245 | 00:16.056 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 24 | 2 | 01:07.860 | 00:26.856 | 00:25.046 | 00:15.958 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 25 | 2 | 01:07.769 | 00:26.680 | 00:25.205 | 00:15.884 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 26 | 2 | 01:07.629 | 00:26.706 | 00:24.893 | 00:16.030 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 27 | 2 | 01:07.410 | 00:26.608 | 00:24.835 | 00:15.967 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 28 | 2 | 01:08.035 | 00:26.612 | 00:25.331 | 00:16.092 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 29 | 2 | 01:09.085 | 00:26.623 | 00:26.509 | 00:15.953 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 30 | 2 | 01:08.846 | 00:27.123 | 00:25.699 | 00:16.024 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 31 | 2 | 01:08.056 | 00:26.899 | 00:25.123 | 00:16.034 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 32 | 2 | 01:08.091 | 00:26.686 | 00:25.204 | 00:16.201 | 0 | H | 36.0 | 25.0 | 16.0 | 20.9 |
| 33 | 2 | 01:08.462 | 00:27.053 | 00:24.980 | 00:16.429 | 0 | H | 35.8 | 25.0 | 16.0 | 25.8 |
| 34 | 2 | 01:10.045 | 00:26.705 | 00:27.158 | 00:16.182 | 0 | H | 35.5 | 25.0 | 16.0 | 32.0 |
| 35 | 2 | 01:08.333 | 00:27.190 | 00:25.222 | 00:15.921 | 0 | H | 35.2 | 25.0 | 16.0 | 38.0 |
| 36 | 2 | 01:07.453 | 00:26.705 | 00:24.787 | 00:15.961 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 37 | 2 |
01:07.393
L
|
00:26.695 | 00:24.880 |
00:15.818
S
|
0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 38 | 2 | 01:09.040 | 00:26.627 | 00:25.767 | 00:16.646 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 39 | 2 | 01:08.396 | 00:26.979 | 00:25.303 | 00:16.114 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 40 | 2 | 01:07.826 |
00:26.588
S
|
00:25.219 | 00:16.019 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| 41 | 2 | 01:09.573 | 00:26.980 | 00:25.124 | 00:17.469 | 0 | H | 35.0 | 25.0 | 16.0 | 42.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 02:02.343 | 01:20.821 | 00:25.393 | 00:16.129 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 2 | 24 | 01:08.431 | 00:27.575 | 00:25.003 | 00:15.853 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 3 | 24 | 01:07.298 | 00:26.578 | 00:24.664 | 00:16.056 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 4 | 24 | 01:08.043 | 00:27.471 | 00:24.664 | 00:15.908 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 5 | 23 | 01:07.356 | 00:26.577 | 00:24.732 | 00:16.047 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 6 | 22 | 01:07.481 | 00:26.554 | 00:24.962 | 00:15.965 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 7 | 20 | 01:07.863 | 00:27.178 | 00:24.808 | 00:15.877 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 8 | 19 | 01:07.508 | 00:26.613 | 00:24.821 | 00:16.074 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 9 | 17 | 01:07.404 | 00:26.841 | 00:24.781 | 00:15.782 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 10 | 16 | 01:07.887 | 00:26.981 | 00:25.038 | 00:15.868 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 11 | 15 | 01:06.910 | 00:26.424 | 00:24.615 | 00:15.871 | 0 | S | 36.0 | 25.8 | 22.7 | 37.8 |
| 12 | 12 | 01:08.837 | 00:26.573 | 00:25.641 | 00:16.623 | 0 | S | 36.0 | 25.6 | 20.4 | 32.1 |
| 13 | 12 | 01:07.899 | 00:26.850 | 00:25.249 | 00:15.800 | 0 | S | 36.0 | 25.3 | 18.2 | 26.4 |
| 14 | 11 | 01:08.116 | 00:26.658 | 00:25.551 | 00:15.907 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 15 | 11 | 01:09.252 | 00:27.519 | 00:25.065 | 00:16.668 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 16 | 10 | 01:07.851 | 00:26.554 | 00:25.398 | 00:15.899 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 17 | 8 | 01:08.346 | 00:27.706 | 00:24.979 | 00:15.661 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 18 | 8 | 01:07.095 | 00:26.608 | 00:24.615 | 00:15.872 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 19 | 8 |
01:06.838
L
|
00:26.500 |
00:24.583
S
|
00:15.755 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 20 | 8 | 01:07.200 | 00:26.591 | 00:24.953 |
00:15.656
S
S
|
0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 21 | 7 | 01:10.285 | 00:26.828 | 00:26.002 | 00:17.455 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 22 | 6 | 01:10.853 | 00:27.698 | 00:26.114 | 00:17.041 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 23 | 6 | 01:07.971 | 00:26.782 | 00:24.750 | 00:16.439 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 24 | 6 | 01:09.745 | 00:27.265 | 00:25.052 | 00:17.428 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 25 | 6 | 01:10.386 | 00:28.914 | 00:25.640 | 00:15.832 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 26 | 6 | 01:07.752 | 00:26.770 | 00:24.961 | 00:16.021 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 27 | 6 | 01:09.111 | 00:26.680 | 00:25.078 | 00:17.353 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 28 | 6 | 01:07.697 | 00:26.874 | 00:24.930 | 00:15.893 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 29 | 6 | 01:07.331 | 00:26.588 | 00:24.710 | 00:16.033 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 30 | 5 | 01:09.834 | 00:26.643 | 00:24.876 | 00:18.315 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 31 | 5 | 01:08.422 | 00:26.910 | 00:24.813 | 00:16.699 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 32 | 4 | 01:08.428 | 00:27.069 | 00:25.492 | 00:15.867 | 0 | S | 35.8 | 25.0 | 16.0 | 24.2 |
| 33 | 4 | 01:07.938 | 00:27.069 | 00:24.970 | 00:15.899 | 0 | S | 35.6 | 25.0 | 16.0 | 30.1 |
| 34 | 4 | 01:07.904 | 00:26.860 | 00:24.957 | 00:16.087 | 0 | S | 35.3 | 25.0 | 16.0 | 36.1 |
| 35 | 4 | 01:07.476 | 00:26.364 | 00:24.993 | 00:16.119 | 0 | S | 35.0 | 25.0 | 16.0 | 42.0 |
| 36 | 3 | 01:07.904 | 00:27.135 | 00:24.803 | 00:15.966 | 0 | S | 35.0 | 25.0 | 16.0 | 42.1 |
| 37 | 3 | 01:07.116 | 00:26.435 | 00:24.670 | 00:16.011 | 0 | S | 35.0 | 25.0 | 16.0 | 42.1 |
| 38 | 3 | 01:07.090 |
00:26.338
S
|
00:24.813 | 00:15.939 | 0 | S | 35.0 | 25.0 | 16.0 | 42.1 |
| 39 | 3 | 01:08.927 | 00:27.433 | 00:25.348 | 00:16.146 | 0 | S | 35.0 | 25.0 | 16.0 | 42.1 |
| 40 | 3 | 01:08.843 | 00:26.823 | 00:24.979 | 00:17.041 | 0 | S | 35.0 | 25.0 | 16.0 | 42.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:31.754 | 00:46.300 | 00:27.284 | 00:18.170 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 2 | 9 | 01:11.885 | 00:28.839 | 00:26.329 | 00:16.717 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 3 | 8 | 01:10.050 | 00:27.650 | 00:25.570 | 00:16.830 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 4 | 8 | 01:08.917 | 00:27.513 | 00:25.267 | 00:16.137 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 5 | 6 | 01:09.836 | 00:26.934 | 00:25.438 | 00:17.464 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 6 | 6 | 01:08.533 | 00:27.300 |
00:24.939
S
|
00:16.294 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 7 | 6 | 01:09.333 | 00:27.177 | 00:25.857 | 00:16.299 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 8 | 6 | 01:08.984 | 00:27.287 | 00:25.488 | 00:16.209 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 9 | 6 | 01:08.920 | 00:27.299 | 00:25.218 | 00:16.403 | 0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 10 | 6 |
01:08.010
L
|
00:26.942 | 00:25.039 |
00:16.029
S
|
0 | S | 36.0 | 26.0 | 24.0 | 41.0 |
| 11 | 7 | 01:12.157 | 00:27.162 | 00:28.152 | 00:16.843 | 0 | S | 36.0 | 26.0 | 23.7 | 40.3 |
| 12 | 7 | 01:10.457 |
00:26.929
S
|
00:26.869 | 00:16.659 | 0 | S | 36.0 | 25.7 | 21.4 | 34.4 |
| 13 | 6 | 01:15.791 | 00:28.091 | 00:30.295 | 00:17.405 | 0 | S | 36.0 | 25.4 | 18.8 | 28.1 |
| 14 | 6 | 01:09.802 | 00:27.907 | 00:25.447 | 00:16.448 | 0 | S | 36.0 | 25.1 | 16.5 | 22.3 |
| 15 | 6 | 01:09.701 | 00:27.401 | 00:25.489 | 00:16.811 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 16 | 6 | 01:08.951 | 00:27.435 | 00:25.316 | 00:16.200 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 17 | 6 | 01:09.843 | 00:27.758 | 00:25.416 | 00:16.669 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 18 | 6 | 01:08.926 | 00:27.184 | 00:25.632 | 00:16.110 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 19 | 5 | 01:09.886 | 00:27.694 | 00:25.731 | 00:16.461 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 20 | 5 | 01:09.216 | 00:27.140 | 00:25.668 | 00:16.408 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 21 | 5 | 01:09.326 | 00:27.391 | 00:25.375 | 00:16.560 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 22 | 4 | 01:10.437 | 00:27.520 | 00:26.568 | 00:16.349 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 23 | 4 | 01:09.452 | 00:27.544 | 00:25.682 | 00:16.226 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 24 | 4 | 01:09.001 | 00:27.381 | 00:25.209 | 00:16.411 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 25 | 4 | 01:09.711 | 00:27.608 | 00:25.628 | 00:16.475 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 26 | 4 | 01:09.106 | 00:27.288 | 00:25.474 | 00:16.344 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
| 27 | 4 | 01:09.391 | 00:27.082 | 00:25.803 | 00:16.506 | 0 | S | 36.0 | 25.0 | 16.0 | 20.9 |
