ABA Donington Park 2023 National

05 Nov 25 19:09 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VR One Lotus Evora GX 00:46:25.360 41 laps / 0 cuts 01:06.626
Tyre: H
01:07.732 10 23 - 28
2 ADAC Weiden Lotus Evora GX 00:47:03.641 41 laps / 0 cuts 01:07.393
Tyre: H
01:08.669 6 8 - 11
3 Race Attack Lotus Evora GX 25 00:46:40.114 40 laps / 0 cuts 01:06.838
Tyre: S
01:08.169 13 13 - 72
4 Race Attack Lotus Evora GX 13 00:46:47.064 40 laps / 0 cuts 01:08.010
Tyre: S
01:09.625 9 7 - 55
5 VR One Lotus Evora GX 2 00:46:52.912 40 laps / 2 cuts 01:07.517
Tyre: H
01:09.446 20 24 - 150
6 Raceverse Lotus Evora GX 2 00:46:59.357 40 laps / 1 cuts 01:08.408
Tyre: S
01:09.863 7 17 - 35
7 Race Attack Lotus Evora GX 6 00:47:09.446 40 laps / 1 cuts 01:07.425
Tyre: S
01:09.538 27 12 - 41
8 MW Malle Lotus Evora GX 6 00:47:13.014 40 laps / 4 cuts 01:07.836
Tyre: H
01:10.370 6 58 - 63
9 VR One Lotus Evora GX 1 00:47:15.520 40 laps / 0 cuts 01:08.497
Tyre: H
01:10.407 10 24 - 91
10 FS-Simracing Lotus Evora GX 5 00:47:26.483 40 laps / 0 cuts 01:07.532
Tyre: S
01:10.550 8 17 - 21
11 RaceFactory Lotus Evora GX 2 00:47:12.218 39 laps / 0 cuts 01:08.757
Tyre: S
01:11.580 14 18 - 22
12 FS-SimRacing Lotus Evora GX 3 00:47:14.090 39 laps / 1 cuts 01:08.830
Tyre: H
01:11.779 13 16 - 219
13 RaceFactory Lotus Evora GX 2 00:47:23.704 39 laps / 1 cuts 01:08.832
Tyre: S
01:10.946 14 10 - 29
14 ADAC Weiden Lotus Evora GX 8 00:46:55.577 38 laps / 1 cuts 01:10.812
Tyre: H
01:13.055 5 8 - 20
15 VR One Lotus Evora GX 3 00:46:57.477 38 laps / 1 cuts 01:08.264
Tyre: S
01:13.233 11 23 - 123
16 RaceFactory Lotus Evora GX 4 00:47:03.220 38 laps / 3 cuts 01:10.576
Tyre: H
01:13.337 17 17 - 29
17 RaceFactory Lotus Evora GX 13 00:47:28.261 38 laps / 1 cuts 01:07.407
Tyre: S
01:10.027 14 18 - 37
18 Raceverse Lotus Evora GX 7 00:46:45.725 36 laps / 6 cuts 01:11.475
Tyre: S
01:17.220 13 17 - 41
19 Raceverse Lotus Evora GX 13 00:47:01.596 36 laps / 5 cuts 01:08.086
Tyre: S
01:18.037 23 17 - 23
20 ADAC Weiden Lotus Evora GX 1 00:47:04.779 36 laps / 0 cuts 01:09.049
Tyre: S
01:15.595 14 9 - 1694
21 VR One Lotus Evora GX 5 00:47:25.238 36 laps / 3 cuts 01:08.942
Tyre: H
01:10.531 8 23 - 26
22 RaceFactory Lotus Evora GX 4 00:46:33.056 34 laps / 1 cuts 01:10.666
Tyre: H
01:13.256 28 18 - 54
23 Race Attack Lotus Evora GX 4 00:47:16.508 34 laps / 5 cuts 01:09.016
Tyre: S
01:12.855 6 13 - 80
24 FS-SimRacing Lotus Evora GX 00:47:23.649 33 laps / 4 cuts 01:12.243
Tyre: H
01:25.621 5 15 - 207
25 Race Attack Lotus Evora GX 2 00:47:08.104 32 laps / 11 cuts 01:11.826
Tyre: H
01:22.020 19 13 - 44
26 RaceFactory Lotus Evora GX 5 00:44:58.781 31 laps / 1 cuts 01:10.888
Tyre: S
01:15.515 11 21 - 23
27 Race Attack Lotus Evora GX 20 00:23:13.208 19 laps / 2 cuts 01:08.638
Tyre: S
01:10.022 18 13 - 484
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.6 X: 0.9 Y: -0.0 Z: 1.5 X: -317.3 Y: 92.0 Z: 48.8 18:21:06 (CET)
2 Collision with car 2.1 X: -1.0 Y: 0.3 Z: -0.3 X: -311.5 Y: 92.4 Z: 49.8 18:21:09 (CET)
3 Collision with car 6.0 X: 0.9 Y: 0.1 Z: -1.7 X: -336.3 Y: 91.8 Z: 47.9 18:21:09 (CET)
4 Collision with car 6.9 X: -0.7 Y: 0.1 Z: 2.3 X: -336.9 Y: 91.8 Z: 47.8 18:21:09 (CET)
5 Collision with car 1.2 X: 1.0 Y: 0.3 Z: -0.9 X: -418.9 Y: 90.6 Z: 31.1 18:21:12 (CET)
6 Collision with car 1.3 X: -1.0 Y: -0.0 Z: -0.6 X: -419.2 Y: 90.3 Z: 31.1 18:21:12 (CET)
7 Collision with car 4.3 X: -1.0 Y: 0.3 Z: 1.6 X: -621.8 Y: 90.7 Z: -18.6 18:21:13 (CET)
8 Collision with car 5.6 X: 0.9 Y: 0.1 Z: -1.7 X: -628.8 Y: 90.6 Z: -21.1 18:21:13 (CET)
9 Collision with car 10.4 X: 1.0 Y: 0.2 Z: -0.6 X: -642.5 Y: 90.8 Z: -31.6 18:21:13 (CET)
10 Collision with car 5.1 X: 1.0 Y: 0.3 Z: -0.6 X: -621.4 Y: 90.7 Z: -18.3 18:21:14 (CET)
11 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 0.9 X: -647.2 Y: 90.7 Z: -37.0 18:21:14 (CET)
12 Collision with car 19.8 X: -1.0 Y: -0.2 Z: -0.1 X: -641.2 Y: 90.4 Z: -30.1 18:21:14 (CET)
13 Collision with car 18.3 X: -0.9 Y: -0.3 Z: 1.9 X: -642.3 Y: 90.3 Z: -31.5 18:21:14 (CET)
14 Collision with car 18.2 X: 0.7 Y: 0.2 Z: 2.1 X: -638.6 Y: 90.7 Z: -27.3 18:21:15 (CET)
15 Collision with car 9.1 X: -0.9 Y: 0.1 Z: 2.0 X: -628.5 Y: 90.6 Z: -20.9 18:21:15 (CET)
16 Collision with car 20.6 X: -0.9 Y: -0.0 Z: -1.5 X: -646.2 Y: 90.5 Z: -49.6 18:21:15 (CET)
17 Collision with car 16.6 X: -0.6 Y: -0.0 Z: -1.7 X: -590.4 Y: 90.3 Z: -4.7 18:21:16 (CET)
18 Collision with car 12.0 X: -0.2 Y: 0.1 Z: 2.5 X: -590.9 Y: 90.3 Z: -4.9 18:21:17 (CET)
19 Collision with car 14.6 X: -1.0 Y: 0.2 Z: -1.4 X: -585.2 Y: 90.8 Z: -163.5 18:21:17 (CET)
20 Collision with car 23.9 X: 0.2 Y: 0.1 Z: 2.5 X: -646.2 Y: 90.6 Z: -49.4 18:21:18 (CET)
21 Collision with car 36.9 X: -0.5 Y: 0.1 Z: 2.4 X: -623.3 Y: 91.4 Z: -124.4 18:21:18 (CET)
22 Collision with car 31.5 X: 0.8 Y: 0.1 Z: -1.8 X: -623.0 Y: 91.5 Z: -124.5 18:21:19 (CET)
23 Collision with car 116.9 X: 0.7 Y: 0.0 Z: -1.8 X: -575.4 Y: 90.4 Z: -173.6 18:21:19 (CET)
24 Collision with car 18.2 X: -0.9 Y: -0.3 Z: 1.9 X: -570.7 Y: 89.9 Z: -186.4 18:21:20 (CET)
25 Collision with car 26.9 X: -0.9 Y: 0.0 Z: -1.6 X: -576.3 Y: 90.4 Z: -173.5 18:21:21 (CET)
26 Collision with car 15.0 X: 0.9 Y: 0.1 Z: 1.9 X: -570.5 Y: 90.4 Z: -175.7 18:21:21 (CET)
27 Collision with car 116.0 X: -0.1 Y: 0.1 Z: 2.5 X: -575.5 Y: 90.4 Z: -173.8 18:21:21 (CET)
28 Collision with car 23.6 X: 0.9 Y: -0.3 Z: 0.4 X: -574.3 Y: 90.1 Z: -177.6 18:21:21 (CET)
29 Collision with car 6.4 X: -1.0 Y: 0.1 Z: -1.1 X: -584.7 Y: 90.7 Z: -163.9 18:21:22 (CET)
30 Collision with car 14.8 X: 0.9 Y: -0.3 Z: 1.9 X: -571.1 Y: 90.0 Z: -186.0 18:21:22 (CET)
31 Collision with car 41.9 X: -0.8 Y: 0.1 Z: 2.2 X: -575.7 Y: 90.4 Z: -175.4 18:21:22 (CET)
32 Collision with environment 104.1 X: -0.2 Y: -0.3 Z: 2.5 X: -516.8 Y: 88.4 Z: -241.8 18:21:22 (CET)
33 Collision with car 48.2 X: -0.8 Y: 0.2 Z: -1.8 X: -517.2 Y: 88.8 Z: -237.4 18:21:22 (CET)
34 Collision with car 25.9 X: 0.6 Y: 0.1 Z: 2.4 X: -576.2 Y: 90.4 Z: -173.6 18:21:22 (CET)
35 Collision with car 44.7 X: 0.6 Y: 0.0 Z: -1.7 X: -563.7 Y: 90.1 Z: -184.8 18:21:22 (CET)
36 Collision with car 12.0 X: -0.8 Y: 0.0 Z: 2.2 X: -529.0 Y: 89.2 Z: -206.2 18:21:22 (CET)
37 Collision with car 76.8 X: 0.1 Y: -0.0 Z: 2.5 X: -565.7 Y: 90.2 Z: -179.7 18:21:23 (CET)
38 Collision with car 42.5 X: -0.4 Y: 0.1 Z: 2.5 X: -563.7 Y: 90.1 Z: -185.0 18:21:23 (CET)
39 Collision with car 35.4 X: 0.4 Y: 0.1 Z: 2.5 X: -558.4 Y: 90.0 Z: -191.4 18:21:23 (CET)
40 Collision with car 39.2 X: 0.8 Y: 0.3 Z: -0.4 X: -517.8 Y: 89.0 Z: -237.0 18:21:23 (CET)
41 Collision with car 9.5 X: 1.0 Y: -0.1 Z: 1.6 X: -298.7 Y: 76.5 Z: -221.3 18:21:24 (CET)
42 Collision with car 22.4 X: 0.0 Y: 0.8 Z: -1.8 X: -563.2 Y: 90.8 Z: -187.7 18:21:24 (CET)
43 Collision with car 100.8 X: -0.8 Y: -0.3 Z: 2.1 X: -566.6 Y: 90.2 Z: -179.4 18:21:24 (CET)
44 Collision with environment 3.4 X: -0.8 Y: 0.3 Z: -1.8 X: -527.8 Y: 89.3 Z: -236.6 18:21:24 (CET)
45 Collision with car 3.3 X: -0.9 Y: -0.2 Z: 2.0 X: -564.8 Y: 89.8 Z: -194.3 18:21:25 (CET)
46 Collision with environment 81.8 X: 0.2 Y: -0.3 Z: 2.4 X: -547.4 Y: 89.2 Z: -225.8 18:21:25 (CET)
47 Collision with car 18.0 X: -0.0 Y: 0.1 Z: 2.6 X: -524.5 Y: 89.0 Z: -210.3 18:21:25 (CET)
48 Collision with car 38.1 X: -0.9 Y: -0.0 Z: -1.6 X: -558.3 Y: 90.0 Z: -191.4 18:21:26 (CET)
49 Collision with car 12.2 X: -1.0 Y: 0.2 Z: 1.0 X: -552.9 Y: 90.0 Z: -194.0 18:21:26 (CET)
50 Collision with car 20.0 X: -0.2 Y: -0.0 Z: -1.7 X: -524.6 Y: 89.0 Z: -210.2 18:21:26 (CET)
51 Collision with car 21.4 X: 0.5 Y: 0.1 Z: 2.5 X: -550.9 Y: 89.8 Z: -193.2 18:21:26 (CET)
52 Collision with car 4.2 X: -1.0 Y: 0.3 Z: -0.3 X: -298.3 Y: 76.9 Z: -221.3 18:21:26 (CET)
53 Collision with environment 19.4 X: 0.5 Y: -0.3 Z: 2.4 X: -558.0 Y: 89.3 Z: -219.8 18:21:26 (CET)
54 Collision with car 35.3 X: -0.8 Y: 0.1 Z: 2.2 X: -506.6 Y: 88.3 Z: -225.1 18:21:27 (CET)
55 Collision with environment 50.1 X: -0.8 Y: 0.3 Z: -1.8 X: -472.4 Y: 87.4 Z: -257.4 18:21:27 (CET)
56 Collision with car 7.7 X: -0.8 Y: -0.3 Z: 2.2 X: -504.0 Y: 87.9 Z: -222.6 18:21:27 (CET)
57 Collision with car 35.7 X: -0.8 Y: 0.0 Z: -1.7 X: -506.9 Y: 88.3 Z: -224.9 18:21:27 (CET)
58 Collision with car 10.2 X: 0.8 Y: 0.0 Z: 2.2 X: -56.0 Y: 64.4 Z: -281.2 18:21:29 (CET)
59 Collision with environment 0.4 X: -0.8 Y: 0.3 Z: -1.8 X: -527.5 Y: 89.3 Z: -236.8 18:21:29 (CET)
60 Collision with car 3.4 X: -0.5 Y: 0.1 Z: 2.5 X: -513.1 Y: 88.5 Z: -229.0 18:21:30 (CET)
61 Collision with car 10.2 X: 0.9 Y: 0.2 Z: 1.5 X: -48.8 Y: 64.5 Z: -283.3 18:21:31 (CET)
62 Collision with car 25.1 X: -0.9 Y: -0.3 Z: 1.7 X: -57.4 Y: 64.2 Z: -281.1 18:21:31 (CET)
63 Collision with car 14.6 X: -1.0 Y: -0.3 Z: -0.4 X: -73.6 Y: 64.6 Z: -281.9 18:21:32 (CET)
64 Collision with car 8.9 X: 0.4 Y: 0.1 Z: 2.5 X: -513.1 Y: 88.5 Z: -229.1 18:21:32 (CET)
65 Collision with environment 6.6 X: 0.8 Y: 0.3 Z: -1.8 X: -426.6 Y: 85.3 Z: -264.5 18:21:32 (CET)
66 Collision with car 71.3 X: 0.5 Y: 0.1 Z: 2.5 X: 12.4 Y: 66.3 Z: -251.2 18:21:34 (CET)
67 Collision with car 74.7 X: -1.0 Y: -0.3 Z: -0.2 X: 12.3 Y: 66.0 Z: -251.2 18:21:36 (CET)
68 Collision with car 31.1 X: 0.9 Y: -0.2 Z: 2.0 X: 27.6 Y: 67.1 Z: -225.0 18:21:36 (CET)
69 Collision with car 141.7 X: -0.5 Y: 0.1 Z: 2.3 X: 32.8 Y: 67.4 Z: -231.8 18:21:38 (CET)
70 Collision with car 125.0 X: 0.4 Y: -0.2 Z: 2.4 X: 44.5 Y: 68.1 Z: -223.6 18:21:38 (CET)
71 Collision with car 130.3 X: 0.8 Y: 0.1 Z: 2.2 X: 32.8 Y: 67.4 Z: -231.8 18:21:39 (CET)
72 Collision with car 84.5 X: 0.4 Y: 0.1 Z: 2.4 X: 47.6 Y: 67.9 Z: -223.9 18:21:41 (CET)
73 Collision with car 8.2 X: 1.0 Y: 0.3 Z: -1.3 X: 534.6 Y: 91.9 Z: -154.9 18:21:41 (CET)
74 Collision with car 99.5 X: -0.8 Y: 0.1 Z: 2.0 X: 44.5 Y: 68.0 Z: -223.7 18:21:42 (CET)
75 Collision with car 73.3 X: 1.0 Y: -0.2 Z: -0.7 X: 48.3 Y: 68.0 Z: -223.5 18:21:42 (CET)
76 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.9 X: 534.4 Y: 91.8 Z: -154.9 18:21:42 (CET)
77 Collision with environment 35.6 X: 0.8 Y: -0.3 Z: 2.2 X: 81.2 Y: 71.5 Z: -142.8 18:21:43 (CET)
78 Collision with environment 28.2 X: 0.5 Y: 0.1 Z: 2.5 X: 207.0 Y: 74.2 Z: -129.7 18:21:46 (CET)
79 Collision with car 19.2 X: -0.8 Y: 0.1 Z: 2.2 X: 119.3 Y: 71.1 Z: -149.2 18:21:50 (CET)
80 Collision with car 26.2 X: 0.7 Y: 0.0 Z: -1.8 X: 119.1 Y: 71.1 Z: -149.4 18:21:53 (CET)
81 Collision with environment 13.1 X: -0.5 Y: 0.1 Z: 2.5 X: 193.1 Y: 73.6 Z: -134.2 18:21:55 (CET)
82 Collision with car 13.6 X: -0.9 Y: 0.2 Z: 1.8 X: 505.3 Y: 90.8 Z: -161.4 18:21:55 (CET)
83 Collision with car 4.4 X: -1.0 Y: 0.2 Z: 1.5 X: 302.2 Y: 79.4 Z: -106.1 18:21:56 (CET)
84 Collision with car 5.5 X: 1.0 Y: 0.2 Z: 0.3 X: 505.7 Y: 90.8 Z: -161.4 18:21:57 (CET)
85 Collision with car 6.3 X: 1.0 Y: 0.2 Z: 0.9 X: 302.0 Y: 79.3 Z: -106.1 18:21:58 (CET)
86 Collision with car 1.5 X: -1.0 Y: 0.3 Z: 0.1 X: 411.9 Y: 85.4 Z: -127.5 18:22:01 (CET)
87 Collision with car 21.6 X: -0.8 Y: 0.0 Z: -1.8 X: 525.3 Y: 91.5 Z: -160.5 18:22:01 (CET)
88 Collision with car 19.1 X: 0.6 Y: 0.1 Z: 2.4 X: 525.6 Y: 91.5 Z: -160.3 18:22:02 (CET)
89 Collision with car 38.8 X: -0.7 Y: -0.1 Z: 2.2 X: 552.8 Y: 92.0 Z: -139.6 18:22:04 (CET)
90 Collision with car 6.5 X: 1.0 Y: 0.3 Z: -0.9 X: 566.6 Y: 92.7 Z: -126.8 18:22:04 (CET)
91 Collision with car 31.8 X: -0.9 Y: -0.0 Z: -1.5 X: 552.9 Y: 92.1 Z: -139.5 18:22:07 (CET)
92 Collision with car 14.8 X: -0.9 Y: 0.0 Z: 1.3 X: 565.7 Y: 92.4 Z: -128.1 18:22:07 (CET)
93 Collision with car 31.3 X: 0.0 Y: -0.1 Z: -1.8 X: 15.3 Y: 93.3 Z: 153.6 18:22:16 (CET)
94 Collision with car 29.0 X: -0.2 Y: -0.3 Z: 2.5 X: 15.3 Y: 93.1 Z: 153.4 18:22:18 (CET)
95 Collision with car 72.8 X: 0.0 Y: 0.0 Z: -1.8 X: -11.6 Y: 93.6 Z: 118.3 18:22:21 (CET)
96 Collision with car 72.4 X: -0.4 Y: 0.1 Z: 2.4 X: -11.6 Y: 93.6 Z: 118.3 18:22:21 (CET)
97 Collision with car 5.1 X: 1.0 Y: 0.3 Z: -1.0 X: 26.6 Y: 93.6 Z: 158.1 18:22:22 (CET)
98 Collision with car 12.8 X: -0.9 Y: 0.1 Z: 1.9 X: 26.5 Y: 93.4 Z: 158.0 18:22:23 (CET)
99 Collision with car 42.7 X: -0.8 Y: -0.3 Z: 2.2 X: 665.3 Y: 99.7 Z: 174.3 18:22:25 (CET)
100 Collision with car 79.5 X: 0.8 Y: 0.1 Z: 2.2 X: -21.7 Y: 93.9 Z: 104.6 18:22:26 (CET)
101 Collision with car 13.6 X: 1.0 Y: -0.3 Z: -0.0 X: -9.8 Y: 93.3 Z: 118.7 18:22:27 (CET)
102 Collision with car 38.9 X: -1.0 Y: -0.3 Z: -0.3 X: 665.2 Y: 99.7 Z: 174.4 18:22:27 (CET)
103 Collision with car 16.3 X: -1.0 Y: 0.3 Z: -0.0 X: -23.8 Y: 94.1 Z: 105.8 18:22:27 (CET)
104 Collision with car 76.0 X: -0.6 Y: -0.3 Z: 2.3 X: -30.8 Y: 93.7 Z: 106.7 18:22:28 (CET)
105 Collision with car 86.1 X: -0.8 Y: 0.1 Z: 2.2 X: -21.5 Y: 93.9 Z: 104.6 18:22:28 (CET)
106 Collision with car 31.0 X: 0.9 Y: -0.3 Z: 1.9 X: -23.7 Y: 93.6 Z: 105.9 18:22:28 (CET)
107 Collision with car 51.5 X: 0.9 Y: -0.3 Z: 1.7 X: -30.9 Y: 93.7 Z: 106.4 18:22:31 (CET)
108 Collision with car 10.4 X: 0.0 Y: 0.0 Z: -1.8 X: -192.9 Y: 68.9 Z: -235.1 18:22:58 (CET)
109 Collision with car 16.9 X: -0.9 Y: 0.0 Z: 1.3 X: 24.0 Y: 66.9 Z: -242.5 18:23:03 (CET)
110 Collision with car 15.2 X: 0.5 Y: -0.3 Z: 2.4 X: 25.0 Y: 66.6 Z: -242.5 18:23:04 (CET)
111 Collision with car 9.6 X: -1.0 Y: 0.1 Z: 1.2 X: 430.3 Y: 86.4 Z: -132.8 18:23:13 (CET)
112 Collision with car 9.0 X: 0.9 Y: 0.2 Z: 1.8 X: 430.0 Y: 86.4 Z: -132.7 18:23:14 (CET)
113 Collision with car 3.8 X: -1.0 Y: 0.1 Z: -0.6 X: 678.9 Y: 99.1 Z: 79.0 18:23:17 (CET)
114 Collision with car 3.0 X: 1.0 Y: 0.2 Z: 0.2 X: 678.7 Y: 99.2 Z: 78.6 18:23:18 (CET)
115 Collision with environment 59.8 X: 0.0 Y: -0.3 Z: 2.6 X: 575.5 Y: 92.3 Z: -40.4 18:23:28 (CET)
116 Collision with car 6.8 X: -0.9 Y: 0.1 Z: -1.6 X: 488.7 Y: 98.0 Z: 198.4 18:23:32 (CET)
117 Collision with car 7.7 X: 0.9 Y: -0.0 Z: 1.9 X: 488.9 Y: 97.9 Z: 198.4 18:23:34 (CET)
118 Collision with car 9.4 X: 1.0 Y: 0.2 Z: 1.7 X: 85.2 Y: 93.9 Z: 166.8 18:23:36 (CET)
119 Collision with car 12.2 X: -1.0 Y: 0.2 Z: -1.3 X: 85.1 Y: 93.9 Z: 166.8 18:23:37 (CET)
120 Collision with car 19.6 X: -0.9 Y: 0.1 Z: 1.9 X: -609.5 Y: 91.2 Z: -137.4 18:23:53 (CET)
121 Collision with car 18.5 X: 1.0 Y: 0.2 Z: 0.5 X: -609.5 Y: 91.4 Z: -137.4 18:23:55 (CET)
122 Collision with car 17.2 X: -0.9 Y: 0.1 Z: 1.9 X: -631.3 Y: 90.6 Z: -22.5 18:23:57 (CET)
123 Collision with car 12.2 X: 1.0 Y: 0.3 Z: -0.6 X: -631.5 Y: 90.8 Z: -22.6 18:23:59 (CET)
124 Collision with car 19.6 X: 0.9 Y: -0.0 Z: 1.9 X: -58.0 Y: 64.5 Z: -283.6 18:24:16 (CET)
125 Collision with car 8.2 X: -1.0 Y: 0.3 Z: -0.3 X: 127.7 Y: 71.6 Z: -142.6 18:24:16 (CET)
126 Collision with car 25.0 X: -0.9 Y: -0.2 Z: 1.8 X: -58.1 Y: 64.3 Z: -283.6 18:24:17 (CET)
127 Collision with car 13.0 X: 0.9 Y: -0.3 Z: 1.9 X: 127.2 Y: 71.0 Z: -143.0 18:24:17 (CET)
128 Collision with car 10.3 X: 0.9 Y: 0.2 Z: 1.8 X: 330.8 Y: 80.6 Z: -105.7 18:24:42 (CET)
129 Collision with car 7.8 X: -1.0 Y: 0.2 Z: -0.6 X: 330.5 Y: 80.6 Z: -105.6 18:24:44 (CET)
130 Collision with car 1.9 X: 1.0 Y: 0.2 Z: -1.3 X: 120.3 Y: 94.5 Z: 171.1 18:24:47 (CET)
131 Collision with car 2.4 X: -1.0 Y: 0.3 Z: 1.6 X: 120.6 Y: 94.6 Z: 171.1 18:24:49 (CET)
132 Collision with car 15.7 X: 0.9 Y: 0.0 Z: -1.6 X: -257.0 Y: 73.6 Z: -220.6 18:26:23 (CET)
133 Collision with car 10.1 X: -0.9 Y: 0.1 Z: 1.9 X: -256.1 Y: 73.6 Z: -220.7 18:26:23 (CET)
134 Collision with car 10.9 X: 0.8 Y: 0.1 Z: 2.2 X: -642.4 Y: 91.3 Z: -88.3 18:27:24 (CET)
135 Collision with car 15.3 X: -1.0 Y: 0.0 Z: -1.0 X: -642.7 Y: 91.3 Z: -87.8 18:27:26 (CET)
136 Collision with car 14.5 X: -0.5 Y: 0.0 Z: 2.4 X: -627.1 Y: 91.4 Z: -112.5 18:27:29 (CET)
137 Collision with car 14.0 X: -0.9 Y: 0.2 Z: 1.7 X: -641.0 Y: 91.6 Z: -102.1 18:27:42 (CET)
138 Collision with car 12.7 X: 1.0 Y: 0.2 Z: 0.3 X: -641.0 Y: 91.6 Z: -102.2 18:27:43 (CET)
139 Collision with car 14.0 X: 1.0 Y: 0.3 Z: 0.1 X: -248.0 Y: 93.3 Z: 64.1 18:27:52 (CET)
140 Collision with car 16.1 X: -0.9 Y: 0.3 Z: 1.7 X: -247.6 Y: 93.3 Z: 64.1 18:27:52 (CET)
141 Collision with environment 25.8 X: -0.5 Y: 0.1 Z: 2.5 X: -571.0 Y: 90.0 Z: -211.4 18:28:02 (CET)
142 Collision with car 7.5 X: -0.9 Y: 0.1 Z: -1.5 X: -588.6 Y: 90.8 Z: -159.8 18:28:07 (CET)
143 Collision with car 6.5 X: 0.9 Y: 0.1 Z: 1.9 X: -588.3 Y: 90.8 Z: -160.1 18:28:07 (CET)
144 Collision with car 10.4 X: 1.0 Y: 0.2 Z: 1.7 X: -614.6 Y: 91.4 Z: -133.8 18:29:11 (CET)
145 Collision with car 6.1 X: -1.0 Y: 0.3 Z: -0.5 X: -615.6 Y: 91.6 Z: -132.9 18:29:13 (CET)
146 Collision with car 7.1 X: 1.0 Y: 0.3 Z: -1.1 X: -470.9 Y: 87.0 Z: -233.4 18:29:16 (CET)
147 Collision with car 6.6 X: 1.0 Y: 0.2 Z: 1.4 X: -517.6 Y: 88.9 Z: -214.1 18:29:17 (CET)
148 Collision with car 7.5 X: -0.9 Y: 0.3 Z: 1.7 X: -470.9 Y: 87.0 Z: -233.4 18:29:17 (CET)
149 Collision with car 15.5 X: -1.0 Y: 0.1 Z: 1.2 X: -517.4 Y: 88.9 Z: -214.2 18:29:18 (CET)
150 Collision with car 0.5 X: 1.0 Y: -0.3 Z: -0.6 X: -314.8 Y: 77.1 Z: -228.3 18:29:21 (CET)
151 Collision with environment 25.5 X: -0.5 Y: -0.3 Z: 2.4 X: 604.2 Y: 99.3 Z: 164.6 18:30:47 (CET)
152 Collision with car 14.0 X: 0.9 Y: 0.1 Z: -1.7 X: -454.7 Y: 86.2 Z: -240.9 18:31:03 (CET)
153 Collision with car 15.2 X: -0.8 Y: 0.1 Z: 2.2 X: -454.6 Y: 86.2 Z: -240.9 18:31:04 (CET)
154 Collision with car 17.4 X: -0.9 Y: 0.0 Z: -1.6 X: -636.0 Y: 90.6 Z: -23.1 18:31:21 (CET)
155 Collision with car 12.6 X: 0.9 Y: 0.1 Z: 1.9 X: -636.3 Y: 90.6 Z: -23.4 18:31:23 (CET)
156 Collision with car 17.2 X: -0.9 Y: 0.1 Z: 1.9 X: -650.1 Y: 90.7 Z: -46.6 18:31:26 (CET)
157 Collision with car 76.2 X: -0.8 Y: 0.1 Z: -1.8 X: -648.6 Y: 90.8 Z: -62.4 18:31:28 (CET)
158 Collision with car 75.9 X: -0.2 Y: 0.1 Z: 2.5 X: -648.5 Y: 90.8 Z: -62.5 18:31:31 (CET)
159 Collision with car 3.8 X: 1.0 Y: 0.2 Z: -1.4 X: 689.0 Y: 99.8 Z: 128.8 18:32:23 (CET)
160 Collision with car 9.5 X: -0.9 Y: 0.2 Z: 1.8 X: 689.0 Y: 99.8 Z: 128.5 18:32:23 (CET)
161 Collision with car 21.9 X: 0.4 Y: 0.1 Z: 2.5 X: 439.5 Y: 87.0 Z: -142.0 18:33:32 (CET)
162 Collision with car 23.2 X: -0.4 Y: 0.0 Z: -1.7 X: 439.0 Y: 87.0 Z: -141.3 18:33:32 (CET)
163 Collision with car 37.1 X: -0.8 Y: -0.3 Z: 2.2 X: 8.8 Y: 93.2 Z: 148.0 18:33:41 (CET)
164 Collision with car 25.1 X: 0.9 Y: -0.3 Z: 1.9 X: 8.7 Y: 93.2 Z: 148.0 18:33:42 (CET)
165 Collision with car 37.5 X: -0.9 Y: 0.1 Z: 2.0 X: 5.8 Y: 65.8 Z: -263.8 18:34:06 (CET)
166 Collision with car 30.9 X: -0.8 Y: 0.1 Z: -1.7 X: 5.9 Y: 65.9 Z: -263.8 18:34:08 (CET)
167 Collision with car 14.2 X: -1.0 Y: 0.2 Z: 0.4 X: -213.2 Y: 70.7 Z: -223.1 18:34:27 (CET)
168 Collision with car 21.8 X: 0.9 Y: 0.2 Z: 1.8 X: -213.9 Y: 70.7 Z: -222.9 18:34:32 (CET)
169 Collision with car 153.4 X: 0.7 Y: 0.1 Z: -1.6 X: 88.3 Y: 70.2 Z: -170.0 18:34:58 (CET)
170 Collision with car 143.9 X: 0.5 Y: -0.0 Z: 2.4 X: 88.3 Y: 70.0 Z: -170.0 18:34:59 (CET)
171 Collision with car 130.2 X: -0.5 Y: 0.1 Z: 2.5 X: 106.4 Y: 70.8 Z: -154.1 18:35:03 (CET)
172 Collision with car 132.7 X: 0.8 Y: -0.3 Z: 2.2 X: 106.4 Y: 70.5 Z: -154.2 18:35:04 (CET)
