Suzuka International Circuit GP

03 Dec 25 18:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 The Racers Club BMW M3 GT2 02:01.088
Tyre: M
02:02.413 7 laps / 3 cuts 20 - 25
2 RaceAttack BMW M3 GT2 02:01.966
Tyre: M
02:08.173 24 laps / 16 cuts 10 - 44
3 FS-Simracing BMW M3 GT2 02:02.516
Tyre: S
02:03.670 6 laps / 5 cuts 14 - 243
4 RaceAttack BMW M3 GT2 02:02.723
Tyre: S
02:32.882 8 laps / 2 cuts 11 - 43
5 FS-Simracing BMW M3 GT2 02:02.886
Tyre: M
02:15.960 24 laps / 10 cuts 10 - 189
6 RaceAttack BMW M3 GT2 02:02.922
Tyre: S
02:20.509 23 laps / 9 cuts 10 - 45
7 RaceVerse BMW M3 GT2 02:03.397
Tyre: M
02:03.589 3 laps / 3 cuts 10 - 18
8 The Racers Club BMW M3 GT2 02:03.590
Tyre: M
02:23.013 10 laps / 1 cuts 20 - 24
9 RaceFactory BMW M3 GT2 02:03.609
Tyre: M
02:20.514 19 laps / 10 cuts 19 - 26
10 RaceFactory BMW M3 GT2 02:03.957
Tyre: M
02:21.677 17 laps / 9 cuts 9 - 36
11 RaceFactory BMW M3 GT2 02:04.187
Tyre: S
02:06.017 8 laps / 1 cuts 11 - 41
12 SRC Mallorca BMW M3 GT2 02:04.248
Tyre: H
02:16.128 24 laps / 17 cuts 58 - 362
13 RaceVerse BMW M3 GT2 02:04.261
Tyre: M
02:04.261 3 laps / 2 cuts 10 - 18
14 VR One BMW M3 GT2 02:04.303
Tyre: M
02:04.488 12 laps / 11 cuts 20 - 31
15 ADAC Weiden BMW M3 GT2 02:04.978
Tyre: H
02:18.137 17 laps / 13 cuts 2 - 11
16 VR One BMW M3 GT2 02:05.252
Tyre: M
02:07.628 7 laps / 3 cuts 20 - 26
17 FS-Simracing BMW M3 GT2 02:05.261
Tyre: S
02:07.491 10 laps / 12 cuts 15 - 173
18 RaceAttack BMW M3 GT2 02:05.342
Tyre: S
02:14.194 23 laps / 13 cuts 10 - 44
19 VR One BMW M3 GT2 02:05.397
Tyre: H
02:06.652 4 laps / 2 cuts 20 - 128
20 RaceVerse BMW M3 GT2 02:05.923
Tyre: M
02:05.923 2 laps / 1 cuts 11 - 18
21 RaceVerse BMW M3 GT2 02:06.401
Tyre: M
02:06.401 3 laps / 2 cuts 12 - 21
22 VR One BMW M3 GT2 02:06.837
Tyre: M
03:11.205 12 laps / 4 cuts 20 - 27
23 RaceAttack BMW M3 GT2 02:06.888
Tyre: H
02:11.963 40 laps / 49 cuts 11 - 44
24 RaceFactory BMW M3 GT2 02:07.092
Tyre: H
02:09.610 14 laps / 29 cuts 12 - 39
25 RaceVerse BMW M3 GT2 02:08.059
Tyre: H
02:08.059 3 laps / 1 cuts 12 - 24
26 RaceFactory BMW M3 GT2 02:08.138
Tyre: S
02:41.799 19 laps / 11 cuts 14 - 32
27 VR One BMW M3 GT2 02:08.874
Tyre: H
02:09.399 10 laps / 11 cuts 20 - 133
28 RaceAttack BMW M3 GT2 02:09.400
Tyre: S
02:13.665 21 laps / 15 cuts 10 - 47
29 FS-Simracing BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 5 laps / 7 cuts 14 - 240
30 RaceVerse BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 11 - 18
31 FS-Simracing BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 9 laps / 31 cuts 13 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.2 X: 1.0 Y: -0.3 Z: 1.8 X: 648.4 Y: -27.3 Z: -48.2 16:29:51 (CET)
2 Collision with environment 17.1 X: -1.0 Y: 0.1 Z: 1.7 X: 679.7 Y: -28.2 Z: -15.8 16:29:56 (CET)
3 Collision with environment 2.4 X: -1.0 Y: 0.1 Z: 1.7 X: 718.6 Y: -29.4 Z: 4.5 16:30:02 (CET)
4 Collision with environment 11.7 X: 1.0 Y: 0.3 Z: -1.0 X: -337.0 Y: -12.0 Z: 31.4 16:40:50 (CET)
5 Collision with environment 27.0 X: -1.0 Y: -0.3 Z: 1.8 X: -262.8 Y: -13.8 Z: 114.8 16:41:51 (CET)
6 Collision with environment 47.7 X: -0.7 Y: -0.3 Z: 2.2 X: 851.3 Y: -36.3 Z: 229.8 16:46:26 (CET)
7 Collision with environment 12.1 X: -0.9 Y: 0.6 Z: -2.1 X: -271.7 Y: -12.8 Z: 104.0 16:47:34 (CET)
8 Collision with environment 54.2 X: -0.6 Y: -0.3 Z: 2.2 X: -366.4 Y: -2.3 Z: -167.4 16:50:21 (CET)
9 Collision with environment 27.6 X: -0.7 Y: -0.3 Z: 2.2 X: -237.5 Y: -13.9 Z: 157.7 17:06:50 (CET)
10 Collision with car 10.8 X: -0.7 Y: -0.2 Z: 2.2 X: 974.8 Y: -38.9 Z: 278.6 17:07:14 (CET)
11 Collision with car 9.7 X: -0.1 Y: -0.3 Z: -2.4 X: 974.9 Y: -38.9 Z: 278.5 17:07:17 (CET)
12 Collision with environment 21.6 X: -1.0 Y: -0.3 Z: 1.8 X: -137.3 Y: -5.4 Z: 134.3 17:08:57 (CET)
13 Collision with environment 123.7 X: 0.3 Y: 0.1 Z: 2.2 X: 223.5 Y: -11.8 Z: -268.9 17:11:35 (CET)
14 Collision with car 21.7 X: -1.0 Y: 0.1 Z: 0.1 X: 953.4 Y: -36.7 Z: 126.9 17:15:07 (CET)
15 Collision with car 11.8 X: 1.0 Y: -0.2 Z: 1.7 X: 954.2 Y: -37.1 Z: 127.6 17:15:10 (CET)
16 Collision with environment 19.9 X: -0.7 Y: -0.3 Z: 2.2 X: 979.6 Y: -40.6 Z: 238.3 17:15:10 (CET)
17 Collision with environment 18.3 X: -0.7 Y: -0.3 Z: 2.2 X: 979.6 Y: -40.6 Z: 238.4 17:15:15 (CET)
18 Collision with environment 39.3 X: 0.7 Y: -0.3 Z: 2.2 X: 263.1 Y: -13.6 Z: -118.5 17:15:17 (CET)
19 Collision with environment 5.7 X: 0.7 Y: -0.3 Z: 2.2 X: 237.3 Y: -11.5 Z: -126.9 17:15:27 (CET)
20 Collision with environment 9.0 X: 1.0 Y: -0.3 Z: 1.8 X: 434.9 Y: -18.0 Z: 100.2 17:15:32 (CET)
21 Collision with environment 5.0 X: 0.9 Y: 0.9 Z: -2.4 X: 234.6 Y: -10.2 Z: -127.3 17:15:32 (CET)
22 Collision with environment 60.2 X: 0.7 Y: -0.3 Z: 2.2 X: -1074.7 Y: -5.3 Z: 51.4 17:17:25 (CET)
23 Collision with environment 24.0 X: 0.8 Y: 0.8 Z: -2.4 X: -1031.1 Y: -7.4 Z: 95.1 17:17:40 (CET)
24 Collision with car 31.8 X: 1.0 Y: 0.1 Z: -0.9 X: -1116.6 Y: -1.7 Z: 49.8 17:20:05 (CET)
25 Collision with car 25.3 X: -1.0 Y: 0.1 Z: 1.7 X: -1116.5 Y: -1.7 Z: 49.8 17:20:05 (CET)
26 Collision with environment 31.6 X: -0.7 Y: -0.3 Z: 2.2 X: -1060.4 Y: -6.7 Z: 60.4 17:20:05 (CET)
27 Collision with environment 25.8 X: 0.7 Y: -0.3 Z: 2.2 X: 52.3 Y: -6.4 Z: -81.0 17:20:58 (CET)
28 Collision with environment 35.5 X: 0.7 Y: -0.3 Z: 2.2 X: -102.1 Y: -5.8 Z: -3.5 17:21:40 (CET)
29 Collision with environment 13.4 X: 1.0 Y: -0.3 Z: 1.8 X: 35.5 Y: -1.7 Z: -221.4 17:23:06 (CET)
30 Collision with environment 106.9 X: -0.9 Y: -0.3 Z: -1.5 X: 327.9 Y: -18.1 Z: -72.5 17:23:40 (CET)
31 Collision with car 51.2 X: 0.9 Y: 0.1 Z: -2.0 X: 95.3 Y: -3.0 Z: -198.3 17:24:31 (CET)
32 Collision with car 46.8 X: -1.0 Y: -0.2 Z: 1.7 X: 98.0 Y: -3.4 Z: -200.7 17:24:33 (CET)
33 Collision with car 43.3 X: -0.9 Y: -0.3 Z: 1.7 X: 197.7 Y: -7.7 Z: -148.6 17:26:50 (CET)
34 Collision with car 62.8 X: 1.0 Y: -0.3 Z: 0.3 X: 198.7 Y: -7.7 Z: -148.8 17:26:51 (CET)
35 Collision with environment 19.6 X: 0.7 Y: -0.3 Z: 2.2 X: 188.4 Y: -8.2 Z: -131.8 17:27:01 (CET)
36 Collision with environment 34.6 X: -1.0 Y: -0.3 Z: 1.8 X: 583.0 Y: -26.1 Z: 114.5 17:27:05 (CET)
37 Collision with environment 34.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1097.1 Y: -2.2 Z: 33.9 17:29:09 (CET)
38 Collision with environment 69.0 X: 0.0 Y: -0.3 Z: 2.3 X: 332.2 Y: -18.7 Z: -60.6 17:29:38 (CET)
39 Collision with environment 41.8 X: 1.0 Y: -0.3 Z: 1.8 X: 420.6 Y: -17.4 Z: 104.6 17:30:25 (CET)
40 Collision with car 20.6 X: -1.0 Y: -0.3 Z: 0.6 X: 605.6 Y: -28.3 Z: 166.4 17:31:26 (CET)
41 Collision with car 16.8 X: 1.0 Y: -0.2 Z: 1.7 X: 605.2 Y: -28.3 Z: 166.1 17:31:27 (CET)
42 Collision with environment 38.4 X: -0.7 Y: -0.3 Z: 2.2 X: 579.6 Y: -25.7 Z: 110.0 17:31:27 (CET)
43 Collision with environment 11.0 X: 1.0 Y: -0.3 Z: 1.8 X: 347.1 Y: -17.6 Z: -228.4 17:33:11 (CET)
44 Collision with environment 4.2 X: 0.9 Y: 0.6 Z: -2.1 X: 348.0 Y: -16.8 Z: -227.9 17:33:16 (CET)
45 Collision with environment 58.0 X: -0.7 Y: -0.3 Z: 2.2 X: 853.7 Y: -36.4 Z: 231.5 17:33:32 (CET)
46 Collision with environment 49.8 X: -0.7 Y: -0.3 Z: 2.2 X: 776.9 Y: -34.4 Z: 173.7 17:34:35 (CET)
47 Collision with environment 39.5 X: -0.9 Y: 0.6 Z: -2.1 X: 769.2 Y: -33.2 Z: 168.3 17:34:40 (CET)
48 Collision with environment 8.5 X: 1.0 Y: -0.3 Z: 1.8 X: -263.6 Y: -13.0 Z: 172.2 17:34:50 (CET)
49 Collision with environment 42.0 X: -0.7 Y: -0.3 Z: 2.2 X: 582.1 Y: -26.0 Z: 113.3 17:34:52 (CET)
50 Collision with car 15.0 X: -0.0 Y: -0.2 Z: 2.3 X: -978.3 Y: 0.7 Z: -63.2 17:36:20 (CET)
51 Collision with car 17.9 X: 0.1 Y: -0.3 Z: -2.4 X: -978.0 Y: 0.7 Z: -62.9 17:36:21 (CET)
52 Collision with environment 45.7 X: -1.0 Y: -0.3 Z: 1.8 X: 530.2 Y: -22.1 Z: 55.1 17:38:27 (CET)
53 Collision with environment 38.1 X: 0.7 Y: -0.3 Z: 2.2 X: 642.2 Y: -30.2 Z: 209.8 17:40:40 (CET)
54 Collision with environment 1.7 X: 1.0 Y: -0.3 Z: 1.8 X: 503.9 Y: -22.6 Z: -134.6 17:42:52 (CET)
55 Collision with environment 71.2 X: 0.7 Y: -0.3 Z: 2.2 X: -1067.1 Y: -6.2 Z: 56.9 17:43:22 (CET)
56 Collision with environment 28.1 X: 0.9 Y: 0.6 Z: -2.1 X: 408.7 Y: -16.0 Z: 108.3 17:43:46 (CET)
57 Collision with environment 12.1 X: 1.0 Y: -0.3 Z: 1.8 X: -87.2 Y: -10.2 Z: 210.0 17:45:41 (CET)
58 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 1.8 X: -430.9 Y: -0.4 Z: -206.3 17:46:26 (CET)
59 Collision with environment 26.6 X: -1.0 Y: -0.3 Z: 1.8 X: 583.7 Y: -26.1 Z: 115.3 17:48:37 (CET)
60 Collision with environment 17.5 X: -0.6 Y: -0.3 Z: 2.2 X: 443.6 Y: -20.9 Z: -148.7 17:49:17 (CET)
61 Collision with environment 36.9 X: 0.7 Y: -0.3 Z: 2.2 X: 649.1 Y: -30.7 Z: 210.8 17:50:16 (CET)
62 Collision with environment 23.7 X: -0.9 Y: 0.9 Z: -2.4 X: -364.8 Y: 0.1 Z: -190.2 17:50:52 (CET)
63 Collision with environment 47.1 X: -0.7 Y: -0.3 Z: 2.2 X: 851.5 Y: -36.3 Z: 229.9 17:50:57 (CET)
64 Collision with environment 25.3 X: 0.0 Y: -0.3 Z: 2.3 X: -58.9 Y: -4.0 Z: -76.3 17:54:07 (CET)
65 Collision with car 51.5 X: 1.0 Y: -0.2 Z: 1.7 X: 333.0 Y: -18.1 Z: 58.3 17:55:12 (CET)
66 Collision with car 51.2 X: -0.9 Y: -0.3 Z: 1.9 X: 333.0 Y: -18.2 Z: 58.3 17:55:12 (CET)
67 Collision with environment 45.8 X: 0.7 Y: -0.3 Z: 2.2 X: -218.0 Y: -12.7 Z: 233.1 17:55:54 (CET)
68 Collision with car 17.0 X: 0.7 Y: -0.1 Z: -2.3 X: -990.4 Y: 0.9 Z: -74.9 17:58:11 (CET)
69 Collision with car 12.6 X: -1.0 Y: 0.1 Z: 1.7 X: -990.9 Y: 1.0 Z: -75.3 17:58:13 (CET)
70 Collision with car 18.2 X: 1.0 Y: 0.1 Z: 1.7 X: -1147.4 Y: 1.0 Z: -49.5 17:58:16 (CET)
71 Collision with car 11.8 X: -1.0 Y: -0.2 Z: 1.6 X: -1147.9 Y: 0.6 Z: -48.6 17:58:18 (CET)
72 Collision with environment 17.6 X: 0.9 Y: 0.9 Z: -2.4 X: -61.8 Y: -2.8 Z: -70.9 17:58:52 (CET)
73 Collision with environment 8.2 X: 1.0 Y: 0.1 Z: 1.7 X: -49.4 Y: -3.3 Z: -94.3 17:58:57 (CET)
74 Collision with environment 7.5 X: -1.0 Y: 0.1 Z: 1.7 X: 824.6 Y: -35.1 Z: 209.6 17:59:07 (CET)
75 Collision with car 6.0 X: 0.5 Y: -0.3 Z: -2.3 X: -138.2 Y: -6.5 Z: 77.8 17:59:14 (CET)
76 Collision with car 56.2 X: -1.0 Y: 0.3 Z: 1.4 X: 813.6 Y: -34.6 Z: 224.2 18:01:03 (CET)
77 Collision with car 57.2 X: -1.0 Y: 0.3 Z: -1.1 X: 813.6 Y: -34.6 Z: 224.2 18:01:04 (CET)
78 Collision with car 1.2 X: -1.0 Y: -0.1 Z: 0.6 X: 849.1 Y: -35.6 Z: 248.2 18:01:42 (CET)
79 Collision with car 1.7 X: 1.0 Y: -0.0 Z: 1.7 X: 849.9 Y: -35.6 Z: 249.0 18:01:44 (CET)
80 Collision with environment 10.1 X: -0.9 Y: 0.9 Z: -2.4 X: 609.4 Y: -27.2 Z: 196.1 18:01:52 (CET)
81 Collision with environment 42.2 X: -0.8 Y: -0.3 Z: 2.1 X: -370.5 Y: -3.2 Z: -147.1 18:02:06 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Maximilian Nairz in BMW M3 GT2
Best: 02:01.088, Potential: 02:01.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 32:32.853 31:13.212 00:51.803 00:27.838 0 M 35.0 25.0 14.0 41.0
2 02:25.323 00:50.769 01:04.061 00:30.493 2 M 35.0 25.0 14.0 41.0
3 02:02.444 00:44.253 00:50.535 00:27.656 0 M 35.0 25.0 14.0 41.0
4 02:01.088
L
L
00:44.129 00:49.883
S
S
00:27.076
S
0 M 35.0 25.0 14.0 41.0
5 02:04.063 00:44.224 00:50.256 00:29.583 0 M 35.0 25.0 14.0 41.0
6 08:01.469 06:43.363 00:50.764 00:27.342 1 M 35.0 25.0 14.0 41.0
7 02:02.060 00:44.048
S
S
00:50.139 00:27.873 0 M 35.0 25.0 14.0 41.0
2nd Eric Peng in BMW M3 GT2
Best: 02:01.966, Potential: 02:01.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:54.656 06:33.656 00:52.700 00:28.300 0 M 35.0 25.0 14.0 41.0
2 02:38.492 01:19.018 00:52.083 00:27.391 0 M 35.0 25.0 14.0 41.0
3 02:15.358 00:53.350 00:54.630 00:27.378 3 M 35.0 25.0 14.0 41.0
4 02:03.360
C
00:44.771 00:50.837 00:27.752 1 M 35.0 25.0 14.0 41.0
5 02:05.946 00:44.739 00:53.640 00:27.567 0 M 35.0 25.0 14.0 41.0
6 02:02.827 00:44.680 00:50.679 00:27.468 0 M 35.0 25.0 14.0 41.0
7 02:03.251 00:44.596 00:51.124 00:27.531 0 M 35.0 25.0 14.0 41.0
8 02:02.619 00:44.485 00:50.837 00:27.297 0 M 35.0 25.0 14.0 41.0
9 05:31.749 04:13.727 00:50.824 00:27.198 2 M 35.0 25.0 14.0 41.0
10 02:02.255 00:44.509 00:50.472 00:27.274 0 M 35.0 25.0 14.0 41.0
11 02:30.897 01:12.543 00:50.813 00:27.541 0 S 35.0 25.0 14.0 41.0
12 03:04.797 01:44.818 00:52.605 00:27.374 1 M 35.0 25.0 14.0 41.0
13 02:03.088 00:44.523 00:51.421 00:27.144
S
0 M 35.0 25.0 14.0 41.0
14 02:02.099 00:44.335
S
00:50.566 00:27.198 0 M 35.0 25.0 14.0 41.0
15 04:59.225 03:41.322 00:50.809 00:27.094 2 M 35.0 25.0 14.0 41.0
16 02:02.105
C
00:44.535 00:50.805 00:26.765 1 M 35.0 25.0 14.0 41.0
17 02:01.966
L
00:44.345 00:50.432
S
00:27.189 0 M 35.0 25.0 14.0 41.0
18 02:10.163 00:44.420 00:56.160 00:29.583 1 M 35.0 25.0 14.0 41.0
19 02:03.654
C
00:45.317 00:51.256 00:27.081 1 M 35.0 25.0 14.0 41.0
20 02:02.184 00:44.397 00:50.579 00:27.208 0 M 35.0 25.0 14.0 41.0
21 04:08.742 02:39.889 01:01.191 00:27.662 2 M 35.0 25.0 14.0 41.0
22 28:23.857 27:05.526 00:50.944 00:27.387 1 M 35.0 25.0 14.0 41.0
23 02:03.818
C
00:45.091 00:50.994 00:27.733 1 M 35.0 25.0 14.0 41.0
24 02:02.457 00:44.633 00:50.545 00:27.279 0 M 35.0 25.0 14.0 41.0
3rd Amadeus Breit in BMW M3 GT2
Best: 02:02.516, Potential: 02:02.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.785 01:53.284 00:51.997 00:27.504 0 S 35.0 25.0 14.0 41.0
2 02:03.402 00:44.426 00:51.715 00:27.261
S
0 S 35.0 25.0 14.0 41.0
3 02:02.516
L
00:44.257
S
00:50.629
S
00:27.630 0 S 35.0 25.0 14.0 41.0
4 02:05.094 00:45.610 00:51.619 00:27.865 0 S 35.0 25.0 14.0 41.0
5 05:45.991 04:12.351 00:57.636 00:36.004 4 M 35.0 25.0 14.0 41.0
6 02:04.835 00:45.851 00:51.472 00:27.512 1 M 35.0 25.0 14.0 41.0
4th Felix Mechler in BMW M3 GT2
Best: 02:02.723, Potential: 02:02.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:10:16.083 01:08:43.045 01:05.511 00:27.527 0 H 35.0 25.0 14.0 41.0
2 02:05.928 00:46.350 00:52.267 00:27.311 0 H 35.0 25.0 14.0 41.0
3 04:21.310 03:02.952 00:51.047 00:27.311 0 S 35.0 25.0 14.0 41.0
4 02:03.585 00:45.127 00:51.349 00:27.109 0 S 35.0 25.0 14.0 41.0
5 02:02.723
L
00:44.914
S
00:50.877 00:26.932
S
0 S 35.0 25.0 14.0 41.0
6 02:10.867 00:45.079 00:50.688
S
00:35.100 0 S 35.0 25.0 14.0 41.0
7 07:25.650 06:07.062 00:51.133 00:27.455 1 S 35.0 25.0 14.0 41.0
8 02:05.360
C
00:45.044 00:50.401 00:29.915 1 S 35.0 25.0 14.0 41.0
5th Koichi Eguchi in BMW M3 GT2
Best: 02:02.886, Potential: 02:02.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.352 01:22.094 00:52.705 00:27.553 0 M 35.0 25.0 14.0 41.0
2 02:21.891 00:46.423 00:52.285 00:43.183 1 M 35.0 25.0 14.0 41.0
3 02:18.271 00:45.206 01:05.327 00:27.738 1 M 35.0 25.0 14.0 41.0
4 02:03.976 00:45.086 00:51.269 00:27.621 0 M 35.0 25.0 14.0 41.0
5 02:10.856
C
00:48.264 00:53.000 00:29.592 2 M 35.0 25.0 14.0 41.0
6 02:09.026 00:45.651 00:52.209 00:31.166 0 M 35.0 25.0 14.0 41.0
7 03:17.449 01:57.767 00:52.353 00:27.329 0 M 35.0 25.0 14.0 41.0
8 02:03.175 00:44.875 00:50.958
S
00:27.342 0 M 35.0 25.0 14.0 41.0
9 02:03.738 00:45.217 00:50.980 00:27.541 0 M 35.0 25.0 14.0 41.0
10 02:02.886
L
00:44.883 00:50.994 00:27.009 0 M 35.0 25.0 14.0 41.0
11 02:03.070 00:44.797 00:51.089 00:27.184 0 M 35.0 25.0 14.0 41.0
12 02:03.206 00:44.763 00:51.237 00:27.206 0 M 35.0 25.0 14.0 41.0
13 02:03.870 00:45.363 00:51.493 00:27.014 0 M 35.0 25.0 14.0 41.0
14 02:03.394 00:45.040 00:51.052 00:27.302 0 M 35.0 25.0 14.0 41.0
15 02:12.773
C
00:48.596 00:52.885 00:31.292 2 M 35.0 25.0 14.0 41.0
16 02:48.037 01:29.103 00:52.037 00:26.897
S
S
0 S 35.0 25.0 14.0 41.0
17 02:07.864 00:44.443 00:52.627 00:30.794 0 S 35.0 25.0 14.0 41.0
18 02:07.868
C
00:48.957 00:51.079 00:27.832 2 S 35.0 25.0 14.0 41.0
19 02:03.024 00:44.291
S
00:51.480 00:27.253 0 S 35.0 25.0 14.0 41.0
20 02:09.942
C
00:51.326 00:51.255 00:27.361 1 S 35.0 25.0 14.0 41.0
21 02:06.197 00:45.044 00:51.273 00:29.880 0 S 35.0 25.0 14.0 41.0
22 03:00.488 01:34.489 00:53.271 00:32.728 0 M 35.0 25.0 14.0 41.0
23 02:11.605
C
00:44.930 00:50.760 00:35.915 1 M 35.0 25.0 14.0 41.0
24 08:12.400 06:52.899 00:51.282 00:28.219 0 M 35.0 25.0 14.0 41.0
6th Daniel Mueller in BMW M3 GT2
Best: 02:02.922, Potential: 02:02.828
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:32.011 10:09.279 00:55.062 00:27.670 0 S 35.0 25.0 14.0 41.0
2 02:09.264
C
00:45.298 00:56.097 00:27.869 1 S 35.0 25.0 14.0 41.0
3 02:04.911 00:45.260 00:51.904 00:27.747 0 S 35.0 25.0 14.0 41.0
4 02:04.483 00:45.413 00:51.507 00:27.563 0 S 35.0 25.0 14.0 41.0
5 02:03.882 00:45.348 00:51.466 00:27.068
S
0 S 35.0 25.0 14.0 41.0
6 02:18.393
C
00:46.061 01:01.695 00:30.637 1 S 35.0 25.0 14.0 41.0
7 04:51.285 03:31.212 00:52.236 00:27.837 0 M 35.0 25.0 14.0 41.0
8 02:12.808 00:46.440 00:56.574 00:29.794 0 M 35.0 25.0 14.0 41.0
9 02:04.192 00:45.019 00:51.449 00:27.724 0 M 35.0 25.0 14.0 41.0
10 02:23.569 00:56.332 00:57.663 00:29.574 2 M 35.0 25.0 14.0 41.0
11 02:04.930 00:45.748 00:51.822 00:27.360 0 M 35.0 25.0 14.0 41.0
12 02:04.925 00:45.635 00:51.845 00:27.445 0 M 35.0 25.0 14.0 41.0
13 02:06.354 00:45.142 00:54.041 00:27.171 0 M 35.0 25.0 14.0 41.0
14 02:06.774 00:45.180 00:51.871 00:29.723 0 M 35.0 25.0 14.0 41.0
15 02:15.319
C
00:45.576 00:57.834 00:31.909 1 M 35.0 25.0 14.0 41.0
16 03:05.563 01:45.404 00:52.142 00:28.017 0 S 35.0 25.0 14.0 41.0
17 02:09.174
C
00:45.023 00:55.809 00:28.342 1 S 35.0 25.0 14.0 41.0
18 02:03.678 00:44.801 00:51.620 00:27.257 0 S 35.0 25.0 14.0 41.0
19 02:02.922
L
00:44.550
S
00:51.210
S
00:27.162 0 S 35.0 25.0 14.0 41.0
20 02:05.001 00:45.121 00:51.732 00:28.148 0 S 35.0 25.0 14.0 41.0
21 02:26.645 00:48.654 00:51.659 00:46.332 3 S 35.0 25.0 14.0 41.0
22 30:34.468 29:14.026 00:52.542 00:27.900 0 H 35.0 25.0 14.0 41.0
23 02:05.933 00:45.653 00:52.331 00:27.949 0 H 35.0 25.0 14.0 41.0
7th Daniel Gassler in BMW M3 GT2
Best: 02:03.397, Potential: 02:03.221
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:41.620 03:09.447 01:04.876 00:27.297 3 M 35.0 25.0 14.0 41.0
2 02:03.782 00:45.046 00:50.922 00:27.814
S
0 M 35.0 25.0 14.0 41.0
3 02:03.397
L
00:44.881
S
00:50.526
S
00:27.990 0 M 35.0 25.0 14.0 41.0
8th Josef Zausnig in BMW M3 GT2
Best: 02:03.590, Potential: 02:03.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 34:30.640 33:08.641 00:53.559 00:28.440 0 M 35.0 25.0 14.0 41.0
2 02:06.559 00:45.950 00:52.461 00:28.148 0 M 35.0 25.0 14.0 41.0
3 02:05.520 00:45.329 00:52.304 00:27.887 0 M 35.0 25.0 14.0 41.0
4 02:04.078 00:45.234 00:51.268 00:27.576 0 M 35.0 25.0 14.0 41.0
5 02:16.495 00:45.892 00:56.407 00:34.196 0 M 35.0 25.0 14.0 41.0
6 04:18.463 02:56.235 00:53.414 00:28.814 0 M 35.0 25.0 14.0 41.0
7 02:03.738 00:45.546 00:50.678
S
00:27.514 0 M 35.0 25.0 14.0 41.0
8 02:05.666 00:45.656 00:52.309 00:27.701 0 M 35.0 25.0 14.0 41.0
9 02:03.590
L
00:44.876
S
00:51.220 00:27.494
S
0 M 35.0 25.0 14.0 41.0
10 02:48.905 01:25.228 00:55.697 00:27.980 1 M 35.0 25.0 14.0 41.0
9th Fabian Batschat in BMW M3 GT2
Best: 02:03.609, Potential: 02:02.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17:43.923 16:20.807 00:53.964 00:29.152 1 M 35.0 25.0 14.0 41.0
2 02:07.269 00:46.728 00:52.991 00:27.550 0 M 35.0 25.0 14.0 41.0
3 02:04.883 00:45.503 00:51.633 00:27.747 0 M 35.0 25.0 14.0 41.0
4 02:15.245
C
00:45.412 00:52.002 00:37.831 2 M 35.0 25.0 14.0 41.0
5 02:06.722 00:46.784 00:51.976 00:27.962 0 M 35.0 25.0 14.0 41.0
