Suzuka International Circuit GP

03 Dec 25 19:12 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 The Racers Club BMW M3 GT2 00:46:55.010 23 laps / 0 cuts 02:01.408
Tyre: M
02:02.372 5 20 - 50
2 RaceAttack BMW M3 GT2 5 00:47:26.462 23 laps / 0 cuts 02:02.684
Tyre: M
02:03.576 12 (+1 after session) 10 - 43
3 RaceVerse BMW M3 GT2 2 00:47:29.107 23 laps / 0 cuts 02:02.677
Tyre: M
02:03.748 6 (+2 after session) 10 - 85
4 RaceVerse BMW M3 GT2 4 00:47:30.350 23 laps / 0 cuts 02:01.985
Tyre: M
02:03.667 7 (+3 after session) 12 - 27
5 ADAC Weiden BMW M3 GT2 9 00:47:37.324 23 laps / 0 cuts 02:02.403
Tyre: M
02:03.591 5 7 - 20
6 ADAC Weiden BMW M3 GT2 3 00:47:40.450 23 laps / 0 cuts 02:02.394
Tyre: H
02:03.619 8 7 - 50
7 FS-Simracing BMW M3 GT2 3 00:47:41.002 23 laps / 0 cuts 02:02.992
Tyre: M
02:04.106 2 10 - 189
8 RaceAttack BMW M3 GT2 3 00:48:12.969 23 laps / 1 cuts 02:03.720
Tyre: M
02:05.629 13 10 - 45
9 RaceVerse BMW M3 GT2 11 00:48:16.649 23 laps / 1 cuts 02:04.424
Tyre: M
02:05.528 2 12 - 28
10 RaceFactory BMW M3 GT2 6 00:48:31.804 23 laps / 0 cuts 02:04.673
Tyre: M
02:06.254 4 11 - 41
11 FS-Simracing BMW M3 GT2 5 00:46:41.694 22 laps / 0 cuts 02:03.068
Tyre: M
02:05.439 13 14 - 243
12 RaceVerse BMW M3 GT2 10 00:46:47.662 22 laps / 0 cuts 02:02.044
Tyre: M
02:05.872 8 10 - 65
13 RaceFactory BMW M3 GT2 2 00:46:54.869 22 laps / 0 cuts 02:04.444
Tyre: M
02:07.617 5 9 - 134
14 RaceAttack BMW M3 GT2 9 00:47:11.734 22 laps / 1 cuts 02:06.563
Tyre: M
02:07.602 9 10 - 44
15 FS-Simracing BMW M3 GT2 7 00:47:22.823 22 laps / 0 cuts 02:06.053
Tyre: M
02:08.008 11 (+2 after session) 15 - 173
16 RaceFactory BMW M3 GT2 4 00:47:23.306 22 laps / 1 cuts 02:03.994
Tyre: M
02:07.130 8 19 - 57
17 The Racers Club BMW M3 GT2 8 00:48:05.126 22 laps / 0 cuts 02:04.172
Tyre: M
02:07.513 5 20 - 86
18 RaceFactory BMW M3 GT2 11 00:48:12.147 22 laps / 0 cuts 02:07.714
Tyre: S
02:10.231 2 14 - 124
19 RaceVerse BMW M3 GT2 2 00:48:14.365 22 laps / 1 cuts 02:04.816
Tyre: M
02:10.561 12 (+2 after session) 11 - 85
20 RaceAttack BMW M3 GT2 16 00:48:17.272 22 laps / 0 cuts 02:03.664
Tyre: M
02:06.478 14 10 - 44
21 SRC Mallorca BMW M3 GT2 5 00:48:24.826 22 laps / 3 cuts 02:06.134
Tyre: H
02:11.100 15 58 - 362
22 ADAC Weiden BMW M3 GT2 5 00:46:38.949 21 laps / 0 cuts 02:06.155
Tyre: H
02:09.145 9 2 - 12
23 FS-Simracing BMW M3 GT2 1 00:47:01.511 21 laps / 4 cuts 02:06.435
Tyre: M
02:13.700 25 (+1 after session) 14 - 240
24 VR One BMW M3 GT2 6 00:46:36.221 20 laps / 0 cuts 02:04.211
Tyre: H
02:08.602 8 20 - 110
25 RaceAttack BMW M3 GT2 3 00:47:01.056 20 laps / 0 cuts 02:06.987
Tyre: H
02:14.337 17 10 - 1235
26 FS-Simracing BMW M3 GT2 6 00:48:03.575 20 laps / 5 cuts 02:12.018
Tyre: M
02:23.094 10 13 - 47
27 RaceAttack BMW M3 GT2 4 00:47:17.613 19 laps / 1 cuts 02:11.260
Tyre: S
02:27.989 15 10 - 47
28 VR One BMW M3 GT2 9 00:46:46.085 18 laps / 2 cuts 02:05.913
Tyre: H
02:12.914 3 20 - 169
29 RaceVerse BMW M3 GT2 4 00:46:58.861 18 laps / 0 cuts 02:16.643
Tyre: M
02:35.620 24 (+1 after session) 11 - 85
30 VR One BMW M3 GT2 5 00:23:58.127 11 laps / 0 cuts 02:05.115
Tyre: H
02:07.524 8 20 - 128
31 VR One BMW M3 GT2 18 00:21:33.216 10 laps / 0 cuts 02:05.138
Tyre: M
02:06.763 7 20 - 91
32 RaceFactory BMW M3 GT2 2 00:20:28.438 7 laps / 0 cuts 02:06.679
Tyre: H
02:15.597 10 12 - 110
33 VR One BMW M3 GT2 6 00:05:08.306 2 laps / 0 cuts 02:07.914
Tyre: H
02:07.914 10 20 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 56.1 X: -0.7 Y: -0.3 Z: 2.1 X: 455.0 Y: -20.7 Z: -173.5 18:23:02 (CET)
2 Collision with car 52.9 X: 0.8 Y: -0.3 Z: -2.0 X: 455.0 Y: -20.7 Z: -173.5 18:23:04 (CET)
3 Collision with car 37.1 X: 0.8 Y: -0.3 Z: -2.0 X: 463.4 Y: -21.0 Z: -168.6 18:23:05 (CET)
4 Collision with car 39.9 X: 0.7 Y: -0.3 Z: 2.2 X: 472.3 Y: -21.2 Z: -168.6 18:23:05 (CET)
5 Collision with car 1.7 X: -1.0 Y: -0.2 Z: 1.8 X: 456.2 Y: -20.8 Z: -172.9 18:23:07 (CET)
6 Collision with car 36.8 X: 0.2 Y: -0.2 Z: 2.2 X: 463.1 Y: -20.9 Z: -168.6 18:23:07 (CET)
7 Collision with car 47.8 X: 0.7 Y: -0.3 Z: 2.2 X: 466.3 Y: -21.1 Z: -175.2 18:23:07 (CET)
8 Collision with car 41.4 X: -1.0 Y: -0.3 Z: 1.8 X: 472.2 Y: -21.2 Z: -168.6 18:23:09 (CET)
9 Collision with car 51.1 X: -0.9 Y: -0.3 Z: -0.8 X: 466.2 Y: -21.0 Z: -175.2 18:23:09 (CET)
10 Collision with car 4.0 X: -1.0 Y: 0.1 Z: 1.7 X: 892.8 Y: -34.5 Z: 85.5 18:23:14 (CET)
11 Collision with car 4.3 X: 1.0 Y: -0.0 Z: 1.7 X: 862.9 Y: -33.7 Z: 64.4 18:23:14 (CET)
12 Collision with car 3.9 X: -1.0 Y: -0.0 Z: 0.5 X: 863.0 Y: -33.7 Z: 64.5 18:23:15 (CET)
13 Collision with car 3.9 X: 0.9 Y: 0.1 Z: -1.5 X: 892.8 Y: -34.5 Z: 85.5 18:23:16 (CET)
14 Collision with car 15.0 X: -0.8 Y: -0.3 Z: -2.0 X: 960.0 Y: -37.6 Z: 134.9 18:23:17 (CET)
15 Collision with car 11.1 X: 0.9 Y: -0.2 Z: 1.9 X: 960.2 Y: -37.5 Z: 135.1 18:23:18 (CET)
16 Collision with car 1.4 X: 1.0 Y: -0.2 Z: 1.7 X: 917.9 Y: -36.0 Z: 107.2 18:23:18 (CET)
17 Collision with car 1.4 X: -0.9 Y: 0.1 Z: -2.0 X: 915.6 Y: -35.5 Z: 105.8 18:23:19 (CET)
18 Collision with car 15.9 X: -0.9 Y: -0.1 Z: -1.6 X: 974.7 Y: -37.8 Z: 147.8 18:23:19 (CET)
19 Collision with environment 18.1 X: -0.9 Y: 0.9 Z: -2.4 X: 503.8 Y: -21.2 Z: -136.9 18:23:19 (CET)
20 Collision with car 23.1 X: -1.0 Y: -0.3 Z: -0.4 X: 991.3 Y: -39.9 Z: 231.2 18:23:22 (CET)
21 Collision with car 28.2 X: -1.0 Y: 0.1 Z: 1.7 X: 983.0 Y: -39.0 Z: 266.8 18:23:22 (CET)
22 Collision with car 26.8 X: 1.0 Y: 0.1 Z: -0.2 X: 982.9 Y: -39.0 Z: 266.9 18:23:22 (CET)
23 Collision with car 15.8 X: -0.9 Y: -0.1 Z: -1.6 X: 941.2 Y: -37.4 Z: 298.2 18:23:23 (CET)
24 Collision with car 11.3 X: 1.0 Y: -0.2 Z: 1.7 X: 975.2 Y: -38.1 Z: 148.4 18:23:23 (CET)
25 Collision with car 12.0 X: 1.0 Y: 0.1 Z: 1.7 X: 941.1 Y: -37.2 Z: 298.2 18:23:23 (CET)
26 Collision with car 23.7 X: 0.9 Y: -0.3 Z: -1.6 X: 987.0 Y: -40.1 Z: 209.4 18:23:24 (CET)
27 Collision with car 35.4 X: -0.7 Y: -0.3 Z: 2.2 X: 991.4 Y: -39.9 Z: 230.7 18:23:24 (CET)
28 Collision with car 23.0 X: 0.7 Y: -0.2 Z: 2.1 X: 985.8 Y: -38.9 Z: 270.8 18:23:24 (CET)
29 Collision with car 22.5 X: 0.0 Y: -0.2 Z: 2.3 X: 987.0 Y: -40.0 Z: 209.4 18:23:24 (CET)
30 Collision with environment 16.9 X: -1.0 Y: 0.1 Z: 1.7 X: 979.6 Y: -40.1 Z: 228.6 18:23:24 (CET)
31 Collision with car 13.4 X: 1.0 Y: 0.1 Z: 1.7 X: 951.9 Y: -36.7 Z: 125.6 18:23:24 (CET)
32 Collision with car 27.6 X: -1.0 Y: -0.3 Z: 1.7 X: 993.9 Y: -38.8 Z: 266.1 18:23:25 (CET)
33 Collision with car 2.3 X: 0.7 Y: -0.2 Z: -2.3 X: 949.5 Y: -37.8 Z: 296.9 18:23:26 (CET)
34 Collision with car 23.9 X: -0.7 Y: -0.2 Z: 2.1 X: 908.9 Y: -36.7 Z: 295.1 18:23:26 (CET)
35 Collision with car 3.9 X: -1.0 Y: -0.2 Z: 1.8 X: 948.5 Y: -37.8 Z: 297.2 18:23:27 (CET)
36 Collision with car 29.4 X: -0.8 Y: -0.3 Z: 2.1 X: 983.9 Y: -38.9 Z: 273.9 18:23:27 (CET)
37 Collision with car 74.3 X: 0.7 Y: -0.3 Z: 2.2 X: 936.8 Y: -38.0 Z: 292.5 18:23:27 (CET)
38 Collision with car 17.9 X: -1.0 Y: -0.0 Z: 0.4 X: 951.3 Y: -36.7 Z: 125.0 18:23:27 (CET)
39 Collision with car 16.3 X: -1.0 Y: -0.3 Z: 0.1 X: 903.6 Y: -36.8 Z: 291.6 18:23:28 (CET)
40 Collision with car 17.3 X: -0.7 Y: -0.2 Z: 2.2 X: 983.6 Y: -38.9 Z: 274.4 18:23:28 (CET)
41 Collision with car 27.4 X: 0.0 Y: -0.3 Z: -2.4 X: 986.0 Y: -38.9 Z: 270.7 18:23:28 (CET)
42 Collision with car 75.6 X: 0.7 Y: -0.3 Z: 2.2 X: 936.7 Y: -38.1 Z: 292.3 18:23:28 (CET)
43 Collision with car 23.5 X: 1.0 Y: 0.1 Z: 0.3 X: 902.9 Y: -36.6 Z: 285.3 18:23:28 (CET)
44 Collision with car 22.3 X: -0.9 Y: -0.3 Z: 1.0 X: 880.6 Y: -36.1 Z: 281.2 18:23:28 (CET)
45 Collision with car 24.9 X: 0.8 Y: -0.3 Z: -2.1 X: 909.0 Y: -36.8 Z: 295.2 18:23:28 (CET)
46 Collision with car 37.3 X: -0.9 Y: -0.2 Z: -1.8 X: 993.8 Y: -38.8 Z: 265.6 18:23:29 (CET)
47 Collision with car 73.6 X: 0.9 Y: 0.8 Z: -2.3 X: 979.7 Y: -37.6 Z: 280.0 18:23:29 (CET)
48 Collision with car 51.1 X: 1.0 Y: -0.3 Z: 1.7 X: 870.2 Y: -36.3 Z: 264.4 18:23:29 (CET)
49 Collision with car 29.4 X: -1.0 Y: 0.0 Z: 1.7 X: 895.6 Y: -36.3 Z: 288.6 18:23:30 (CET)
50 Collision with car 81.9 X: 0.8 Y: 0.9 Z: -1.7 X: 979.5 Y: -37.5 Z: 280.0 18:23:30 (CET)
51 Collision with car 25.7 X: -1.0 Y: -0.3 Z: 1.8 X: 902.8 Y: -37.1 Z: 285.3 18:23:30 (CET)
52 Collision with car 61.4 X: 0.7 Y: -0.2 Z: 2.2 X: 871.0 Y: -36.2 Z: 268.9 18:23:30 (CET)
53 Collision with car 47.6 X: -0.9 Y: -0.3 Z: -1.6 X: 870.2 Y: -36.3 Z: 264.4 18:23:30 (CET)
54 Collision with car 35.9 X: -1.0 Y: -0.3 Z: 0.3 X: 960.5 Y: -37.1 Z: 307.8 18:23:32 (CET)
55 Collision with car 75.4 X: 0.9 Y: -0.3 Z: -1.9 X: 871.1 Y: -36.2 Z: 269.1 18:23:33 (CET)
56 Collision with car 35.7 X: 1.0 Y: -0.3 Z: 1.7 X: 960.5 Y: -37.1 Z: 307.8 18:23:34 (CET)
57 Collision with car 6.0 X: 1.0 Y: 0.2 Z: 1.2 X: 852.0 Y: -35.5 Z: 244.6 18:23:34 (CET)
58 Collision with car 16.1 X: 1.0 Y: -0.3 Z: 1.7 X: 474.5 Y: -20.4 Z: 71.3 18:23:34 (CET)
59 Collision with car 27.1 X: 1.0 Y: -0.3 Z: 0.3 X: 895.3 Y: -36.6 Z: 288.5 18:23:34 (CET)
60 Collision with environment 53.8 X: -0.7 Y: -0.3 Z: 2.2 X: 866.7 Y: -36.5 Z: 241.4 18:23:34 (CET)
61 Collision with car 7.6 X: -1.0 Y: 0.1 Z: 1.7 X: 524.5 Y: -22.5 Z: 79.1 18:23:35 (CET)
62 Collision with car 59.0 X: -0.7 Y: -0.2 Z: 2.2 X: 445.0 Y: -19.0 Z: 79.0 18:23:37 (CET)
63 Collision with car 22.3 X: -0.9 Y: -0.2 Z: -1.8 X: 663.8 Y: -31.2 Z: 184.3 18:23:38 (CET)
64 Collision with car 24.0 X: 0.0 Y: -0.2 Z: 2.3 X: 425.3 Y: -18.3 Z: 82.9 18:23:38 (CET)
65 Collision with car 24.9 X: 0.1 Y: -0.1 Z: -2.4 X: 425.4 Y: -18.2 Z: 83.0 18:23:38 (CET)
66 Collision with car 24.2 X: 0.7 Y: -0.3 Z: 2.2 X: 418.5 Y: -18.2 Z: 84.5 18:23:38 (CET)
67 Collision with car 19.7 X: 1.0 Y: 0.1 Z: 1.7 X: 663.9 Y: -31.0 Z: 184.3 18:23:39 (CET)
68 Collision with car 18.8 X: -1.0 Y: -0.3 Z: -0.1 X: 613.4 Y: -28.8 Z: 174.6 18:23:39 (CET)
69 Collision with car 60.9 X: 1.0 Y: -0.3 Z: 1.6 X: 445.0 Y: -19.0 Z: 79.0 18:23:39 (CET)
70 Collision with car 27.1 X: 0.9 Y: -0.3 Z: -0.6 X: 419.2 Y: -18.2 Z: 84.5 18:23:39 (CET)
71 Collision with car 15.3 X: 1.0 Y: 0.1 Z: 1.7 X: 600.9 Y: -27.6 Z: 162.7 18:23:40 (CET)
72 Collision with car 17.2 X: -1.0 Y: 0.2 Z: 0.9 X: 596.5 Y: -27.2 Z: 151.2 18:23:40 (CET)
73 Collision with car 12.8 X: -0.7 Y: -0.2 Z: 2.2 X: 414.3 Y: -18.0 Z: 85.7 18:23:41 (CET)
74 Collision with car 14.5 X: 0.6 Y: -0.3 Z: -2.3 X: 414.8 Y: -18.0 Z: 85.6 18:23:42 (CET)
75 Collision with car 9.1 X: 1.0 Y: -0.3 Z: 1.7 X: 601.1 Y: -28.0 Z: 159.5 18:23:43 (CET)
76 Collision with environment 22.1 X: -0.9 Y: 0.9 Z: -2.4 X: 589.2 Y: -26.2 Z: 179.9 18:23:43 (CET)
77 Collision with car 18.6 X: 1.0 Y: 0.1 Z: 0.4 X: 560.8 Y: -25.0 Z: 114.8 18:23:44 (CET)
78 Collision with car 17.6 X: -1.0 Y: 0.0 Z: 1.7 X: 560.8 Y: -25.1 Z: 114.9 18:23:45 (CET)
79 Collision with car 5.2 X: -1.0 Y: 0.2 Z: 1.4 X: 577.9 Y: -25.7 Z: 121.7 18:23:45 (CET)
80 Collision with car 2.1 X: -1.0 Y: -0.3 Z: 1.8 X: 500.1 Y: -21.6 Z: 70.8 18:23:47 (CET)
81 Collision with car 49.3 X: 0.2 Y: -0.1 Z: 2.2 X: 601.9 Y: -28.0 Z: 164.9 18:23:48 (CET)
82 Collision with car 7.3 X: 1.0 Y: -0.3 Z: 1.8 X: 501.3 Y: -21.7 Z: 71.1 18:23:48 (CET)
83 Collision with car 51.9 X: -0.6 Y: -0.2 Z: -2.3 X: 601.8 Y: -28.0 Z: 164.9 18:23:48 (CET)
84 Collision with car 42.2 X: -0.7 Y: 0.0 Z: -2.3 X: 439.3 Y: -18.2 Z: 89.4 18:23:48 (CET)
85 Collision with car 40.5 X: 1.0 Y: -0.2 Z: 1.7 X: 439.3 Y: -18.6 Z: 89.3 18:23:49 (CET)
86 Collision with car 31.7 X: -0.6 Y: -0.3 Z: 2.1 X: 400.5 Y: -17.9 Z: 87.1 18:23:49 (CET)
87 Collision with car 36.1 X: 0.0 Y: -0.2 Z: 2.3 X: 393.2 Y: -17.7 Z: 85.7 18:23:50 (CET)
88 Collision with car 16.0 X: 1.0 Y: -0.3 Z: 0.5 X: 401.8 Y: -17.9 Z: 87.2 18:23:52 (CET)
89 Collision with car 37.4 X: 0.2 Y: -0.3 Z: -2.4 X: 393.3 Y: -17.7 Z: 85.7 18:23:53 (CET)
90 Collision with car 20.7 X: 0.3 Y: -0.2 Z: 2.2 X: 388.3 Y: -17.7 Z: 85.2 18:23:53 (CET)
91 Collision with car 23.6 X: -1.0 Y: -0.3 Z: 0.4 X: 387.3 Y: -17.7 Z: 85.4 18:23:53 (CET)
92 Collision with car 20.2 X: 0.8 Y: 0.9 Z: -2.0 X: 374.3 Y: -16.6 Z: 78.7 18:23:54 (CET)
93 Collision with car 10.9 X: -0.7 Y: -0.3 Z: -2.3 X: 385.0 Y: -17.6 Z: 84.9 18:23:54 (CET)
94 Collision with car 17.1 X: -1.0 Y: -0.3 Z: 1.1 X: 349.5 Y: -17.8 Z: 72.1 18:23:55 (CET)
95 Collision with car 4.4 X: 0.9 Y: 0.1 Z: -2.0 X: 353.1 Y: -17.4 Z: 71.9 18:23:56 (CET)
96 Collision with car 7.0 X: -1.0 Y: 0.1 Z: 1.7 X: 353.0 Y: -17.4 Z: 71.8 18:23:57 (CET)
97 Collision with car 19.0 X: 1.0 Y: -0.3 Z: 1.7 X: 349.3 Y: -17.8 Z: 72.0 18:23:57 (CET)
98 Collision with environment 19.2 X: 0.9 Y: 0.9 Z: -2.4 X: 234.4 Y: -10.0 Z: -127.3 18:24:05 (CET)
99 Collision with car 22.1 X: 1.0 Y: -0.2 Z: 1.8 X: -108.2 Y: -10.3 Z: 171.0 18:24:07 (CET)
100 Collision with car 21.5 X: -1.0 Y: -0.3 Z: 1.8 X: -107.8 Y: -10.3 Z: 170.8 18:24:09 (CET)
101 Collision with car 7.8 X: 0.7 Y: -0.2 Z: 2.2 X: -214.0 Y: -13.6 Z: 204.8 18:24:12 (CET)
102 Collision with car 8.7 X: -0.7 Y: -0.3 Z: -2.3 X: -213.7 Y: -13.6 Z: 204.8 18:24:15 (CET)
103 Collision with environment 55.1 X: 0.0 Y: 0.1 Z: 2.2 X: -248.3 Y: -13.5 Z: 139.1 18:24:19 (CET)
104 Collision with car 44.0 X: -0.7 Y: -0.1 Z: 2.1 X: -379.4 Y: -2.2 Z: -185.3 18:24:25 (CET)
105 Collision with car 48.1 X: 0.5 Y: -0.3 Z: -2.3 X: -379.3 Y: -2.2 Z: -185.3 18:24:27 (CET)
106 Collision with car 15.8 X: 1.0 Y: 0.0 Z: 1.7 X: -1034.9 Y: 1.0 Z: -102.2 18:24:58 (CET)
107 Collision with car 11.6 X: -1.0 Y: 0.1 Z: -1.4 X: -1034.9 Y: 1.1 Z: -102.2 18:24:59 (CET)
108 Collision with car 30.5 X: -1.0 Y: -0.2 Z: 1.7 X: -1079.3 Y: 1.0 Z: -103.4 18:24:59 (CET)
109 Collision with car 35.5 X: 1.0 Y: -0.3 Z: 1.2 X: -1079.1 Y: 1.0 Z: -103.5 18:25:00 (CET)
110 Collision with environment 40.6 X: -0.0 Y: -0.3 Z: 2.3 X: -1074.2 Y: -5.4 Z: 51.7 18:25:20 (CET)
111 Collision with car 24.5 X: 1.0 Y: 0.1 Z: -0.5 X: 69.1 Y: -2.6 Z: -190.4 18:25:27 (CET)
112 Collision with car 18.5 X: -1.0 Y: 0.1 Z: 1.7 X: 69.5 Y: -2.6 Z: -190.4 18:25:31 (CET)
113 Collision with environment 70.2 X: -1.0 Y: -0.2 Z: 1.7 X: -372.3 Y: -4.2 Z: -129.2 18:26:37 (CET)
114 Collision with car 7.8 X: 0.8 Y: 0.1 Z: -2.2 X: -1043.2 Y: 1.0 Z: -102.4 18:26:55 (CET)
115 Collision with environment 69.1 X: 0.3 Y: -0.3 Z: 2.2 X: -1067.9 Y: -6.0 Z: 55.9 18:27:13 (CET)
116 Collision with car 6.9 X: -1.0 Y: -0.1 Z: 1.7 X: 530.4 Y: -23.1 Z: 84.0 18:27:43 (CET)
117 Collision with car 7.2 X: 0.8 Y: 0.0 Z: -2.2 X: 530.4 Y: -23.0 Z: 84.0 18:27:43 (CET)
118 Collision with car 12.3 X: -0.7 Y: -0.3 Z: 2.2 X: 452.5 Y: -19.4 Z: 72.9 18:27:48 (CET)
119 Collision with car 14.4 X: 1.0 Y: -0.3 Z: 1.8 X: 453.0 Y: -19.3 Z: 73.3 18:27:48 (CET)
120 Collision with car 41.5 X: -0.7 Y: -0.2 Z: 2.1 X: -1136.4 Y: -0.7 Z: 36.4 18:27:59 (CET)
121 Collision with car 22.4 X: 0.8 Y: -0.3 Z: -2.0 X: -1156.1 Y: 0.4 Z: -4.9 18:27:59 (CET)
122 Collision with car 47.5 X: 0.9 Y: -0.3 Z: -1.3 X: -1137.5 Y: -0.7 Z: 35.8 18:27:59 (CET)
123 Collision with car 18.1 X: -0.7 Y: -0.2 Z: 2.2 X: -1155.9 Y: 0.4 Z: -4.5 18:28:00 (CET)
124 Collision with car 2.8 X: -1.0 Y: 0.1 Z: -1.1 X: -1113.6 Y: -1.8 Z: 51.7 18:28:04 (CET)
125 Collision with car 4.1 X: 1.0 Y: 0.1 Z: 1.7 X: -1113.8 Y: -1.8 Z: 51.6 18:28:04 (CET)
126 Collision with environment 45.8 X: -0.7 Y: -0.3 Z: 2.2 X: 571.2 Y: -25.0 Z: 98.9 18:28:12 (CET)
127 Collision with car 4.6 X: -1.0 Y: -0.1 Z: 1.7 X: -378.8 Y: -7.2 Z: -71.4 18:28:47 (CET)
128 Collision with car 8.3 X: 1.0 Y: 0.1 Z: -0.7 X: -1025.4 Y: 1.0 Z: -97.1 18:28:51 (CET)
129 Collision with car 3.0 X: -1.0 Y: -0.1 Z: 1.7 X: -378.8 Y: -7.2 Z: -71.6 18:28:52 (CET)
130 Collision with car 2.8 X: -1.0 Y: 0.1 Z: 1.7 X: -1026.5 Y: 1.0 Z: -97.5 18:28:53 (CET)
131 Collision with environment 43.3 X: -0.7 Y: -0.3 Z: 2.2 X: -1038.2 Y: -7.9 Z: 94.1 18:29:22 (CET)
132 Collision with car 14.9 X: -1.0 Y: -0.1 Z: 0.7 X: 39.4 Y: -1.9 Z: -199.0 18:29:24 (CET)
133 Collision with car 6.9 X: 1.0 Y: 0.1 Z: 1.7 X: 40.0 Y: -1.8 Z: -199.0 18:29:26 (CET)
134 Collision with environment 11.0 X: -0.7 Y: -0.3 Z: 2.2 X: -1030.0 Y: -8.6 Z: 95.4 18:29:27 (CET)
135 Collision with car 16.8 X: 0.6 Y: -0.3 Z: -2.3 X: -343.1 Y: -7.3 Z: 134.3 18:31:33 (CET)
136 Collision with car 3.6 X: -0.8 Y: -0.2 Z: 2.1 X: -341.6 Y: -7.3 Z: 134.2 18:31:35 (CET)
137 Collision with car 3.0 X: 1.0 Y: -0.0 Z: 0.5 X: -20.6 Y: -2.8 Z: -126.8 18:31:58 (CET)
138 Collision with car 3.6 X: -1.0 Y: 0.0 Z: 1.7 X: -20.7 Y: -2.8 Z: -126.5 18:31:58 (CET)
139 Collision with car 20.3 X: 0.4 Y: -0.2 Z: 2.2 X: -248.5 Y: -13.0 Z: 181.6 18:32:04 (CET)
140 Collision with car 22.0 X: -0.7 Y: -0.1 Z: -2.3 X: -248.5 Y: -12.9 Z: 181.6 18:32:05 (CET)
141 Collision with car 7.5 X: 1.0 Y: 0.1 Z: -1.4 X: -429.6 Y: -0.5 Z: -146.4 18:32:30 (CET)
142 Collision with environment 20.1 X: -0.0 Y: -0.3 Z: 2.3 X: 423.7 Y: -17.5 Z: 103.7 18:32:30 (CET)
143 Collision with car 3.7 X: -1.0 Y: 0.0 Z: 1.7 X: -429.7 Y: -0.6 Z: -145.6 18:32:31 (CET)
144 Collision with car 8.9 X: -0.8 Y: -0.2 Z: 2.1 X: -384.5 Y: -2.0 Z: -192.1 18:32:55 (CET)
145 Collision with car 13.7 X: 0.8 Y: -0.3 Z: -2.1 X: -384.6 Y: -2.0 Z: -192.4 18:32:58 (CET)
146 Collision with car 1.1 X: 0.9 Y: 0.1 Z: -2.0 X: 137.8 Y: -5.2 Z: -249.4 18:33:34 (CET)
147 Collision with car 2.1 X: -1.0 Y: 0.1 Z: 1.7 X: 137.8 Y: -5.2 Z: -249.4 18:33:37 (CET)
148 Collision with car 8.4 X: -0.7 Y: -0.3 Z: -2.2 X: 992.0 Y: -39.5 Z: 249.3 18:33:43 (CET)
149 Collision with car 1.5 X: 1.0 Y: 0.1 Z: 1.7 X: 840.4 Y: -35.3 Z: 239.9 18:33:46 (CET)
150 Collision with car 2.0 X: -1.0 Y: 0.1 Z: -1.4 X: 841.1 Y: -35.3 Z: 240.5 18:33:48 (CET)
151 Collision with car 10.2 X: 1.0 Y: -0.2 Z: 1.7 X: -384.2 Y: -2.0 Z: -192.1 18:34:47 (CET)
152 Collision with environment 6.4 X: 0.0 Y: -0.3 Z: 2.3 X: 231.3 Y: -11.1 Z: -127.8 18:34:56 (CET)
153 Collision with environment 0.7 X: 0.0 Y: -0.3 Z: 2.3 X: 231.4 Y: -11.1 Z: -127.8 18:35:01 (CET)
154 Collision with environment 0.1 X: -0.0 Y: -0.3 Z: 2.3 X: 231.4 Y: -11.1 Z: -127.8 18:35:06 (CET)
155 Collision with car 36.3 X: -0.8 Y: 0.1 Z: -2.2 X: 977.7 Y: -37.9 Z: 152.4 18:35:41 (CET)
156 Collision with car 23.9 X: -0.2 Y: -0.3 Z: -2.4 X: 949.9 Y: -36.7 Z: 122.6 18:35:43 (CET)
157 Collision with car 33.9 X: 0.9 Y: 0.1 Z: 1.8 X: 977.9 Y: -37.9 Z: 152.5 18:35:43 (CET)
158 Collision with car 20.3 X: 0.0 Y: -0.2 Z: 2.3 X: 950.1 Y: -36.7 Z: 122.9 18:35:45 (CET)
159 Collision with car 50.6 X: 0.7 Y: -0.2 Z: 2.1 X: 996.0 Y: -39.5 Z: 238.6 18:35:45 (CET)
160 Collision with car 16.0 X: -1.0 Y: -0.2 Z: 1.7 X: 999.8 Y: -39.1 Z: 219.6 18:35:46 (CET)
161 Collision with car 62.2 X: 0.9 Y: -0.3 Z: -1.2 X: 996.1 Y: -39.5 Z: 238.1 18:35:46 (CET)
162 Collision with car 30.1 X: -0.9 Y: -0.3 Z: -1.8 X: 999.9 Y: -39.1 Z: 221.0 18:35:48 (CET)
163 Collision with environment 5.3 X: 0.7 Y: -0.3 Z: 2.2 X: 333.3 Y: -18.9 Z: -56.0 18:37:34 (CET)
164 Collision with car 2.9 X: -1.0 Y: -0.2 Z: 1.7 X: 56.6 Y: -2.5 Z: -195.1 18:38:08 (CET)
165 Collision with car 5.6 X: -0.8 Y: -0.3 Z: -2.1 X: 55.3 Y: -2.6 Z: -195.9 18:38:20 (CET)
166 Collision with car 7.7 X: -0.7 Y: -0.3 Z: -2.3 X: 596.2 Y: -25.3 Z: -94.7 18:38:26 (CET)
