| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Nairz | The Racers Club | BMW M3 GT2 | − | 00:46:55.010 | 23 laps / 0 cuts |
02:01.408 Tyre: M |
02:02.372 | 5 | 20 - 50 |
| 2 | Felix Mechler | RaceAttack | BMW M3 GT2 | ▲ 5 | 00:47:26.462 | 23 laps / 0 cuts |
02:02.684 Tyre: M |
02:03.576 | 12 (+1 after session) | 10 - 43 |
| 3 | Simon Seiberl | RaceVerse | BMW M3 GT2 | ▲ 2 | 00:47:29.107 | 23 laps / 0 cuts |
02:02.677 Tyre: M |
02:03.748 | 6 (+2 after session) | 10 - 85 |
| 4 | Florian Haderer | RaceVerse | BMW M3 GT2 | ▲ 4 | 00:47:30.350 | 23 laps / 0 cuts |
02:01.985 Tyre: M |
02:03.667 | 7 (+3 after session) | 12 - 27 |
| 5 | Oliver Thiem | ADAC Weiden | BMW M3 GT2 | ▲ 9 | 00:47:37.324 | 23 laps / 0 cuts |
02:02.403 Tyre: M |
02:03.591 | 5 | 7 - 20 |
| 6 | Manuel Waibel | ADAC Weiden | BMW M3 GT2 | ▼ 3 | 00:47:40.450 | 23 laps / 0 cuts |
02:02.394 Tyre: H |
02:03.619 | 8 | 7 - 50 |
| 7 | Koichi Eguchi | FS-Simracing | BMW M3 GT2 | ▲ 3 | 00:47:41.002 | 23 laps / 0 cuts |
02:02.992 Tyre: M |
02:04.106 | 2 | 10 - 189 |
| 8 | Daniel Mueller | RaceAttack | BMW M3 GT2 | ▲ 3 | 00:48:12.969 | 23 laps / 1 cuts |
02:03.720 Tyre: M |
02:05.629 | 13 | 10 - 45 |
| 9 | Moritz Seyr | RaceVerse | BMW M3 GT2 | ▲ 11 | 00:48:16.649 | 23 laps / 1 cuts |
02:04.424 Tyre: M |
02:05.528 | 2 | 12 - 28 |
| 10 | Marcus Pannwitz | RaceFactory | BMW M3 GT2 | ▲ 6 | 00:48:31.804 | 23 laps / 0 cuts |
02:04.673 Tyre: M |
02:06.254 | 4 | 11 - 41 |
| 11 | Amadeus Breit | FS-Simracing | BMW M3 GT2 | ▼ 5 | 00:46:41.694 | 22 laps / 0 cuts |
02:03.068 Tyre: M |
02:05.439 | 13 | 14 - 243 |
| 12 | Daniel Gassler | RaceVerse | BMW M3 GT2 | ▼ 10 | 00:46:47.662 | 22 laps / 0 cuts |
02:02.044 Tyre: M |
02:05.872 | 8 | 10 - 65 |
| 13 | Markus Wanzlik | RaceFactory | BMW M3 GT2 | ▲ 2 | 00:46:54.869 | 22 laps / 0 cuts |
02:04.444 Tyre: M |
02:07.617 | 5 | 9 - 134 |
| 14 | Robin Boehm | RaceAttack | BMW M3 GT2 | ▲ 9 | 00:47:11.734 | 22 laps / 1 cuts |
02:06.563 Tyre: M |
02:07.602 | 9 | 10 - 44 |
| 15 | Tobias Borr | FS-Simracing | BMW M3 GT2 | ▲ 7 | 00:47:22.823 | 22 laps / 0 cuts |
02:06.053 Tyre: M |
02:08.008 | 11 (+2 after session) | 15 - 173 |
| 16 | Fabian Batschat | RaceFactory | BMW M3 GT2 | ▼ 4 | 00:47:23.306 | 22 laps / 1 cuts |
02:03.994 Tyre: M |
02:07.130 | 8 | 19 - 57 |
| 17 | Josef Zausnig | The Racers Club | BMW M3 GT2 | ▼ 8 | 00:48:05.126 | 22 laps / 0 cuts |
02:04.172 Tyre: M |
02:07.513 | 5 | 20 - 86 |
| 18 | V Waldi | RaceFactory | BMW M3 GT2 | ▲ 11 | 00:48:12.147 | 22 laps / 0 cuts |
02:07.714 Tyre: S |
02:10.231 | 2 | 14 - 124 |
| 19 | Manuel Hutter | RaceVerse | BMW M3 GT2 | ▲ 2 | 00:48:14.365 | 22 laps / 1 cuts |
02:04.816 Tyre: M |
02:10.561 | 12 (+2 after session) | 11 - 85 |
| 20 | Eric Peng | RaceAttack | BMW M3 GT2 | ▼ 16 | 00:48:17.272 | 22 laps / 0 cuts |
02:03.664 Tyre: M |
02:06.478 | 14 | 10 - 44 |
| 21 | David Garcia | SRC Mallorca | BMW M3 GT2 | ▲ 5 | 00:48:24.826 | 22 laps / 3 cuts |
02:06.134 Tyre: H |
02:11.100 | 15 | 58 - 362 |
| 22 | Thomas Heeg | ADAC Weiden | BMW M3 GT2 | ▼ 5 | 00:46:38.949 | 21 laps / 0 cuts |
02:06.155 Tyre: H |
02:09.145 | 9 | 2 - 12 |
| 23 | Reinhold Konrad | FS-Simracing | BMW M3 GT2 | ▲ 1 | 00:47:01.511 | 21 laps / 4 cuts |
02:06.435 Tyre: M |
02:13.700 | 25 (+1 after session) | 14 - 240 |
| 24 | Dustin Donovan | VR One | BMW M3 GT2 | ▼ 6 | 00:46:36.221 | 20 laps / 0 cuts |
02:04.211 Tyre: H |
02:08.602 | 8 | 20 - 110 |
| 25 | Felix Peng | RaceAttack | BMW M3 GT2 | ▲ 3 | 00:47:01.056 | 20 laps / 0 cuts |
02:06.987 Tyre: H |
02:14.337 | 17 | 10 - 1235 |
| 26 | Harry Kauf | FS-Simracing | BMW M3 GT2 | ▲ 6 | 00:48:03.575 | 20 laps / 5 cuts |
02:12.018 Tyre: M |
02:23.094 | 10 | 13 - 47 |
| 27 | Zelia Mangei | RaceAttack | BMW M3 GT2 | ▲ 4 | 00:47:17.613 | 19 laps / 1 cuts |
02:11.260 Tyre: S |
02:27.989 | 15 | 10 - 47 |
| 28 | Holger Kerkemeier | VR One | BMW M3 GT2 | ▼ 9 | 00:46:46.085 | 18 laps / 2 cuts |
02:05.913 Tyre: H |
02:12.914 | 3 | 20 - 169 |
| 29 | Tina Hutsteiner | RaceVerse | BMW M3 GT2 | ▲ 4 | 00:46:58.861 | 18 laps / 0 cuts |
02:16.643 Tyre: M |
02:35.620 | 24 (+1 after session) | 11 - 85 |
| 30 | Kilian Coufal | VR One | BMW M3 GT2 | ▼ 5 | 00:23:58.127 | 11 laps / 0 cuts |
02:05.115 Tyre: H |
02:07.524 | 8 | 20 - 128 |
| 31 | Nico Loose | VR One | BMW M3 GT2 | ▼ 18 | 00:21:33.216 | 10 laps / 0 cuts |
02:05.138 Tyre: M |
02:06.763 | 7 | 20 - 91 |
| 32 | Adiyan Mohite | RaceFactory | BMW M3 GT2 | ▼ 2 | 00:20:28.438 | 7 laps / 0 cuts |
02:06.679 Tyre: H |
02:15.597 | 10 | 12 - 110 |
| 33 | Rene Hage | VR One | BMW M3 GT2 | ▼ 6 | 00:05:08.306 | 2 laps / 0 cuts |
02:07.914 Tyre: H |
02:07.914 | 10 | 20 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:02.813 | 00:44.937 | 00:50.692 | 00:27.184 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 1 |
02:01.408
L
L
|
00:44.040
S
S
|
00:50.192 | 00:27.176 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 1 | 02:01.492 | 00:44.119 | 00:50.315 |
00:27.058
S
|
0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 1 | 02:01.713 | 00:44.272 | 00:50.319 | 00:27.122 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 1 | 02:02.120 | 00:44.050 | 00:50.954 | 00:27.116 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 1 | 02:01.548 | 00:44.103 | 00:50.274 | 00:27.171 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 1 | 02:01.702 | 00:44.190 | 00:50.427 | 00:27.085 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 1 | 02:02.203 | 00:44.321 | 00:50.729 | 00:27.153 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 1 | 02:02.181 | 00:44.637 | 00:50.201 | 00:27.343 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 1 | 02:06.836 | 00:44.343 | 00:55.214 | 00:27.279 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 1 | 02:02.439 | 00:44.323 | 00:50.994 | 00:27.122 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 1 | 02:01.797 | 00:44.153 | 00:50.428 | 00:27.216 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 1 | 02:03.209 | 00:44.212 | 00:51.106 | 00:27.891 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 1 | 02:01.853 | 00:44.328 | 00:50.404 | 00:27.121 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 1 | 02:03.618 | 00:44.292 | 00:50.742 | 00:28.584 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 1 | 02:02.075 | 00:44.230 | 00:50.369 | 00:27.476 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 1 | 02:01.543 | 00:44.143 |
00:50.179
S
S
|
00:27.221 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 1 | 02:03.351 | 00:44.344 | 00:50.954 | 00:28.053 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 1 | 02:02.130 | 00:44.235 | 00:50.579 | 00:27.316 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 1 | 02:01.833 | 00:44.261 | 00:50.472 | 00:27.100 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 1 | 02:02.107 | 00:44.212 | 00:50.760 | 00:27.135 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 1 | 02:02.563 | 00:44.155 | 00:50.972 | 00:27.436 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 23 | 1 | 02:02.469 | 00:44.043 | 00:50.696 | 00:27.730 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.836 | 00:49.657 | 00:51.089 | 00:27.090 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 5 | 02:02.976 | 00:45.072 | 00:50.822 | 00:27.082 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 6 | 02:06.067 | 00:47.794 | 00:51.201 |
00:27.072
S
|
0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 6 | 02:02.927 | 00:45.141 |
00:50.526
S
|
00:27.260 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 6 | 02:04.364 | 00:45.047 | 00:50.927 | 00:28.390 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 4 | 02:03.131 | 00:45.137 | 00:50.536 | 00:27.458 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 4 | 02:04.918 | 00:46.969 | 00:50.602 | 00:27.347 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 4 |
02:02.684
L
|
00:44.898 | 00:50.593 | 00:27.193 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 3 | 02:03.163 | 00:45.075 | 00:50.728 | 00:27.360 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 2 | 02:03.099 | 00:45.100 | 00:50.846 | 00:27.153 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 2 | 02:03.156 | 00:44.964 | 00:50.696 | 00:27.496 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 2 | 02:03.813 | 00:45.760 | 00:50.683 | 00:27.370 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 2 | 02:03.164 | 00:45.202 | 00:50.702 | 00:27.260 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 2 | 02:03.438 | 00:45.012 | 00:51.147 | 00:27.279 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 2 | 02:03.668 | 00:45.225 | 00:50.908 | 00:27.535 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 2 | 02:03.622 | 00:45.448 | 00:50.882 | 00:27.292 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 2 | 02:03.323 | 00:44.902 | 00:51.026 | 00:27.395 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 2 | 02:05.017 | 00:45.146 | 00:50.868 | 00:29.003 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 2 | 02:03.386 | 00:45.419 | 00:50.733 | 00:27.234 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 2 | 02:02.835 |
00:44.863
S
|
00:50.792 | 00:27.180 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 2 | 02:03.156 | 00:44.932 | 00:50.904 | 00:27.320 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 2 | 02:03.358 | 00:45.310 | 00:50.926 | 00:27.122 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 23 | 2 | 02:03.423 | 00:45.023 | 00:50.904 | 00:27.496 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.527 | 00:47.246 | 00:51.021 | 00:28.260 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 4 | 02:03.527 | 00:44.804 | 00:50.666 | 00:28.057 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 4 | 02:04.535 | 00:44.449 | 00:52.025 | 00:28.061 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 3 | 02:03.788 | 00:44.656 | 00:50.877 | 00:28.255 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 3 | 02:04.445 | 00:44.913 | 00:51.479 | 00:28.053 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 5 | 02:04.783 | 00:45.255 | 00:51.218 | 00:28.310 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 5 | 02:05.790 | 00:47.003 | 00:51.220 | 00:27.567 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 5 | 02:03.304 | 00:44.784 | 00:50.823 | 00:27.697 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 4 | 02:03.418 | 00:44.601 | 00:51.164 | 00:27.653 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 3 | 02:02.792 | 00:44.798 | 00:50.500 | 00:27.494 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 3 |
02:02.677
L
|
00:44.832 | 00:50.467 | 00:27.378 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 3 | 02:03.850 | 00:45.132 | 00:50.939 | 00:27.779 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 3 | 02:03.571 | 00:44.934 | 00:50.796 | 00:27.841 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 3 | 02:02.766 | 00:44.763 | 00:50.553 | 00:27.450 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 3 | 02:08.790 | 00:50.922 | 00:50.570 | 00:27.298 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 3 | 02:03.263 | 00:44.608 | 00:50.980 | 00:27.675 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 3 | 02:03.087 | 00:44.651 |
00:50.459
S
|
00:27.977 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 3 | 02:02.742 |
00:44.446
S
|
00:50.589 | 00:27.707 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 3 | 02:02.944 | 00:44.572 | 00:50.791 | 00:27.581 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 3 | 02:02.972 | 00:44.466 | 00:51.048 | 00:27.458 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 3 | 02:02.942 | 00:44.679 | 00:50.795 | 00:27.468 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 3 | 02:02.681 | 00:44.534 | 00:50.873 |
00:27.274
S
|
0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 23 | 3 | 02:03.793 | 00:44.953 | 00:51.223 | 00:27.617 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.549 | 00:50.780 | 00:51.597 | 00:27.172 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 6 |
02:01.985
L
|
00:44.234
S
|
00:50.284
S
|
00:27.467 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 5 | 02:03.636 | 00:45.466 | 00:50.567 | 00:27.603 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 5 | 02:03.740 | 00:44.423 | 00:51.512 | 00:27.805 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 4 | 02:04.144 | 00:44.660 | 00:51.111 | 00:28.373 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 3 | 02:03.328 | 00:44.709 | 00:51.187 | 00:27.432 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 3 | 02:03.476 | 00:45.167 | 00:50.824 | 00:27.485 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 3 | 02:02.515 | 00:44.431 | 00:50.819 | 00:27.265 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 6 | 02:09.875 | 00:44.524 | 00:57.848 | 00:27.503 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 5 | 02:05.804 | 00:45.682 | 00:52.187 | 00:27.935 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 5 | 02:02.722 | 00:44.634 | 00:50.777 | 00:27.311 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 5 | 02:03.197 | 00:44.403 | 00:51.623 | 00:27.171 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 5 | 02:03.932 | 00:45.011 | 00:51.327 | 00:27.594 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 5 | 02:03.307 | 00:44.652 | 00:51.268 | 00:27.387 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 4 | 02:03.985 | 00:44.906 | 00:51.674 | 00:27.405 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 4 | 02:02.972 | 00:44.331 | 00:51.065 | 00:27.576 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 4 | 02:03.239 | 00:44.629 | 00:50.773 | 00:27.837 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 4 | 02:02.565 | 00:44.436 | 00:50.656 | 00:27.473 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 4 | 02:04.523 | 00:44.563 | 00:52.911 | 00:27.049 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 4 | 02:04.675 | 00:46.402 | 00:50.819 | 00:27.454 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 4 | 02:02.873 | 00:44.511 | 00:51.232 | 00:27.130 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 4 | 02:02.083 | 00:44.399 | 00:50.553 | 00:27.131 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 23 | 4 | 02:02.104 | 00:44.366 | 00:50.725 |
00:27.013
S
|
0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:18.398 | 00:53.947 | 00:57.096 | 00:27.355 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 13 | 02:03.933 | 00:45.282 | 00:51.092 | 00:27.559 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 12 | 02:05.622 | 00:45.715 | 00:52.029 | 00:27.878 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 11 | 02:03.443 | 00:45.166 | 00:51.093 | 00:27.184 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 10 | 02:04.283 | 00:45.003 | 00:51.426 | 00:27.854 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 10 | 02:03.303 | 00:44.818 | 00:51.394 | 00:27.091 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 10 | 02:02.931 | 00:44.788 | 00:50.567 | 00:27.576 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 8 | 02:04.173 | 00:45.837 | 00:50.764 | 00:27.572 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 8 | 02:02.552 | 00:44.621 | 00:50.598 | 00:27.333 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 6 | 02:04.202 | 00:45.088 | 00:52.034 | 00:27.080 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 6 | 02:02.686 | 00:44.656 | 00:50.751 | 00:27.279 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 6 | 02:02.666 | 00:44.745 | 00:50.562 | 00:27.359 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 6 |
02:02.403
L
|
00:44.841 |
00:50.490
S
|
00:27.072 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 6 | 02:03.363 | 00:44.820 | 00:51.034 | 00:27.509 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 6 | 02:03.462 | 00:45.737 | 00:50.504 | 00:27.221 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 6 | 02:02.858 |
00:44.554
S
|
00:51.151 | 00:27.153 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 6 | 02:03.222 | 00:44.953 | 00:50.652 | 00:27.617 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 6 | 02:04.816 | 00:45.872 | 00:51.719 | 00:27.225 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 6 | 02:04.935 | 00:45.280 | 00:52.065 | 00:27.590 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 6 | 02:04.433 | 00:44.865 | 00:52.334 | 00:27.234 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 5 | 02:03.959 | 00:45.228 | 00:51.569 | 00:27.162 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 5 | 02:03.347 | 00:45.340 | 00:50.909 | 00:27.098 | 0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| 23 | 5 | 02:02.430 | 00:44.759 | 00:50.689 |
00:26.982
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:20.917 | 01:00.408 | 00:52.902 | 00:27.607 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 2 | 15 | 02:03.954 | 00:45.204 | 00:51.363 | 00:27.387 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 3 | 14 | 02:05.014 | 00:44.896 | 00:51.417 | 00:28.701 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 4 | 14 | 02:03.580 | 00:44.929 | 00:51.133 | 00:27.518 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 5 | 13 | 02:03.607 | 00:45.073 | 00:50.949 | 00:27.585 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 6 | 12 | 02:04.552 | 00:45.091 | 00:51.754 | 00:27.707 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 7 | 12 | 02:02.558 | 00:44.695 | 00:50.638 | 00:27.225 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 8 | 10 | 02:04.067 | 00:44.867 | 00:50.850 | 00:28.350 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 9 | 9 | 02:04.302 | 00:45.858 | 00:51.165 | 00:27.279 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 10 | 8 | 02:06.220 | 00:45.332 | 00:53.380 | 00:27.508 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 11 | 8 | 02:04.026 | 00:44.893 | 00:51.826 | 00:27.307 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 12 | 8 | 02:03.070 | 00:44.801 | 00:50.706 | 00:27.563 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 13 | 8 | 02:02.999 | 00:44.776 | 00:50.994 | 00:27.229 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 14 | 7 | 02:02.992 | 00:44.715 | 00:51.201 | 00:27.076 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 15 | 7 | 02:04.440 | 00:44.708 | 00:52.156 | 00:27.576 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 16 | 7 | 02:02.849 | 00:44.936 | 00:50.625 | 00:27.288 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 17 | 7 | 02:02.438 | 00:44.647 | 00:50.612 | 00:27.179 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 18 | 7 | 02:02.664 | 00:44.674 | 00:50.985 |
00:27.005
S
|
0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 19 | 7 | 02:03.785 | 00:45.837 | 00:50.818 | 00:27.130 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 20 | 7 | 02:03.141 | 00:45.263 |
00:50.500
S
|
00:27.378 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 21 | 7 | 02:03.443 | 00:45.445 | 00:50.729 | 00:27.269 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
| 22 | 7 |
02:02.394
L
|
00:44.598
S
|
00:50.508 | 00:27.288 | 0 | H | 35.0 | 25.0 | 8.0 | 44.0 |
