# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DP | Mazda MX5 Cup |
00:56.476 Tyre: H |
00:57.797 | 8 laps / 2 cuts | 11 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.051 | 00:45.257 | 00:35.794 | 0 | H | 36.0 | 25.0 | 99.4 | 8.0 | 40.0 |
2 | 00:59.116 | 00:25.605 | 00:33.511 | 0 | H | 36.0 | 25.0 | 99.5 | 8.0 | 40.0 |
3 | 00:58.199 | 00:24.949 | 00:33.250 | 0 | H | 36.0 | 25.0 | 99.6 | 8.0 | 40.0 |
4 | 01:06.864 | 00:29.432 | 00:37.432 | 2 | H | 36.0 | 25.0 | 99.7 | 8.0 | 40.0 |
5 | 00:58.121 | 00:24.696 | 00:33.425 | 0 | H | 36.0 | 25.0 | 99.8 | 8.0 | 40.0 |
6 | 00:58.035 | 00:24.699 | 00:33.336 | 0 | H | 36.0 | 25.0 | 99.9 | 8.0 | 40.0 |
7 | 00:56.839 | 00:24.007 | 00:32.832 | 0 | H | 36.0 | 25.0 | 100.0 | 8.0 | 40.0 |
8 |
00:56.476
L
L
|
00:23.923
S
S
|
00:32.553
S
S
|
0 | H | 36.0 | 25.0 | 100.0 | 8.0 | 40.0 |