# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabian (ADAC) | Mazda MX5 Cup |
00:56.889 Tyre: H |
00:59.303 | 14 laps / 4 cuts | 2 - 12 |
2 | ULTIMATE No.6 | Mazda MX5 Cup |
00:56.929 Tyre: H |
01:00.336 | 10 laps / 0 cuts | 18 - 21 |
3 | ULTIMATE No5 | Mazda MX5 Cup |
00:58.834 Tyre: H |
00:59.493 | 8 laps / 1 cuts | 17 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.123 | 00:43.511 | 00:36.612 | 0 | H | 35.0 | 25.0 | 98.6 | 8.0 | 26.0 |
2 | 01:03.813 | 00:27.880 | 00:35.933 | 0 | H | 35.0 | 25.0 | 98.7 | 8.0 | 26.0 |
3 | 01:03.513 | 00:26.820 | 00:36.693 | 1 | H | 35.0 | 25.0 | 98.8 | 8.0 | 26.0 |
4 | 01:00.435 | 00:25.789 | 00:34.646 | 0 | H | 35.0 | 25.0 | 98.9 | 8.0 | 26.0 |
5 | 00:59.256 | 00:24.826 | 00:34.430 | 0 | H | 35.0 | 25.0 | 99.0 | 8.0 | 26.0 |
6 | 00:58.698 | 00:24.894 | 00:33.804 | 0 | H | 35.0 | 25.0 | 99.1 | 8.0 | 26.0 |
7 | 00:58.751 | 00:24.808 | 00:33.943 | 0 | H | 35.0 | 25.0 | 99.2 | 8.0 | 26.0 |
8 | 01:01.283 | 00:26.710 | 00:34.573 | 1 | H | 35.0 | 25.0 | 99.3 | 8.0 | 26.0 |
9 | 00:59.232 | 00:24.554 | 00:34.678 | 0 | H | 35.0 | 25.0 | 99.4 | 8.0 | 26.0 |
10 | 01:00.155 | 00:26.189 | 00:33.966 | 1 | H | 35.0 | 25.0 | 99.5 | 8.0 | 26.0 |
11 | 01:04.218 | 00:30.035 | 00:34.183 | 1 | H | 35.0 | 25.0 | 99.6 | 8.0 | 26.0 |
12 | 00:57.672 | 00:24.511 | 00:33.161 | 0 | H | 35.0 | 25.0 | 99.7 | 8.0 | 26.0 |
13 | 00:58.986 | 00:24.156 | 00:34.830 | 0 | H | 35.0 | 25.0 | 99.8 | 8.0 | 26.0 |
14 |
00:56.889
L
L
|
00:23.971
S
|
00:32.918
S
S
|
0 | H | 35.0 | 25.0 | 99.9 | 8.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.065 | 01:48.496 | 00:34.569 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
2 | 00:59.145 | 00:25.129 | 00:34.016 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
3 | 01:08.449 | 00:24.435 | 00:44.014 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
4 | 00:58.388 | 00:24.342 | 00:34.046 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
5 | 00:58.026 | 00:24.203 | 00:33.823 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
6 |
00:56.929
L
|
00:23.678
S
S
|
00:33.251 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
7 | 00:58.163 | 00:24.485 | 00:33.678 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
8 | 01:08.681 | 00:24.649 | 00:44.032 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
9 | 00:57.377 | 00:24.249 |
00:33.128
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
10 | 00:57.873 | 00:24.118 | 00:33.755 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.061 | 00:45.950 |
00:33.111
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
2 | 00:59.124 | 00:25.769 | 00:33.355 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
3 | 01:10.407 | 00:25.726 | 00:44.681 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
4 | 01:00.160 | 00:25.829 | 00:34.331 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
5 | 00:59.298 |
00:25.241
S
|
00:34.057 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
6 | 00:58.909 | 00:25.407 | 00:33.502 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
7 | 01:00.634 | 00:25.759 | 00:34.875 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |
8 |
00:58.834
L
|
00:25.368 | 00:33.466 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 26.0 |