# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ULTIMATE No.5 | Mazda MX5 Cup |
00:56.837 Tyre: H |
01:02.341 | 27 laps / 18 cuts | 17 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:18.018 | 00:42.233 | 00:35.785 | 0 | H | 36.0 | 26.0 | 98.5 | 14.0 | 21.0 |
2 | 00:59.368 | 00:25.294 | 00:34.074 | 0 | H | 36.0 | 26.0 | 98.6 | 14.0 | 21.0 |
3 | 00:59.090 | 00:25.421 | 00:33.669 | 0 | H | 36.0 | 26.0 | 98.7 | 14.0 | 21.0 |
4 | 01:00.249 | 00:25.545 | 00:34.704 | 0 | H | 36.0 | 26.0 | 98.8 | 14.0 | 21.0 |
5 | 00:59.552 | 00:25.794 | 00:33.758 | 0 | H | 36.0 | 26.0 | 98.9 | 14.0 | 21.0 |
6 | 00:59.047 | 00:25.464 | 00:33.583 | 0 | H | 36.0 | 26.0 | 99.0 | 14.0 | 21.0 |
7 | 00:59.676 | 00:25.727 | 00:33.949 | 0 | H | 36.0 | 26.0 | 99.1 | 14.0 | 21.0 |
8 |
01:01.946
C
|
00:25.352 | 00:36.594 | 2 | H | 36.0 | 26.0 | 99.2 | 14.0 | 21.0 |
9 | 00:59.070 | 00:25.495 | 00:33.575 | 0 | H | 36.0 | 26.0 | 99.3 | 14.0 | 21.0 |
10 | 01:33.320 | 00:24.651 | 01:08.669 | 3 | H | 36.0 | 26.0 | 99.4 | 14.0 | 21.0 |
11 | 00:58.228 | 00:24.933 | 00:33.295 | 0 | H | 36.0 | 26.0 | 99.5 | 14.0 | 21.0 |
12 | 00:57.777 | 00:24.657 | 00:33.120 | 0 | H | 36.0 | 26.0 | 99.6 | 14.0 | 21.0 |
13 | 01:06.114 | 00:25.159 | 00:40.955 | 1 | H | 36.0 | 26.0 | 99.7 | 14.0 | 21.0 |
14 | 02:07.548 | 01:32.619 | 00:34.929 | 1 | H | 36.0 | 26.0 | 99.8 | 14.0 | 21.0 |
15 |
00:59.138
C
|
00:24.641 | 00:34.497 | 1 | H | 36.0 | 26.0 | 99.9 | 14.0 | 21.0 |
16 | 00:58.305 | 00:24.789 | 00:33.516 | 0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
17 | 00:58.878 | 00:24.560 | 00:34.318 | 0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
18 | 00:57.527 | 00:24.471 | 00:33.056 | 0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
19 |
00:56.837
L
L
|
00:24.276 |
00:32.561
S
S
|
0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
20 | 00:57.143 |
00:24.086
S
S
|
00:33.057 | 0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
21 |
01:02.260
C
|
00:25.707 | 00:36.553 | 2 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
22 | 01:07.856 | 00:24.440 | 00:43.416 | 2 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
23 |
01:00.168
C
|
00:25.063 | 00:35.105 | 1 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
24 | 01:31.332 | 00:37.755 | 00:53.577 | 2 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
25 | 01:18.898 | 00:24.732 | 00:54.166 | 2 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
26 | 01:54.377 | 01:19.971 | 00:34.406 | 0 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |
27 |
00:59.173
C
|
00:24.577 | 00:34.596 | 1 | H | 36.0 | 26.0 | 100.0 | 14.0 | 21.0 |