ABA Red Bull Ring - National

27 Sep 25 12:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 00:50.773
Tyre: Cup
00:51.411 61 laps / 15 cuts 18 - 25
2 Porsche 911 GT3 Cup 992 00:51.783
Tyre: Cup
00:56.982 58 laps / 27 cuts 17 - 33
3 Porsche 911 GT3 Cup 992 00:52.867
Tyre: Cup
00:57.309 44 laps / 49 cuts 17 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.8 X: -0.7 Y: -0.1 Z: 2.4 X: 601.3 Y: -8.7 Z: 190.1 15:32:20 (CEST)
2 Collision with environment 64.2 X: 0.9 Y: -0.3 Z: 2.1 X: -254.1 Y: 7.9 Z: 27.8 15:44:00 (CEST)
3 Collision with environment 39.8 X: 0.3 Y: -0.3 Z: 2.6 X: 518.9 Y: -10.3 Z: 225.9 15:47:20 (CEST)
4 Collision with environment 34.6 X: -0.0 Y: 0.1 Z: 2.6 X: 584.0 Y: -8.9 Z: 199.7 16:00:55 (CEST)
5 Collision with car 20.8 X: 0.3 Y: -0.1 Z: 2.6 X: 620.4 Y: 5.2 Z: 6.7 16:21:27 (CEST)
6 Collision with car 23.4 X: -0.9 Y: -0.2 Z: -0.8 X: 620.3 Y: 5.2 Z: 6.6 16:21:30 (CEST)
7 Collision with car 4.6 X: 0.0 Y: -0.2 Z: 2.6 X: 647.4 Y: 0.3 Z: 78.6 16:21:37 (CEST)
8 Collision with car 5.2 X: -0.1 Y: -0.3 Z: -1.8 X: 651.5 Y: -0.9 Z: 94.1 16:21:40 (CEST)
9 Collision with car 3.7 X: 0.0 Y: -0.2 Z: 2.6 X: 648.3 Y: 0.1 Z: 81.5 16:21:42 (CEST)
10 Collision with car 4.2 X: -0.4 Y: -0.3 Z: -1.8 X: 652.4 Y: -1.3 Z: 99.8 16:21:45 (CEST)
11 Collision with environment 23.3 X: 0.7 Y: 0.7 Z: -1.7 X: -87.1 Y: 6.2 Z: 352.2 16:22:56 (CEST)
12 Collision with environment 19.5 X: -0.7 Y: 0.1 Z: 2.4 X: 601.3 Y: 4.7 Z: 14.5 16:25:25 (CEST)
13 Collision with environment 48.5 X: -0.7 Y: -0.3 Z: 2.4 X: 608.4 Y: 0.8 Z: 68.8 16:30:10 (CEST)
14 Collision with environment 1.4 X: -0.9 Y: -0.3 Z: 1.9 X: 609.2 Y: -0.5 Z: 85.0 16:30:15 (CEST)
15 Collision with environment 47.9 X: -0.0 Y: 0.1 Z: 2.6 X: 570.0 Y: -9.1 Z: 206.8 19:28:43 (CEST)
16 Collision with environment 86.5 X: 0.7 Y: -0.1 Z: 2.4 X: -256.3 Y: 8.2 Z: 26.5 19:34:08 (CEST)
17 Collision with environment 17.1 X: -0.7 Y: -0.3 Z: 2.4 X: 605.8 Y: 3.2 Z: 31.5 19:36:38 (CEST)
18 Collision with environment 3.2 X: -0.8 Y: -0.1 Z: 2.2 X: 606.1 Y: 3.2 Z: 34.8 19:36:43 (CEST)
19 Collision with environment 15.2 X: -0.9 Y: -0.3 Z: -1.4 X: 606.9 Y: 2.4 Z: 45.4 19:39:43 (CEST)
20 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 1.9 X: 607.7 Y: 1.6 Z: 57.3 19:39:48 (CEST)
21 Collision with environment 26.7 X: 0.8 Y: -0.3 Z: 2.2 X: -78.4 Y: 3.9 Z: 379.7 19:43:43 (CEST)
22 Collision with environment 12.1 X: -0.7 Y: 0.3 Z: -1.7 X: 605.8 Y: 3.9 Z: 31.8 19:50:13 (CEST)
Car Env Rel
ABA Red Bull Ring - National ABA Red Bull Ring - National collisions

There were no penalties in this session.

1st Felix Piechotka in Porsche 911 GT3 Cup 992
Best: 00:50.773, Potential: 00:50.720
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.770 01:53.487 00:23.283 0 Cup 36.0 25.0 99.4 11.0 25.0
2 00:51.565 00:28.818 00:22.747 0 Cup 36.0 25.0 99.6 11.0 25.0
3 00:51.440 00:28.621 00:22.819 0 Cup 36.0 25.0 99.8 11.0 25.0
4 00:51.086 00:28.578 00:22.508 0 Cup 36.0 25.0 100.0 11.0 25.0
5 00:51.307 00:28.533 00:22.774 0 Cup 36.0 25.0 100.0 11.0 25.0
6 00:51.207 00:28.562 00:22.645 0 Cup 36.0 25.0 100.0 11.0 25.0
7 00:51.282 00:28.565 00:22.717 0 Cup 36.0 25.0 100.0 11.0 25.0
8 00:51.619 00:28.791 00:22.828 1 Cup 36.0 25.0 100.0 11.0 25.0
9 00:51.567 00:28.967 00:22.600 1 Cup 36.0 25.0 100.0 11.0 25.0
10 00:51.961 00:28.692 00:23.269 0 Cup 36.0 25.0 100.0 11.0 25.0
11 00:51.454 00:28.729 00:22.725 0 Cup 36.0 25.0 100.0 11.0 25.0
12 00:52.277 00:28.625 00:23.652 1 Cup 36.0 25.0 100.0 11.0 25.0
13 00:51.015 00:28.425 00:22.590 0 Cup 36.0 25.0 100.0 11.0 25.0
14 00:50.958 00:28.466 00:22.492 0 Cup 36.0 25.0 100.0 11.0 25.0
15 00:50.773
L
L
00:28.350
S
S
00:22.423 0 Cup 36.0 25.0 100.0 11.0 25.0
16 00:51.494 00:28.675 00:22.819 1 Cup 36.0 25.0 100.0 11.0 25.0
17 00:51.104
C
00:28.505 00:22.599 1 Cup 36.0 25.0 100.0 11.0 25.0
18 00:51.608 00:28.447 00:23.161 0 Cup 36.0 25.0 100.0 11.0 25.0
19 00:51.019 00:28.605 00:22.414 0 Cup 36.0 25.0 100.0 11.0 25.0
20 00:51.360 00:28.571 00:22.789 0 Cup 36.0 25.0 100.0 11.0 25.0
21 00:51.542 00:28.642 00:22.900 0 Cup 37.0 26.0 100.0 14.0 38.0
22 00:51.104 00:28.632 00:22.472 0 Cup 37.0 26.0 100.0 14.0 38.0
23 00:51.186 00:28.650 00:22.536 0 Cup 37.0 26.0 100.0 14.0 38.0
24 00:51.191 00:28.547 00:22.644 0 Cup 37.0 26.0 100.0 14.0 38.0
25 01:00.563 00:28.560 00:32.003 1 Cup 37.0 26.0 100.0 14.0 38.0
26 03:03.184 02:39.851 00:23.333 0 Cup 37.0 26.0 100.0 14.0 38.0
27 00:52.003 00:28.697 00:23.306 1 Cup 37.0 26.0 100.0 14.0 38.0
28 00:51.512 00:28.724 00:22.788 0 Cup 37.0 26.0 100.0 14.0 38.0
29 00:51.217
C
00:28.505 00:22.712 1 Cup 37.0 26.0 100.0 14.0 38.0
30 00:51.009 00:28.360 00:22.649 0 Cup 37.0 26.0 100.0 14.0 38.0
31 00:51.182 00:28.521 00:22.661 0 Cup 37.0 26.0 100.0 14.0 38.0
32 00:51.456 00:28.636 00:22.820 0 Cup 37.0 26.0 100.0 14.0 38.0
33 00:51.129 00:28.602 00:22.527 0 Cup 37.0 26.0 100.0 14.0 38.0
34 00:51.538 00:28.808 00:22.730 1 Cup 37.0 26.0 100.0 14.0 38.0
35 00:51.440 00:28.733 00:22.707 0 Cup 37.0 26.0 100.0 14.0 38.0
36 00:50.844 00:28.461 00:22.383 0 Cup 35.0 25.0 100.0 7.0 38.0
37 00:50.994 00:28.417 00:22.577 0 Cup 35.0 25.0 100.0 7.0 38.0
38 00:51.052 00:28.534 00:22.518 0 Cup 35.0 25.0 100.0 7.0 38.0
39 00:52.035 00:28.608 00:23.427 2 Cup 35.0 25.0 100.0 7.0 38.0
40 00:51.354 00:28.665 00:22.689 0 Cup 35.0 25.0 100.0 7.0 38.0
41 01:03.107 00:28.516 00:34.591 1 Cup 35.0 25.0 100.0 7.0 38.0
42 00:53.543 00:29.954 00:23.589 0 Cup 35.0 25.0 100.0 7.0 38.0
43 01:51.080 01:28.018 00:23.062 0 Cup 35.0 25.0 100.0 7.0 38.0
44 00:51.482 00:28.875 00:22.607 0 Cup 35.0 25.0 100.0 7.0 38.0
45 00:51.537 00:28.704 00:22.833 0 Cup 35.0 25.0 100.0 7.0 38.0
46 00:50.823 00:28.453 00:22.370
S
S
0 Cup 35.0 25.0 100.0 7.0 38.0
47 00:50.980 00:28.426 00:22.554 0 Cup 35.0 25.0 100.0 7.0 38.0
48 00:51.085 00:28.639 00:22.446 0 Cup 35.0 25.0 100.0 7.0 38.0
49 00:51.315 00:28.635 00:22.680 0 Cup 35.0 25.0 100.0 7.0 38.0
50 00:51.079 00:28.579 00:22.500 0 Cup 35.0 25.0 100.0 7.0 38.0
51 00:51.063 00:28.567 00:22.496 0 Cup 35.0 25.0 100.0 7.0 38.0
52 00:50.890 00:28.422 00:22.468 0 Cup 35.0 25.0 100.0 7.0 38.0
53 00:52.251 00:29.350 00:22.901 1 Cup 35.0 25.0 100.0 7.0 38.0
54 00:51.030 00:28.539 00:22.491 0 Cup 35.0 25.0 100.0 7.0 38.0
55 00:51.164 00:28.431 00:22.733 0 Cup 35.0 25.0 100.0 7.0 38.0
56 00:51.388 00:28.825 00:22.563 0 Cup 35.0 25.0 100.0 7.0 38.0
57 01:17.032 00:34.871 00:42.161 1 Cup 35.0 25.0 100.0 7.0 38.0
58 00:53.569 00:30.219 00:23.350 0 Cup 35.0 25.0 100.0 7.0 38.0
59 02:55.667 02:18.142 00:37.525 0 Cup 35.0 25.0 100.0 7.0 38.0
60 00:54.074 00:30.819 00:23.255 1 Cup 35.0 25.0 100.0 7.0 38.0
61 00:54.700 00:30.486 00:24.214 0 Cup 35.0 25.0 100.0 7.0 38.0
2nd ULTIMATE No. 1 in Porsche 911 GT3 Cup 992
Best: 00:51.783, Potential: 00:51.732
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:20.119 00:55.027 00:25.092 0 Cup 35.0 25.0 98.9 11.0 26.0
2 02:46.002 02:21.760 00:24.242 0 Cup 36.0 25.0 99.0 11.0 25.0
3 00:54.004 00:30.356 00:23.648 0 Cup 36.0 25.0 99.1 11.0 25.0
4 00:53.033 00:29.800 00:23.233 0 Cup 36.0 25.0 99.2 11.0 25.0
5 00:53.201 00:29.712 00:23.489 0 Cup 36.0 25.0 99.3 11.0 25.0
6 00:58.120 00:29.869 00:28.251 1 Cup 36.0 25.0 99.5 11.0 25.0
7 00:54.518
C
00:30.263 00:24.255 1 Cup 36.0 25.0 99.7 11.0 25.0
8 01:00.154 00:30.481 00:29.673 1 Cup 36.0 25.0 99.9 11.0 25.0
9 00:54.581 00:30.318 00:24.263 0 Cup 36.0 25.0 100.0 11.0 25.0
10 00:53.881 00:29.766 00:24.115 0 Cup 36.0 25.0 100.0 11.0 25.0
11 00:54.888
C
00:30.255 00:24.633 1 Cup 36.0 25.0 100.0 11.0 25.0
12 00:54.251 00:30.307 00:23.944 0 Cup 36.0 25.0 100.0 11.0 25.0
13 00:53.895
C
00:29.711 00:24.184 1 Cup 36.0 25.0 100.0 11.0 25.0
14 00:53.289 00:29.493 00:23.796 0 Cup 36.0 25.0 100.0 11.0 25.0
15 00:54.945 00:30.987 00:23.958 0 Cup 36.0 25.0 100.0 11.0 25.0
16 00:53.621 00:29.960 00:23.661 0 Cup 36.0 25.0 100.0 11.0 25.0
17 00:53.535 00:29.608 00:23.927 0 Cup 36.0 25.0 100.0 11.0 25.0
18 03:03.285 02:39.592 00:23.693 2 Cup 36.0 25.0 100.0 11.0 25.0
19 01:04.286 00:33.421 00:30.865 2 Cup 36.0 25.0 100.0 11.0 25.0
20 00:52.873 00:29.603 00:23.270 0 Cup 36.0 25.0 100.0 11.0 25.0
21 00:52.592 00:29.498 00:23.094 0 Cup 36.0 25.0 100.0 11.0 25.0
22 01:03.048 00:29.495 00:33.553 0 Cup 37.0 26.0 100.0 14.0 38.0
23 00:53.900 00:30.748 00:23.152 0 Cup 37.0 26.0 100.0 14.0 38.0
24 00:53.751 00:30.485 00:23.266 0 Cup 37.0 26.0 100.0 14.0 38.0
25 00:54.274 00:30.968 00:23.306 0 Cup 37.0 26.0 100.0 14.0 38.0
26 00:52.579 00:29.561 00:23.018 0 Cup 37.0 26.0 100.0 14.0 38.0
27 00:52.340 00:29.408 00:22.932 0 Cup 37.0 26.0 100.0 14.0 38.0
28 00:53.615
C
00:29.090 00:24.525 1 Cup 37.0 26.0 100.0 14.0 38.0
29 00:53.345
C
00:29.865 00:23.480 1 Cup 37.0 26.0 100.0 14.0 38.0
30 00:53.291
C
00:29.815 00:23.476 1 Cup 37.0 26.0 100.0 14.0 38.0
31 00:53.769
C
00:29.181 00:24.588 1 Cup 37.0 26.0 100.0 14.0 38.0
32 02:26.070 02:02.913 00:23.157 1 Cup 37.0 26.0 100.0 14.0 38.0
33 00:56.722 00:33.232 00:23.490 0 Cup 37.0 26.0 100.0 14.0 38.0
34 00:53.785 00:30.569 00:23.216 0 Cup 37.0 26.0 100.0 14.0 38.0
35 01:19.102 00:30.025 00:49.077 1 Cup 37.0 26.0 100.0 14.0 38.0
36 00:54.087
C
00:30.308 00:23.779 1 Cup 35.0 25.0 100.0 7.0 38.0
37 00:52.303 00:29.402 00:22.901 0 Cup 35.0 25.0 100.0 7.0 38.0
38 00:52.628 00:29.588 00:23.040 0 Cup 35.0 25.0 100.0 7.0 38.0
39 00:53.359 00:30.341 00:23.018 0 Cup 35.0 25.0 100.0 7.0 38.0
40 00:51.783
L
00:28.832
S
00:22.951 0 Cup 35.0 25.0 100.0 7.0 38.0
41 00:52.866 00:29.663 00:23.203 0 Cup 35.0 25.0 100.0 7.0 38.0
42 00:52.532
C
00:29.812 00:22.720 1 Cup 35.0 25.0 100.0 7.0 38.0
43 00:52.499 00:29.577 00:22.922 0 Cup 35.0 25.0 100.0 7.0 38.0
44 02:04.054 01:40.744 00:23.310 1 Cup 35.0 25.0 100.0 7.0 38.0
45 00:53.664 00:30.713 00:22.951 0 Cup 35.0 25.0 100.0 7.0 38.0
46 00:53.590
C
00:29.092 00:24.498 1 Cup 35.0 25.0 100.0 7.0 38.0
47 00:54.964
C
00:29.418 00:25.546 2 Cup 35.0 25.0 100.0 7.0 38.0
48 00:53.015 00:29.831 00:23.184 0 Cup 35.0 25.0 100.0 7.0 38.0
49 00:52.976
C
00:28.910 00:24.066 2 Cup 35.0 25.0 100.0 7.0 38.0
50 00:52.900
C
00:29.811 00:23.089 1 Cup 35.0 25.0 100.0 7.0 38.0
51 00:53.043 00:29.449 00:23.594 0 Cup 35.0 25.0 100.0 7.0 38.0
52 00:52.501 00:29.601 00:22.900
S
0 Cup 35.0 25.0 100.0 7.0 38.0
53 00:53.420
C
00:29.436 00:23.984 1 Cup 35.0 25.0 100.0 7.0 38.0
54 00:53.665
C
00:29.900 00:23.765 1 Cup 35.0 25.0 100.0 7.0 38.0
55 00:53.731
C
00:30.435 00:23.296 1 Cup 35.0 25.0 100.0 7.0 38.0
56 00:53.573 00:30.335 00:23.238 0 Cup 35.0 25.0 100.0 7.0 38.0
57 00:53.679 00:29.693 00:23.986 0 Cup 35.0 25.0 100.0 7.0 38.0
58 00:52.289 00:28.988 00:23.301 0 Cup 35.0 25.0 100.0 7.0 38.0
3rd Kilian Coufal, ULTIMATE No. 5 in Porsche 911 GT3 Cup 992
Best: 00:52.867, Potential: 00:52.593
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:18.873 00:43.071 00:35.802 2 Cup 35.0 25.0 100.0 7.0 38.0
2 01:04.165 00:30.122 00:34.043 1 Cup 35.0 25.0 100.0 7.0 38.0
3 01:37.808 01:11.519 00:26.289 2 Cup 35.0 25.0 100.0 7.0 38.0
4 00:53.778 00:30.058 00:23.720 0 Cup 35.0 25.0 100.0 7.0 38.0
5 01:18.457 00:36.148 00:42.309 3 Cup 35.0 25.0 100.0 7.0 38.0
6 00:53.340 00:30.335 00:23.005
S
0 Cup 35.0 25.0 100.0 7.0 38.0
7 00:55.880
C
00:30.159 00:25.721 2 Cup 35.0 25.0 100.0 7.0 38.0
8 00:52.927 00:29.775 00:23.152 0 Cup 35.0 25.0 100.0 7.0 38.0
9 01:07.235 00:29.453 00:37.782 1 Cup 35.0 25.0 100.0 7.0 38.0
10 00:53.958 00:30.859 00:23.099 0 Cup 35.0 25.0 100.0 7.0 38.0
11 00:56.240
C
00:30.798 00:25.442 1 Cup 35.0 25.0 100.0 7.0 38.0
12 00:55.771 00:30.135 00:25.636 0 Cup 35.0 25.0 100.0 7.0 38.0
13 00:52.867
L
00:29.588
S
00:23.279 0 Cup 35.0 25.0 100.0 7.0 38.0
14 03:44.547 03:20.665 00:23.882 3 Cup 35.0 25.0 100.0 7.0 38.0
15 00:56.358
C
00:30.734 00:25.624 2 Cup 35.0 25.0 100.0 7.0 38.0
16 00:59.832 00:36.571 00:23.261 2 Cup 35.0 25.0 100.0 7.0 38.0
17 01:31.400 00:54.446 00:36.954 0 Cup 37.0 26.0 100.0 9.0 32.0
18 00:59.852 00:33.248 00:26.604 2 Cup 37.0 26.0 100.0 9.0 32.0
19 00:56.842
C
00:31.943 00:24.899 1 Cup 37.0 26.0 100.0 9.0 32.0
20 00:56.737
C
00:31.488 00:25.249 2 Cup 37.0 26.0 100.0 9.0 32.0
21 00:55.824 00:31.101 00:24.723 0 Cup 37.0 26.0 100.0 9.0 32.0
22 00:56.083 00:31.495 00:24.588 0 Cup 37.0 26.0 100.0 9.0 32.0
23 01:08.918 00:44.178 00:24.740 2 Cup 37.0 26.0 100.0 9.0 32.0
24 00:59.947 00:31.854 00:28.093 2 Cup 37.0 26.0 100.0 9.0 32.0
25 01:07.636 00:31.631 00:36.005 4 Cup 37.0 26.0 100.0 9.0 32.0
26 00:56.782 00:31.915 00:24.867 0 Cup 37.0 26.0 100.0 9.0 32.0
27 01:00.823 00:30.785 00:30.038 2 Cup 37.0 26.0 100.0 9.0 32.0
28 01:01.584 00:31.442 00:30.142 2 Cup 37.0 26.0 100.0 9.0 32.0
29 04:33.568 04:07.495 00:26.073 2 Cup 37.0 26.0 100.0 9.0 32.0
30 00:57.651 00:32.091 00:25.560 0 Cup 37.0 26.0 100.0 9.0 32.0
31 00:55.629 00:30.707 00:24.922 0 Cup 37.0 26.0 100.0 9.0 32.0
32 01:08.211 00:31.018 00:37.193 1 Cup 37.0 26.0 100.0 9.0 32.0
33 00:55.493 00:30.653 00:24.840 0 Cup 37.0 26.0 100.0 9.0 32.0
34 00:56.126 00:31.224 00:24.902 0 Cup 37.0 26.0 100.0 9.0 32.0
35 01:00.383 00:30.764 00:29.619 3 Cup 37.0 26.0 100.0 9.0 32.0
36 00:54.894
C
00:30.458 00:24.436 1 Cup 37.0 26.0 100.0 9.0 32.0
37 00:55.467
C
00:31.031 00:24.436 1 Cup 37.0 26.0 100.0 9.0 32.0
38 00:56.492
C
00:31.477 00:25.015 1 Cup 37.0 26.0 100.0 9.0 32.0
39 01:00.973 00:33.483 00:27.490 2 Cup 37.0 26.0 100.0 9.0 32.0
40 00:56.521 00:31.361 00:25.160 0 Cup 37.0 26.0 100.0 9.0 32.0
41 00:55.284 00:30.916 00:24.368 0 Cup 37.0 26.0 100.0 9.0 32.0
42 00:54.828 00:30.240 00:24.588 0 Cup 37.0 26.0 100.0 9.0 32.0
43 00:54.877
C
00:30.716 00:24.161 1 Cup 37.0 26.0 100.0 9.0 32.0
44 00:54.852
C
00:30.471 00:24.381 1 Cup 37.0 26.0 100.0 9.0 32.0