ABA Red Bull Ring - National

28 Sep 25 12:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 00:52.834
Tyre: Cup
00:57.223 99 laps / 118 cuts 17 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.5 X: 0.3 Y: -0.1 Z: 2.6 X: -260.2 Y: 7.9 Z: 60.5 14:32:02 (CEST)
2 Collision with environment 8.1 X: -0.9 Y: 0.3 Z: 1.8 X: 605.6 Y: 3.9 Z: 30.0 14:34:27 (CEST)
3 Collision with environment 16.3 X: 0.7 Y: 0.1 Z: 2.4 X: -96.4 Y: 6.3 Z: 331.2 14:41:47 (CEST)
4 Collision with environment 1.6 X: 0.9 Y: -0.3 Z: 1.9 X: -84.8 Y: 5.0 Z: 355.5 14:50:12 (CEST)
5 Collision with environment 21.7 X: 0.7 Y: 0.1 Z: 2.4 X: -95.1 Y: 6.2 Z: 334.1 14:54:22 (CEST)
6 Collision with environment 24.7 X: -0.0 Y: 0.1 Z: 2.6 X: 611.8 Y: -8.2 Z: 184.1 14:55:17 (CEST)
7 Collision with environment 25.9 X: 0.7 Y: -0.3 Z: 2.4 X: -49.4 Y: 1.0 Z: 50.7 15:00:02 (CEST)
8 Collision with environment 4.2 X: 0.7 Y: 0.1 Z: 2.4 X: -82.9 Y: 4.9 Z: 372.4 15:02:58 (CEST)
9 Collision with environment 24.9 X: -0.0 Y: -0.3 Z: 2.6 X: 605.7 Y: -8.8 Z: 187.6 15:03:48 (CEST)
10 Collision with environment 30.2 X: -0.6 Y: -0.3 Z: 2.4 X: 606.7 Y: -8.8 Z: 187.0 15:09:58 (CEST)
11 Collision with environment 37.3 X: 0.0 Y: -0.3 Z: -1.8 X: -257.2 Y: 8.2 Z: 26.0 15:24:03 (CEST)
12 Collision with environment 25.4 X: 0.7 Y: -0.3 Z: 2.4 X: -258.6 Y: 8.2 Z: 25.3 15:47:14 (CEST)
13 Collision with environment 14.5 X: 0.7 Y: 0.1 Z: 2.4 X: -94.7 Y: 6.2 Z: 335.1 15:52:04 (CEST)
14 Collision with environment 32.7 X: 0.0 Y: 0.1 Z: 2.6 X: 586.3 Y: -8.8 Z: 198.4 15:55:39 (CEST)
15 Collision with environment 13.9 X: 0.3 Y: -0.3 Z: 2.6 X: 615.0 Y: -8.6 Z: 182.2 15:58:14 (CEST)
16 Collision with environment 5.5 X: -0.7 Y: -0.3 Z: 2.4 X: -233.2 Y: 6.2 Z: 43.7 16:00:14 (CEST)
17 Collision with environment 8.6 X: 0.9 Y: 0.3 Z: -1.4 X: 610.2 Y: -0.9 Z: 95.4 16:17:09 (CEST)
Car Env Rel
ABA Red Bull Ring - National ABA Red Bull Ring - National collisions

There were no penalties in this session.

1st ULTIMATE No. 1, Dustin in Porsche 911 GT3 Cup 992
Best: 00:52.834, Potential: 00:52.803
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:06.381 00:42.189 00:24.192 0 Cup 36.0 25.0 99.9 12.0 32.0
2 01:06.969 00:31.162 00:35.807 1 Cup 36.0 26.0 100.0 8.0 37.0
3 01:08.022 00:30.150 00:37.872 3 Cup 36.0 26.0 100.0 8.0 37.0
4 00:56.204
C
00:32.368 00:23.836 1 Cup 36.0 26.0 100.0 8.0 37.0
5 00:55.424
C
00:31.404 00:24.020 1 Cup 36.0 26.0 100.0 8.0 37.0
6 00:54.191 00:30.337 00:23.854 0 Cup 36.0 26.0 100.0 8.0 37.0
7 01:00.550 00:36.718 00:23.832 1 Cup 36.0 26.0 100.0 8.0 37.0
8 00:53.988 00:30.317 00:23.671 0 Cup 36.0 26.0 100.0 8.0 37.0
9 01:02.028 00:33.264 00:28.764 3 Cup 36.0 26.0 100.0 8.0 37.0
10 00:58.248 00:33.907 00:24.341 2 Cup 36.0 26.0 100.0 8.0 37.0
11 00:54.076 00:30.536 00:23.540 0 Cup 36.0 26.0 100.0 8.0 37.0
12 01:14.588 00:30.030 00:44.558 2 Cup 36.0 26.0 100.0 8.0 37.0
13 00:56.545 00:32.385 00:24.160 0 Cup 36.0 26.0 100.0 8.0 37.0
14 01:04.347 00:29.737 00:34.610 2 Cup 36.0 26.0 100.0 8.0 37.0
15 00:53.558 00:29.992 00:23.566 0 Cup 36.0 26.0 100.0 8.0 37.0
16 00:54.205 00:30.332 00:23.873 0 Cup 36.0 26.0 100.0 8.0 37.0
17 01:22.720 00:43.871 00:38.849 3 Cup 36.0 26.0 100.0 8.0 37.0
18 00:53.447 00:29.890 00:23.557 0 Cup 36.0 26.0 100.0 8.0 37.0
19 00:54.228 00:30.009 00:24.219 0 Cup 36.0 26.0 100.0 8.0 37.0
20 01:05.447 00:42.138 00:23.309 1 Cup 36.0 26.0 100.0 8.0 37.0
21 01:06.229 00:41.587 00:24.642 1 Cup 36.0 26.0 100.0 8.0 37.0
22 01:05.152 00:30.043 00:35.109 2 Cup 36.0 26.0 100.0 8.0 37.0
23 01:01.620 00:38.031 00:23.589 1 Cup 36.0 26.0 100.0 8.0 37.0
24 00:53.343 00:29.735 00:23.608 0 Cup 36.0 26.0 100.0 8.0 37.0
25 01:07.742 00:44.185 00:23.557 1 Cup 36.0 26.0 100.0 8.0 37.0
26 01:02.202 00:38.455 00:23.747 1 Cup 36.0 26.0 100.0 8.0 37.0
27 00:53.891 00:30.046 00:23.845 0 Cup 36.0 26.0 100.0 8.0 37.0
28 01:05.253 00:30.288 00:34.965 3 Cup 36.0 26.0 100.0 8.0 37.0
29 01:27.322 00:40.482 00:46.840 4 Cup 36.0 26.0 100.0 8.0 37.0
30 01:31.774 00:52.664 00:39.110 6 Cup 36.0 26.0 100.0 8.0 37.0
31 00:55.203 00:30.957 00:24.246 0 Cup 36.0 26.0 100.0 8.0 37.0
32 02:31.883 02:07.809 00:24.074 2 Cup 36.0 26.0 100.0 8.0 37.0
33 01:05.136 00:40.552 00:24.584 2 Cup 36.0 26.0 100.0 8.0 37.0
34 01:05.232 00:29.803 00:35.429 2 Cup 36.0 26.0 100.0 8.0 37.0
35 01:18.403 00:43.326 00:35.077 3 Cup 36.0 26.0 100.0 8.0 37.0
36 00:54.451 00:30.362 00:24.089 0 Cup 36.0 26.0 100.0 8.0 37.0
37 00:53.510
C
00:30.079 00:23.431 1 Cup 36.0 26.0 100.0 8.0 37.0
38 01:04.586 00:30.148 00:34.438 2 Cup 36.0 26.0 100.0 8.0 37.0
39 01:06.616 00:43.239 00:23.377 1 Cup 36.0 26.0 100.0 8.0 37.0
40 01:05.202 00:41.568 00:23.634 1 Cup 36.0 26.0 100.0 8.0 37.0
41 00:59.660 00:29.965 00:29.695 1 Cup 36.0 26.0 100.0 8.0 37.0
42 00:54.079 00:30.729 00:23.350 0 Cup 36.0 26.0 100.0 8.0 37.0
43 01:08.324 00:45.042 00:23.282 1 Cup 36.0 26.0 100.0 8.0 37.0
44 01:05.720 00:30.206 00:35.514 1 Cup 36.0 26.0 100.0 8.0 37.0
45 00:54.115 00:30.197 00:23.918 0 Cup 36.0 26.0 100.0 8.0 37.0
46 01:03.636 00:39.997 00:23.639 2 Cup 36.0 26.0 100.0 8.0 37.0
47 01:04.062 00:30.195 00:33.867 2 Cup 36.0 26.0 100.0 8.0 37.0
48 01:02.518 00:39.042 00:23.476 1 Cup 36.0 26.0 100.0 8.0 37.0
49 00:53.069
C
00:29.994 00:23.075 1 Cup 36.0 26.0 100.0 8.0 37.0
50 00:53.490
C
00:29.756 00:23.734 1 Cup 36.0 26.0 100.0 8.0 37.0
51 00:54.247
C
00:31.252 00:22.995 1 Cup 36.0 26.0 100.0 8.0 37.0
52 01:00.530 00:36.586 00:23.944 1 Cup 36.0 26.0 100.0 8.0 37.0
53 00:53.840 00:30.089 00:23.751 0 Cup 36.0 26.0 100.0 8.0 37.0
54 00:53.391 00:30.009 00:23.382 0 Cup 36.0 26.0 100.0 8.0 37.0
55 00:53.149 00:29.745 00:23.404 0 Cup 36.0 26.0 100.0 8.0 37.0
56 01:00.710 00:37.418 00:23.292 1 Cup 36.0 26.0 100.0 8.0 37.0
57 01:11.183 00:35.364 00:35.819 3 Cup 36.0 26.0 100.0 8.0 37.0
58 00:53.282 00:29.712 00:23.570 0 Cup 36.0 26.0 100.0 8.0 37.0
59 01:03.705 00:29.927 00:33.778 1 Cup 36.0 26.0 100.0 12.0 22.0
60 02:06.729 01:42.600 00:24.129 2 Cup 36.0 26.0 100.0 12.0 22.0
61 00:52.834
L
L
00:29.538
S
S
00:23.296 0 Cup 36.0 26.0 100.0 12.0 22.0
62 02:29.140 02:04.327 00:24.813 0 Cup 36.0 26.0 100.0 12.0 22.0
63 00:59.401 00:35.555 00:23.846 1 Cup 37.0 26.0 100.0 7.0 35.0
64 00:53.394 00:29.899 00:23.495 0 Cup 37.0 26.0 100.0 7.0 35.0
65 02:04.537 01:40.804 00:23.733 1 Cup 37.0 26.0 100.0 7.0 35.0
66 01:02.240 00:38.778 00:23.462 1 Cup 37.0 26.0 100.0 7.0 35.0
67 01:08.659 00:45.182 00:23.477 3 Cup 37.0 26.0 100.0 7.0 35.0
68 00:57.232 00:32.928 00:24.304 2 Cup 37.0 26.0 100.0 7.0 35.0
69 00:53.114 00:29.746 00:23.368 0 Cup 37.0 26.0 100.0 7.0 35.0
70 00:59.168 00:29.617 00:29.551 0 Cup 37.0 26.0 100.0 7.0 35.0
71 01:08.313 00:36.876 00:31.437 2 Cup 37.0 26.0 100.0 7.0 35.0
72 01:32.092 00:46.467 00:45.625 5 Cup 37.0 26.0 100.0 7.0 35.0
73 01:16.721 00:42.900 00:33.821 4 Cup 37.0 26.0 100.0 7.0 35.0
74 01:05.982 00:42.033 00:23.949 1 Cup 37.0 26.0 100.0 7.0 35.0
75 01:50.565 01:23.794 00:26.771 2 Cup 36.0 25.0 100.0 5.0 44.0
76 00:53.172 00:29.907 00:23.265
S
S
0 Cup 36.0 25.0 100.0 5.0 44.0
77 00:53.405 00:29.924 00:23.481 0 Cup 36.0 25.0 100.0 5.0 44.0
78 00:54.088 00:30.315 00:23.773 0 Cup 36.0 25.0 100.0 5.0 44.0
79 00:53.353 00:29.759 00:23.594 0 Cup 36.0 25.0 100.0 5.0 44.0
80 01:13.000 00:40.118 00:32.882 2 Cup 36.0 25.0 100.0 5.0 44.0
81 01:05.255 00:30.061 00:35.194 1 Cup 36.0 25.0 100.0 5.0 44.0
82 01:20.224 00:45.718 00:34.506 3 Cup 36.0 25.0 100.0 5.0 44.0
83 01:13.167 00:42.603 00:30.564 2 Cup 36.0 25.0 100.0 5.0 44.0
84 01:10.609 00:46.822 00:23.787 1 Cup 36.0 25.0 100.0 5.0 44.0
85 00:55.599
C
00:30.313 00:25.286 1 Cup 36.0 25.0 100.0 5.0 44.0
86 00:54.778
C
00:30.438 00:24.340 1 Cup 36.0 25.0 100.0 5.0 44.0
87 01:05.611 00:31.069 00:34.542 2 Cup 36.0 25.0 100.0 5.0 44.0
88 01:03.987 00:40.393 00:23.594 1 Cup 36.0 25.0 100.0 5.0 44.0
89 01:03.058 00:30.159 00:32.899 2 Cup 36.0 25.0 100.0 5.0 44.0
90 01:00.783 00:37.531 00:23.252 1 Cup 36.0 25.0 100.0 5.0 44.0
91 01:08.210 00:30.069 00:38.141 2 Cup 36.0 25.0 100.0 5.0 44.0
92 02:05.515 01:19.930 00:45.585 1 Cup 37.0 26.0 100.0 11.0 35.0
93 00:55.387 00:31.353 00:24.034 0 Cup 37.0 26.0 100.0 11.0 35.0
94 00:56.134
C
00:31.825 00:24.309 1 Cup 37.0 26.0 100.0 11.0 35.0
95 00:55.040 00:30.898 00:24.142 0 Cup 37.0 26.0 100.0 11.0 35.0
96 01:05.828 00:30.616 00:35.212 1 Cup 37.0 26.0 100.0 11.0 35.0
97 00:54.147 00:30.522 00:23.625 0 Cup 37.0 26.0 100.0 11.0 35.0
98 01:06.248 00:30.689 00:35.559 2 Cup 37.0 26.0 100.0 11.0 35.0
99 00:54.705 00:30.674 00:24.031 0 Cup 37.0 26.0 100.0 11.0 35.0