Vallelunga - Club

03 Sep 25 17:45 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:54.949
Tyre: H
00:55.414 9 laps / 1 cuts 12 - 32
2 Mazda MX5 Cup 00:54.959
Tyre: H
00:55.430 12 laps / 1 cuts 9 - 26
3 Mazda MX5 Cup 00:56.274
Tyre: H
00:58.544 23 laps / 0 cuts 17 - 47
4 Mazda MX5 Cup 00:57.049
Tyre: H
00:57.049 2 laps / 0 cuts 8 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.1 X: -1.0 Y: 0.4 Z: -0.1 X: 226.8 Y: 190.5 Z: 129.2 17:31:54 (CEST)
2 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 1.4 X: 227.4 Y: 190.2 Z: 127.4 17:31:59 (CEST)
3 Collision with environment 6.6 X: -0.9 Y: 0.1 Z: 1.4 X: 8.5 Y: 190.4 Z: 172.4 17:36:34 (CEST)
4 Collision with environment 11.3 X: -1.0 Y: 0.4 Z: -0.1 X: 23.5 Y: 190.6 Z: 193.9 17:39:35 (CEST)
5 Collision with environment 64.2 X: -0.8 Y: 0.1 Z: 1.4 X: 22.9 Y: 190.2 Z: 193.5 17:41:35 (CEST)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st Daniel Dressel in Mazda MX5 Cup
Best: 00:54.949, Potential: 00:54.922
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:34.558 05:01.443 00:33.115 0 H 36.0 26.0 99.0 13.0 41.0
2 00:55.491 00:23.131 00:32.360 0 H 36.0 26.0 99.1 13.0 41.0
3 00:55.098 00:23.075 00:32.023 0 H 36.0 26.0 99.2 13.0 41.0
4 00:54.949
L
L
00:23.098 00:31.851
S
0 H 36.0 26.0 99.4 13.0 41.0
5 01:26.567 00:54.284 00:32.283 1 H 36.0 26.0 100.0 13.0 41.0
6 00:56.329 00:24.244 00:32.085 0 H 36.0 26.0 100.0 13.0 41.0
7 00:55.653 00:23.365 00:32.288 0 H 36.0 26.0 100.0 13.0 41.0
8 00:55.183 00:23.071
S
00:32.112 0 H 36.0 26.0 100.0 13.0 41.0
9 00:55.198 00:23.131 00:32.067 0 H 36.0 26.0 100.0 13.0 41.0
2nd Eric Peng in Mazda MX5 Cup
Best: 00:54.959, Potential: 00:54.784
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:33.799 13:01.678 00:32.121 0 H 36.0 26.0 100.0 13.0 41.0
2 00:56.445 00:24.261 00:32.184 0 H 36.0 26.0 100.0 13.0 41.0
3 00:55.408 00:23.526 00:31.882 0 H 36.0 26.0 100.0 13.0 41.0
4 00:55.248 00:23.347 00:31.901 0 H 36.0 26.0 100.0 13.0 41.0
5 00:55.476 00:23.476 00:32.000 0 H 36.0 26.0 100.0 13.0 41.0
6 00:55.084 00:23.211 00:31.873 0 H 36.0 26.0 100.0 13.0 41.0
7 00:55.198 00:23.383 00:31.815 0 H 36.0 26.0 100.0 13.0 41.0
8 00:55.063 00:23.316 00:31.747
S
S
0 H 36.0 26.0 100.0 13.0 41.0
9 00:54.959
L
00:23.037
S
S
00:31.922 0 H 36.0 26.0 100.0 13.0 41.0
10 00:57.202 00:25.094 00:32.108 1 H 36.0 26.0 100.0 13.0 41.0
11 00:55.801 00:23.338 00:32.463 0 H 36.0 26.0 100.0 13.0 41.0
12 00:55.625 00:23.459 00:32.166 0 H 36.0 26.0 100.0 13.0 41.0
3rd Player in Mazda MX5 Cup
Best: 00:56.274, Potential: 00:56.201
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:10.757 01:35.037 00:35.720 0 H 36.0 26.0 98.3 13.0 41.0
2 01:00.653 00:25.788 00:34.865 0 H 36.0 26.0 98.4 13.0 41.0
3 01:01.167 00:26.085 00:35.082 0 H 36.0 26.0 98.5 13.0 41.0
4 01:00.799 00:26.455 00:34.344 0 H 36.0 26.0 98.6 13.0 41.0
5 01:00.495 00:25.026 00:35.469 0 H 36.0 26.0 98.7 13.0 41.0
6 00:59.336 00:25.420 00:33.916 0 H 36.0 26.0 98.8 13.0 41.0
7 00:59.402 00:25.131 00:34.271 0 H 36.0 26.0 98.9 13.0 41.0
8 03:34.338 03:01.191 00:33.147 0 H 36.0 26.0 99.3 13.0 41.0
9 00:59.273 00:25.613 00:33.660 0 H 36.0 26.0 99.5 13.0 41.0
10 00:58.944 00:25.315 00:33.629 0 H 36.0 26.0 99.6 13.0 41.0
11 00:57.573 00:24.516 00:33.057 0 H 36.0 26.0 99.7 13.0 41.0
12 00:57.919 00:24.596 00:33.323 0 H 36.0 26.0 99.8 13.0 41.0
13 00:56.841 00:24.270 00:32.571 0 H 36.0 26.0 99.9 13.0 41.0
14 00:57.752 00:24.565 00:33.187 0 H 36.0 26.0 100.0 13.0 41.0
15 00:56.896 00:24.311 00:32.585 0 H 36.0 26.0 100.0 13.0 41.0
16 00:56.845 00:24.031 00:32.814 0 H 36.0 26.0 100.0 13.0 41.0
17 01:00.148 00:26.785 00:33.363 0 H 36.0 26.0 100.0 13.0 41.0
18 00:58.136 00:24.846 00:33.290 0 H 36.0 26.0 100.0 13.0 41.0
19 00:58.026 00:25.302 00:32.724 0 H 36.0 26.0 100.0 13.0 41.0
20 00:57.253 00:24.434 00:32.819 0 H 36.0 26.0 100.0 13.0 41.0
21 00:56.274
L
00:23.743
S
00:32.531 0 H 36.0 26.0 100.0 13.0 41.0
22 00:58.778 00:26.320 00:32.458
S
0 H 36.0 26.0 100.0 13.0 41.0
23 00:56.919 00:24.406 00:32.513 0 H 36.0 26.0 100.0 13.0 41.0
4th Felix Mechler in Mazda MX5 Cup
Best: 00:57.049, Potential: 00:56.827
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 22:48.698 22:15.903 00:32.795
S
0 H 36.0 26.0 100.0 13.0 41.0
2 00:57.049
L
00:24.032
S
00:33.017 0 H 36.0 26.0 100.0 13.0 41.0