# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eric Peng | RaceAttack | Mazda MX5 Cup |
00:54.761 Tyre: H |
00:55.120 | 9 laps / 1 cuts | 11 - 26 |
2 | Waibel Manuel | ADAC Weiden | Mazda MX5 Cup |
00:54.817 Tyre: H |
00:55.079 | 9 laps / 0 cuts | 8 - 15 |
3 | Lechiken | RaceVerse AT | Mazda MX5 Cup |
00:55.247 Tyre: H |
00:57.315 | 8 laps / 0 cuts | 13 - 20 |
4 | Tobias Bayer | ADAC Weiden | Mazda MX5 Cup |
00:55.412 Tyre: H |
00:56.482 | 8 laps / 2 cuts | 7 - 11 |
5 | Felix Mechler | RaceAttack | Mazda MX5 Cup |
00:55.448 Tyre: H |
00:56.109 | 7 laps / 0 cuts | 10 - 36 |
6 | Daniel Hartwich | RaceAttack | Mazda MX5 Cup |
00:56.098 Tyre: H |
00:57.726 | 8 laps / 2 cuts | 10 - 73 |
7 | Felix Peng | RaceAttack | Mazda MX5 Cup |
00:56.209 Tyre: H |
00:56.630 | 8 laps / 0 cuts | 10 - 29 |
8 | Putzinator | RaceVerse AT | Mazda MX5 Cup |
00:56.408 Tyre: H |
00:56.793 | 7 laps / 1 cuts | 13 - 20 |
9 | Jonah Günther | ADAC Weiden | Mazda MX5 Cup |
00:56.411 Tyre: H |
00:57.698 | 8 laps / 1 cuts | 7 - 11 |
10 | Raupe | RaceVerse AT | Mazda MX5 Cup |
00:56.491 Tyre: H |
00:57.521 | 9 laps / 2 cuts | 13 - 19 |
11 | Andreas Schundiak | ADAC Weiden | Mazda MX5 Cup |
00:56.764 Tyre: H |
00:57.814 | 8 laps / 2 cuts | 8 - 10 |
12 | Hangerle | RaceVerse AT | Mazda MX5 Cup |
00:57.301 Tyre: H |
00:58.524 | 7 laps / 0 cuts | 13 - 18 |
13 | Player | RaceVerse AT | Mazda MX5 Cup |
00:57.512 Tyre: H |
00:58.564 | 7 laps / 1 cuts | 13 - 21 |
14 | Doktor Fisch | RaceVerse AT | Mazda MX5 Cup |
00:58.589 Tyre: H |
00:58.687 | 5 laps / 3 cuts | 13 - 19 |
15 | Denis Baitar | ADAC Weiden | Mazda MX5 Cup |
00:58.659 Tyre: H |
00:59.387 | 7 laps / 3 cuts | 8 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.607 | 01:00.711 | 00:31.896 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:55.196 | 00:23.373 | 00:31.823 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:55.262 | 00:23.236 | 00:32.026 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:54.920 | 00:23.142 | 00:31.778 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:54.902 |
00:23.051
S
|
00:31.851 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:55.087 | 00:23.097 | 00:31.990 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 |
00:54.761
L
L
|
00:23.059 |
00:31.702
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 00:55.717 | 00:23.510 | 00:32.207 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 01:07.703 | 00:23.235 | 00:44.468 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:08.406 | 00:36.105 | 00:32.301 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:55.151 | 00:23.364 |
00:31.787
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:55.146 | 00:23.105 | 00:32.041 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:55.061 | 00:23.040 | 00:32.021 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:55.028 | 00:23.132 | 00:31.896 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:55.271 | 00:23.195 | 00:32.076 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 |
00:54.817
L
|
00:22.939
S
S
|
00:31.878 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 00:55.221 | 00:23.235 | 00:31.986 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 00:54.944 | 00:22.968 | 00:31.976 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.625 | 01:24.677 | 00:33.948 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:56.028 | 00:23.565 | 00:32.463 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:59.994 | 00:24.668 | 00:35.326 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:55.835 | 00:23.773 |
00:32.062
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:56.549 | 00:23.286 | 00:33.263 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 01:01.630 | 00:24.140 | 00:37.490 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:55.927 | 00:23.306 | 00:32.621 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 |
00:55.247
L
|
00:23.072
S
|
00:32.175 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:13.099 | 00:40.172 | 00:32.927 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 01:05.039 | 00:23.730 | 00:41.309 | 2 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:57.418 | 00:24.325 | 00:33.093 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:56.372 | 00:24.013 | 00:32.359 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:56.730 | 00:24.095 | 00:32.635 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 |
00:55.412
L
|
00:23.305
S
|
00:32.107
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:57.071 | 00:24.028 | 00:33.043 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 00:55.892 | 00:23.448 | 00:32.444 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:15.670 | 02:43.130 | 00:32.540 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:56.697 |
00:23.226
S
|
00:33.471 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:56.015 | 00:23.958 | 00:32.057 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:57.027 | 00:23.749 | 00:33.278 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:55.881 | 00:23.530 | 00:32.351 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 |
00:55.448
L
|
00:23.548 |
00:31.900
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:55.591 | 00:23.416 | 00:32.175 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.999 | 00:53.223 | 00:33.776 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:59.276 | 00:26.643 | 00:32.633 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:56.977 | 00:24.455 | 00:32.522 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 |
00:56.098
L
|
00:23.856
S
|
00:32.242
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 01:55.341 | 00:23.644 | 01:31.697 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 01:01.335 | 00:28.044 | 00:33.291 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:57.280 | 00:24.290 | 00:32.990 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 00:56.940 | 00:23.937 | 00:33.003 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:20.736 | 00:48.025 | 00:32.711 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:56.565 |
00:23.472
S
|
00:33.093 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 |
00:56.209
L
|
00:23.589 |
00:32.620
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:56.471 | 00:23.680 | 00:32.791 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:56.351 | 00:23.582 | 00:32.769 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:56.360 | 00:23.627 | 00:32.733 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:56.923 | 00:23.861 | 00:33.062 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 00:57.534 | 00:24.747 | 00:32.787 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:56.739 | 02:23.573 | 00:33.166 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:56.533 |
00:23.818
S
|
00:32.715 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:57.385 | 00:24.778 | 00:32.607 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:56.773 | 00:23.819 | 00:32.954 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 |
00:56.408
L
|
00:23.954 |
00:32.454
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:56.869 | 00:24.082 | 00:32.787 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:57.011 | 00:24.751 | 00:32.260 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:12.393 | 00:39.340 | 00:33.053 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:57.410 | 00:24.466 | 00:32.944 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:57.188 | 00:24.289 | 00:32.899 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 01:00.433 | 00:24.537 | 00:35.896 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:57.813 | 00:24.895 | 00:32.918 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:56.934 | 00:24.043 | 00:32.891 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 |
00:56.411
L
|
00:23.669
S
|
00:32.742
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 |
00:56.896
C
|
00:24.653 | 00:32.243 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:44.982 | 01:09.954 | 00:35.028 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:57.501 | 00:24.565 | 00:32.936 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:56.524 | 00:23.701 | 00:32.823 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 01:00.089 | 00:27.339 | 00:32.750 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 |
00:56.491
L
|
00:23.663
S
|
00:32.828 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:57.943 | 00:25.340 | 00:32.603 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:56.579 | 00:24.116 |
00:32.463
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 | 01:00.825 | 00:26.103 | 00:34.722 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
9 | 00:59.598 | 00:26.603 | 00:32.995 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:13.207 | 00:40.334 | 00:32.873 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:57.133 | 00:24.373 | 00:32.760 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 01:03.582 | 00:24.166 | 00:39.416 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:57.802 | 00:25.312 | 00:32.490 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 01:00.027 |
00:24.202
S
|
00:35.825 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:57.347 | 00:24.691 | 00:32.656 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:57.913 | 00:25.112 | 00:32.801 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
8 |
00:56.764
L
|
00:24.351 |
00:32.413
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.086 | 01:31.877 | 00:34.209 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:58.534 | 00:25.000 | 00:33.534 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 00:57.551 | 00:24.441 |
00:33.110
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 |
00:57.301
L
|
00:24.131 | 00:33.170 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:57.682 | 00:24.040 | 00:33.642 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:57.371 |
00:23.748
S
|
00:33.623 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 01:02.705 | 00:29.446 | 00:33.259 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.101 | 01:36.647 |
00:33.454
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:58.945 | 00:24.700 | 00:34.245 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 01:05.885 | 00:31.888 | 00:33.997 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 |
00:57.512
L
|
00:24.015
S
|
00:33.497 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:58.723 | 00:24.528 | 00:34.195 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 | 00:58.524 | 00:24.310 | 00:34.214 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:59.116 | 00:24.871 | 00:34.245 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.660 | 01:21.743 | 00:33.917 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:58.785 | 00:25.710 |
00:33.075
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 01:01.479 | 00:25.667 | 00:35.812 | 1 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 |
00:58.589
L
|
00:24.830
S
|
00:33.759 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 01:22.038 | 00:33.969 | 00:48.069 | 2 | H | 37.0 | 26.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.583 | 00:40.348 | 00:35.235 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
2 | 00:59.959 | 00:25.853 | 00:34.106 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
3 | 01:22.477 | 00:36.820 | 00:45.657 | 3 | H | 37.0 | 26.0 | 3.0 | 29.0 |
4 | 00:58.865 |
00:24.603
S
|
00:34.262 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
5 | 00:59.551 | 00:25.401 | 00:34.150 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
6 |
00:58.659
L
|
00:25.003 |
00:33.656
S
|
0 | H | 37.0 | 26.0 | 3.0 | 29.0 |
7 | 00:59.903 | 00:26.045 | 00:33.858 | 0 | H | 37.0 | 26.0 | 3.0 | 29.0 |