Vallelunga - Club

03 Sep 25 18:39 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 RaceFactory Mazda MX5 Cup 00:54.512
Tyre: H
00:55.558 15 laps / 0 cuts 18 - 21
2 ADAC Weiden Mazda MX5 Cup 00:54.583
Tyre: H
00:57.888 13 laps / 4 cuts 9 - 16
3 ADAC Weiden Mazda MX5 Cup 00:54.797
Tyre: H
00:55.347 13 laps / 1 cuts 9 - 17
4 RaceVerse AT Mazda MX5 Cup 00:54.800
Tyre: H
00:56.145 11 laps / 1 cuts 17 - 19
5 ADAC Weiden Mazda MX5 Cup 00:54.892
Tyre: H
00:55.356 12 laps / 0 cuts 9 - 13
6 RaceAttack Mazda MX5 Cup 00:54.910
Tyre: H
00:55.677 16 laps / 2 cuts 11 - 24
7 RaceAttack Mazda MX5 Cup 00:55.270
Tyre: H
00:55.724 14 laps / 1 cuts 11 - 90
8 RaceAttack Mazda MX5 Cup 00:55.270
Tyre: H
00:55.931 16 laps / 2 cuts 11 - 18
9 ADAC Weiden Mazda MX5 Cup 00:55.520
Tyre: H
00:56.728 15 laps / 5 cuts 9 - 12
10 ADAC Weiden Mazda MX5 Cup 00:55.657
Tyre: H
00:56.312 14 laps / 1 cuts 9 - 11
11 RaceVerse AT Mazda MX5 Cup 00:55.782
Tyre: H
00:56.977 15 laps / 5 cuts 17 - 20
12 RaceVerse AT Mazda MX5 Cup 00:55.854
Tyre: H
00:56.438 14 laps / 0 cuts 17 - 20
13 RaceAttack Mazda MX5 Cup 00:56.001
Tyre: H
00:57.187 15 laps / 3 cuts 11 - 21
14 RaceFactory Mazda MX5 Cup 00:56.395
Tyre: H
00:57.174 13 laps / 0 cuts 18 - 23
15 ADAC Weiden Mazda MX5 Cup 00:56.463
Tyre: H
00:57.786 15 laps / 2 cuts 9 - 20
16 RaceVerse AT Mazda MX5 Cup 00:56.511
Tyre: H
00:57.328 14 laps / 1 cuts 17 - 19
17 RaceVerse AT Mazda MX5 Cup 00:56.680
Tyre: H
00:57.610 14 laps / 1 cuts 17 - 21
18 RaceVerse AT Mazda MX5 Cup 00:56.961
Tyre: H
00:58.217 15 laps / 4 cuts 17 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: 0.9 Y: 0.2 Z: -1.3 X: 396.3 Y: 193.0 Z: 80.9 18:18:39 (CEST)
2 Collision with car 4.9 X: -0.9 Y: 0.2 Z: 1.2 X: 396.3 Y: 193.0 Z: 80.9 18:18:40 (CEST)
3 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.4 X: 531.3 Y: 195.0 Z: 92.1 18:21:08 (CEST)
4 Collision with car 8.6 X: -0.7 Y: 0.1 Z: -1.8 X: 531.0 Y: 195.0 Z: 92.0 18:21:10 (CEST)
5 Collision with environment 43.7 X: -0.4 Y: 0.0 Z: 1.8 X: 553.5 Y: 194.7 Z: 135.6 18:21:10 (CEST)
6 Collision with environment 9.9 X: -0.9 Y: 0.2 Z: 1.3 X: 10.6 Y: 190.4 Z: 177.9 18:22:14 (CEST)
7 Collision with car 10.1 X: 0.8 Y: 0.2 Z: -1.5 X: 14.2 Y: 190.6 Z: 133.6 18:23:41 (CEST)
8 Collision with environment 3.2 X: -0.9 Y: 0.1 Z: 1.4 X: 357.5 Y: 192.7 Z: 62.3 18:24:49 (CEST)
9 Collision with environment 5.9 X: -0.9 Y: 0.2 Z: 1.2 X: 8.4 Y: 190.4 Z: 172.2 18:27:49 (CEST)
10 Collision with environment 4.7 X: -0.9 Y: 0.1 Z: 1.4 X: 7.2 Y: 190.4 Z: 165.4 18:28:13 (CEST)
11 Collision with car 5.8 X: 0.4 Y: 0.1 Z: 1.8 X: 38.3 Y: 187.7 Z: 174.7 18:29:50 (CEST)
12 Collision with car 4.1 X: 0.9 Y: 0.3 Z: -0.9 X: 198.2 Y: 190.8 Z: 103.3 18:29:51 (CEST)
13 Collision with car 7.5 X: -0.3 Y: 0.1 Z: -2.1 X: 37.9 Y: 187.7 Z: 174.6 18:29:52 (CEST)
14 Collision with car 5.2 X: -0.9 Y: 0.2 Z: 1.2 X: 198.1 Y: 190.8 Z: 103.3 18:29:53 (CEST)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st Daniel Dressel in Mazda MX5 Cup
Best: 00:54.512, Potential: 00:54.347
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:22.616 00:50.918 00:31.698 0 H 37.0 26.0 3.0 31.0
2 00:55.420 00:23.331 00:32.089 0 H 37.0 26.0 3.0 31.0
3 00:55.337 00:23.334 00:32.003 0 H 37.0 26.0 3.0 31.0
4 00:54.686 00:22.899 00:31.787 0 H 37.0 26.0 3.0 31.0
5 01:03.902 00:22.953 00:40.949 0 H 37.0 26.0 3.0 31.0
6 00:55.055 00:23.029 00:32.026 0 H 37.0 26.0 3.0 31.0
7 00:54.655 00:23.042 00:31.613 0 H 37.0 26.0 3.0 31.0
8 00:54.838 00:22.892 00:31.946 0 H 37.0 26.0 3.0 31.0
9 00:54.645 00:22.942 00:31.703 0 H 37.0 26.0 3.0 31.0
10 00:54.512
L
L
00:22.999 00:31.513
S
S
0 H 37.0 26.0 3.0 31.0
11 02:23.886 01:52.111 00:31.775 0 H 37.0 26.0 3.0 31.0
12 00:54.751 00:22.877 00:31.874 0 H 37.0 26.0 3.0 31.0
13 00:55.031 00:22.834
S
00:32.197 0 H 37.0 26.0 3.0 31.0
14 00:54.911 00:23.087 00:31.824 0 H 37.0 26.0 3.0 31.0
15 00:54.515 00:22.835 00:31.680 0 H 37.0 26.0 3.0 31.0
2nd Waibel Manuel in Mazda MX5 Cup
Best: 00:54.583, Potential: 00:54.545
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:12.698 00:36.410 00:36.288 0 H 37.0 26.0 3.0 31.0
2 00:55.132 00:23.186 00:31.946 0 H 37.0 26.0 3.0 31.0
3 00:55.193 00:23.050 00:32.143 0 H 37.0 26.0 3.0 31.0
4 00:54.925 00:22.980 00:31.945 0 H 37.0 26.0 3.0 31.0
5 00:56.944
C
00:24.783 00:32.161 1 H 37.0 26.0 3.0 31.0
6 01:07.884 00:22.861 00:45.023 3 H 37.0 26.0 3.0 31.0
7 00:55.179 00:23.084 00:32.095 0 H 37.0 26.0 3.0 31.0
8 00:55.115 00:23.089 00:32.026 0 H 37.0 26.0 3.0 31.0
9 00:54.668 00:22.849 00:31.819 0 H 37.0 26.0 3.0 31.0
10 00:54.583
L
00:22.863 00:31.720
S
0 H 37.0 26.0 3.0 31.0
11 00:58.258 00:22.825
S
S
00:35.433 0 H 37.0 26.0 3.0 31.0
12 01:15.655 00:23.158 00:52.497 0 H 37.0 26.0 3.0 31.0
13 01:00.175 00:27.951 00:32.224 0 H 37.0 26.0 3.0 31.0
3rd Christoph König in Mazda MX5 Cup
Best: 00:54.797, Potential: 00:54.797
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.922 02:11.824 00:32.098 0 H 37.0 26.0 3.0 31.0
2 00:55.357 00:23.353 00:32.004 0 H 37.0 26.0 3.0 31.0
3 00:55.877 00:23.734 00:32.143 0 H 37.0 26.0 3.0 31.0
4 00:55.434 00:23.438 00:31.996 0 H 37.0 26.0 3.0 31.0
5 00:55.782 00:23.840 00:31.942 0 H 37.0 26.0 3.0 31.0
6 00:55.269 00:23.381 00:31.888 0 H 37.0 26.0 3.0 31.0
7 00:55.660 00:23.341 00:32.319 0 H 37.0 26.0 3.0 31.0
8 00:55.198 00:23.208 00:31.990 0 H 37.0 26.0 3.0 31.0
9 00:57.052 00:23.847 00:33.205 1 H 37.0 26.0 3.0 31.0
10 00:55.324 00:23.365 00:31.959 0 H 37.0 26.0 3.0 31.0
11 00:55.041 00:23.171 00:31.870 0 H 37.0 26.0 3.0 31.0
12 00:55.084 00:23.147 00:31.937 0 H 37.0 26.0 3.0 31.0
13 00:54.797
L
00:23.028
S
00:31.769
S
0 H 37.0 26.0 3.0 31.0
4th Lechiken in Mazda MX5 Cup
Best: 00:54.800, Potential: 00:54.591
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.492 01:04.941 00:34.551 0 H 37.0 26.0 3.0 31.0
2 00:56.250 00:23.805 00:32.445 0 H 37.0 26.0 3.0 31.0
3 00:54.800
L
00:23.121 00:31.679
S
0 H 37.0 26.0 3.0 31.0
4 00:55.434 00:23.416 00:32.018 0 H 37.0 26.0 3.0 31.0
5 02:37.904 02:00.608 00:37.296 0 H 37.0 26.0 3.0 31.0
6 00:57.953 00:23.042 00:34.911 0 H 37.0 26.0 3.0 31.0
7 00:58.386 00:23.317 00:35.069 0 H 37.0 26.0 3.0 31.0
8 00:58.247 00:23.107 00:35.140 1 H 37.0 26.0 3.0 31.0
9 00:54.875 00:22.998 00:31.877 0 H 37.0 26.0 3.0 31.0
10 00:56.055 00:22.912
S
00:33.143 0 H 37.0 26.0 3.0 31.0
11 00:55.408 00:23.462 00:31.946 0 H 37.0 26.0 3.0 31.0
5th Tobias Bayer in Mazda MX5 Cup
Best: 00:54.892, Potential: 00:54.788
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.241 00:38.616 00:32.625 0 H 37.0 26.0 3.0 31.0
2 00:55.809 00:23.440 00:32.369 0 H 37.0 26.0 3.0 31.0
3 00:55.750 00:23.377 00:32.373 0 H 37.0 26.0 3.0 31.0
4 00:55.986 00:23.226 00:32.760 0 H 37.0 26.0 3.0 31.0
5 00:55.417 00:23.390 00:32.027 0 H 37.0 26.0 3.0 31.0
6 00:55.391 00:23.248 00:32.143 0 H 37.0 26.0 3.0 31.0
7 03:54.786 03:21.575 00:33.211 0 H 37.0 26.0 3.0 31.0
8 00:54.971 00:23.202 00:31.769 0 H 37.0 26.0 3.0 31.0
9 00:55.024 00:23.150 00:31.874 0 H 37.0 26.0 3.0 31.0
10 00:54.892
L
00:23.145 00:31.747
S
0 H 37.0 26.0 3.0 31.0
11 00:54.910 00:23.041
S
00:31.869 0 H 37.0 26.0 3.0 31.0
12 00:55.410 00:23.451 00:31.959 0 H 37.0 26.0 3.0 31.0
6th Eric Peng in Mazda MX5 Cup
Best: 00:54.910, Potential: 00:54.789
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.480 01:10.718 00:31.762
S
0 H 37.0 26.0 3.0 31.0
2 00:56.132 00:23.715 00:32.417 0 H 37.0 26.0 3.0 31.0
3 00:55.146 00:23.169 00:31.977 0 H 37.0 26.0 3.0 31.0
4 00:55.629 00:23.350 00:32.279 0 H 37.0 26.0 3.0 31.0
5 00:56.232 00:23.791 00:32.441 0 H 37.0 26.0 3.0 31.0
6 00:55.345 00:23.305 00:32.040 0 H 37.0 26.0 3.0 31.0
7 00:54.910
L
00:23.027
S
00:31.883 0 H 37.0 26.0 3.0 31.0
8 00:55.454 00:23.360 00:32.094 0 H 37.0 26.0 3.0 31.0
9 00:55.339 00:23.277 00:32.062 0 H 37.0 26.0 3.0 31.0
10 00:55.491 00:23.441 00:32.050 0 H 37.0 26.0 3.0 31.0
11 00:56.718 00:23.197 00:33.521 0 H 37.0 26.0 3.0 31.0
12 01:17.561 00:42.893 00:34.668 2 H 37.0 26.0 3.0 31.0
13 00:55.429 00:23.429 00:32.000 0 H 37.0 26.0 3.0 31.0
14 00:55.936 00:23.392 00:32.544 0 H 37.0 26.0 3.0 31.0
15 00:55.828 00:23.504 00:32.324 0 H 37.0 26.0 3.0 31.0
16 00:55.896 00:23.145 00:32.751 0 H 37.0 26.0 3.0 31.0
7th Felix Peng in Mazda MX5 Cup
Best: 00:55.270, Potential: 00:55.070
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.888 01:07.618 00:32.270 0 H 37.0 26.0 3.0 31.0
2 00:55.998 00:23.710 00:32.288 0 H 37.0 26.0 3.0 31.0
3 00:55.476 00:23.359 00:32.117 0 H 37.0 26.0 3.0 31.0
4 00:55.826 00:23.679 00:32.147 0 H 37.0 26.0 3.0 31.0
5 00:56.460 00:23.708 00:32.752 0 H 37.0 26.0 3.0 31.0
6 00:55.377 00:23.354 00:32.023 0 H 37.0 26.0 3.0 31.0
7 00:55.611 00:23.345 00:32.266 0 H 37.0 26.0 3.0 31.0
8 00:55.709 00:23.319 00:32.390 0 H 37.0 26.0 3.0 31.0
9 00:55.649 00:23.178
S
00:32.471 0 H 37.0 26.0 3.0 31.0
10 00:55.852 00:23.439 00:32.413 0 H 37.0 26.0 3.0 31.0
11 00:55.270
L
00:23.378 00:31.892
S
0 H 37.0 26.0 3.0 31.0
12 00:56.021 00:23.883 00:32.138 1 H 37.0 26.0 3.0 31.0
13 00:56.028 00:23.538 00:32.490 0 H 37.0 26.0 3.0 31.0
14 00:55.435 00:23.211 00:32.224 0 H 37.0 26.0 3.0 31.0
8th Felix Mechler in Mazda MX5 Cup
Best: 00:55.270, Potential: 00:55.119
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.130 01:09.121 00:32.009 0 H 37.0 26.0 3.0 31.0
2 00:55.998 00:23.791 00:32.207 0 H 37.0 26.0 3.0 31.0
3 00:55.646 00:23.530 00:32.116 0 H 37.0 26.0 3.0 31.0
4 00:58.111 00:24.955 00:33.156 2 H 37.0 26.0 3.0 31.0
5 00:55.887 00:23.541 00:32.346 0 H 37.0 26.0 3.0 31.0
6 00:55.800 00:23.760 00:32.040 0 H 37.0 26.0 3.0 31.0
7 00:55.903 00:23.539 00:32.364 0 H 37.0 26.0 3.0 31.0
8 00:56.454 00:24.090 00:32.364 0 H 37.0 26.0 3.0 31.0
9 00:55.422 00:23.413 00:32.009 0 H 37.0 26.0 3.0 31.0
10 00:55.620 00:23.390 00:32.230 0 H 37.0 26.0 3.0 31.0
11 00:55.795 00:23.273
S
00:32.522 0 H 37.0 26.0 3.0 31.0
12 00:55.270
L
00:23.424 00:31.846
S
0 H 37.0 26.0 3.0 31.0
13 00:56.116 00:23.550 00:32.566 0 H 37.0 26.0 3.0 31.0
14 00:57.326 00:23.990 00:33.336 0 H 37.0 26.0 3.0 31.0
15 00:55.762 00:23.605 00:32.157 0 H 37.0 26.0 3.0 31.0
16 00:56.048 00:23.676 00:32.372 0 H 37.0 26.0 3.0 31.0
9th Jonah Günther in Mazda MX5 Cup
Best: 00:55.520, Potential: 00:55.507
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13.868 00:40.123 00:33.745 0 H 37.0 26.0 3.0 31.0
2 00:56.005 00:23.664 00:32.341 0 H 37.0 26.0 3.0 31.0
3 00:56.580 00:23.617 00:32.963 0 H 37.0 26.0 3.0 31.0
4 00:58.445 00:25.424 00:33.021 2 H 37.0 26.0 3.0 31.0
5 00:59.124 00:23.933 00:35.191 0 H 37.0 26.0 3.0 31.0
6 00:55.975 00:23.539 00:32.436 0 H 37.0 26.0 3.0 31.0
7 00:58.172 00:23.604 00:34.568 0 H 37.0 26.0 3.0 31.0
8 00:56.234 00:23.947 00:32.287
S
0 H 37.0 26.0 3.0 31.0
9 00:57.422 00:24.509 00:32.913 0 H 37.0 26.0 3.0 31.0
10 00:56.370 00:23.794 00:32.576 0 H 37.0 26.0 3.0 31.0
11 00:57.069 00:24.174 00:32.895 1 H 37.0 26.0 3.0 31.0
12 00:55.881 00:23.570 00:32.311 0 H 37.0 26.0 3.0 31.0
13 00:55.520
L
00:23.220
S
00:32.300 0 H 37.0 26.0 3.0 31.0
14 01:07.525 00:23.236 00:44.289 1 H 37.0 26.0 3.0 31.0
15 01:01.314 00:26.303 00:35.011 1 H 37.0 26.0 3.0 31.0
10th Andreas Schundiak in Mazda MX5 Cup
Best: 00:55.657, Potential: 00:55.614
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.429 00:38.476 00:32.953 0 H 37.0 26.0 3.0 31.0
2 00:56.639 00:24.267 00:32.372 0 H 37.0 26.0 3.0 31.0
3 02:18.998 01:46.360 00:32.638 0 H 37.0 26.0 3.0 31.0
4 00:55.717 00:23.560
S
00:32.157 0 H 37.0 26.0 3.0 31.0
5 00:56.345 00:23.680 00:32.665 0 H 37.0 26.0 3.0 31.0
6 01:10.536 00:24.131 00:46.405 1 H 37.0 26.0 3.0 31.0
7 00:56.421 00:24.111 00:32.310 0 H 37.0 26.0 3.0 31.0
8 00:56.852 00:24.471 00:32.381 0 H 37.0 26.0 3.0 31.0
9 00:56.063 00:23.722 00:32.341 0 H 37.0 26.0 3.0 31.0
10 00:56.414 00:23.650 00:32.764 0 H 37.0 26.0 3.0 31.0
11 00:56.194 00:23.785 00:32.409 0 H 37.0 26.0 3.0 31.0
12 00:56.940 00:23.865 00:33.075 0 H 37.0 26.0 3.0 31.0
13 00:56.200 00:23.805 00:32.395 0 H 37.0 26.0 3.0 31.0
14 00:55.657
L
00:23.603 00:32.054
S
0 H 37.0 26.0 3.0 31.0
11th Raupe in Mazda MX5 Cup
Best: 00:55.782, Potential: 00:55.779
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.823 01:12.843 00:32.980 1 H 37.0 26.0 3.0 31.0
2 00:58.569 00:26.214 00:32.355 1 H 37.0 26.0 3.0 31.0
3 00:55.782
L
00:23.418 00:32.364
S
0 H 37.0 26.0 3.0 31.0
4 00:59.688 00:25.632 00:34.056 0 H 37.0 26.0 3.0 31.0
5 00:56.155 00:23.417 00:32.738 0 H 37.0 26.0 3.0 31.0
6 00:56.251 00:23.837 00:32.414 0 H 37.0 26.0 3.0 31.0
7 00:56.625 00:24.009 00:32.616 0 H 37.0 26.0 3.0 31.0
8 00:57.464 00:24.542 00:32.922 0 H 37.0 26.0 3.0 31.0
9 01:10.112 00:37.290 00:32.822 3 H 37.0 26.0 3.0 31.0
10 00:57.332 00:24.356 00:32.976 0 H 37.0 26.0 3.0 31.0
11 00:56.086 00:23.484 00:32.602 0 H 37.0 26.0 3.0 31.0
12 00:57.664 00:25.106 00:32.558 0 H 37.0 26.0 3.0 31.0
13 00:56.651 00:23.415
S
00:33.236 0 H 37.0 26.0 3.0 31.0
14 00:56.878 00:24.186 00:32.692 0 H 37.0 26.0 3.0 31.0
15 00:57.151 00:24.738 00:32.413 0 H 37.0 26.0 3.0 31.0
12th Putzinator in Mazda MX5 Cup
Best: 00:55.854, Potential: 00:55.678
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.435 01:57.869 00:33.566 0 H 37.0 26.0 3.0 31.0
2 00:58.992 00:24.351 00:34.641 0 H 37.0 26.0 3.0 31.0
3 00:56.799 00:24.322 00:32.477 0 H 37.0 26.0 3.0 31.0
4 00:56.051 00:23.692 00:32.359 0 H 37.0 26.0 3.0 31.0
5 00:55.856 00:23.708 00:32.148
S
0 H 37.0 26.0 3.0 31.0
6 00:56.244 00:23.591 00:32.653 0 H 37.0 26.0 3.0 31.0
7 00:56.083 00:23.530
S
00:32.553 0 H 37.0 26.0 3.0 31.0
8 00:55.985 00:23.649 00:32.336 0 H 37.0 26.0 3.0 31.0
9 00:56.410 00:23.789 00:32.621 0 H 37.0 26.0 3.0 31.0
10 00:56.080 00:23.739 00:32.341 0 H 37.0 26.0 3.0 31.0
11 00:57.025 00:24.013 00:33.012 0 H 37.0 26.0 3.0 31.0
12 00:56.238 00:23.874 00:32.364 0 H 37.0 26.0 3.0 31.0
13 00:56.079 00:23.769 00:32.310 0 H 37.0 26.0 3.0 31.0
14 00:55.854
L
00:23.535 00:32.319 0 H 37.0 26.0 3.0 31.0
13th Daniel Hartwich in Mazda MX5 Cup
Best: 00:56.001, Potential: 00:55.956
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.118 01:55.007 00:33.111 0 H 37.0 26.0 3.0 31.0
2 00:56.522 00:23.834 00:32.688 0 H 37.0 26.0 3.0 31.0
3 00:56.001
L
00:23.582
S
00:32.419 0 H 37.0 26.0 3.0 31.0
4 00:58.909 00:26.117 00:32.792 0 H 37.0 26.0 3.0 31.0
5 00:57.308 00:24.305 00:33.003 0 H 37.0 26.0 3.0 31.0
6 00:56.216 00:23.668 00:32.548 0 H 37.0 26.0 3.0 31.0
7 00:56.693 00:23.816 00:32.877 0 H 37.0 26.0 3.0 31.0
8 00:57.990 00:24.393 00:33.597 0 H 37.0 26.0 3.0 31.0
9 00:56.709 00:24.335 00:32.374
S
0 H 37.0 26.0 3.0 31.0
10 00:59.471 00:26.676 00:32.795 1 H 37.0 26.0 3.0 31.0
11 01:02.588 00:29.194 00:33.394 1 H 37.0 26.0 3.0 31.0
12 00:57.116 00:24.266 00:32.850 0 H 37.0 26.0 3.0 31.0
13 00:57.414 00:24.370 00:33.044 0 H 37.0 26.0 3.0 31.0
14 00:58.184 00:25.028 00:33.156 0 H 37.0 26.0 3.0 31.0
15 01:07.980 00:32.371 00:35.609 1 H 37.0 26.0 3.0 31.0
14th Fabian Batschat in Mazda MX5 Cup
Best: 00:56.395, Potential: 00:55.948
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.677 01:55.818 00:32.859 0 H 37.0 26.0 3.0 31.0
2 00:56.681 00:23.993 00:32.688 0 H 37.0 26.0 3.0 31.0
3 00:56.968 00:24.185 00:32.783 0 H 37.0 26.0 3.0 31.0
4 03:15.072 02:42.185 00:32.887 0 H 37.0 26.0 3.0 31.0
5 00:57.915 00:25.159 00:32.756 0 H 37.0 26.0 3.0 31.0
6 00:56.573 00:24.164 00:32.409 0 H 37.0 26.0 3.0 31.0
7 00:56.595 00:23.875 00:32.720 0 H 37.0 26.0 3.0 31.0
8 00:56.997 00:24.326 00:32.671 0 H 37.0 26.0 3.0 31.0
9 00:57.356 00:24.313 00:33.043 0 H 37.0 26.0 3.0 31.0
10 00:56.667 00:23.807 00:32.860 0 H 37.0 26.0 3.0 31.0
11 01:00.250 00:23.620
S
00:36.630 0 H 37.0 26.0 3.0 31.0
12 00:56.395
L
00:23.981 00:32.414 0 H 37.0 26.0 3.0 31.0
13 00:56.517 00:24.189 00:32.328
S
0 H 37.0 26.0 3.0 31.0
15th Denis Baitar in Mazda MX5 Cup
Best: 00:56.463, Potential: 00:56.423
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:12.064 00:38.481 00:33.583 0 H 37.0 26.0 3.0 31.0
2 00:57.633 00:24.396 00:33.237 0 H 37.0 26.0 3.0 31.0
3 00:59.404 00:24.957 00:34.447 0 H 37.0 26.0 3.0 31.0
4 01:00.184 00:26.596 00:33.588 1 H 37.0 26.0 3.0 31.0
5 00:57.587 00:24.657 00:32.930 0 H 37.0 26.0 3.0 31.0
6 00:58.098 00:24.658 00:33.440 0 H 37.0 26.0 3.0 31.0
7 00:58.077 00:24.479 00:33.598 0 H 37.0 26.0 3.0 31.0
8 00:58.450 00:24.889 00:33.561 0 H 37.0 26.0 3.0 31.0
9 00:58.285 00:24.431 00:33.854 0 H 37.0 26.0 3.0 31.0
10 00:56.463
L
00:23.721
S
00:32.742 0 H 37.0 26.0 3.0 31.0
11 00:57.690 00:24.282 00:33.408 0 H 37.0 26.0 3.0 31.0
12 00:57.316 00:24.614 00:32.702
S
0 H 37.0 26.0 3.0 31.0
13 01:00.346 00:24.692 00:35.654 1 H 37.0 26.0 3.0 31.0
14 00:56.755 00:23.878 00:32.877 0 H 37.0 26.0 3.0 31.0
15 00:57.677 00:24.369 00:33.308 0 H 37.0 26.0 3.0 31.0
16th Hangerle in Mazda MX5 Cup
Best: 00:56.511, Potential: 00:56.230
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.393 02:00.489 00:32.904 0 H 37.0 26.0 3.0 31.0
2 00:56.511
L
00:23.912 00:32.599
S
0 H 37.0 26.0 3.0 31.0
3 00:56.834 00:23.804 00:33.030 0 H 37.0 26.0 3.0 31.0
4 00:57.994 00:24.645 00:33.349 0 H 37.0 26.0 3.0 31.0
5 00:56.809 00:23.770 00:33.039 0 H 37.0 26.0 3.0 31.0
6 00:57.552 00:24.306 00:33.246 0 H 37.0 26.0 3.0 31.0
7 00:56.911 00:23.863 00:33.048 0 H 37.0 26.0 3.0 31.0
8 00:56.688 00:23.631
S
00:33.057 0 H 37.0 26.0 3.0 31.0
9 00:56.969 00:23.975 00:32.994 0 H 37.0 26.0 3.0 31.0
10 01:00.473 00:26.985 00:33.488 1 H 37.0 26.0 3.0 31.0
11 00:57.166 00:24.469 00:32.697 0 H 37.0 26.0 3.0 31.0
12 00:56.971 00:24.053 00:32.918 0 H 37.0 26.0 3.0 31.0
13 00:58.672 00:25.160 00:33.512 0 H 37.0 26.0 3.0 31.0
14 00:58.866 00:25.570 00:33.296 0 H 37.0 26.0 3.0 31.0
17th Doktor Fisch in Mazda MX5 Cup
Best: 00:56.680, Potential: 00:56.653
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.204 01:04.909 00:33.295 0 H 37.0 26.0 3.0 31.0
2 00:57.819 00:24.599 00:33.220 0 H 37.0 26.0 3.0 31.0
3 00:57.294 00:24.439 00:32.855 0 H 37.0 26.0 3.0 31.0
4 00:57.545 00:24.165 00:33.380 0 H 37.0 26.0 3.0 31.0
5 00:57.045 00:24.082 00:32.963 0 H 37.0 26.0 3.0 31.0
6 00:58.468 00:25.424 00:33.044 0 H 37.0 26.0 3.0 31.0
7 01:03.464 00:28.986 00:34.478 1 H 37.0 26.0 3.0 31.0
8 00:58.489 00:25.320 00:33.169 0 H 37.0 26.0 3.0 31.0
9 00:58.663 00:24.526 00:34.137 0 H 37.0 26.0 3.0 31.0
10 00:57.646 00:24.900 00:32.746
S
0 H 37.0 26.0 3.0 31.0
11 00:56.894 00:24.081 00:32.813 0 H 37.0 26.0 3.0 31.0
12 00:56.680
L
00:23.907
S
00:32.773 0 H 37.0 26.0 3.0 31.0
13 00:57.182 00:23.959 00:33.223 0 H 37.0 26.0 3.0 31.0
14 00:57.603 00:24.388 00:33.215 0 H 37.0 26.0 3.0 31.0
18th Player in Mazda MX5 Cup
Best: 00:56.961, Potential: 00:56.664
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.953 01:22.932 00:33.021 0 H 37.0 26.0 3.0 31.0
2 00:58.338 00:24.155 00:34.183 0 H 37.0 26.0 3.0 31.0
3 01:04.192 00:24.079 00:40.113 0 H 37.0 26.0 3.0 31.0
4 01:06.119 00:32.235 00:33.884 2 H 37.0 26.0 3.0 31.0
